Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
First Name | Maiden Name | More Information |
Annie Edith | Caddick | |
Eileen Winnifred | Cain | |
Olive May | Cakebread | More... |
Ursula | Callus | |
Betty | Cameron | |
Elizabeth | Cameron | |
Marguerite | Cameron | |
Gladys Elizabeth | Campbell | |
Cora | Camps | More... |
Betty Evelyn | Campsie | |
Muriel | Caplin | |
Margaret | Care | |
Clara Molly | Carlyle | |
Dora H. | Carlyle | More... |
Dorothy 'Dot' Maud | Carlyle | More ... |
Constance | Carney | |
Maud | Caroline (Mrs)* | |
Stella Joyce | Carpenter | |
Jean | Carr | |
Joan | Carr | |
Kathleen Avis | Carr | |
Flora Ella | Carroll | |
Kathleen Jean | Carroll | |
Louie | Carroll | |
Freda May | Carter | |
Freda Emmeline | Carter | More... |
Rona Kathleen | Carter | More ... |
Jean | Carter | |
Winifred | Carter | |
Alice | Cartwright | |
Frances Annie | Cartwright | |
Gladys Ruth | Carty | |
Marjorie | Cashmore | |
Kitty | Cassolitis (?) | |
Madge | Castle (Mrs) | |
Margarte Edora | Castle | |
Yvonne June | Castleman | |
Edith Clematis | Catchlove | More ... |
Eda | Cater | More... |
Margaret | Catley | |
Elizabeth | Catterall | |
Laura | Cattrick | More ... |
Gladys | Caulfield | |
Hilda Frances | Causby | |
Stella | Caves | |
Vera Eileen | Caves | |
Irene Maria | Cawood | |
Evelyn Doreen | Cearns | |
Doreen Florence | Chaffe | |
Constance Gertrude | Chalkey | |
Nicole Irene Marie | Challier | |
Mavis | Chalton | |
Irene Alice | Chamberlain (Mrs)* | |
Dorothy | Chance | |
Sylvia | Chance | |
Brenda Florence | Chandler | |
Elizabeth D. | Chandler | |
Freda Elizabeth | Chandler | |
Joan Mary | Chandler | |
Kitty | Chandler | |
Margaret Ruth | Chandler | |
Jean Birgitte | Chapman | |
Alice | Chappell | |
Daphne Lillian | Chappell | |
Charlotte | Chard | |
Muriel | Cheetham | |
Marion Edith | Cherry | |
Barbara Julia | Chesham | |
Freda | Chesham | |
Ann | Chesnutt | |
Freda Lillian | Chessum | |
Margery Grace | Chesters | |
Nina May | Childerley | |
Sylvia Audrey | Childs | |
Doris May | China (Mrs)* | |
Phyllis | Chiplin | More... |
Joan Olive | Chisholm | |
Elsie | Christy | |
Aileen Ivy | Church | |
Jean Margaret | Church | |
Margaret Betty | Church | |
Marjorie | Church | |
Sylvia May | Church | |
June | Clacher | |
Eva Doreen | Clamp | |
Alice Mary | Clark | |
Audrey Peggy | Clark | More... |
Barbara Kathleen | Clark | More... |
Betty Alma Edith | Clark | More... |
Betty Winnifred | Clark | |
Dora Ellen | Clark | |
Edna May | Clark | |
Eileen Maude | Clark | |
Ivy | Clark (Mrs)* | |
Joy Marion Anna | Clark | More... |
Kathleen Ivy | Clark | |
Mabel | Clark | |
Mabel Doreen | Clark | |
Madeline Dora Dorcas | Clark | |
Margareta Helen | Clark | More... |
Rose | Clark | |
Brenda Louise | Clarke | |
Joy | Clarke | More... |
Mary Evelyn | Clarke | |
Olive | Clarke | |
Betty | Clarkson | |
Dora Lillian | Clarkson | |
Pamela | Clayson | |
Mary | Clayton | |
Jean | Clegg | |
Florence Joan | Clements | |
Matilda Winifred | Cleverly | |
Sylvia Ethel | Clewley | |
Joan | Clifton | |
Hilda Evelyn Alice | Clinker | |
Joan | Cloran | More... |
Phyllis 'Phil' May | Coates | More... |
Violet | Coates | |
Magdalene | Coady | |
Joan | Cobb | |
Denise Miriam | Cobden | |
Cynthia | Cobley (Mrs)* | |
Joyce Rosetta | Cocker | |
Betty | Cocking | |
Elizabeth Prole | Cocking | |
Gwendoline Elsie | Cockings | |
Mary | Codrington | |
Hannah | Coe | |
Florence Ida | Coggins | |
Muriel Evelyn | Colbourne | |
Florence Alice | Colbridge | |
Betty | Cole | |
Edith Barbara | Cole | |
Elizabeth | Cole | |
Hilda Jean | Cole | More... |
Trixie Maud | Cole | |
Thelma | Coleman | |
Joy Monica | Collard | More ... |
Elsie | Collier | |
Joy | Collier | |
Pauline Hobson | Collier | More ... |
Brenda | Collinge | More ... |
Gwendoline Joan | Collins | |
Helen Philomena | Collins | |
Patricia Iris | Collins | |
Yvonne Betty | Collins | |
Bettina | Collis | |
Gladys Beatrice | Collis | More... |
Sylvia Carmel | Collis | |
Winifred Noel | Collyer | |
Catherine | Colton | |
Patricia Joan | Colville-Smith | |
Annie Alice Mary | Colyer | |
Noreen Dorothy | Colyer | |
Doris Mary | Comerford | |
Nora Elizabeth | Condell | |
Norah | Coneely | |
Margaret | Conlin | More... |
Sally | Conlon | |
Catherine | Connor | |
Iris Rosalie Elsie | Conway | |
Audrey | Cook | |
Dorothy | Cook | |
Dorothy Evelyn | Cook | |
Irene Florence May | Cook | More... |
Joan Margaret | Cook | |
Mary Doreen | Cook | |
Peggy Isabel | Cook | |
Joyce Marjorie | Cooke | |
Marjorie | Cooke | |
Irene | Coolbear | |
Elizabeth | Coombes (Mrs)* | |
Ruby Grace | Coombs | More... |
Daphne Mary | Coop (Mrs)* | |
Marjorie Grace | Coop | |
Audrey Jill | Cooper | |
Elsie | Cooper | |
G.J. | Cooper | |
Ida | Cooper | |
Jeanne Barbara | Cooper | |
Jessie Agnes | Cooper | |
Joyce Mary | Cooper | |
Mavis Joan | Cooper | |
Monica Audrey | Cooper | More... |
Violet Joyce | Cooper | |
Lillian Cynthia | Coote | |
Muriel | Coote | |
Olive | Copley | |
Josephine 'Joe' | Copp | |
Joyce Mary | Copp | |
Peggy Beryl | Coppard | |
Dorothy Joyce | Copping | More... |
Monica Audrey | Cooper | More... |
Joan | Corby | More... |
Betty | Corker | |
Pat | Corner | More ... |
Phyllis | Corner | |
Mary Beryl | Cornes | |
Doreen Joyce | Cornish | |
Mavis | Cornwell | |
Lilian | Corp | |
Irene | Corwood | |
Mary Amelia | Cosgrove | |
Sarah Jane | Costin | |
Ethel May | Cotteril | |
June Daphne | Cotton | |
Doris Joan | Couchman | |
Margaret Edna | Coultrip | |
Norah Bridget | Courtney | |
Pearl Primrose | Coutts | |
Ann | Cowley | |
Audrey May | Cowley | |
Edith | Cowley | |
Lavinia | Cowling | |
Barbara Phyllis | Cox | More... |
Dorothy Vera | Cox | |
Eileen Elsie | Cox | |
Gertrude Eleanor | Cox | |
Ivy Anne | Cox | |
Jean Patricia | Cox | |
Joan Eveline | Cox | |
Maureen Elizabeth | Cox | |
Muriel Joan | Cox | |
Olive Joan Eileen | Cox | |
Pamela Joyce | Cox | |
Rita | Cox | |
Sylvia | Cox | |
Vera | Cox | |
W.J. | Cox | |
June | Crabbe | |
Barbara May | Cracknell | |
Joan Evelyn | Cracknell | |
Rita Florence | Craft | |
Eileen May | Cramphorn | |
Dorothy Gladys | Crampton | |
Kate | Cranage | |
Phyllis | Cranbrook (Mrs)* | |
Beatrice Mary | Crane | |
Betty | Crane | |
Queenie | Crannage | |
Alice | Crawford | |
Ethel Ruth Ina | Crawley | |
Isabel Elsie | Crawley | |
Joan Phyllis | Crew (Mrs)* | |
Joyce Hatfield | Cribb | |
Amy | Crick | |
Rose Ellen | Cridge | |
Joan | Crisell | |
Betty Irene | Crisp | |
Elizabeth Gifford | Crockett | |
Iris | Croft | |
Kathleen May | Croft | |
Lucinda Maud | Croft | More ... |
Doreen | Crosby | |
Grace Lilian | Cross | More ... |
June Diana | Cross | |
Sylvia Hermione | Cross | |
Margaret Mary | Crotty | |
Gladys Mabel | Crow | |
Dorothy Frances | Crowsley | More... |
Gladys Joan | Crowlsey | |
Nancy | Crowther | |
Vera | Crowther | |
Stella Frances | Crump | |
Phyllis | Crutchley | |
Marion | Cufter | |
Barbara Frances | Cumberland | |
Constance Eileen | Cumner | More ... |
Patricia Margaret | Cuniffe | |
Catherine | Cunningham | |
Elizabeth Betty | Cunningham | |
Joan Mary Beatrice | Cunningham | |
Sheila Ann | Cunningham | |
Marjorie | Currant | More ... |
Gwyneth Joan | Curren | |
Diana Nona | Curry | |
Doris Emily | Curtis | |
Nellie | Curtis | |
Phyllis | Curtis | |
Iris Daphne | Cutts (Mrs)* |
*Married when joined
Page last updated: 17th October 2013