Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
| First Name | Maiden Name | More Information |
| Lorna | Oakes | |
| Patricia | O'Brien | |
| Patricia Irene | O'Brien | |
| Winifred | O'Brien | |
| Dorothy Joan | O'Connell | |
| Eileen | O'Connell | More ... |
| Minnie Gladys Mary | O'Connor | |
| Nora | O'Connor | |
| Sheila | O'Connor | |
| Eileen Daisy | O'Dell | |
| Phyllis | O'Dell | More... |
| Mavis Mary Betty | Odell | |
| Zoe Constance Freda | Odell | More... |
| Mary | O'Donoghue | |
| Violet Kathrine Joan | Offen | |
| Edna | O'Hare | |
| Dorothy Lily | O'Keeffe | |
| Joan | Oldham | |
| Eileen | Olding | |
| Joan Daphne | Oldreive | |
| Lily | Oldroyd | |
| Lily | O'Leary | |
| Alice Mary | Oliver | |
| Doris Margaret | Oliver (Mrs) | |
| Nancy Isabel | Oliver | |
| Catherine | O'Loughnan | |
| Annie Kate | O'Neill | |
| Mary Eileen | O'Neill | |
| Norah Winnifred | O'Reilly | |
| Joan Florence | Orman | More... |
| Ivy Daisy Amelia | Osborne | |
| Daisy | Otter | |
| Renee | Oughton | |
| Joyce Millicent | Owen | |
| Margaret | Owen | |
| Margaret Dorothy | Owen | |
| Iris Joan | Owens | |
| Marjorie Mary | Oxnard |
Page last updated:
