Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
First Name | Maiden Name | More Information |
June Marie | Napolitano | |
Doris May | Nash | |
Peggy | Nash | |
Lucilla Daisy | Nason | |
Winifred Marjorie | Naughton | |
Florence | Neale | |
Gladys | Neale (Mrs) | |
Winifred May | Needham | |
Ivy Mary | Neenan | |
Kathleen Mary | Nelsey | |
Isabel Margaret | Nelson (Mrs) | |
Joyce Constance | Nelson | |
Betty | Nesbitt | |
Dorothy | Nesbitt | |
Barbara | Nettleship | More... |
Dorothy | Nettleship | |
Wendy Patricia | Nettleton | |
Harriet | Newbury | |
Maisie Leonora | Newbury | More... |
Sybil Doreen | Newbury | |
Frances | Newby | |
Barbara | Newell | More... |
Doreen Mary | Newiss | |
Doris Lilian | Newman | |
Kathleen Ruth | Newman | |
Peggy Eileen | Newman | |
Audrey | Newsome | |
Amanda | Newton | |
Helen | Newton | |
Jean Muriel | Newton | |
Joan | Nicholls | |
Joyce | Nicholls | |
Muriel | Nicholls | |
Edith | Nicholson | |
Enid Audrey | Nicholson | |
Frances | Nicholson | |
Patricia Ann | Nipper | |
Hazel June | Nixon | |
Rachel Monica | Noah | |
Sheila Edna | Nobbs | |
Elsie | Noble | |
Enid Lily Elizabeth | Noble | |
Irene Adelaide | Noble | |
Muriel Gladys | Noble | |
Winifred | Norledge | |
Mary Ann | Normington | |
Marjorie | Norris | |
Betty Frances | Northwood | |
Betty | Norton | |
Betty Irene | Norton | |
Doreen | Norton | |
Gladys | Nunn | |
Gwendoline Annie Mary | Nunn |
Page last updated: 17th October 2013