Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
Some of the first names appear to have been mis-spelled but have been accurately transcribed from Imperial War Museum records.
| First Name | Maiden Name | More Information |
| Jean Nora | Baber | More ... |
| Olive | Backhouse | More ... |
| Ellen | Bacon | More... |
| Jean | Bacon | More ... |
| Margaret | Bacon | More ... |
| Nola Jean | Bagley | More... |
| Rosetta | Bagley | More ... |
| Edith | Bagnall | More ... |
| Dorothy | Bagshawe | More ... |
| Pamela Blanche | Bailey | More ... |
| Agnes Mary | Bainbridge | More ... |
| Mary Ann | Bainbridge | More ... |
| Florence | Bairstow | More ... |
| Angela | Baker | More ... |
| Betty Sheila | Baker | More ... |
| Evelyn May | Baker | More ... |
| Jeanette Luisa | Baker | More ... |
| Jessie Edith | Baker | More ... |
| June Audrey | Baker | More ... |
| Kate Mary | Baker | More ... |
| Megan Barbara Alice | Baker | More ... |
| Patricia | Baker | More... |
| Patricia Helen | Baker | More ... |
| Rosina Florence | Baker | More ... |
| Norah | Balding | More ... |
| Brenda Jessie | Baldry | More ... |
| Dorothy Stella | Baldwin | More ... |
| Kathleen | Baldwin | More ... |
| Doreen | Ball | More ... |
| Dorothy | Ball | More ... |
| Grace Violet | Ball (WLA 102185) | More ... |
| Grace Violet | Ball (WLA 170792) | More ... |
| Maisie | Ball | More ... |
| Irene | Ballard | More ... |
| Patricia Clarice | Baller | More ... |
| Vera | Bamford | More ... |
| Joyce | Band | |
| Margaret Jean | Bandy | More ... |
| Audrey Elizabeth | Banes | More ... |
| Clara | Barber | |
| Edna Doreen | Barber | |
| Eileen Josephine | Barber | |
| Jeanne | Barber | |
| Mary Margaret Kathleen | Barber | |
| Phyllis Ellen | Barber | |
| Alice Ivy | Barclay | |
| Hazel | Barclay | |
| Daphne M. | Barker | |
| Daphne Myra | Barker | More... |
| Mamie | Barker | |
| Violet Lilian | Barker | |
| Agnes Mary | Barlow | |
| Elizabeth Ann | Barnard | |
| Kathleen Mary 'Kay' | Barnes | More... |
| Olive Marie | Barnes | |
| Laura | Barnes-Barrington | |
| Frances Ann | Barnet | |
| Elizabeth | Barnett | |
| Frances Lucy | Barnett | |
| Ivy L. | Barnett | More... |
| Ada 'Barry' | Baron | |
| Lilian M. | Barr | |
| Doreen | Barrat | |
| Elvina Florence | Barrett | |
| Frances | Barrett | |
| May | Barrett | |
| Muriel Winifred | Barrett | |
| Rosina Beatrice | Barrett | |
| Winifred Mary | Barrett | |
| Ada Rose | Barron | |
| Patricia | Barrs | |
| Joyce | Barstow | |
| Gladys Winfred | Barter | More ... |
| Rose | Bartlett | |
| Catherine Stella | Barton | |
| Lilian Beatrice | Barwell | |
| Maud Roma | Barwick | |
| Ethel Margaret 'Betty' | Basill | More... |
| Catherine Doris | Bass | |
| Daisy | Bass (Mrs) | |
| Doris | Bass | More ... |
| Joan | Bassett | |
| Dorothy Jean | Batchelor | More... |
| Audrey May | Bates | |
| Jean | Bates | |
| Stella Eileen | Bates | |
| Yvonne | Bath | |
| Florence Lilian | Batt | |
| Frances Lydia | Batt | |
| Gwendoline | Battersbury | |
| Dora | Battrick | More... |
| Muriel | Battye | |
| Irene May | Baxter | |
| Phyllis Mary | Baxter | |
| Alma | Bayley | |
| Ethel | Bayliss | |
| Mavis | Beacham | |
| Daisy | Beard | More ... |
| Mabel | Beard | |
| Ruth | Bearman (Mrs) | |
| Frances | Beck | |
| Constance Mona | Beckett | |
| Rosina | Bedford | |
| Calma Olive Myrtle | Beeson | More... |
| Olive | Beever | |
| Doris Evelyn | Beevers | More... |
| Marie Stella | Begg (Mrs) | |
| Janet Ivy | Behmber | |
| Vera Margaret | Beischer | |
| Winifred Elizabeth | Beischer | |
| Bernice Doreen | Bell | |
| Daphne | Bell | |
| Eileen Winifred | Bell | |
| Ivy Peggy | Bell | More... |
| Joyce Annie | Bell | |
| Margaretta | Bell | |
| Nancy Barbara | Bell | |
| Nora Elizabeth | Bell | |
| Pamela Gladys | Bell | More ... |
| Winifred Annie | Bell | |
| Rosa Giulia Caterina | Bellini | |
| Elsie Florence | Benford | |
| Alma | Bennett | |
| Dorothy | Bennett | |
| Florence Alfreda | Bennett | |
| Hannah | Bennett | More... |
| Jeane Ethel | Bennett | |
| Kitty | Bennett | |
| Mary | Bennett | More... |
| Nora | Bennett | |
| Ruth | Bennett | More... |
| Patricia 'Paddy' | Benney | More... |
| Eileen | Benson | |
| Mary Elizabeth | Benson | |
| Doreen Vivienne | Bentley | |
| Winifred | Bentley | More ... |
| Annie | Benton | |
| Pauline Fiona Ruby | Beresford | |
| Rebecca | Berger | |
| Marie | Berlemont | |
| Joan Eileen | Berry | More... |
| Margaret Isobel | Betts | |
| Marie Louise | Betts | |
| Margaret Long | Bevan | |
| Mary | Beveridge | |
| Catherine Hilda | Bezant | More... |
| Patricia Violet | Biddis | |
| Violet Daisy Harriet | Biddlecombe | |
| Elsie | Biggs | |
| Beatrice Georgina | Billham | |
| Winifred Evelyn | Billings | |
| Dorothy Rebecca Deacon | Billington | |
| Mary | Billington | |
| Edith Ellen | Billsborough | |
| Stella | Binns | |
| Marjorie | Birch | |
| Betty | Bird | More... |
| Eileen Joyce | Bird | |
| Margaret Minnie | Bird | More... |
| Marie Joan | Bird | |
| Doreen Marjorie | Birdsall | |
| Joyce Florence | Bishenden | |
| Gwendoline Ellen | Bishop | |
| Joyce Magdaline | Bishop | |
| Frances | Blackburn | |
| Joyce | Blackwell | |
| Betty | Blaikie | |
| Elizabeth Rutherford | Blaikie | More... |
| Phyllis Winifred | Blain | |
| Audrey | Blaine | |
| Dora May | Blake | |
| Catherine | Bland | |
| Doris | Bland | |
| Joyce | Bland | |
| Bessie | Blankley | |
| G. | Blay | |
| Gladys | Blenkinsopp | |
| Gwendoline | Bliss | |
| Patricia Mary | Bloom | |
| Mavis | Bloomer | |
| Nellie | Blower | |
| Doris | Blunt | |
| Freda Annie | Blunt | |
| Margaret | Blythe | |
| Jennie | Boak | |
| Bertha | Boal | |
| Edna May | Boden | |
| Rachel Daphne | Boddington | |
| Lucy | Bolton | |
| Joyce Evelyn | Bond | |
| Mabel | Bone | More ... |
| Rose | Bonham | |
| Doreen | Bonnett | |
| Irene | Boon | |
| Irene Dorothy | Boone | |
| Agnes | Booth | |
| Betty | Booth | |
| Margaret Christine | Booth | |
| Margaret Catherine | Borshell | |
| Joy | Borthwick | |
| Joan Iris | Bosley | |
| Ann | Bottomley | |
| Doreen | Bottomley | |
| Ethel | Bottomley | |
| Audrey Sheila | Bottoms | |
| Barbara Priscilla | Bouch | |
| Margaret Enid | Bourlet | |
| Rose Emily | Bowers | |
| Agnes | Bowes | |
| Josephine Marie | Bowkett | |
| Jean | Bowler | |
| Hilda Grace | Bowles | |
| Beryl Joan | Bowley | |
| Joan Olive | Box | |
| Mable E. | Bracey | More... |
| Marjorie | Bracey | |
| Rona | Bradford | |
| Joyce Edna | Bradley | More... |
| Lily Emily | Bradley | More... |
| Pat | Bradley | |
| Doreen June | Bradstock | More... |
| Daphne Patricia Catherine | Brady | |
| Regina | Brady | |
| Catherine | Braine | |
| Florence | Brasier | More ... |
| Grace | Bramall | More ... |
| Joan | Bramhall | |
| Daphne Iris May | Branch | |
| Martha | Brandwood | |
| Elizabeth Alice | Braybrook | More ... |
| Eileen | Breach | |
| Eileen Beatrice | Brewer | |
| Anne | Bridge | |
| Anne Katherine Mary | Bridge | More ... |
| Joy | Bridge | |
| Hilda Mabel | Bright | More... |
| Margaret Mary | Brindley | More ... |
| Mary Audrey | Britten | |
| Patricia | Britton | More ... |
| Muriel | Broad | |
| Linda Jessie | Broadberry | |
| Elizabeth | Brocket | |
| Elsie May | Brocket | |
| Elizabeth Ann | Brodrick | More... |
| Joan | Brogden | |
| Elizabeth | Bromham | |
| Esther Cathrine | Bromley | |
| Kathleen | Brook | |
| Honor Sylvia | Brooks | |
| Joyce Barbara | Brooks | |
| Kay | Brooks | |
| Josephine | Brookshaw | |
| Edith Mary | Broughton | |
| Kitty Marguerite | Broughton | |
| Barbara Edith | Brown | |
| Dorothy May | Brown | |
| Eileen Phyllis | Brown | More ... |
| Emily Elizabeth | Brown | More... |
| Ethel Anne | Brown | |
| Florence Marie | Brown | |
| Gladys | Brown | |
| Gladys | Brown (Mrs) | |
| Jean | Brown | |
| Joan | Brown | More... |
| Joan | Brown (WLA 142623) | |
| Joyce | Brown | |
| Kathleen | Brown | |
| Margaret | Brown | |
| Mary | Brown | |
| Muriel Elsie | Brown (Mrs) | |
| Nellie | Brown | |
| Olga | Brown | |
| Olive | Brown | |
| Rhoda | Brown (Mrs) | |
| Ruth Elizabeth | Brown | |
| Sheila Marion | Brown | |
| Mary | Browne | |
| Dorothy Alexandra | Bruce | |
| Olive Edna | Brumwell | |
| Elsie May | Bryan | |
| Ivy | Bryant | |
| Jasmine Pearl | Bryant | |
| Margaret Gladys Mavis | Bryant | |
| Madeleine Jean | Buck | |
| Jean | Buckenham | |
| Grace Vera Frances | Buckeridge | More ... |
| Audrey Gertrude | Buckingham | |
| Irene Mary | Buckingham | |
| Joy Ellen Patricia | Buckland | |
| Edna | Buckle | |
| Hilda Patricia | Buckley | |
| Mary | Buckley | |
| Matilda Elizabeth Mary | Buckley | |
| Margaret E.H. | Buery | |
| Elizabeth | Bullen | |
| Irene Maud | Bullen | |
| Margaret | Bullen | |
| Sheila Margaret | Buller | |
| Bertha | Bullock | |
| Bertha Grace | Bullock | |
| Florence Annie | Bullock | |
| Kathleen Mary | Bullock | |
| Marjorie | Bullock (Mrs) | |
| Margaret | Bumdock | |
| Muriel Ellen | Bumdy | |
| Doris Mabel | Bundy | |
| Gladys S. | Bunet | |
| Edith Mary | Bunker | |
| Jean | Bunker | |
| Gladys Irene | Bunnett | |
| Sylvia Joan | Bunnett | More... |
| Doreen Frances | Burchell | |
| Valerie Anne | Burden | |
| Doreen Joan | Burgess | |
| Iris Georgina Lillian | Burgess | |
| Margaret Ellen | Burgess (Mrs) | |
| Marjorie | Burgess (WLA 62715) | |
| Marjorie | Burgess (WLA 190104) | |
| Pamela | Burgess-Allen | |
| Gladys | Burgoyne | More ... |
| Kathleen | Burgoyne | More... |
| Josephine | Burke | |
| Kathleen | Burke | |
| Jean | Burnage | |
| Gwynneth | Burns | |
| Margaret Nancy | Burns | |
| Sylvia 'Flash' Mary | Burns | More... |
| Pauline | Burr | |
| Freda Daisy | Burrell (Mrs) | |
| Phyllis Alice | Burrett | |
| Madge | Burrows | |
| Patricia Mary | Burtenshaw | |
| Constance Joyce | Burton | |
| Iris Mary | Burton | |
| Jeanette | Burton | |
| Peggie | Burton | More... |
| Sylvia Jean | Burton | |
| Ethel | Busby | More... |
| Edith | Bushell | |
| Joyce | Bussey | |
| Emily Burness | Butchart | |
| Barbara Alice Clare | Butler | |
| Audrey | Buxton | |
| Doreen Joyce | Bygrave | |
| Olive Mabel Dorothy | Bygrave | More... |
Page last updated: 17th October 2013
