Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
Some of the first names appear to have been mis-spelled but
have been accurately transcribed from Imperial War Museum records.
*Married when joined
** Photographs
First Name | Maiden Name | More Information |
Irene Margaret | Jacks | More ... |
Joan | Jackson | More ... |
Joan Alys | Jackson | More ... |
Lilian Patricia | Jackson | More ... |
Lillian | Jackson | More ... |
Mary Maureen | Jackson | More ... |
Rosalie | Jackson | More ... |
Myriam Fanny | Jakes | More ... |
Audrey | James | More ... |
Margaret Louisa | Jamieson | More ... |
Ivy Elizabeth | Janaway | More ... |
Alice | Jarvis | More ... |
Daphne Mary | Jarvis | More ... |
Joan Doris | Jauncey | More ... |
Winifred Mary | Jaynes | More ... |
Nora May | Jeakings | More ... |
Kathleen Dorothy | Jeanes | More ... |
Marion Kathleen | Jeans | More ... |
Freda Rose | Jeeves | More ... |
Joyce Maud | Jeffreys | More ... |
Vera | Jeffs | More ... |
Florence Elizabeth | Jelley | More ... |
Vera Doris | Jellis | More ... |
Dorothy Gertrude | Jenkins | More ... |
Edna Viola | Jenkins | More ... |
Nora Madge | Jenkins | More ... |
Gwendoline Vera | Jennings | More ... |
Mary Elizabeth Ann | Jepps | More ... |
Helena May | Jessop ** | More ... |
Vera | Jobling ** | More ... |
Frances Ida | Johns | More ... |
Amy | Johnson | More ... |
Catherine Rosemary | Johnson | More ... |
Edna 'Eddie' Elizabeth | Johnson | More ... |
Edna May | Johnson | More ... |
Eileen Mary | Johnson | More ... |
Elizabeth | Johnson | More ... |
Evelyn Hermione | Johnson | More ... |
Gladys | Johnson | More ... |
Gladys Mabel | Johnson | More ... |
Irene | Johnson | More ... |
Joan | Johnson | More ... |
Joyce Dorothy | Johnson | More ... |
Margaret 'Maggie' | Johnson ** | More ... |
May Dorothy | Johnson | More ... |
Nora | Johnson | More ... |
Pamela | Johnson | More ... |
Vera Lily | Johnson | More ... |
Alice Barbara | Johnston | More ... |
Frances 'Pat' Patricia | Johnstone | More ... |
Ann Lorraine | Jones | More ... |
Audrey | Jones ** | More ... |
Brenda Mary | Jones | More ... |
Diana | Jones | More ... |
Doreen | Jones ** | More ... |
Doreen Elisabeth | Jones | More ... |
Edith 'Eady' | Jones ** | More ... |
Eileen Mary | Jones | More ... |
Gwendoline | Jones | More ... |
Hannah Isobel | Jones | More ... |
Hilda Beatrice | Jones | More ... |
Irene 'Rene' Mary | Jones | More ... |
Ivy Louise | Jones | More ... |
Jean | Jones | More ... |
Joyce | Jones | More ... |
Lilian Julia | Jones | More ... |
Margaret 'Peggy' | Jones (WLA 135427) | More ... |
Margaret | Jones (WLA 81011) | More ... |
Mary Eluned | Jones | More ... |
Monica Mary | Jones | More ... |
Noreen | Jones | More ... |
Norma Fay | Jones | More ... |
Pearl | Jones | More ... |
Betty Eileen | Jordan | More ... |
Betty Eva | Jordan | More ... |
Joyce | Jordan | More ... |
Mabel | Jowett | More ... |
Constance Agnes | Judd | More ... |
Dora May | Judd | More ... |
Lilian | Judge | More ... |
Rose Lilian | Juniper | More ... |
** Photographs
Stuart Antrobus Historian/Author
Page last updated: 4th March 2020