Dunstable
General History
Kelly's Directory 1894, page 65
Places > Dunstable > General History > Books
Medical Officer of Health to Luton Rural Sanitary District, Augustus Morcom L. R. C. P. Edin. Montpelier house.
Registrar of Marriages, Wm. P.R. Southam, High st. north
Inspector of Police, John Nottingham, Icknield street.
Registrar of Births & Deaths & Relieving & Vaccination Officer for Dunstable District, Hy.Wm. Fetch, Edward st.
Steward of the Manor of Dunstable, of the Manors of Toddington & Dame Sayer, Charles S. Benning, West st.
Steward of the Manor of Markyate Street, S.D.B. Middleton, 8 High street north
Town Crier, John Brown, High street south.
PLACES OF WORSHIP, with times of services: -
St. Peter's Church, Rev. Canon John Heyrick Macauley M.A. rector & rural dean, 11 a.m. & 6.30 p.m.; wed. 7pm.; daily, 10 a.m. & 4.30 p.m.
Baptist, West street, Rev. Frederick Joseph Flatt, 10.30 a.m. & 6 p.m.; thurs. 7 p.m.
Baptist (Old), St. Mary's street; 10.30 a.m. 2 & 6 p.m.
Congregational, Edward street, Rev. C. A. Eastwood; 10.45 a.m. & 6 p.m.; tues. 7.45 p.m.
Primitive Methodist, Victoria street, Rev. James William Coad; 10.30 a.m. & 6 p.m.; tues. 7.30 p.m.
Wesleyan, The Square, Revs. Buckley Yates & Geo. Dyer; 10.30 a.m. & 6 p.m.; wed. 7 p.m.
SCHOOLS:-
The Ashton Grammar School, in High street, was founded in 1887, with moneys accumulated from the increased value of the property belonging to the Ashton Charity; the buildings erected at a cost of 12,000, from designs by Mr E. R. Robson F.S.A. architect, of Westminster, were enlarged in 1894 at a further cost of 5,000 & provide teaching room for 150 boys, besides being otherwise adapted for the reception of 60 borders; the buildings include a number of class-rooms, chemical laboratory, gymnasium, library, a house for the head master & a detached boarding house; & adjoining is a recreation ground of 8 acres, with a cricket pavillion: attached to the foundation are various scholarships;head master, L. C. R. Thring M.A.; assistant masters J. T. Phillipson M. A.; S. G. W. Stephenson B.A.; J. Sanger B.A.; R. Ryder B.A.; J. Martin B.A.; W. H. Blissard B.A.; H Stannard, drawing & painting master; Herr Braun, violin; & non-resident masters for shorthand, piano & c
Chew's Endowed, High street south, founded in 1715 & re-organised under a new scheme in 1880, was rebuilt in 1883, at a cost of 2,000 from designs by Mr E.O.Williams, of Luton & will hold 100 boys; William James Hambling, master
National (infants), built in 1839, for 140 children; average attendance, 101; Miss S. Sibley, mistress
Ashton (boys), Church street, built in 1864, for 300 boys; average attendance, 142; James Knight, master; (girls), Church street, built in 1864, for 120 girls; average attendance, 100; Miss Emma Maria Joy Burrough, mistress; Miss Grace Burrough, assistant
Wesleyan Day, Chapel walk (mixed), built in 1860, for 170 children; average attendance 117; Joseph Dyer, master; Miss Anderson, mistress.
NEWSPAPER:- Dunstable Borough Gazette & Luton Journal, published every Wednesday, by Mrs Martha Ballans, 22 High street north.
RAILWAYS:-
Great Northern, Frederick Louis Hornbrook, station master
London & North Western, Henry Griffin, station master
Midland, Thomas Arnold, goods & parcels agent, Saracen's Head Hotel
Omnibus from 'Red Lion' meets all G. N. trains
Omnibus from Sugar Loaf hotel meets L. & N. W trains
CARRIERS TO LONDON:-Sutton & Co.; agent, Mrs Elizabeth Gilbey, High street south
Private Residents
Andrews Joseph | Princes street |
Bailey John | Edward street |
Bandy John | Vine Cottage, King st. |
Barton Frederick | Craig-y-Don house, Wingfield street |
Barton Richard | Great Northern road |
Batchelar James | Dagnall house, Icknield street |
Batchelar James | Evansville, West st |
Beart James Alfred | Victoria street |
Bennett Miss | High street north |
Benning Charles Crichton Stuart | Priory street |
Benning Chas. | Stockdale, The Limes, West street |
Blissard W.H. B.A. assistant master | Ashton Grammar School |
Blackwell Richard | Avon lodge, High street south |
Bourne William | 41 High street north |
Bowles John | 94 West street |
Brown Mrs | West street |
Bunker Samuel | 21 Edward street |
Cartwright Frederic. | The Garth, High street north |
Chambers John Mellor | Laurel cottage |
Chambers William | Princes street |
Cheshire Alfred | Fern Cottage, Princes st. |
Coad Rev. James William | (Primitive Methodist)The Manse Victoria St. |
Cobley Thomas Hnery | Albion street |
Cook Joseph | Hessel Villa, King street |
Cook Michael | 32 High street north |
Cook Thomas Daniel | Nith hopse |
Crosbac Mrs | 34 High street north |
Cutler Miss | 33 High street north |
Darby Miss | Cyprus Villa, West street |
Derbyshire Ambrose | 138 West street |
Derbyshire Charles | 1 Victoria street |
Derbyshire Mrs | 1 Wellington Terrace |
Derbyshire William Henry | West st. |
Dickenson Rev. Fredk.J. (curate) | High street north |
Dyer Joseph | Princes street |
Eames Mrs Mary Ann | Princes street |
Edmonds Miss | 101 Church street |
Elliott Mrs | 23 Albion street |
Elliott Arthur | High street north |
Elliott Thomas W. | Belvedere house, Icknield street |
Elliott William Oliver | The Cedars |
Esther Mrs | King street |
Evans John James | West Villa |
Field Miss, | Glen Lossie, High street south |
Flatt Rev. Fredk. Joseph (Baptist) | 2 Regent street |
Flemons Joseph | Thorncliffe, West street |
Gadsden Miss | Icknield Street |
Gerrard Benj. Smith | 69 High st. nth. |
George Rdward Carrington | 31 High street north |
Gilbey Mrs | 43 High street north |
Girling Frederick | Bankhouse |
Grany Mrs | 168 High street south |
Grigg George | Edward street |
Gutteridge Albert | Conway house |
Gutteridge Mrs | West street |
Hambling Wm. David | Church street |
Hambling William James | High st. sth. |
Hare Edward | The Poplars |
Hawkins Wm. Hy. | Chiltern vil. West st |
Herington Misses | Moreton house, West street |
Hill Rev. Robt.Bertram B.A.(curate) | High street north |
Horn Mrs Sarah | Albion street |
Horton Miss | 54 High street north |
Horton Miss | The Beeches |
Inwards Alfred George | Albion street |
Inwards John | 162 High street south |
Janes Samuel | Icknield street |
Langridge Arthur Edward | Crawley villa, High street south |
Lathbury Charles John L.R.C.P.Lond. | Tavistock villa, west street |
Lathom Hutchinson William | Morainville |
Lester Edwin James | The Priory |
Lester Mrs | West street |
Limbrey Henry | West street |
Lockhart Mrs | North house, High street north |
Lockhart Charles Douglas | Regent ho. Regent street |
Love Walter | Colwyn house |
Lovell Alfred Henry | Victoria street |
Macauley Rev. Canon John Heyrick M.A. (rector & rural dean) | Grove ho. |
Manton J B.A.(assistant master) | Ashton Grammar school |
Mayles Wm. | 26 High street south |
Mein Misses | Manor ho. High st.nth. |
Middleton Stephen Douglas B. | The Poplars, High street north |
Morcom Augustus | Montpelier house |
Mouse James | 101 Church street |
Nash Arthur | Clarendon ho. Princes st. |
Nicholson Frank | Edlesborough ho. West street |
Nowell Mrs | Wallington ho. Icknield st. |
Oliver Mrs | Kingsbury ho. Church st. |
Olney Miss | 44 High street north |
Ostler Walter William | West street |
Pearce Ezra | Boundry vil. West street |
Percival Edward | Eastville |
Phillips Mrs | West street |
Phillipson John Tendal M.A. (assistant master) | Ashton Grammar school |
Phipps Mrs | West street |
Potter Henry Thos. | Queenborough ho. |
Pickering Robert | 24 Albion street |
Read James | Tebworth villa, Wset st. |
Rollings Edmund | 45 High street nth. |
Ryder R. B.A. (assistant master) | Ashton Grammer school |
Sanger J. B. A. (assistant master) | Ashton Grammer school |
Sergent Henry | Station road |
Simmons frederick | Mill vill. West st. |
Sinkwell Gilbert | 35 High street north |
Southam William Paxton Reading | Chiltern house |
Southam Wm. Alfred | High street nth. |
Stevens Mrs | Rural cottage, St. Mary's street |
Storey James Alexander L.R.C.P. Edin., L.R.C.S.A.I. | The Lawn, High st. nth. |
Taylor George | Station road |
Thring Lionel Charles Reginald M.A. | Ashton Grammar school |
Tibbett Mrs James | Icnield villa |
Twidell Mrs Amelia | High street sth. |
Vickers Mrs | West street |
Wagstaff Arthur Edward | Aldbury house, West street |
Ware Bethel | The Laurels, West street |
Warren Alfred | Tressillian house, High street north |
Weatherill Thos. | 8 High street north |
Weatherill Mrs | 161 High street sth. |
Waterfield Miss | Jubilee villas |
White Francis Frederick | Princes st. |
White Frank Wilson | Princes street |
White Henry | Linden house |
Wilson Walter Henry | Church street |
Yates Rev. Buckley (Wesleyan) | 167 High street south |
Page last updated: 24th January 2014