Roll Call of Bedfordshire Land Girls
Bedfordshire Women's Land Army > Roll Call
Some of the first names appear to have been mis-spelled but
have been accurately transcribed from Imperial War Museum records.
*Married when joined
** Photographs
| First Name | Maiden Name | More Information |
| Nancy | Karn ** | More ... |
| Katherine 'Kitty' | Kassalitus | More ... |
| Rosaleen Albertina | Katterhorn | More ... |
| Sheila Elizabeth Mary | Kavanagh | More ... |
| Doreen | Kay ** | More ... |
| Vera | Kay ** | More ... |
| Violet | Kay | More ... |
| Diana Phyllis | Keable | More ... |
| Edna May | Keen | More ... |
| Hanna Thereasa | Keen | More ... |
| Mary | Keenan | More ... |
| Margaret | Keene | More ... |
| Gertrude | Keens | More ... |
| Joyce Irene | Keeper | More ... |
| Audrey Mavis | Keith | More ... |
| Marguerite | Kelly | More ... |
| Madeline | Kelsey | More ... |
| Lily | Kemble ** | More ... |
| Gladys | Kemp | More ... |
| Doreen Mary | Kempster ** | More ... |
| Elsie | Kempster | More ... |
| Joyce Isobel | Kendal | More ... |
| Alice | Kendray | More ... |
| Ada | Kendrick | More ... |
| Mary Emma | Keneford | More ... |
| Vera Rose | Kennard | More ... |
| Alice | Kenneally | More ... |
| Barbara | Kennedy | More ... |
| Margaret 'Peggy' or 'Tich' | Kennedy ** | More ... |
| Dora | Kenningley | More ... |
| Edith Maud | Kenrick | More ... |
| Beryl Mary | Kent | More ... |
| Gertrude Jean | Kent (Mrs)* | More ... |
| Elsie Ethel | Kenward ** | More ... |
| Gladys Winifred | Kenward | More ... |
| Miriam Jean | Kerner | More ... |
| Christine | Kerridge | More ... |
| Ivy Veronica | Kerry | More ... |
| May Florence | Kerry | More ... |
| Margaret | Kershaw | More ... |
| Eleanor Alice | Keyworth | More ... |
| Doris May | Kidd | More ... |
| Doreen | Kiddell | More ... |
| Beatrice Toni | Kidson | More ... |
| Patricia Margaret | Kilbey | More ... |
| Eileen | Kilbride | More ... |
| Joan Betty | Kiln | More ... |
| Rose Emily | Kilsby | More ... |
| Hilda Margaret | Kimber | More ... |
| Doreen Iris | King | More ... |
| Dorothy | King | More ... |
| Elizabeth Mildred | King | More ... |
| Hilda Mabel | King | More ... |
| Jean Dorothey | King | More ... |
| Margaret Eileen | King | More ... |
| Patricia Margaret | King | More ... |
| Ruby | King | More ... |
| Ethel Evelyn Violet | Kingsland | More ... |
| Yvette Pamela | Kingston-Jones | More ... |
| Gladys May | Kinnear | More ... |
| Iris May | Kinnear | More ... |
| Doreen | Kinvig | More ... |
| Constance Florence | Kirby | More ... |
| Elsie Joy | Kirby | More ... |
| Ivy Joy | Kirby | More ... |
| Jean Ivy | Kirby | More ... |
| Margaret Grace | Kirby | More ... |
| Veronica | Kirwin | More ... |
| Helen Gertrude Mary | Kitchener | More ... |
| Joan Lesley | Kitson | More ... |
| Margaret Evelyn | Kneen | More ... |
| Vanda Eileen | Kneen | More ... |
| Betty Jane | Knight | More ... |
| Doris Margaret | Knight | More ... |
| Jessie G. | Knight | More ... |
| Ruby Rose | Knight | More ... |
| Muriel | Knightson | More ... |
| Eileen Mary | Knott | More ... |
| Lois Patricia | Knowles | More ... |
| Dorothy Mary | Kolesnick | More ... |
*Married when joined
** Photographs
Stuart Antrobus Historian/Author
Page last updated: 4th March 2020
