Back to Census Home Page
Back to Travel to Work & Migration
Workplace
| Residence |
Bedford Borough | Mid Beds | South Beds | County |
number | % | number | % | number | % | number | % |
Bedford | 50164 | 71.1 | 5676 | 8.9 | 719 | 1.3 | 56559 | 29.5 |
Mid Beds | 4457 | 6.3 | 29924 | 46.9 | 982 | 1.7 | 35363 | 18.5 |
South Beds | 594 | 0.8 | 1660 | 2.6 | 27557 | 48.1 | 29811 | 15.6 |
Luton | 1880 | 2.7 | 3963 | 6.2 | 9441 | 16.5 | 15284 | 8.0 |
| | | | | | | | |
Milton Keynes | 3482 | 4.9 | 3222 | 5.1 | 3734 | 6.5 | 10438 | 5.4 |
Buckinghamshire | 193 | 0.3 | 307 | 0.5 | 1842 | 3.2 | 2342 | 1.2 |
Northants | 1510 | 2.1 | 357 | 0.6 | 290 | 0.5 | 2157 | 1.1 |
Peterborough | 141 | 0.2 | 94 | 0.1 | 13 | 0.0 | 248 | 0.1 |
Cambridgeshire | 1778 | 2.5 | 1833 | 2.9 | 111 | 0.2 | 3722 | 1.9 |
Hertfordshire | 1704 | 2.4 | 10937 | 17.2 | 7022 | 12.3 | 19663 | 10.3 |
| | | | | | | | |
London | 2996 | 4.2 | 4218 | 6.6 | 4180 | 7.3 | 11394 | 5.9 |
| | | | | | | | |
Rest of UK | 1652 | 2.3 | 1567 | 2.5 | 1363 | 2.4 | 4582 | 2.4 |
| | | | | | | | |
TOTAL | 70551 | 100 | 63758 | 100 | 57254 | 100 | 191563 | 100 |
Source - 2001 Census. Crown Copyright 2003.
| For example:
1842 people who live in South Bedfordshire, work in Buckinghamshire.
|
Back to Top
|
Updated 30th June 2010
|
|