Back to Census Home Page
Back to Travel to Work & Migration
Travel to Work - 1991 (Based on a 10% sample) |
Workplace
| Residence |
Bedford Borough | Mid Beds | South Beds | County |
number ( 10% sample ) | % | number ( 10% sample ) | % | number ( 10% sample ) | % | number ( 10% sample ) | % |
Bedford Borough | 4818 | 78.2 | 490 | 8.8 | 58 | 1.1 | 5366 | 31.6 |
Mid Bedfordshire | 334 | 5.4 | 2928 | 52.5 | 57 | 1.1 | 3319 | 19.6 |
South Bedfordshire | 52 | 0.8 | 166 | 3.0 | 2795 | 53.5 | 3013 | 17.8 |
Luton | 136 | 2.2 | 400 | 7.2 | 879 | 16.8 | 1415 | 8.3 |
| | | | | | | | |
Milton Keynes | 150 | 2.4 | 177 | 3.2 | 204 | 3.9 | 531 | 3.1 |
Buckinghamshire | 14 | 0.2 | 21 | 0.4 | 143 | 2.7 | 178 | 1.0 |
Northamptonshire | 97 | 1.6 | 24 | 0.4 | 18 | 0.3 | 139 | 0.8 |
Peterborough | 7 | 0.1 | 8 | 0.1 | 0 | 0.0 | 15 | 0.1 |
Cambridgeshire | 101 | 1.6 | 100 | 1.8 | 7 | 0.1 | 208 | 1.2 |
Hertfordshire | 120 | 1.9 | 886 | 15.9 | 575 | 11.0 | 1581 | 9.3 |
| | | | | | | | |
London | 271 | 4.4 | 318 | 5.7 | 438 | 8.4 | 1027 | 6.1 |
| | | | | | | | |
Rest of UK | 59 | 1.0 | 56 | 1.0 | 455 | 1.1 | 170 | 1.0 |
| | | | | | | | |
TOTAL | 6159 | 100 | 5574 | 100 | 5229 | 100 | 16962 | 100 |
Source: 1991 Census. Crown Copyright.
| For example:
In a 10% sample from the 1991 Census, 177 people who lived in Mid Bedfordshire, worked in Milton Keynes.
|
Back to Top
|
Updated 30th June 2010
|
|