Back to 'Transport and Commuting
Table S129 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (WORKPLACE POPULATION) |
Table population: All people aged 16 to 74 in employment in the area |
SOUTH BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 44,298 | 5,180 | 55 | 316 | 1,655 | 368 | 27,010 | 2,933 | 207 | 1,134 | 5,285 | 155 |
Less than 2km | 12,031 | - | - | 38 | 281 | 92 | 5,700 | 861 | 58 | 617 | 4,340 | 44 |
2km to less than 5km | 7,717 | - | 3 | 27 | 640 | 91 | 5,111 | 870 | 75 | 340 | 546 | 14 |
5km to less than 10km | 6,543 | - | - | 34 | 492 | 71 | 5,080 | 559 | 38 | 106 | 145 | 18 |
10km to less than 20km | 5,062 | - | 3 | 47 | 118 | 68 | 4,373 | 249 | 10 | 40 | 141 | 13 |
20km to less than 30km | 2,220 | - | 3 | 21 | 29 | 18 | 2,030 | 90 | 4 | 6 | 19 | - |
30km to less than 40km | 750 | - | - | 11 | 21 | 5 | 670 | 24 | - | 3 | 12 | 4 |
40km to less than 60km | 865 | - | 32 | 29 | 18 | 6 | 738 | 23 | - | 3 | 9 | 7 |
60km and over | 1,176 | - | - | 25 | 22 | 5 | 1,016 | 41 | 3 | 6 | 43 | 15 |
Works mainly at or from home | 7,934 | 5,180 | 14 | 84 | 34 | 12 | 2,292 | 216 | 19 | 13 | 30 | 40 |
|
MALES | 24,275 | 3,145 | 45 | 214 | 506 | 316 | 15,831 | 1,339 | 91 | 858 | 1,807 | 123 |
Less than 2km | 4,745 | - | - | 17 | 61 | 72 | 2,465 | 267 | 16 | 427 | 1,397 | 23 |
2km to less than 5km | 3,643 | - | 3 | 15 | 135 | 79 | 2,505 | 345 | 22 | 286 | 242 | 11 |
5km to less than 10km | 3,467 | - | - | 26 | 194 | 64 | 2,714 | 280 | 24 | 95 | 57 | 13 |
10km to less than 20km | 3,189 | - | 3 | 35 | 46 | 61 | 2,793 | 139 | 6 | 29 | 64 | 13 |
20km to less than 30km | 1,556 | - | - | 15 | 17 | 15 | 1,439 | 55 | 4 | 3 | 8 | - |
30km to less than 40km | 565 | - | - | 6 | 14 | 5 | 514 | 15 | - | 3 | 4 | 4 |
40km to less than 60km | 688 | - | 25 | 18 | 8 | 3 | 602 | 19 | - | 3 | 3 | 7 |
60km and over | 885 | - | - | 17 | 8 | 5 | 792 | 26 | - | 6 | 16 | 15 |
Works mainly at or from home | 5,537 | 3,145 | 14 | 65 | 23 | 12 | 2,007 | 193 | 19 | 6 | 16 | 37 |
|
FEMALES | 20,023 | 2,035 | 10 | 102 | 1,149 | 52 | 11,179 | 1,594 | 116 | 276 | 3,478 | 32 |
Less than 2km | 7,286 | - | - | 21 | 220 | 20 | 3,235 | 594 | 42 | 190 | 2,943 | 21 |
2km to less than 5km | 4,074 | - | - | 12 | 505 | 12 | 2,606 | 525 | 53 | 54 | 304 | 3 |
5km to less than 10km | 3,076 | - | - | 8 | 298 | 7 | 2,366 | 279 | 14 | 11 | 88 | 5 |
10km to less than 20km | 1,873 | - | - | 12 | 72 | 7 | 1,580 | 110 | 4 | 11 | 77 | - |
20km to less than 30km | 664 | - | 3 | 6 | 12 | 3 | 591 | 35 | - | 3 | 11 | - |
30km to less than 40km | 185 | - | - | 5 | 7 | - | 156 | 9 | - | - | 8 | - |
40km to less than 60km | 177 | - | 7 | 11 | 10 | 3 | 136 | 4 | - | - | 6 | - |
60km and over | 291 | - | - | 8 | 14 | - | 224 | 15 | 3 | - | 27 | - |
Works mainly at or from home | 2,397 | 2,035 | - | 19 | 11 | - | 285 | 23 | - | 7 | 14 | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |