Back to 'Transport and Commuting
Table S129 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (WORKPLACE POPULATION) |
Table population: All people aged 16 to 74 in employment in the area |
MID BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 45,152 | 6,564 | 43 | 460 | 801 | 393 | 28,003 | 2,668 | 60 | 1,542 | 4,419 | 199 |
Less than 2km | 9,794 | - | 3 | 45 | 80 | 56 | 4,200 | 524 | 13 | 1,025 | 3,799 | 49 |
2km to less than 5km | 5,183 | - | - | 31 | 220 | 62 | 3,867 | 547 | 12 | 268 | 165 | 11 |
5km to less than 10km | 6,606 | - | 3 | 63 | 155 | 90 | 5,514 | 538 | 14 | 98 | 112 | 19 |
10km to less than 20km | 8,314 | - | 3 | 116 | 267 | 111 | 7,035 | 535 | 10 | 91 | 119 | 27 |
20km to less than 30km | 2,118 | - | - | 22 | 23 | 26 | 1,888 | 96 | - | 16 | 36 | 11 |
30km to less than 40km | 954 | - | 6 | 13 | 4 | 12 | 857 | 34 | - | - | 23 | 5 |
40km to less than 60km | 761 | - | 11 | 17 | 7 | 7 | 670 | 36 | - | 3 | 10 | - |
60km and over | 1,562 | - | 14 | 63 | 23 | 16 | 1,215 | 72 | 3 | 18 | 110 | 28 |
Works mainly at or from home | 9,860 | 6,564 | 3 | 90 | 22 | 13 | 2,757 | 286 | 8 | 23 | 45 | 49 |
|
MALES | 26,053 | 3,922 | 29 | 320 | 318 | 335 | 16,891 | 1,415 | 20 | 950 | 1,695 | 158 |
Less than 2km | 4,090 | - | - | 27 | 21 | 42 | 1,836 | 195 | - | 563 | 1,372 | 34 |
2km to less than 5km | 2,350 | - | - | 17 | 59 | 49 | 1,733 | 211 | 3 | 195 | 78 | 5 |
5km to less than 10km | 3,561 | - | 3 | 36 | 56 | 73 | 2,979 | 271 | 3 | 78 | 46 | 16 |
10km to less than 20km | 5,187 | - | 3 | 78 | 137 | 103 | 4,391 | 327 | 6 | 69 | 50 | 23 |
20km to less than 30km | 1,494 | - | - | 15 | 8 | 23 | 1,347 | 57 | - | 12 | 21 | 11 |
30km to less than 40km | 710 | - | 3 | 10 | - | 12 | 658 | 13 | - | - | 9 | 5 |
40km to less than 60km | 612 | - | 11 | 14 | 4 | 7 | 544 | 25 | - | 3 | 4 | - |
60km and over | 1,325 | - | 9 | 51 | 17 | 13 | 1,054 | 56 | - | 14 | 90 | 21 |
Works mainly at or from home | 6,724 | 3,922 | - | 72 | 16 | 13 | 2,349 | 260 | 8 | 16 | 25 | 43 |
|
FEMALES | 19,099 | 2,642 | 14 | 140 | 483 | 58 | 11,112 | 1,253 | 40 | 592 | 2,724 | 41 |
Less than 2km | 5,704 | - | 3 | 18 | 59 | 14 | 2,364 | 329 | 13 | 462 | 2,427 | 15 |
2km to less than 5km | 2,833 | - | - | 14 | 161 | 13 | 2,134 | 336 | 9 | 73 | 87 | 6 |
5km to less than 10km | 3,045 | - | - | 27 | 99 | 17 | 2,535 | 267 | 11 | 20 | 66 | 3 |
10km to less than 20km | 3,127 | - | - | 38 | 130 | 8 | 2,644 | 208 | 4 | 22 | 69 | 4 |
20km to less than 30km | 624 | - | - | 7 | 15 | 3 | 541 | 39 | - | 4 | 15 | - |
30km to less than 40km | 244 | - | 3 | 3 | 4 | - | 199 | 21 | - | - | 14 | - |
40km to less than 60km | 149 | - | - | 3 | 3 | - | 126 | 11 | - | - | 6 | - |
60km and over | 237 | - | 5 | 12 | 6 | 3 | 161 | 16 | 3 | 4 | 20 | 7 |
Works mainly at or from home | 3,136 | 2,642 | 3 | 18 | 6 | - | 408 | 26 | - | 7 | 20 | 6 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |