Back to 'Transport and Commuting
Table S129 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (WORKPLACE POPULATION) |
Table population: All people aged 16 to 74 in employment in the area |
BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 157,861 | 18,413 | 159 | 1,399 | 5,622 | 1,355 | 97,547 | 9,835 | 495 | 5,950 | 16,489 | 597 |
Less than 2km | 37,370 | - | 7 | 150 | 816 | 235 | 16,683 | 2,276 | 143 | 3,259 | 13,629 | 172 |
2km to less than 5km | 29,785 | - | 4 | 107 | 2,451 | 360 | 20,189 | 3,059 | 182 | 1,865 | 1,490 | 78 |
5km to less than 10km | 21,489 | - | 4 | 132 | 1,119 | 278 | 17,335 | 1,689 | 73 | 422 | 386 | 51 |
10km to less than 20km | 22,878 | - | 7 | 270 | 812 | 273 | 19,528 | 1,306 | 31 | 204 | 391 | 56 |
20km to less than 30km | 8,631 | - | - | 179 | 129 | 85 | 7,661 | 345 | 13 | 57 | 137 | 25 |
30km to less than 40km | 3,057 | - | 6 | 43 | 53 | 29 | 2,728 | 115 | - | 21 | 50 | 12 |
40km to less than 60km | 2,712 | - | 47 | 80 | 38 | 21 | 2,372 | 93 | 3 | 14 | 33 | 11 |
60km and over | 4,569 | - | 56 | 177 | 108 | 35 | 3,630 | 230 | 6 | 45 | 228 | 54 |
Works mainly at or from home | 27,370 | 18,413 | 28 | 261 | 96 | 39 | 7,421 | 722 | 44 | 63 | 145 | 138 |
|
MALES | 86,336 | 11,148 | 120 | 979 | 1,755 | 1,168 | 55,875 | 4,491 | 215 | 3,926 | 6,208 | 451 |
Less than 2km | 15,557 | - | 4 | 90 | 172 | 185 | 7,460 | 740 | 56 | 1,889 | 4,856 | 105 |
2km to less than 5km | 13,867 | - | 4 | 69 | 590 | 293 | 9,557 | 1,141 | 60 | 1,398 | 703 | 52 |
5km to less than 10km | 11,241 | - | 4 | 89 | 449 | 243 | 9,077 | 803 | 35 | 352 | 152 | 37 |
10km to less than 20km | 13,193 | - | 4 | 173 | 317 | 253 | 11,367 | 688 | 15 | 152 | 175 | 49 |
20km to less than 30km | 5,787 | - | - | 126 | 61 | 80 | 5,179 | 205 | 10 | 41 | 64 | 21 |
30km to less than 40km | 2,243 | - | 3 | 35 | 27 | 29 | 2,044 | 61 | - | 12 | 20 | 12 |
40km to less than 60km | 2,111 | - | 38 | 62 | 19 | 18 | 1,874 | 64 | - | 10 | 15 | 11 |
60km and over | 3,600 | - | 39 | 131 | 59 | 32 | 2,973 | 141 | 3 | 32 | 145 | 45 |
Works mainly at or from home | 18,737 | 11,148 | 24 | 204 | 61 | 35 | 6,344 | 648 | 36 | 40 | 78 | 119 |
|
FEMALES | 71,525 | 7,265 | 39 | 420 | 3,867 | 187 | 41,672 | 5,344 | 280 | 2,024 | 10,281 | 146 |
Less than 2km | 21,813 | - | 3 | 60 | 644 | 50 | 9,223 | 1,536 | 87 | 1,370 | 8,773 | 67 |
2km to less than 5km | 15,918 | - | - | 38 | 1,861 | 67 | 10,632 | 1,918 | 122 | 467 | 787 | 26 |
5km to less than 10km | 10,248 | - | - | 43 | 670 | 35 | 8,258 | 886 | 38 | 70 | 234 | 14 |
10km to less than 20km | 9,685 | - | 3 | 97 | 495 | 20 | 8,161 | 618 | 16 | 52 | 216 | 7 |
20km to less than 30km | 2,844 | - | - | 53 | 68 | 5 | 2,482 | 140 | 3 | 16 | 73 | 4 |
30km to less than 40km | 814 | - | 3 | 8 | 26 | - | 684 | 54 | - | 9 | 30 | - |
40km to less than 60km | 601 | - | 9 | 18 | 19 | 3 | 498 | 29 | 3 | 4 | 18 | - |
60km and over | 969 | - | 17 | 46 | 49 | 3 | 657 | 89 | 3 | 13 | 83 | 9 |
Works mainly at or from home | 8,633 | 7,265 | 4 | 57 | 35 | 4 | 1,077 | 74 | 8 | 23 | 67 | 19 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |