Back to 'Transport and Commuting
Table S129 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (WORKPLACE POPULATION) |
Table population: All people aged 16 to 74 in employment in the area |
BEDFORD BOROUGH |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 68,418 | 6,669 | 67 | 625 | 3,166 | 597 | 42,534 | 4,234 | 234 | 3,270 | 6,786 | 236 |
Less than 2km | 15,544 | - | 3 | 67 | 455 | 87 | 6,783 | 891 | 72 | 1,617 | 5,490 | 79 |
2km to less than 5km | 16,889 | - | 3 | 49 | 1,591 | 207 | 11,211 | 1,642 | 97 | 1,257 | 779 | 53 |
5km to less than 10km | 8,343 | - | 3 | 35 | 472 | 117 | 6,741 | 592 | 22 | 218 | 129 | 14 |
10km to less than 20km | 9,501 | - | 3 | 107 | 427 | 94 | 8,120 | 522 | 11 | 73 | 131 | 13 |
20km to less than 30km | 4,299 | - | - | 136 | 77 | 45 | 3,743 | 159 | 9 | 35 | 82 | 13 |
30km to less than 40km | 1,351 | - | - | 19 | 27 | 15 | 1,201 | 57 | - | 14 | 15 | 3 |
40km to less than 60km | 1,088 | - | 3 | 36 | 14 | 8 | 964 | 34 | 3 | 8 | 15 | 3 |
60km and over | 1,835 | - | 42 | 89 | 63 | 14 | 1,399 | 117 | 6 | 21 | 75 | 9 |
Works mainly at or from home | 9,568 | 6,669 | 10 | 87 | 40 | 10 | 2,372 | 220 | 14 | 27 | 70 | 49 |
|
MALES | 36,015 | 4,081 | 52 | 445 | 930 | 517 | 23,153 | 1,737 | 107 | 2,117 | 2,707 | 169 |
Less than 2km | 6,721 | - | 3 | 46 | 90 | 71 | 3,159 | 278 | 40 | 899 | 2,087 | 48 |
2km to less than 5km | 7,878 | - | 3 | 37 | 396 | 165 | 5,319 | 585 | 37 | 917 | 383 | 36 |
5km to less than 10km | 4,216 | - | 3 | 27 | 199 | 106 | 3,384 | 252 | 9 | 179 | 49 | 8 |
10km to less than 20km | 4,819 | - | - | 60 | 134 | 89 | 4,183 | 222 | 3 | 54 | 61 | 13 |
20km to less than 30km | 2,737 | - | - | 96 | 36 | 42 | 2,393 | 93 | 6 | 26 | 35 | 10 |
30km to less than 40km | 965 | - | - | 19 | 12 | 12 | 872 | 33 | - | 7 | 7 | 3 |
40km to less than 60km | 813 | - | 3 | 30 | 7 | 8 | 728 | 20 | - | 5 | 9 | 3 |
60km and over | 1,390 | - | 30 | 63 | 34 | 14 | 1,127 | 59 | 3 | 12 | 39 | 9 |
Works mainly at or from home | 6,476 | 4,081 | 10 | 67 | 22 | 10 | 1,988 | 195 | 9 | 18 | 37 | 39 |
|
FEMALES | 32,403 | 2,588 | 15 | 180 | 2,236 | 80 | 19,381 | 2,497 | 127 | 1,153 | 4,079 | 67 |
Less than 2km | 8,823 | - | - | 21 | 365 | 16 | 3,624 | 613 | 32 | 718 | 3,403 | 31 |
2km to less than 5km | 9,011 | - | - | 12 | 1,195 | 42 | 5,892 | 1,057 | 60 | 340 | 396 | 17 |
5km to less than 10km | 4,127 | - | - | 8 | 273 | 11 | 3,357 | 340 | 13 | 39 | 80 | 6 |
10km to less than 20km | 4,682 | - | 3 | 47 | 293 | 5 | 3,937 | 300 | 8 | 19 | 70 | - |
20km to less than 30km | 1,562 | - | - | 40 | 41 | 3 | 1,350 | 66 | 3 | 9 | 47 | 3 |
30km to less than 40km | 386 | - | - | - | 15 | 3 | 329 | 24 | - | 7 | 8 | - |
40km to less than 60km | 275 | - | - | 6 | 7 | - | 236 | 14 | 3 | 3 | 6 | - |
60km and over | 445 | - | 12 | 26 | 29 | - | 272 | 58 | 3 | 9 | 36 | - |
Works mainly at or from home | 3,092 | 2,588 | - | 20 | 18 | - | 384 | 25 | 5 | 9 | 33 | 10 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |