Back to 'Transport and Commuting
Table S121 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (RESIDENT POPULATION) |
Table population: All people aged 16 to 74 working in the week before the Census |
MID BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 63,775 | 6,564 | 56 | 3495 | 1065 | 556 | 42,299 | 3,431 | 77 | 1,590 | 4,413 | 229 |
Less than 2km | 9,845 | - | 3 | 46 | 85 | 57 | 4,220 | 541 | 14 | 1,030 | 3,800 | 49 |
2km to less than 5km | 5,861 | - | 0 | 39 | 254 | 78 | 4,365 | 644 | 12 | 281 | 173 | 15 |
5km to less than 10km | 8,346 | - | 0 | 85 | 257 | 118 | 6,912 | 727 | 15 | 112 | 103 | 17 |
10km to less than 20km | 15,153 | - | 3 | 379 | 354 | 147 | 13,220 | 782 | 22 | 93 | 135 | 18 |
20km to less than 30km | 5,077 | - | 0 | 162 | 39 | 54 | 4,529 | 215 | - | 20 | 49 | 9 |
30km to less than 40km | 2640 | - | 0 | 85 | 7 | 27 | 2422 | 73 | - | 8 | 15 | 3 |
40km to less than 60km | 3154 | - | 8 | 854 | 18 | 27 | 2135 | 83 | - | 8 | 11 | 10 |
60km and over | 3,683 | - | 34 | 1741 | 24 | 31 | 1,683 | 74 | 3 | 12 | 64 | 17 |
Other* | 10,016 | 6,564 | 8 | 104 | 27 | 17 | 2,813 | 292 | 11 | 26 | 63 | 91 |
|
MALES | 35,582 | 3,922 | 27 | 2235 | 347 | 484 | 24,101 | 1,606 | 21 | 995 | 1,671 | 173 |
Less than 2km | 4,115 | - | 0 | 27 | 24 | 43 | 1,847 | 196 | - | 567 | 1,377 | 34 |
2km to less than 5km | 2,683 | - | 0 | 20 | 69 | 64 | 1,983 | 251 | 3 | 207 | 79 | 7 |
5km to less than 10km | 4,199 | - | 0 | 48 | 82 | 97 | 3,449 | 367 | 4 | 91 | 48 | 13 |
10km to less than 20km | 7,932 | - | 0 | 184 | 108 | 130 | 7,021 | 327 | 6 | 79 | 62 | 15 |
20km to less than 30km | 3,095 | - | 0 | 95 | 17 | 51 | 2,805 | 85 | - | 16 | 20 | 6 |
30km to less than 40km | 1761 | - | 0 | 51 | - | 27 | 1634 | 40 | - | 5 | 4 | - |
40km to less than 60km | 2308 | - | 5 | 576 | 8 | 27 | 1634 | 40 | - | 5 | 6 | 7 |
60km and over | 2,648 | - | 17 | 1154 | 18 | 31 | 1,329 | 37 | - | 7 | 41 | 14 |
Other* | 6,841 | 3,922 | 5 | 80 | 21 | 14 | 2,399 | 263 | 8 | 18 | 34 | 77 |
|
FEMALES | 28,193 | 2,642 | 29 | 1260 | 718 | 72 | 18,198 | 1,825 | 56 | 595 | 2,742 | 56 |
Less than 2km | 5,730 | - | 3 | 19 | 61 | 14 | 2,373 | 345 | 14 | 463 | 2,423 | 15 |
2km to less than 5km | 3,178 | - | 0 | 19 | 185 | 14 | 2,382 | 393 | 9 | 74 | 94 | 8 |
5km to less than 10km | 4,147 | - | 0 | 37 | 175 | 21 | 3,463 | 360 | 11 | 21 | 55 | 4 |
10km to less than 20km | 7,221 | - | 3 | 195 | 246 | 17 | 6,199 | 455 | 16 | 14 | 73 | 3 |
20km to less than 30km | 1982 | - | 0 | 67 | 22 | 3 | 1724 | 130 | - | 4 | 29 | 3 |
30km to less than 40km | 879 | - | 0 | 34 | 7 | - | 788 | 33 | - | 3 | 11 | 3 |
40km to less than 60km | 846 | - | 3 | 278 | 10 | - | 501 | 43 | - | 3 | 5 | 3 |
60km and over | 1035 | - | 17 | 587 | 6 | - | 354 | 37 | 3 | 5 | 23 | 3 |
Other* | 3,175 | 2,642 | 3 | 24 | 6 | 3 | 414 | 29 | 3 | 8 | 29 | 14 |
Source - 2001 Census. Crown Copyright 2003.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Other* includes no fixed place of work; working outside of the UK and working at or from home.
The distance travelled is a calculation of the straight line between the postcode of place of residence and postcode of workplace
Back to Top
Updated 30th June 2010
| |