Back to 'Transport and Commuting
Table S121 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (RESIDENT POPULATION) |
Table population: All people aged 16 to 74 working in the week before the Census |
BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 191,543 | 18,413 | 206 | 8,587 | 6,180 | 1,738 | 121,901 | 10,983 | 518 | 5,948 | 16,349 | 720 |
Less than 2km | 36,956 | 0 | 7 | 147 | 817 | 226 | 16,494 | 2,236 | 135 | 3,221 | 13,504 | 169 |
2km to less than 5km | 30,091 | 0 | 3 | 97 | 2,414 | 379 | 20,676 | 3,017 | 172 | 1,841 | 1,414 | 78 |
5km to less than 10km | 24,198 | 0 | 9 | 168 | 1,284 | 363 | 19,571 | 1,865 | 71 | 430 | 395 | 42 |
10km to less than 20km | 32,779 | 0 | 7 | 617 | 988 | 342 | 28,298 | 1,781 | 45 | 241 | 402 | 58 |
20km to less than 30km | 15,382 | 0 | 6 | 378 | 203 | 150 | 13,725 | 673 | 23 | 58 | 138 | 28 |
30km to less than 40km | 6,409 | 0 | 4 | 243 | 56 | 79 | 5,698 | 242 | 3 | 23 | 51 | 10 |
40km to less than 60km | 8,518 | 0 | 45 | 2390 | 177 | 105 | 5,485 | 222 | 9 | 16 | 49 | 20 |
60km and over | 9,405 | 0 | 86 | 4256 | 120 | 51 | 4,372 | 199 | 11 | 44 | 202 | 64 |
Other* | 27,805 | 18,413 | 39 | 291 | 121 | 43 | 7,582 | 748 | 49 | 74 | 194 | 251 |
|
MALES | 105,737 | 11,148 | 133 | 5732 | 1,952 | 1,524 | 69,603 | 4,818 | 220 | 3,924 | 6,136 | 547 |
Less than 2km | 15,302 | 0 | 4 | 88 | 165 | 181 | 7,328 | 725 | 53 | 1,859 | 4,795 | 104 |
2km to less than 5km | 13,966 | 0 | 3 | 64 | 574 | 307 | 9,739 | 1,116 | 60 | 1,381 | 673 | 49 |
5km to less than 10km | 12,298 | 0 | 6 | 103 | 479 | 315 | 9,997 | 827 | 28 | 355 | 157 | 31 |
10km to less than 20km | 17,847 | 0 | 4 | 316 | 388 | 315 | 15,592 | 809 | 14 | 183 | 180 | 46 |
20km to less than 30km | 9,669 | 0 | 6 | 237 | 96 | 141 | 8,730 | 323 | 14 | 41 | 60 | 21 |
30km to less than 40km | 4,502 | 0 | 4 | 171 | 23 | 75 | 4,046 | 137 | 3 | 16 | 17 | 10 |
40km to less than 60km | 6,217 | 0 | 26 | 1578 | 92 | 100 | 4,246 | 118 | 5 | 10 | 25 | 17 |
60km and over | 6,872 | 0 | 48 | 2948 | 58 | 51 | 3,453 | 105 | 5 | 30 | 121 | 53 |
Other* | 19,064 | 11,148 | 32 | 227 | 77 | 39 | 6,472 | 658 | 38 | 49 | 108 | 216 |
|
FEMALES | 85,806 | 7,265 | 73 | 2855 | 4,228 | 214 | 52,298 | 6,165 | 298 | 2,024 | 10,213 | 173 |
Less than 2km | 21,654 | 0 | 3 | 59 | 652 | 45 | 9,166 | 1,511 | 82 | 1,362 | 8,709 | 65 |
2km to less than 5km | 16,125 | 0 | 0 | 33 | 1,840 | 72 | 10,937 | 1,901 | 112 | 460 | 741 | 29 |
5km to less than 10km | 11,900 | 0 | 3 | 65 | 805 | 48 | 9,574 | 1038 | 43 | 75 | 238 | 11 |
10km to less than 20km | 14,932 | 0 | 3 | 301 | 600 | 27 | 12,706 | 972 | 31 | 58 | 222 | 12 |
20km to less than 30km | 5,713 | 0 | 0 | 141 | 107 | 9 | 4,995 | 350 | 9 | 17 | 78 | 7 |
30km to less than 40km | 1907 | 0 | 0 | 72 | 33 | 4 | 1652 | 105 | 0 | 7 | 34 | 0 |
40km to less than 60km | 2301 | 0 | 19 | 812 | 85 | 5 | 1239 | 104 | 4 | 6 | 24 | 3 |
60km and over | 2533 | 0 | 38 | 1308 | 62 | 0 | 919 | 94 | 6 | 14 | 81 | 11 |
Other* | 8,741 | 7,265 | 7 | 64 | 44 | 4 | 1,110 | 90 | 11 | 25 | 86 | 35 |
Source - 2001 Census. Crown Copyright 2003.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Other* includes no fixed place of work; working outside of the UK and working at or from home.
The distance travelled is a calculation of the straight line between the postcode of place of residence and postcode of workplace
Back to Top
Updated 30th June 2010
| |