Back to 'Transport and Commuting
Table S121 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (RESIDENT POPULATION) |
Table population: All people aged 16 to 74 working in the week before the Census |
BEDFORD BOROUGH |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 70,513 | 6,669 | 87 | 2740 | 3,098 | 586 | 42,572 | 4,191 | 231 | 3,222 | 6,796 | 321 |
Less than 2km | 15,409 | - | 6 | 66 | 456 | 84 | 6,694 | 883 | 72 | 1,590 | 5,480 | 78 |
2km to less than 5km | 16,501 | - | 3 | 48 | 1,587 | 203 | 10,944 | 1,568 | 96 | 1,229 | 771 | 52 |
5km to less than 10km | 7,608 | - | 3 | 36 | 416 | 108 | 6,149 | 523 | 21 | 210 | 128 | 14 |
10km to less than 20km | 7,925 | - | - | 62 | 370 | 93 | 6,638 | 492 | 12 | 88 | 141 | 29 |
20km to less than 30km | 5,584 | - | 8 | 135 | 97 | 44 | 4,934 | 260 | 7 | 26 | 60 | 13 |
30km to less than 40km | 1,909 | - | 3 | 59 | 25 | 18 | 1,676 | 90 | 3 | 13 | 14 | 8 |
40km to less than 60km | 1,464 | - | - | 79 | 22 | 7 | 1281 | 50 | - | 8 | 14 | 3 |
60km and over | 4,362 | - | 48 | 2158 | 71 | 17 | 1,824 | 88 | 3 | 29 | 95 | 29 |
Other* | 9,751 | 6,669 | 16 | 97 | 54 | 12 | 2,432 | 237 | 17 | 29 | 93 | 95 |
|
MALES | 38,654 | 4,081 | 56 | 1925 | 975 | 505 | 24,154 | 1,817 | 103 | 2,081 | 2,722 | 235 |
Less than 2km | 6,650 | - | 3 | 45 | 91 | 69 | 3,120 | 275 | 40 | 880 | 2,080 | 47 |
2km to less than 5km | 7,681 | - | 3 | 36 | 394 | 160 | 5,176 | 560 | 36 | 899 | 382 | 35 |
5km to less than 10km | 3,919 | - | 3 | 28 | 177 | 95 | 3,165 | 220 | 7 | 171 | 45 | 8 |
10km to less than 20km | 4,620 | - | - | 38 | 183 | 89 | 3,896 | 266 | 4 | 59 | 62 | 23 |
20km to less than 30km | 3,562 | - | 5 | 88 | 47 | 41 | 3,162 | 157 | 3 | 18 | 33 | 8 |
30km to less than 40km | 1372 | - | 3 | 47 | 13 | 15 | 1212 | 58 | 3 | 8 | 5 | 8 |
40km to less than 60km | 1083 | - | - | 51 | 11 | 7 | 963 | 37 | - | 5 | 6 | 3 |
60km and over | 3,156 | - | 27 | 1516 | 29 | 17 | 1,424 | 44 | - | 21 | 56 | 22 |
Other* | 6,611 | 4,081 | 12 | 76 | 30 | 12 | 2,036 | 200 | 10 | 20 | 53 | 81 |
|
FEMALES | 31,859 | 2,588 | 31 | 815 | 2,123 | 81 | 18,418 | 2,374 | 128 | 1,141 | 4,074 | 86 |
Less than 2km | 8,759 | - | 3 | 21 | 365 | 15 | 3,574 | 608 | 32 | 710 | 3,400 | 31 |
2km to less than 5km | 8,820 | - | - | 12 | 1,193 | 43 | 5,768 | 1,008 | 60 | 330 | 389 | 17 |
5km to less than 10km | 3,689 | - | - | 8 | 239 | 13 | 2,984 | 303 | 14 | 39 | 83 | 6 |
10km to less than 20km | 3,305 | - | - | 24 | 187 | 4 | 2,742 | 226 | 8 | 29 | 79 | 6 |
20km to less than 30km | 2,022 | - | 3 | 47 | 50 | 3 | 1,772 | 103 | 4 | 8 | 27 | 5 |
30km to less than 40km | 537 | - | - | 12 | 12 | 3 | 464 | 32 | - | 5 | 9 | - |
40km to less than 60km | 381 | - | - | 28 | 11 | - | 318 | 13 | - | 3 | 8 | - |
60km and over | 1206 | - | 21 | 642 | 42 | - | 400 | 44 | 3 | 8 | 39 | 7 |
Other* | 3,140 | 2,588 | 4 | 21 | 24 | - | 396 | 37 | 7 | 9 | 40 | 14 |
Source - 2001 Census. Crown Copyright 2003.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Other* includes no fixed place of work; working outside of the UK and working at or from home.
The distance travelled is a calculation of the straight line between the postcode of place of residence and postcode of workplace
Back to Top
Updated 30th June 2010
| |