Back to 'Transport and Commuting
Table S121 SEX AND DISTANCE TRAVELLED TO WORK BY METHOD OF TRAVEL TO WORK (RESIDENT POPULATION) |
Table population: All people aged 16 to 74 working in the week before the Census |
SOUTH BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 57,260 | 5,180 | 72 | 2350 | 2,017 | 596 | 37,030 | 3,361 | 201 | 1,134 | 5,140 | 179 |
Less than 2km | 11,704 | - | 0 | 35 | 276 | 85 | 5,580 | 812 | 49 | 601 | 4,224 | 42 |
2km to less than 5km | 7,728 | - | 0 | 8 | 573 | 98 | 5,367 | 805 | 65 | 331 | 470 | 11 |
5km to less than 10km | 8,246 | - | 6 | 47 | 611 | 137 | 6,510 | 615 | 35 | 108 | 164 | 13 |
10km to less than 20km | 9,700 | - | 3 | 176 | 264 | 102 | 8,440 | 507 | 11 | 60 | 126 | 11 |
20km to less than 30km | 4,726 | - | 3 | 81 | 67 | 53 | 4,262 | 198 | 14 | 12 | 29 | 7 |
30km to less than 40km | 1863 | - | 0 | 99 | 24 | 33 | 1600 | 79 | - | 3 | 22 | 3 |
40km to less than 60km | 3897 | - | 38 | 1457 | 137 | 69 | 2069 | 89 | 4 | - | 24 | 10 |
60km and over | 1,354 | - | 4 | 357 | 25 | 3 | 865 | 37 | 3 | - | 43 | 17 |
Other* | 8,042 | 5,180 | 18 | 90 | 40 | 16 | 2,337 | 219 | 20 | 19 | 38 | 65 |
|
MALES | 31,496 | 3,145 | 49 | 1572 | 630 | 535 | 21,348 | 1,395 | 93 | 846 | 1,743 | 140 |
Less than 2km | 4,536 | - | 0 | 16 | 50 | 69 | 2,361 | 254 | 13 | 412 | 1,338 | 23 |
2km to less than 5km | 3,603 | - | 0 | 8 | 111 | 83 | 2,580 | 305 | 22 | 275 | 212 | 7 |
5km to less than 10km | 4,180 | - | 3 | 27 | 220 | 123 | 3,383 | 240 | 17 | 93 | 64 | 10 |
10km to less than 20km | 5,294 | - | 3 | 94 | 97 | 96 | 4,675 | 216 | 4 | 45 | 56 | 8 |
20km to less than 30km | 3,013 | - | 3 | 54 | 32 | 49 | 2,763 | 81 | 10 | 7 | 7 | 7 |
30km to less than 40km | 1369 | - | 0 | 73 | 10 | 33 | 1200 | 39 | - | 3 | 8 | 3 |
40km to less than 60km | 2825 | - | 21 | 951 | 73 | 66 | 1649 | 41 | 4 | - | 13 | 7 |
60km and over | 1064 | - | 4 | 278 | 11 | 3 | 700 | 24 | 3 | - | 24 | 17 |
Other* | 5,612 | 3,145 | 15 | 71 | 26 | 13 | 2,037 | 195 | 20 | 11 | 21 | 58 |
|
FEMALES | 25,764 | 2,035 | 23 | 778 | 1,387 | 61 | 15,682 | 1,966 | 108 | 288 | 3,397 | 39 |
Less than 2km | 7,168 | - | 0 | 19 | 226 | 16 | 3,219 | 558 | 36 | 189 | 2,886 | 19 |
2km to less than 5km | 4,125 | - | 0 | - | 462 | 15 | 2,787 | 500 | 43 | 56 | 258 | 4 |
5km to less than 10km | 4,066 | - | 3 | 20 | 391 | 14 | 3,127 | 375 | 18 | 15 | 100 | 3 |
10km to less than 20km | 4,406 | - | 0 | 82 | 167 | 6 | 3,765 | 291 | 7 | 15 | 70 | 3 |
20km to less than 30km | 1713 | - | 0 | 27 | 35 | 4 | 1499 | 117 | 4 | 5 | 22 | - |
30km to less than 40km | 494 | - | 0 | 26 | 14 | - | 400 | 40 | - | - | 14 | - |
40km to less than 60km | 1072 | - | 17 | 506 | 64 | 3 | 420 | 48 | - | - | 11 | 3 |
60km and over | 290 | - | 0 | 79 | 14 | - | 165 | 13 | - | - | 19 | - |
Other* | 2,430 | 2,035 | 3 | 19 | 14 | 3 | 300 | 24 | - | 8 | 17 | 7 |
Source - 2001 Census. Crown Copyright 2003.
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Other* includes no fixed place of work; working outside of the UK and working at or from home.
The distance travelled is a calculation of the straight line between the postcode of place of residence and postcode of workplace
Back to Top
Updated 30th June 2010
| |