Back to 'Transport and Commuting
Table S119 SEX AND AGE BY METHOD OF TRAVEL TO WORK |
Table population: All people aged 16 to 74 working in the week before the Census |
SOUTH BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 57,262 | 5,180 | 68 | 2,351 | 2,017 | 595 | 37,030 | 3,359 | 203 | 1,138 | 5,140 | 181 |
16 to 19 | 3,191 | 89 | 4 | 80 | 314 | 42 | 828 | 851 | 25 | 121 | 830 | 7 |
20 to 24 | 4,181 | 150 | 9 | 173 | 267 | 29 | 2,516 | 440 | 34 | 89 | 464 | 10 |
25 to 29 | 5,676 | 343 | 6 | 279 | 170 | 61 | 3,975 | 324 | 22 | 125 | 360 | 11 |
30 to 34 | 7,031 | 583 | 10 | 389 | 144 | 104 | 4,937 | 295 | 12 | 135 | 403 | 19 |
35 to 39 | 8,263 | 741 | 8 | 402 | 207 | 105 | 5,771 | 290 | 14 | 142 | 562 | 21 |
40 to 44 | 7,594 | 707 | 13 | 341 | 182 | 88 | 5,187 | 236 | 19 | 140 | 659 | 22 |
45 to 49 | 6,338 | 642 | 4 | 272 | 225 | 53 | 4,220 | 244 | 20 | 123 | 512 | 23 |
50 to 54 | 6,985 | 790 | 7 | 234 | 228 | 51 | 4,650 | 285 | 21 | 110 | 586 | 23 |
55 to 59 | 4,678 | 569 | 4 | 116 | 148 | 32 | 3,011 | 223 | 20 | 80 | 451 | 24 |
60 to 64 | 2,446 | 368 | 3 | 56 | 92 | 16 | 1,485 | 124 | 13 | 60 | 220 | 9 |
65 to 69 | 661 | 151 | - | 9 | 23 | 9 | 340 | 40 | - | 10 | 73 | 6 |
70 to 74 | 218 | 47 | - | - | 17 | 5 | 110 | 7 | 3 | 3 | 20 | 6 |
|
MALES | 31,493 | 3,145 | 48 | 1,571 | 630 | 535 | 21,348 | 1,393 | 90 | 847 | 1,743 | 143 |
16 to 19 | 1,662 | 55 | 4 | 46 | 104 | 39 | 483 | 425 | 5 | 101 | 396 | 4 |
20 to 24 | 2,172 | 72 | 3 | 87 | 89 | 23 | 1,355 | 241 | 11 | 74 | 207 | 10 |
25 to 29 | 2,964 | 204 | 3 | 143 | 60 | 55 | 2,071 | 152 | 14 | 104 | 151 | 7 |
30 to 34 | 3,938 | 309 | 10 | 248 | 59 | 98 | 2,809 | 131 | 3 | 107 | 152 | 12 |
35 to 39 | 4,527 | 386 | 8 | 273 | 60 | 93 | 3,294 | 106 | 11 | 107 | 171 | 18 |
40 to 44 | 4,168 | 431 | 9 | 256 | 58 | 82 | 2,930 | 100 | 10 | 106 | 164 | 22 |
45 to 49 | 3,310 | 360 | - | 201 | 58 | 48 | 2,342 | 77 | 10 | 78 | 116 | 20 |
50 to 54 | 3,820 | 520 | 4 | 171 | 57 | 41 | 2,716 | 67 | 7 | 75 | 142 | 20 |
55 to 59 | 2,689 | 387 | 4 | 94 | 45 | 29 | 1,872 | 50 | 10 | 53 | 127 | 18 |
60 to 64 | 1,684 | 280 | 3 | 46 | 28 | 16 | 1,135 | 36 | 9 | 38 | 87 | 6 |
65 to 69 | 417 | 104 | - | 6 | 8 | 6 | 255 | 8 | - | 4 | 23 | 3 |
70 to 74 | 142 | 37 | - | - | 4 | 5 | 86 | - | - | - | 7 | 3 |
|
FEMALES | 25,769 | 2,035 | 20 | 780 | 1,387 | 60 | 15,682 | 1,966 | 113 | 291 | 3,397 | 38 |
16 to 19 | 1,529 | 34 | - | 34 | 210 | 3 | 345 | 426 | 20 | 20 | 434 | 3 |
20 to 24 | 2,009 | 78 | 6 | 86 | 178 | 6 | 1,161 | 199 | 23 | 15 | 257 | - |
25 to 29 | 2,712 | 139 | 3 | 136 | 110 | 6 | 1,904 | 172 | 8 | 21 | 209 | 4 |
30 to 34 | 3,093 | 274 | - | 141 | 85 | 6 | 2,128 | 164 | 9 | 28 | 251 | 7 |
35 to 39 | 3,736 | 355 | - | 129 | 147 | 12 | 2,477 | 184 | 3 | 35 | 391 | 3 |
40 to 44 | 3,426 | 276 | 4 | 85 | 124 | 6 | 2,257 | 136 | 9 | 34 | 495 | - |
45 to 49 | 3,028 | 282 | 4 | 71 | 167 | 5 | 1,878 | 167 | 10 | 45 | 396 | 3 |
50 to 54 | 3,165 | 270 | 3 | 63 | 171 | 10 | 1,934 | 218 | 14 | 35 | 444 | 3 |
55 to 59 | 1,989 | 182 | - | 22 | 103 | 3 | 1,139 | 173 | 10 | 27 | 324 | 6 |
60 to 64 | 762 | 88 | - | 10 | 64 | - | 350 | 88 | 4 | 22 | 133 | 3 |
65 to 69 | 244 | 47 | - | 3 | 15 | 3 | 85 | 32 | - | 6 | 50 | 3 |
70 to 74 | 76 | 10 | - | - | 13 | - | 24 | 7 | 3 | 3 | 13 | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |