Back to 'Transport and Commuting
Table S119 SEX AND AGE BY METHOD OF TRAVEL TO WORK |
Table population: All people aged 16 to 74 working in the week before the Census |
MID BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 63,784 | 6,564 | 56 | 3,496 | 1,065 | 560 | 42,299 | 3,431 | 83 | 1,588 | 4,413 | 229 |
16 to 19 | 3,230 | 119 | - | 140 | 186 | 66 | 953 | 937 | 6 | 139 | 660 | 24 |
20 to 24 | 4,567 | 170 | 14 | 259 | 153 | 26 | 2,833 | 463 | 7 | 105 | 508 | 29 |
25 to 29 | 5,936 | 377 | 7 | 422 | 87 | 55 | 4,137 | 326 | 7 | 130 | 368 | 20 |
30 to 34 | 8,315 | 733 | 9 | 595 | 87 | 97 | 5,871 | 294 | 7 | 179 | 424 | 19 |
35 to 39 | 9,377 | 958 | 8 | 616 | 79 | 96 | 6,562 | 262 | 10 | 251 | 505 | 30 |
40 to 44 | 8,488 | 881 | 3 | 520 | 95 | 74 | 5,936 | 248 | 12 | 196 | 496 | 27 |
45 to 49 | 7,423 | 853 | 6 | 386 | 111 | 61 | 5,143 | 259 | 12 | 156 | 414 | 22 |
50 to 54 | 7,561 | 970 | 6 | 316 | 114 | 31 | 5,178 | 281 | 8 | 181 | 455 | 21 |
55 to 59 | 5,256 | 795 | 3 | 168 | 88 | 23 | 3,470 | 209 | 7 | 135 | 334 | 24 |
60 to 64 | 2,670 | 445 | - | 55 | 46 | 24 | 1,722 | 113 | 4 | 82 | 172 | 7 |
65 to 69 | 691 | 184 | - | 16 | 12 | 4 | 365 | 23 | 3 | 23 | 58 | 3 |
70 to 74 | 270 | 79 | - | 3 | 7 | 3 | 129 | 16 | - | 11 | 19 | 3 |
|
MALES | 35,597 | 3,922 | 33 | 2,234 | 347 | 486 | 24,101 | 1,606 | 25 | 995 | 1,671 | 177 |
16 to 19 | 1,771 | 71 | - | 64 | 61 | 54 | 554 | 504 | - | 124 | 326 | 13 |
20 to 24 | 2,433 | 92 | 9 | 134 | 58 | 21 | 1,481 | 268 | - | 77 | 274 | 19 |
25 to 29 | 3,158 | 200 | 4 | 250 | 40 | 48 | 2,146 | 170 | 3 | 97 | 183 | 17 |
30 to 34 | 4,687 | 401 | 3 | 345 | 34 | 91 | 3,314 | 150 | 4 | 135 | 196 | 14 |
35 to 39 | 5,249 | 514 | 5 | 415 | 33 | 86 | 3,727 | 116 | 4 | 165 | 158 | 26 |
40 to 44 | 4,666 | 514 | 3 | 366 | 29 | 66 | 3,324 | 97 | 4 | 113 | 128 | 22 |
45 to 49 | 3,971 | 508 | 3 | 267 | 32 | 49 | 2,821 | 86 | 3 | 81 | 106 | 15 |
50 to 54 | 4,157 | 606 | 3 | 228 | 22 | 24 | 2,960 | 99 | - | 81 | 117 | 17 |
55 to 59 | 2,989 | 512 | 3 | 112 | 17 | 19 | 2,092 | 59 | 4 | 59 | 91 | 21 |
60 to 64 | 1,865 | 323 | - | 42 | 15 | 21 | 1,314 | 43 | - | 46 | 54 | 7 |
65 to 69 | 469 | 129 | - | 11 | 3 | 4 | 268 | 9 | 3 | 11 | 28 | 3 |
70 to 74 | 182 | 52 | - | - | 3 | 3 | 100 | 5 | - | 6 | 10 | 3 |
|
FEMALES | 28,187 | 2,642 | 23 | 1,262 | 718 | 74 | 18,198 | 1,825 | 58 | 593 | 2,742 | 52 |
16 to 19 | 1,459 | 48 | - | 76 | 125 | 12 | 399 | 433 | 6 | 15 | 334 | 11 |
20 to 24 | 2,134 | 78 | 5 | 125 | 95 | 5 | 1,352 | 195 | 7 | 28 | 234 | 10 |
25 to 29 | 2,778 | 177 | 3 | 172 | 47 | 7 | 1,991 | 156 | 4 | 33 | 185 | 3 |
30 to 34 | 3,628 | 332 | 6 | 250 | 53 | 6 | 2,557 | 144 | 3 | 44 | 228 | 5 |
35 to 39 | 4,128 | 444 | 3 | 201 | 46 | 10 | 2,835 | 146 | 6 | 86 | 347 | 4 |
40 to 44 | 3,822 | 367 | - | 154 | 66 | 8 | 2,612 | 151 | 8 | 83 | 368 | 5 |
45 to 49 | 3,452 | 345 | 3 | 119 | 79 | 12 | 2,322 | 173 | 9 | 75 | 308 | 7 |
50 to 54 | 3,404 | 364 | 3 | 88 | 92 | 7 | 2,218 | 182 | 8 | 100 | 338 | 4 |
55 to 59 | 2,267 | 283 | - | 56 | 71 | 4 | 1,378 | 150 | 3 | 76 | 243 | 3 |
60 to 64 | 805 | 122 | - | 13 | 31 | 3 | 408 | 70 | 4 | 36 | 118 | - |
65 to 69 | 222 | 55 | - | 5 | 9 | - | 97 | 14 | - | 12 | 30 | - |
70 to 74 | 88 | 27 | - | 3 | 4 | - | 29 | 11 | - | 5 | 9 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |