Back to 'Transport and Commuting
Table S119 SEX AND AGE BY METHOD OF TRAVEL TO WORK |
Table population: All people aged 16 to 74 working in the week before the Census |
BEDFORDSHIRE |
|
Variable | All People | Work mainly at or from home | Underground; metro; light rail; tram | Train | Bus; minibus; coach | Motor cycle; scooter or moped | Driving a car or van | Passenger in a car or van | Taxi or minicab | Bicycle | On foot | Other |
ALL PEOPLE | 191,548 | 18,413 | 207 | 8,587 | 6,180 | 1,739 | 121,901 | 10,983 | 520 | 5,948 | 16,349 | 721 |
16 to 19 | 9,916 | 332 | 7 | 253 | 1,024 | 175 | 2,638 | 2,659 | 64 | 484 | 2,231 | 49 |
20 to 24 | 14,946 | 562 | 41 | 628 | 902 | 92 | 8,541 | 1,524 | 84 | 508 | 1,982 | 82 |
25 to 29 | 19,669 | 1,223 | 40 | 1,101 | 605 | 193 | 13,137 | 1,140 | 52 | 602 | 1,515 | 61 |
30 to 34 | 24,345 | 2,041 | 29 | 1,437 | 498 | 294 | 16,747 | 960 | 48 | 701 | 1,524 | 66 |
35 to 39 | 26,905 | 2,616 | 24 | 1,478 | 509 | 285 | 18,419 | 892 | 43 | 787 | 1,775 | 77 |
40 to 44 | 24,739 | 2,448 | 24 | 1,244 | 512 | 229 | 16,713 | 810 | 56 | 734 | 1,870 | 99 |
45 to 49 | 21,523 | 2,294 | 13 | 960 | 609 | 164 | 14,312 | 833 | 48 | 602 | 1,600 | 88 |
50 to 54 | 22,843 | 2,676 | 14 | 838 | 681 | 131 | 15,101 | 910 | 49 | 676 | 1,691 | 76 |
55 to 59 | 15,664 | 2,150 | 12 | 434 | 453 | 92 | 9,972 | 693 | 41 | 476 | 1,265 | 76 |
60 to 64 | 8,049 | 1,316 | - | 171 | 272 | 60 | 4,856 | 403 | 26 | 285 | 628 | 32 |
65 to 69 | 2,157 | 529 | 3 | 34 | 73 | 17 | 1,105 | 109 | 6 | 67 | 207 | 7 |
70 to 74 | 792 | 226 | - | 9 | 42 | 7 | 360 | 50 | 3 | 26 | 61 | 8 |
|
MALES | 105,736 | 11,148 | 133 | 5,732 | 1,952 | 1,524 | 69,603 | 4,818 | 219 | 3,924 | 6,136 | 547 |
16 to 19 | 5,177 | 188 | 7 | 124 | 320 | 151 | 1,520 | 1,364 | 20 | 398 | 1,058 | 27 |
20 to 24 | 7,819 | 301 | 24 | 325 | 316 | 74 | 4,548 | 827 | 27 | 352 | 974 | 51 |
25 to 29 | 10,349 | 697 | 19 | 611 | 239 | 163 | 6,888 | 568 | 29 | 441 | 645 | 49 |
30 to 34 | 13,653 | 1,111 | 20 | 899 | 193 | 272 | 9,437 | 472 | 22 | 521 | 659 | 47 |
35 to 39 | 15,020 | 1,429 | 20 | 1,034 | 177 | 255 | 10,488 | 381 | 24 | 542 | 605 | 65 |
40 to 44 | 13,561 | 1,474 | 16 | 914 | 159 | 210 | 9,341 | 312 | 27 | 477 | 548 | 83 |
45 to 49 | 11,384 | 1,356 | 6 | 706 | 152 | 140 | 7,856 | 271 | 18 | 352 | 462 | 65 |
50 to 54 | 12,441 | 1,711 | 9 | 628 | 170 | 109 | 8,661 | 256 | 12 | 370 | 453 | 62 |
55 to 59 | 8,927 | 1,392 | 9 | 329 | 120 | 78 | 6,083 | 185 | 20 | 259 | 388 | 64 |
60 to 64 | 5,486 | 960 | - | 131 | 79 | 53 | 3,670 | 138 | 17 | 170 | 242 | 26 |
65 to 69 | 1,407 | 374 | 3 | 27 | 18 | 12 | 830 | 30 | 3 | 31 | 75 | 4 |
70 to 74 | 512 | 155 | - | 4 | 9 | 7 | 281 | 14 | - | 11 | 27 | 4 |
|
FEMALES | 85,812 | 7,265 | 74 | 2,855 | 4,228 | 215 | 52,298 | 6,165 | 301 | 2,024 | 10,213 | 174 |
16 to 19 | 4,739 | 144 | - | 129 | 704 | 24 | 1,118 | 1,295 | 44 | 86 | 1,173 | 22 |
20 to 24 | 7,127 | 261 | 17 | 303 | 586 | 18 | 3,993 | 697 | 57 | 156 | 1,008 | 31 |
25 to 29 | 9,320 | 526 | 21 | 490 | 366 | 30 | 6,249 | 572 | 23 | 161 | 870 | 12 |
30 to 34 | 10,692 | 930 | 9 | 538 | 305 | 22 | 7,310 | 488 | 26 | 180 | 865 | 19 |
35 to 39 | 11,885 | 1,187 | 4 | 444 | 332 | 30 | 7,931 | 511 | 19 | 245 | 1,170 | 12 |
40 to 44 | 11,178 | 974 | 8 | 330 | 353 | 19 | 7,372 | 498 | 29 | 257 | 1,322 | 16 |
45 to 49 | 10,139 | 938 | 7 | 254 | 457 | 24 | 6,456 | 562 | 30 | 250 | 1,138 | 23 |
50 to 54 | 10,402 | 965 | 5 | 210 | 511 | 22 | 6,440 | 654 | 37 | 306 | 1,238 | 14 |
55 to 59 | 6,737 | 758 | 3 | 105 | 333 | 14 | 3,889 | 508 | 21 | 217 | 877 | 12 |
60 to 64 | 2,563 | 356 | - | 40 | 193 | 7 | 1,186 | 265 | 9 | 115 | 386 | 6 |
65 to 69 | 750 | 155 | - | 7 | 55 | 5 | 275 | 79 | 3 | 36 | 132 | 3 |
70 to 74 | 280 | 71 | - | 5 | 33 | - | 79 | 36 | 3 | 15 | 34 | 4 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |