Back to 'Education and Qualifications
Table S117 AGE AND HIGHEST LEVEL OF QUALIFICATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
BEDFORDSHIRE |
|
Variable | ALL PEOPLE | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 276,271 | 245,538 | 4,412 | 9,344 | 714 | 190 | 592 | 548 | 5,777 | 1,596 | 1,225 | 822 | 2,740 | 854 | 292 | 952 | 675 |
|
16 to 24 years | 38,547 | 33,374 | 243 | 1,181 | 316 | 52 | 187 | 164 | 1,184 | 467 | 402 | 138 | 317 | 142 | 79 | 190 | 111 |
No qualifications | 5,907 | 5,014 | 34 | 220 | 65 | 10 | 27 | 19 | 177 | 81 | 119 | 25 | 35 | 10 | 13 | 36 | 22 |
Level 1 | 6,757 | 5,905 | 26 | 130 | 73 | 9 | 22 | 17 | 223 | 77 | 116 | 22 | 74 | 13 | 15 | 24 | 11 |
Level 2 | 14,361 | 12,635 | 65 | 313 | 117 | 20 | 77 | 71 | 394 | 182 | 88 | 51 | 130 | 63 | 28 | 82 | 45 |
Level 3 | 6,773 | 6,007 | 59 | 171 | 36 | 8 | 33 | 30 | 169 | 64 | 51 | 26 | 35 | 34 | 10 | 29 | 11 |
Level 4/5 | 4,112 | 3,350 | 51 | 262 | 15 | 5 | 24 | 23 | 206 | 48 | 18 | 14 | 34 | 18 | 13 | 16 | 15 |
Other qualifications/level unknown | 637 | 463 | 8 | 85 | 10 | - | 4 | 4 | 15 | 15 | 10 | - | 9 | 4 | - | 3 | 7 |
|
25 to 34 years | 54,411 | 46,950 | 631 | 2,275 | 206 | 65 | 159 | 133 | 1,551 | 475 | 400 | 194 | 539 | 336 | 78 | 185 | 234 |
No qualifications | 4,867 | 3,701 | 46 | 235 | 28 | 4 | 18 | 9 | 211 | 180 | 231 | 26 | 50 | 42 | 14 | 30 | 42 |
Level 1 | 14,558 | 13,247 | 93 | 294 | 68 | 14 | 33 | 25 | 359 | 92 | 51 | 32 | 145 | 39 | 22 | 23 | 21 |
Level 2 | 14,106 | 12,830 | 150 | 304 | 51 | 18 | 27 | 30 | 290 | 65 | 34 | 26 | 145 | 70 | 16 | 23 | 27 |
Level 3 | 4,935 | 4,265 | 91 | 237 | 18 | 4 | 12 | 8 | 104 | 40 | 16 | 19 | 50 | 39 | 3 | 10 | 19 |
Level 4/5 | 14,220 | 11,564 | 222 | 1,046 | 31 | 25 | 69 | 54 | 530 | 79 | 45 | 83 | 116 | 136 | 16 | 96 | 108 |
Other qualifications/level unknown | 1,725 | 1,343 | 29 | 159 | 10 | - | - | 7 | 57 | 19 | 23 | 8 | 33 | 10 | 7 | 3 | 17 |
|
35 to 49 years | 86,686 | 77,190 | 1,267 | 2,838 | 152 | 50 | 166 | 139 | 1,846 | 408 | 251 | 274 | 1,082 | 283 | 95 | 397 | 248 |
No qualifications | 14,556 | 12,137 | 215 | 537 | 41 | 4 | 13 | 18 | 666 | 261 | 191 | 78 | 196 | 20 | 18 | 112 | 49 |
Level 1 | 21,031 | 19,530 | 201 | 395 | 36 | 10 | 40 | 24 | 301 | 37 | 4 | 39 | 307 | 39 | 23 | 30 | 15 |
Level 2 | 18,845 | 17,402 | 252 | 435 | 27 | 12 | 32 | 19 | 265 | 27 | 7 | 46 | 206 | 37 | 24 | 28 | 26 |
Level 3 | 6,100 | 5,404 | 136 | 282 | 10 | 4 | 16 | 12 | 86 | 10 | 4 | 22 | 58 | 28 | 6 | 12 | 10 |
Level 4/5 | 20,661 | 17,892 | 366 | 922 | 29 | 20 | 62 | 60 | 452 | 59 | 25 | 79 | 208 | 156 | 17 | 192 | 122 |
Other qualifications/level unknown | 5,493 | 4,825 | 97 | 267 | 9 | - | 3 | 6 | 76 | 14 | 20 | 10 | 107 | 3 | 7 | 23 | 26 |
|
50 to 59 years | 49,654 | 45,647 | 960 | 1,299 | 21 | 17 | 39 | 68 | 697 | 113 | 71 | 134 | 330 | 56 | 21 | 111 | 70 |
No qualifications | 16,568 | 14,905 | 426 | 485 | 4 | 3 | 5 | 12 | 359 | 72 | 59 | 24 | 133 | 10 | 6 | 49 | 16 |
Level 1 | 6,846 | 6,541 | 90 | 72 | 3 | - | 9 | 9 | 47 | 6 | 3 | 12 | 37 | 4 | 3 | 6 | 4 |
Level 2 | 6,883 | 6,461 | 104 | 152 | 3 | 3 | 6 | 14 | 61 | 10 | - | 20 | 30 | 6 | 3 | 7 | 3 |
Level 3 | 2,294 | 2,089 | 52 | 87 | - | 3 | 3 | 3 | 24 | - | - | 6 | 11 | 6 | - | 5 | 5 |
Level 4/5 | 9,781 | 8,803 | 159 | 339 | 8 | 3 | 9 | 30 | 167 | 20 | 6 | 64 | 66 | 26 | 6 | 40 | 35 |
Other qualifications/level unknown | 7,282 | 6,848 | 129 | 164 | 3 | 5 | 7 | - | 39 | 5 | 3 | 8 | 53 | 4 | 3 | 4 | 7 |
|
60 to 64 years | 17,803 | 16,104 | 499 | 519 | 9 | 6 | 19 | 23 | 228 | 40 | 56 | 47 | 191 | 13 | 9 | 31 | 9 |
No qualifications | 8,846 | 7,815 | 315 | 307 | 5 | 3 | 5 | 9 | 138 | 26 | 56 | 16 | 115 | 4 | 6 | 23 | 3 |
Level 1 | 1,592 | 1,503 | 31 | 24 | - | - | - | - | 10 | 6 | - | 3 | 15 | - | - | - | - |
Level 2 | 1,801 | 1,687 | 40 | 34 | - | - | 3 | 5 | 13 | - | - | 5 | 11 | - | - | - | 3 |
Level 3 | 520 | 459 | 18 | 25 | - | - | 3 | 3 | 9 | - | - | - | 3 | - | - | - | - |
Level 4/5 | 2,639 | 2,358 | 64 | 81 | 4 | 3 | 8 | 3 | 46 | 8 | - | 23 | 25 | 5 | - | 8 | 3 |
Other qualifications/level unknown | 2,405 | 2,282 | 31 | 48 | - | - | - | 3 | 12 | - | - | - | 22 | 4 | 3 | - | - |
|
65 to 74 years | 29,170 | 26,273 | 812 | 1,232 | 10 | - | 22 | 21 | 271 | 93 | 45 | 35 | 281 | 24 | 10 | 38 | 3 |
No qualifications | 18,254 | 16,155 | 584 | 907 | 10 | - | 9 | 9 | 207 | 71 | 42 | 21 | 188 | 15 | 10 | 26 | - |
Level 1 | 1,152 | 1,070 | 31 | 33 | - | - | - | - | 5 | 4 | - | - | 9 | - | - | - | - |
Level 2 | 2,578 | 2,434 | 52 | 57 | - | - | 5 | 3 | 10 | - | - | - | 14 | - | - | 3 | - |
Level 3 | 792 | 708 | 21 | 39 | - | - | - | 3 | 3 | 3 | - | 3 | 6 | 3 | - | 3 | - |
Level 4/5 | 3,470 | 3,145 | 80 | 134 | - | - | 5 | 3 | 38 | 9 | - | 11 | 36 | 3 | - | 3 | 3 |
Other qualifications/level unknown | 2,924 | 2,761 | 44 | 62 | - | - | 3 | 3 | 8 | 6 | 3 | - | 28 | 3 | - | 3 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |