Back to 'Education and Qualifications
Table S117 AGE AND HIGHEST LEVEL OF QUALIFICATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
BEDFORD BOROUGH |
|
Variable | ALL PEOPLE | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 106,913 | 86,791 | 1,745 | 5,617 | 461 | 94 | 282 | 263 | 4,651 | 1,473 | 1,185 | 584 | 2,182 | 584 | 219 | 445 | 337 |
|
16 to 24 years | 16,748 | 12,785 | 131 | 744 | 217 | 22 | 100 | 92 | 1,029 | 447 | 386 | 120 | 287 | 107 | 64 | 135 | 82 |
No qualifications | 2,493 | 1,794 | 14 | 145 | 49 | 3 | 13 | 11 | 152 | 79 | 119 | 19 | 33 | 4 | 12 | 27 | 19 |
Level 1 | 2,794 | 2,076 | 12 | 96 | 48 | 7 | 13 | 10 | 208 | 77 | 110 | 20 | 71 | 11 | 11 | 17 | 7 |
Level 2 | 5,815 | 4,449 | 30 | 211 | 79 | 7 | 43 | 41 | 351 | 173 | 85 | 45 | 120 | 51 | 25 | 69 | 36 |
Level 3 | 3,357 | 2,776 | 36 | 115 | 26 | 5 | 17 | 15 | 150 | 61 | 47 | 22 | 30 | 25 | 5 | 19 | 8 |
Level 4/5 | 1,982 | 1,520 | 34 | 114 | 9 | - | 14 | 11 | 155 | 42 | 16 | 11 | 26 | 13 | 11 | - | 6 |
Other qualifications/level unknown | 307 | 170 | 5 | 63 | 6 | - | - | 4 | 13 | 15 | 9 | 3 | 7 | 3 | - | 3 | 6 |
|
25 to 34 years | 21,879 | 16,867 | 242 | 1,309 | 134 | 37 | 84 | 67 | 1,271 | 443 | 383 | 140 | 417 | 242 | 63 | 75 | 105 |
No qualifications | 2,407 | 1,435 | 27 | 162 | 23 | 3 | 13 | 7 | 196 | 171 | 226 | 25 | 46 | 34 | 14 | 9 | 16 |
Level 1 | 5,456 | 4,448 | 40 | 216 | 43 | 9 | 17 | 15 | 319 | 89 | 51 | 23 | 115 | 31 | 18 | 11 | 11 |
Level 2 | 5,220 | 4,370 | 52 | 189 | 31 | 9 | 10 | 16 | 234 | 59 | 30 | 20 | 114 | 52 | 12 | 14 | 8 |
Level 3 | 1,926 | 1,501 | 24 | 139 | 13 | 3 | 7 | 3 | 80 | 38 | 16 | 14 | 37 | 32 | - | 6 | 13 |
Level 4/5 | 6,135 | 4,651 | 90 | 492 | 17 | 13 | 37 | 26 | 393 | 68 | 37 | 51 | 81 | 85 | 13 | 35 | 46 |
Other qualifications/level unknown | 735 | 462 | 9 | 111 | 7 | - | - | - | 49 | 18 | 23 | 7 | 24 | 8 | 6 | - | 11 |
|
35 to 49 years | 31,319 | 25,511 | 432 | 1,625 | 85 | 22 | 66 | 62 | 1,417 | 365 | 242 | 162 | 810 | 175 | 71 | 159 | 115 |
No qualifications | 5,944 | 4,127 | 77 | 361 | 29 | 3 | 11 | 6 | 581 | 246 | 187 | 65 | 158 | 18 | 16 | 38 | 21 |
Level 1 | 6,983 | 5,996 | 71 | 262 | 19 | 3 | 14 | 11 | 242 | 30 | 4 | 22 | 247 | 29 | 17 | 12 | 4 |
Level 2 | 6,034 | 5,216 | 74 | 260 | 13 | 3 | 9 | 9 | 182 | 24 | 7 | 17 | 149 | 19 | 21 | 16 | 15 |
Level 3 | 2,058 | 1,712 | 42 | 132 | 4 | 3 | 7 | 4 | 61 | 8 | 4 | 11 | 38 | 16 | 5 | 3 | 8 |
Level 4/5 | 8,236 | 6,827 | 133 | 435 | 17 | 10 | 22 | 32 | 291 | 45 | 21 | 42 | 130 | 90 | 7 | 78 | 56 |
Other qualifications/level unknown | 2,064 | 1,633 | 35 | 175 | 3 | - | 3 | - | 60 | 12 | 19 | 5 | 88 | 3 | 5 | 12 | 11 |
|
50 to 59 years | 18,528 | 16,120 | 376 | 779 | 9 | 10 | 19 | 26 | 561 | 96 | 72 | 95 | 257 | 26 | 5 | 48 | 29 |
No qualifications | 6,249 | 5,122 | 161 | 342 | 3 | 3 | 3 | 5 | 318 | 70 | 57 | 18 | 113 | 7 | 5 | 15 | 7 |
Level 1 | 2,327 | 2,156 | 32 | 41 | 3 | 3 | 3 | 3 | 35 | 4 | 3 | 7 | 28 | 3 | - | 3 | 3 |
Level 2 | 2,411 | 2,203 | 34 | 69 | - | - | 3 | 3 | 43 | 8 | 3 | 16 | 26 | - | - | 3 | - |
Level 3 | 824 | 732 | 17 | 41 | - | - | - | - | 19 | - | - | 3 | 6 | 3 | - | - | 3 |
Level 4/5 | 4,092 | 3,546 | 83 | 180 | - | - | 6 | 12 | 112 | 9 | 6 | 46 | 45 | 10 | - | 24 | 13 |
Other qualifications/level unknown | 2,625 | 2,361 | 49 | 106 | 3 | 4 | 4 | 3 | 34 | 5 | 3 | 5 | 39 | 3 | - | 3 | 3 |
|
60 to 64 years | 6,790 | 5,712 | 223 | 325 | 7 | - | 6 | 10 | 177 | 39 | 55 | 40 | 156 | 10 | 8 | 16 | 6 |
No qualifications | 3,293 | 2,589 | 143 | 213 | 4 | - | - | 4 | 120 | 25 | 55 | 15 | 104 | 3 | 5 | 10 | 3 |
Level 1 | 586 | 528 | 16 | 14 | - | - | 3 | - | 7 | 5 | - | - | 10 | - | 3 | - | - |
Level 2 | 669 | 603 | 18 | 20 | - | - | - | 3 | 9 | - | - | 4 | 9 | - | - | 3 | - |
Level 3 | 210 | 179 | 9 | 10 | - | - | - | 3 | 6 | - | - | - | 3 | - | - | - | - |
Level 4/5 | 1,182 | 1,029 | 27 | 44 | 3 | - | 3 | - | 24 | 6 | - | 18 | 18 | 4 | - | 3 | 3 |
Other qualifications/level unknown | 850 | 784 | 10 | 24 | - | - | - | - | 11 | 3 | - | 3 | 12 | 3 | - | - | - |
|
65 to 74 years | 11,649 | 9,796 | 341 | 835 | 9 | 3 | 7 | 6 | 196 | 83 | 47 | 27 | 255 | 24 | 8 | 12 | - |
No qualifications | 7,023 | 5,622 | 245 | 649 | 3 | - | 4 | 3 | 161 | 66 | 41 | 19 | 175 | 15 | 8 | 12 | - |
Level 1 | 485 | 433 | 9 | 25 | 3 | - | - | - | 3 | 4 | - | - | 8 | - | - | - | - |
Level 2 | 1,092 | 1,027 | 18 | 28 | - | - | - | - | 6 | - | - | - | 13 | - | - | - | - |
Level 3 | 328 | 292 | 8 | 17 | - | - | - | - | - | 3 | - | - | 5 | 3 | - | - | - |
Level 4/5 | 1,638 | 1,431 | 44 | 82 | 3 | 3 | 3 | - | 22 | 6 | 3 | 8 | 30 | 3 | - | - | - |
Other qualifications/level unknown | 1,083 | 991 | 17 | 34 | - | - | - | 3 | 4 | 4 | 3 | - | 24 | 3 | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |