Back to 'Education and Qualifications
Table S114 SEX AND NS-SEC BY HIGHEST LEVEL OF QUALIFICATION |
Table Population : All people aged 16 to 74 |
SOUTH BEDFORDSHIRE |
|
Variable | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications/level unknown |
ALL PEOPLE | 21,297 | 16,618 | 17,873 | 5,988 | 13,264 | 6,322 |
1. Higher management & professional occupations | 311 | 974 | 1,478 | 801 | 3,696 | 339 |
1.1. Large employers and higher managerial occupations | 231 | 601 | 869 | 412 | 1,341 | 207 |
1.2. Higher professional occupations | 80 | 373 | 609 | 389 | 2,355 | 132 |
2. Lower managerial & professional occupations | 1,323 | 3,345 | 4,305 | 1,815 | 5,749 | 1,019 |
3. Intermediate occupations | 985 | 2,465 | 2,934 | 1,043 | 910 | 595 |
4. Small employers and own account workers | 1,597 | 1,544 | 1,208 | 320 | 511 | 888 |
5. Lower supervisory and technical occupations | 1,494 | 1,995 | 1,590 | 467 | 381 | 856 |
6. Semi-routine occupations | 3,101 | 2,646 | 2,091 | 508 | 425 | 686 |
7. Routine occupations | 3,223 | 1,841 | 1,168 | 213 | 176 | 660 |
8. Never worked and long term unemployed | 860 | 234 | 156 | 39 | 95 | 73 |
L14.1 Never worked | 687 | 104 | 79 | 19 | 44 | 42 |
L14.2 Long term unemployed | 173 | 130 | 77 | 20 | 51 | 31 |
Not classified | 8,403 | 1,574 | 2,943 | 782 | 1,321 | 1,206 |
L15. Full-time students | 1,041 | 425 | 1,704 | 420 | 170 | 61 |
L17. Not classifiable for other reasons | 7,362 | 1,149 | 1,239 | 362 | 1,151 | 1,145 |
|
MALES | 9,910 | 8,302 | 8,241 | 2,971 | 6,894 | 4,053 |
1. Higher management & professional occupations | 226 | 748 | 1,054 | 583 | 2,700 | 297 |
1.1. Large employers and higher managerial occupations | 167 | 448 | 609 | 285 | 955 | 181 |
1.2. Higher professional occupations | 59 | 300 | 445 | 298 | 1,745 | 116 |
2. Lower managerial & professional occupations | 708 | 1,861 | 2,221 | 960 | 2,438 | 680 |
3. Intermediate occupations | 183 | 500 | 587 | 285 | 331 | 144 |
4. Small employers and own account workers | 1,273 | 1,154 | 797 | 203 | 334 | 746 |
5. Lower supervisory and technical occupations | 1,027 | 1,545 | 1,099 | 326 | 266 | 717 |
6. Semi-routine occupations | 1,061 | 872 | 604 | 144 | 124 | 301 |
7. Routine occupations | 1,824 | 1,100 | 689 | 114 | 108 | 501 |
8. Never worked and long term unemployed | 332 | 77 | 56 | 12 | 42 | 27 |
L14.1 Never worked | 244 | 29 | 28 | 3 | 18 | 9 |
L14.2 Long term unemployed | 88 | 48 | 28 | 9 | 24 | 18 |
Not classified | 3,276 | 445 | 1,134 | 344 | 551 | 640 |
L15. Full-time students | 520 | 193 | 768 | 182 | 73 | 24 |
L17. Not classifiable for other reasons | 2,756 | 252 | 366 | 162 | 478 | 616 |
|
FEMALES | 11,387 | 8,316 | 9,632 | 3,017 | 6,370 | 2,269 |
1. Higher management & professional occupations | 85 | 226 | 424 | 218 | 996 | 42 |
1.1. Large employers and higher managerial occupations | 64 | 153 | 260 | 127 | 386 | 26 |
1.2. Higher professional occupations | 21 | 73 | 164 | 91 | 610 | 16 |
2. Lower managerial & professional occupations | 615 | 1,484 | 2,084 | 855 | 3,311 | 339 |
3. Intermediate occupations | 802 | 1,965 | 2,347 | 758 | 579 | 451 |
4. Small employers and own account workers | 324 | 390 | 411 | 117 | 177 | 142 |
5. Lower supervisory and technical occupations | 467 | 450 | 491 | 141 | 115 | 139 |
6. Semi-routine occupations | 2,040 | 1,774 | 1,487 | 364 | 301 | 385 |
7. Routine occupations | 1,399 | 741 | 479 | 99 | 68 | 159 |
8. Never worked and long term unemployed | 528 | 157 | 100 | 27 | 53 | 46 |
L14.1 Never worked | 443 | 75 | 51 | 16 | 26 | 33 |
L14.2 Long term unemployed | 85 | 82 | 49 | 11 | 27 | 13 |
Not classified | 5,127 | 1,129 | 1,809 | 438 | 770 | 566 |
L15. Full-time students | 521 | 232 | 936 | 238 | 97 | 37 |
L17. Not classifiable for other reasons | 4,606 | 897 | 873 | 200 | 673 | 529 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |