Back to 'Education and Qualifications
Table S114 SEX AND NS-SEC BY HIGHEST LEVEL OF QUALIFICATION |
Table Population : All people aged 16 to 74 |
MID BEDFORDSHIRE |
|
Variable | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications/level unknown |
ALL PEOPLE | 20,294 | 16,704 | 19,462 | 6,716 | 18,353 | 6,491 |
1. Higher management & professional occupations | 366 | 1,091 | 1,819 | 1,028 | 5,523 | 411 |
1.1. Large employers and higher managerial occupations | 268 | 670 | 1,052 | 506 | 2,066 | 246 |
1.2. Higher professional occupations | 98 | 421 | 767 | 522 | 3,457 | 165 |
2. Lower managerial & professional occupations | 1,415 | 3,454 | 4,836 | 2,123 | 7,438 | 1,072 |
3. Intermediate occupations | 962 | 2,400 | 3,144 | 1,075 | 1,126 | 571 |
4. Small employers and own account workers | 1,991 | 1,937 | 1,510 | 440 | 717 | 1,134 |
5. Lower supervisory and technical occupations | 1,447 | 1,826 | 1,552 | 444 | 418 | 849 |
6. Semi-routine occupations | 2,727 | 2,549 | 2,043 | 511 | 542 | 646 |
7. Routine occupations | 2,873 | 1,797 | 1,115 | 217 | 197 | 561 |
8. Never worked and long term unemployed | 681 | 150 | 144 | 53 | 87 | 61 |
L14.1 Never worked | 556 | 77 | 74 | 26 | 41 | 26 |
L14.2 Long term unemployed | 125 | 73 | 70 | 27 | 46 | 35 |
Not classified | 7,832 | 1,500 | 3,299 | 825 | 2,305 | 1,186 |
L15. Full-time students | 933 | 419 | 1,929 | 468 | 957 | 47 |
L17. Not classifiable for other reasons | 6,899 | 1,081 | 1,370 | 357 | 1,348 | 1,139 |
|
MALES | 9,435 | 8,362 | 9,142 | 3,413 | 9,855 | 4,260 |
1. Higher management & professional occupations | 283 | 821 | 1,306 | 720 | 4,038 | 344 |
1.1. Large employers and higher managerial occupations | 206 | 487 | 748 | 347 | 1,540 | 207 |
1.2. Higher professional occupations | 77 | 334 | 558 | 373 | 2,498 | 137 |
2. Lower managerial & professional occupations | 783 | 1,974 | 2,464 | 1,157 | 3,157 | 714 |
3. Intermediate occupations | 160 | 490 | 736 | 319 | 388 | 155 |
4. Small employers and own account workers | 1,548 | 1,428 | 959 | 267 | 474 | 964 |
5. Lower supervisory and technical occupations | 937 | 1,354 | 1,075 | 288 | 280 | 726 |
6. Semi-routine occupations | 941 | 788 | 597 | 153 | 173 | 285 |
7. Routine occupations | 1,585 | 1,036 | 629 | 133 | 114 | 436 |
8. Never worked and long term unemployed | 256 | 53 | 53 | 13 | 34 | 32 |
L14.1 Never worked | 180 | 26 | 25 | 3 | 14 | 12 |
L14.2 Long term unemployed | 76 | 27 | 28 | 10 | 20 | 20 |
Not classified | 2,942 | 418 | 1,323 | 363 | 1,197 | 604 |
L15. Full-time students | 488 | 208 | 907 | 221 | 650 | 29 |
L17. Not classifiable for other reasons | 2,454 | 210 | 416 | 142 | 547 | 575 |
|
FEMALES | 10,859 | 8,342 | 10,320 | 3,303 | 8,498 | 2,231 |
1. Higher management & professional occupations | 83 | 270 | 513 | 308 | 1,485 | 67 |
1.1. Large employers and higher managerial occupations | 62 | 183 | 304 | 159 | 526 | 39 |
1.2. Higher professional occupations | 21 | 87 | 209 | 149 | 959 | 28 |
2. Lower managerial & professional occupations | 632 | 1,480 | 2,372 | 966 | 4,281 | 358 |
3. Intermediate occupations | 802 | 1,910 | 2,408 | 756 | 738 | 416 |
4. Small employers and own account workers | 443 | 509 | 551 | 173 | 243 | 170 |
5. Lower supervisory and technical occupations | 510 | 472 | 477 | 156 | 138 | 123 |
6. Semi-routine occupations | 1,786 | 1,761 | 1,446 | 358 | 369 | 361 |
7. Routine occupations | 1,288 | 761 | 486 | 84 | 83 | 125 |
8. Never worked and long term unemployed | 425 | 97 | 91 | 40 | 53 | 29 |
L14.1 Never worked | 376 | 51 | 49 | 23 | 27 | 14 |
L14.2 Long term unemployed | 49 | 46 | 42 | 17 | 26 | 15 |
Not classified | 4,890 | 1,082 | 1,976 | 462 | 1,108 | 582 |
L15. Full-time students | 445 | 211 | 1,022 | 247 | 307 | 18 |
L17. Not classifiable for other reasons | 4,445 | 871 | 954 | 215 | 801 | 564 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |