Back to 'Education and Qualifications
Table S114 SEX AND NS-SEC BY HIGHEST LEVEL OF QUALIFICATION |
Table Population : All people aged 16 to 74 |
BEDFORDSHIRE |
|
Variable | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications/level unknown |
ALL PEOPLE | 68,999 | 51,941 | 58,577 | 21,408 | 54,884 | 20,470 |
1. Higher management & professional occupations | 1,061 | 2,975 | 4,979 | 2,796 | 15,532 | 1,120 |
1.1. Large employers and higher managerial occupations | 756 | 1,806 | 2,830 | 1,342 | 5,454 | 668 |
1.2. Higher professional occupations | 305 | 1,169 | 2,149 | 1,454 | 10,078 | 452 |
2. Lower managerial & professional occupations | 4,174 | 10,212 | 13,615 | 5,980 | 22,487 | 3,228 |
3. Intermediate occupations | 3,089 | 7,736 | 9,354 | 3,354 | 3,773 | 1,849 |
4. Small employers and own account workers | 5,431 | 5,056 | 4,043 | 1,183 | 2,059 | 3,090 |
5. Lower supervisory and technical occupations | 4,675 | 5,925 | 4,788 | 1,454 | 1,429 | 2,687 |
6. Semi-routine occupations | 9,899 | 8,349 | 6,592 | 1,751 | 1,807 | 2,234 |
7. Routine occupations | 10,156 | 5,739 | 3,628 | 725 | 677 | 2,018 |
8. Never worked and long term unemployed | 3,762 | 821 | 647 | 225 | 484 | 328 |
L14.1 Never worked | 3,121 | 437 | 354 | 124 | 267 | 190 |
L14.2 Long term unemployed | 641 | 384 | 293 | 101 | 217 | 138 |
Not classified | 26,752 | 5,128 | 10,931 | 3,940 | 6,636 | 3,916 |
L15. Full-time students | 3,285 | 1,604 | 6,583 | 2,723 | 1,995 | 225 |
L17. Not classifiable for other reasons | 23,467 | 3,524 | 4,348 | 1,217 | 4,641 | 3,691 |
|
MALES | 31,995 | 26,032 | 27,388 | 10,660 | 28,807 | 13,225 |
1. Higher management & professional occupations | 775 | 2,251 | 3,540 | 2,008 | 11,358 | 952 |
1.1. Large employers and higher managerial occupations | 552 | 1,341 | 1,996 | 937 | 4,003 | 565 |
1.2. Higher professional occupations | 223 | 910 | 1,544 | 1,071 | 7,355 | 387 |
2. Lower managerial & professional occupations | 2,265 | 5,769 | 6,944 | 3,153 | 9,392 | 2,139 |
3. Intermediate occupations | 607 | 1,635 | 2,065 | 977 | 1,367 | 484 |
4. Small employers and own account workers | 4,294 | 3,740 | 2,644 | 745 | 1,342 | 2,634 |
5. Lower supervisory and technical occupations | 3,120 | 4,465 | 3,318 | 946 | 965 | 2,273 |
6. Semi-routine occupations | 3,494 | 2,831 | 2,000 | 580 | 627 | 994 |
7. Routine occupations | 5,716 | 3,408 | 2,149 | 440 | 404 | 1,532 |
8. Never worked and long term unemployed | 1,375 | 322 | 260 | 110 | 229 | 171 |
L14.1 Never worked | 983 | 140 | 128 | 50 | 115 | 83 |
L14.2 Long term unemployed | 392 | 182 | 132 | 60 | 114 | 88 |
Not classified | 10,349 | 1,611 | 4,468 | 1,701 | 3,123 | 2,046 |
L15. Full-time students | 1,690 | 797 | 3,100 | 1,163 | 1,166 | 127 |
L17. Not classifiable for other reasons | 8,659 | 814 | 1,368 | 538 | 1,957 | 1,919 |
|
FEMALES | 37,004 | 25,909 | 31,189 | 10,748 | 26,077 | 7,245 |
1. Higher management & professional occupations | 286 | 724 | 1,439 | 788 | 4,174 | 168 |
1.1. Large employers and higher managerial occupations | 204 | 465 | 834 | 405 | 1,451 | 103 |
1.2. Higher professional occupations | 82 | 259 | 605 | 383 | 2,723 | 65 |
2. Lower managerial & professional occupations | 1,909 | 4,443 | 6,671 | 2,827 | 13,095 | 1,089 |
3. Intermediate occupations | 2,482 | 6,101 | 7,289 | 2,377 | 2,406 | 1,365 |
4. Small employers and own account workers | 1,137 | 1,316 | 1,399 | 438 | 717 | 456 |
5. Lower supervisory and technical occupations | 1,555 | 1,460 | 1,470 | 508 | 464 | 414 |
6. Semi-routine occupations | 6,405 | 5,518 | 4,592 | 1,171 | 1,180 | 1,240 |
7. Routine occupations | 4,440 | 2,331 | 1,479 | 285 | 273 | 486 |
8. Never worked and long term unemployed | 2,387 | 499 | 387 | 115 | 255 | 157 |
L14.1 Never worked | 2,138 | 297 | 226 | 74 | 152 | 107 |
L14.2 Long term unemployed | 249 | 202 | 161 | 41 | 103 | 50 |
Not classified | 16,403 | 3,517 | 6,463 | 2,239 | 3,513 | 1,870 |
L15. Full-time students | 1,595 | 807 | 3,483 | 1,560 | 829 | 98 |
L17. Not classifiable for other reasons | 14,808 | 2,710 | 2,980 | 679 | 2,684 | 1,772 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |