Back to 'Ethnicity
Table S109 SEX AND OCCUPATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 in employment the week before the Census |
SOUTH BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 57,276 | 53,455 | 1,020 | 1,130 | 105 | 39 | 123 | 84 | 470 | 31 | 12 | 108 | 276 | 117 | 30 | 179 | 97 |
|
1. Managers and Senior Officials | 10,337 | 9,621 | 170 | 221 | 11 | 6 | 29 | 8 | 112 | 7 | 3 | 22 | 45 | 23 | 3 | 44 | 12 |
|
11. Corporate Managers | 8,330 | 7,818 | 135 | 158 | 8 | 6 | 26 | 8 | 78 | 4 | 3 | 11 | 36 | 16 | 3 | 12 | 8 |
12. Managers and Proprietors in Agriculture and Services | 2,007 | 1,803 | 35 | 63 | 3 | - | 3 | - | 34 | 3 | - | 11 | 9 | 7 | - | 32 | 4 |
|
2. Professional Occupations | 5,740 | 5,238 | 106 | 153 | 6 | - | 10 | 9 | 80 | 6 | 3 | 23 | 34 | 25 | 3 | 31 | 13 |
|
21. Science and Technology Professionals | 2,133 | 1,957 | 32 | 50 | 3 | - | 6 | - | 33 | 3 | - | 8 | 12 | 7 | - | 15 | 7 |
22. Health Professionals | 208 | 145 | 12 | 17 | - | - | - | - | 19 | - | 3 | 3 | 3 | 3 | - | - | 3 |
23. Teaching and Research Professionals | 2,199 | 2,038 | 37 | 59 | 3 | - | 4 | 6 | 12 | 3 | - | 9 | 9 | 6 | 3 | 7 | 3 |
24. Business and Public Service Professionals | 1,200 | 1,098 | 25 | 27 | - | - | - | 3 | 16 | - | - | 3 | 10 | 9 | - | 9 | - |
|
3. Associate Professional and Technical Occupations | 7,293 | 6,785 | 120 | 144 | 20 | 6 | 21 | 17 | 56 | - | - | 14 | 54 | 19 | 3 | 12 | 22 |
|
31. Science and Technology Associate Professionals | 1,181 | 1,134 | 9 | 14 | - | - | 3 | 3 | 9 | - | - | - | 6 | - | 3 | - | - |
32. Health and Social Welfare Associate Professionals | 1,236 | 1,079 | 48 | 25 | 7 | - | 3 | 3 | 14 | - | - | 8 | 22 | 8 | - | 9 | 10 |
33. Protective Service Occupations | 641 | 609 | 10 | 7 | 3 | 3 | 3 | - | - | - | - | - | 3 | - | - | - | 3 |
34. Culture; Media and Sports Occupations | 968 | 890 | 15 | 38 | 3 | 3 | - | 4 | 6 | - | - | - | 6 | - | - | - | 3 |
35. Business and Public Service Associate Professionals | 3,267 | 3,073 | 38 | 60 | 7 | - | 12 | 7 | 27 | - | - | 6 | 17 | 11 | - | 3 | 6 |
|
4. Administrative and Secretarial Occupations | 7,984 | 7,532 | 139 | 120 | 12 | 3 | 20 | 13 | 49 | 3 | 3 | 15 | 33 | 14 | 6 | 10 | 12 |
|
41. Administrative Occupations | 5,735 | 5,391 | 109 | 90 | 9 | 3 | 13 | 7 | 40 | 3 | 3 | 12 | 26 | 10 | 3 | 7 | 9 |
42. Secretarial and Related Occupations | 2,249 | 2,141 | 30 | 30 | 3 | - | 7 | 6 | 9 | - | - | 3 | 7 | 4 | 3 | 3 | 3 |
|
5. Skilled Trades Occupations | 7,044 | 6,661 | 124 | 121 | 11 | 3 | 8 | 10 | 23 | 3 | - | 3 | 32 | 4 | 9 | 29 | 3 |
|
51. Skilled Agricultural Trades | 435 | 426 | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,331 | 3,172 | 45 | 57 | 3 | - | 5 | 4 | 17 | - | - | - | 21 | 4 | 3 | - | - |
53. Skilled Construction and Building Trades | 2,170 | 2,055 | 60 | 23 | 8 | 3 | - | 3 | 3 | 3 | - | 3 | 6 | - | 3 | - | - |
54. Textiles; Printing and Other Skilled Trades | 1,108 | 1,008 | 19 | 35 | - | - | 3 | - | 3 | - | - | - | 5 | - | 3 | 29 | 3 |
|
6. Personal Service Occupations | 3,430 | 3,166 | 67 | 90 | 8 | 3 | 12 | 8 | 15 | - | 3 | 8 | 22 | 7 | - | 6 | 15 |
|
61. Caring Personal Service Occupations | 2,508 | 2,324 | 56 | 52 | 5 | 3 | 6 | 5 | 8 | - | 3 | 5 | 19 | 7 | - | 3 | 12 |
62. Leisure and Other Personal Service Occupations | 922 | 842 | 11 | 38 | 3 | - | 6 | 3 | 7 | - | - | 3 | 3 | - | - | 3 | 3 |
|
7. Sales and Customer Service Occupations | 4,076 | 3,790 | 60 | 83 | 8 | 12 | 10 | 7 | 53 | 3 | - | 7 | 9 | 8 | 3 | 13 | 10 |
|
71. Sales Occupations | 3,329 | 3,092 | 48 | 61 | 8 | 9 | 7 | 7 | 47 | 3 | - | 7 | 6 | 8 | 3 | 13 | 10 |
72. Customer Service Occupations | 747 | 698 | 12 | 22 | - | 3 | 3 | - | 6 | - | - | - | 3 | - | - | - | - |
|
8. Process; Plant and Machine Operatives | 5,150 | 4,804 | 109 | 94 | 11 | 6 | 3 | 9 | 52 | - | - | 11 | 31 | 7 | 3 | 7 | 3 |
|
81. Process; Plant and Machine Operatives | 2,815 | 2,593 | 55 | 64 | 8 | 3 | 3 | 3 | 48 | - | - | 8 | 14 | 3 | 3 | 7 | 3 |
82. Transport and Mobile Machine Drivers and Operatives | 2,335 | 2,211 | 54 | 30 | 3 | 3 | - | 6 | 4 | - | - | 3 | 17 | 4 | - | - | - |
|
9. Elementary Occupations | 6,222 | 5,858 | 125 | 104 | 18 | - | 10 | 3 | 30 | 9 | - | 5 | 16 | 10 | - | 27 | 7 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 2,343 | 2,207 | 49 | 40 | 9 | - | 3 | 3 | 18 | 6 | - | - | 4 | 4 | - | - | - |
92. Elementary Administration and Service Occupations | 3,879 | 3,651 | 76 | 64 | 9 | - | 7 | - | 12 | 3 | - | 5 | 12 | 6 | - | 27 | 7 |
|
MALES | 31,513 | 29,460 | 554 | 585 | 65 | 18 | 68 | 48 | 262 | 25 | 6 | 56 | 158 | 61 | 18 | 98 | 31 |
|
1. Managers and Senior Officials | 7,046 | 6,570 | 105 | 159 | 6 | 3 | 21 | 5 | 76 | 7 | - | 14 | 30 | 12 | 3 | 30 | 5 |
|
11. Corporate Managers | 5,852 | 5,513 | 89 | 111 | 3 | 3 | 18 | 5 | 53 | 4 | - | 6 | 25 | 8 | 3 | 6 | 5 |
12. Managers and Proprietors in Agriculture and Services | 1,194 | 1,057 | 16 | 48 | 3 | - | 3 | - | 23 | 3 | - | 8 | 5 | 4 | - | 24 | - |
|
2. Professional Occupations | 3,516 | 3,203 | 71 | 88 | 3 | - | 6 | 6 | 57 | 6 | 3 | 14 | 18 | 16 | - | 18 | 7 |
|
21. Science and Technology Professionals | 1,875 | 1,721 | 29 | 44 | 3 | - | 6 | - | 30 | 3 | - | 8 | 8 | 7 | - | 12 | 4 |
22. Health Professionals | 120 | 79 | 7 | 12 | - | - | - | - | 13 | - | 3 | - | 3 | - | - | - | 3 |
23. Teaching and Research Professionals | 720 | 664 | 16 | 18 | - | - | - | 3 | 4 | 3 | - | 3 | 3 | 3 | - | 3 | - |
24. Business and Public Service Professionals | 801 | 739 | 19 | 14 | - | - | - | 3 | 10 | - | - | 3 | 4 | 6 | - | 3 | - |
|
3. Associate Professional and Technical Occupations | 3,922 | 3,674 | 58 | 58 | 13 | 3 | 12 | 11 | 29 | - | - | 7 | 29 | 9 | 3 | 6 | 10 |
|
31. Science and Technology Associate Professionals | 875 | 841 | 6 | 4 | - | - | 3 | 3 | 9 | - | - | - | 6 | - | 3 | - | - |
32. Health and Social Welfare Associate Professionals | 168 | 130 | 9 | 4 | 3 | - | - | - | 3 | - | - | 4 | 3 | 5 | - | 3 | 4 |
33. Protective Service Occupations | 517 | 494 | 7 | 4 | 3 | - | 3 | - | - | - | - | - | 3 | - | - | - | 3 |
34. Culture; Media and Sports Occupations | 594 | 542 | 11 | 22 | 3 | 3 | - | 4 | 3 | - | - | - | 6 | - | - | - | - |
35. Business and Public Service Associate Professionals | 1,768 | 1,667 | 25 | 24 | 4 | - | 6 | 4 | 14 | - | - | 3 | 11 | 4 | - | 3 | 3 |
|
4. Administrative and Secretarial Occupations | 1,483 | 1,389 | 29 | 15 | 6 | - | 5 | 3 | 14 | 3 | 3 | 4 | 3 | 3 | - | 3 | 3 |
|
41. Administrative Occupations | 1,393 | 1,308 | 29 | 15 | 3 | - | 5 | - | 14 | 3 | 3 | 4 | 3 | 3 | - | 3 | - |
42. Secretarial and Related Occupations | 90 | 81 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
|
5. Skilled Trades Occupations | 6,480 | 6,135 | 110 | 108 | 11 | 3 | 5 | 10 | 20 | 3 | - | 3 | 32 | 4 | 9 | 24 | 3 |
|
51. Skilled Agricultural Trades | 383 | 374 | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,231 | 3,078 | 45 | 54 | 3 | - | 5 | 4 | 14 | - | - | - | 21 | 4 | 3 | - | - |
53. Skilled Construction and Building Trades | 2,148 | 2,036 | 60 | 20 | 8 | 3 | - | 3 | 3 | 3 | - | 3 | 6 | - | 3 | - | - |
54. Textiles; Printing and Other Skilled Trades | 718 | 647 | 5 | 28 | - | - | - | - | 3 | - | - | - | 5 | - | 3 | 24 | 3 |
|
6. Personal Service Occupations | 379 | 344 | 9 | 14 | 3 | - | 3 | - | 3 | - | - | - | 3 | - | - | - | - |
|
61. Caring Personal Service Occupations | 166 | 155 | 5 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
62. Leisure and Other Personal Service Occupations | 213 | 189 | 4 | 11 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
|
7. Sales and Customer Service Occupations | 1,136 | 1,047 | 11 | 25 | 3 | 3 | 6 | 4 | 21 | - | - | 3 | 3 | 3 | - | 4 | 3 |
|
71. Sales Occupations | 979 | 900 | 11 | 21 | 3 | 3 | 3 | 4 | 18 | - | - | 3 | 3 | 3 | - | 4 | 3 |
72. Customer Service Occupations | 157 | 147 | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
|
8. Process; Plant and Machine Operatives | 4,267 | 4,002 | 90 | 72 | 11 | 6 | 3 | 6 | 22 | - | - | 11 | 31 | 7 | 3 | 3 | - |
|
81. Process; Plant and Machine Operatives | 2,067 | 1,920 | 36 | 45 | 8 | 3 | 3 | 3 | 18 | - | - | 8 | 14 | 3 | 3 | 3 | - |
82. Transport and Mobile Machine Drivers and Operatives | 2,200 | 2,082 | 54 | 27 | 3 | 3 | - | 3 | 4 | - | - | 3 | 17 | 4 | - | - | - |
|
9. Elementary Occupations | 3,284 | 3,096 | 71 | 46 | 9 | - | 7 | 3 | 20 | 6 | - | - | 9 | 7 | - | 10 | - |
|
91. Elementary Trades; Plant and Storage Related Occupations | 1,834 | 1,731 | 39 | 26 | 9 | - | 3 | 3 | 12 | 3 | - | - | 4 | 4 | - | - | - |
92. Elementary Administrative and Service Occupations | 1,450 | 1,365 | 32 | 20 | - | - | 4 | - | 8 | 3 | - | - | 5 | 3 | - | 10 | - |
|
FEMALES | 25,763 | 23,995 | 466 | 545 | 40 | 21 | 55 | 36 | 208 | 6 | 6 | 52 | 118 | 56 | 12 | 81 | 66 |
|
1. Managers and Senior Officials | 3,291 | 3,051 | 65 | 62 | 5 | 3 | 8 | 3 | 36 | - | 3 | 8 | 15 | 11 | - | 14 | 7 |
|
11. Corporate Managers | 2,478 | 2,305 | 46 | 47 | 5 | 3 | 8 | 3 | 25 | - | 3 | 5 | 11 | 8 | - | 6 | 3 |
12. Managers and Proprietors in Agriculture and Services | 813 | 746 | 19 | 15 | - | - | - | - | 11 | - | - | 3 | 4 | 3 | - | 8 | 4 |
|
2. Professional Occupations | 2,224 | 2,035 | 35 | 65 | 3 | - | 4 | 3 | 23 | - | - | 9 | 16 | 9 | 3 | 13 | 6 |
|
21. Science and Technology Professionals | 258 | 236 | 3 | 6 | - | - | - | - | 3 | - | - | - | 4 | - | - | 3 | 3 |
22. Health Professionals | 88 | 66 | 5 | 5 | - | - | - | - | 6 | - | - | 3 | - | 3 | - | - | - |
23. Teaching and Research Professionals | 1,479 | 1,374 | 21 | 41 | 3 | - | 4 | 3 | 8 | - | - | 6 | 6 | 3 | 3 | 4 | 3 |
24. Business and Public Service Professionals | 399 | 359 | 6 | 13 | - | - | - | - | 6 | - | - | - | 6 | 3 | - | 6 | - |
| | | | | | | | | | | | | | | | | |
3. Associate Professional and Technical Occupations | 3,371 | 3,111 | 62 | 86 | 7 | 3 | 9 | 6 | 27 | - | - | 7 | 25 | 10 | - | 6 | 12 |
| | | | | | | | | | | | | | | | | |
31. Science and Technology Associate Professionals | 306 | 293 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
32. Health and Social Welfare Associate Professionals | 1,068 | 949 | 39 | 21 | 4 | - | 3 | 3 | 11 | - | - | 4 | 19 | 3 | - | 6 | 6 |
33. Protective Service Occupations | 124 | 115 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
34. Culture; Media and Sports Occupations | 374 | 348 | 4 | 16 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
35. Business and Public Service Associate Professionals | 1,499 | 1,406 | 13 | 36 | 3 | - | 6 | 3 | 13 | - | - | 3 | 6 | 7 | - | - | 3 |
| | | | | | | | | | | | | | | | | |
4. Administrative and Secretarial Occupations | 6,501 | 6,143 | 110 | 105 | 6 | 3 | 15 | 10 | 35 | - | - | 11 | 30 | 11 | 6 | 7 | 9 |
| | | | | | | | | | | | | | | | | |
41. Administrative Occupations | 4,342 | 4,083 | 80 | 75 | 6 | 3 | 8 | 7 | 26 | - | - | 8 | 23 | 7 | 3 | 4 | 9 |
42. Secretarial and Related Occupations | 2,159 | 2,060 | 30 | 30 | - | - | 7 | 3 | 9 | - | - | 3 | 7 | 4 | 3 | 3 | - |
| | | | | | | | | | | | | | | | | |
5. Skilled Trades Occupations | 564 | 526 | 14 | 13 | - | - | 3 | - | 3 | - | - | - | - | - | - | 5 | - |
| | | | | | | | | | | | | | | | | |
51. Skilled Agricultural Trades | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 100 | 94 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
53. Skilled Construction and Building Trades | 22 | 19 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 390 | 361 | 14 | 7 | - | - | 3 | - | - | - | - | - | - | - | - | 5 | - |
| | | | | | | | | | | | | | | | | |
6. Personal Service Occupations | 3,051 | 2,822 | 58 | 76 | 5 | 3 | 9 | 8 | 12 | - | 3 | 8 | 19 | 7 | - | 6 | 15 |
| | | | | | | | | | | | | | | | | |
61. Caring Personal Service Occupations | 2,342 | 2,169 | 51 | 49 | 5 | 3 | 6 | 5 | 8 | - | 3 | 5 | 16 | 7 | - | 3 | 12 |
62. Leisure and Other Personal Service Occupations | 709 | 653 | 7 | 27 | - | - | 3 | 3 | 4 | - | - | 3 | 3 | - | - | 3 | 3 |
| | | | | | | | | | | | | | | | | |
7. Sales and Customer Service Occupations | 2,940 | 2,743 | 49 | 58 | 5 | 9 | 4 | 3 | 32 | 3 | - | 4 | 6 | 5 | 3 | 9 | 7 |
| | | | | | | | | | | | | | | | | |
71. Sales Occupations | 2,350 | 2,192 | 37 | 40 | 5 | 6 | 4 | 3 | 29 | 3 | - | 4 | 3 | 5 | 3 | 9 | 7 |
72. Customer Service Occupations | 590 | 551 | 12 | 18 | - | 3 | - | - | 3 | - | - | - | 3 | - | - | - | - |
| | | | | | | | | | | | | | | | | |
8. Process; Plant and Machine Operatives | 883 | 802 | 19 | 22 | - | - | - | 3 | 30 | - | - | - | - | - | - | 4 | 3 |
| | | | | | | | | | | | | | | | | |
81. Process; Plant and Machine Operatives | 748 | 673 | 19 | 19 | - | - | - | - | 30 | - | - | - | - | - | - | 4 | 3 |
82. Transport and Mobile Machine Drivers and Operatives | 135 | 129 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
9. Elementary Occupations | 2,938 | 2,762 | 54 | 58 | 9 | - | 3 | - | 10 | 3 | - | 5 | 7 | 3 | - | 17 | 7 |
| | | | | | | | | | | | | | | | | |
91. Elementary Trades; Plant and Storage Related Occupations | 509 | 476 | 10 | 14 | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - |
92. Elementary Administrative and Service Occupations | 2,429 | 2,286 | 44 | 44 | 9 | - | 3 | - | 4 | - | - | 5 | 7 | 3 | - | 17 | 7 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |