Back to 'Ethnicity
Table S109 SEX AND OCCUPATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 in employment the week before the Census |
MID BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 63,743 | 60,574 | 686 | 1,234 | 83 | 35 | 100 | 104 | 314 | 31 | 9 | 54 | 151 | 59 | 25 | 176 | 108 |
|
1. Managers and Senior Officials | 12,444 | 11,841 | 142 | 249 | 8 | 3 | 20 | 15 | 77 | - | - | 13 | 22 | 3 | 4 | 31 | 16 |
|
11. Corporate Managers | 10,050 | 9,581 | 114 | 197 | 8 | 3 | 20 | 15 | 53 | - | - | 10 | 19 | 3 | 4 | 14 | 9 |
12. Managers and Proprietors in Agriculture and Services | 2,394 | 2,260 | 28 | 52 | - | - | - | - | 24 | - | - | 3 | 3 | - | - | 17 | 7 |
|
2. Professional Occupations | 7,470 | 6,868 | 106 | 255 | 13 | 9 | 18 | 19 | 67 | 9 | - | 3 | 30 | 16 | 6 | 36 | 15 |
|
21. Science and Technology Professionals | 2,597 | 2,433 | 35 | 64 | 4 | 3 | 4 | 5 | 16 | 6 | - | - | 14 | 4 | 3 | 6 | - |
22. Health Professionals | 294 | 230 | 11 | 27 | - | - | 3 | - | 13 | 3 | - | - | - | 3 | - | 4 | - |
23. Teaching and Research Professionals | 2,995 | 2,738 | 43 | 117 | 6 | 3 | 8 | 8 | 25 | - | - | - | 8 | 6 | 3 | 18 | 12 |
24. Business and Public Service Professionals | 1,584 | 1,467 | 17 | 47 | 3 | 3 | 3 | 6 | 13 | - | - | 3 | 8 | 3 | - | 8 | 3 |
|
3. Associate Professional and Technical Occupations | 9,352 | 8,766 | 111 | 223 | 18 | 9 | 18 | 20 | 41 | 6 | - | 24 | 33 | 16 | 9 | 30 | 28 |
|
31. Science and Technology Associate Professionals | 1,408 | 1,344 | 18 | 23 | 3 | - | 3 | 3 | 4 | 3 | - | - | 4 | - | - | 3 | - |
32. Health and Social Welfare Associate Professionals | 1,675 | 1,456 | 53 | 70 | 3 | - | 3 | 7 | 10 | - | - | 12 | 10 | 10 | 3 | 13 | 25 |
33. Protective Service Occupations | 1,443 | 1,384 | 14 | 14 | 6 | 6 | 3 | 3 | 3 | - | - | 3 | 4 | - | 3 | - | - |
34. Culture; Media and Sports Occupations | 1,122 | 1,065 | 6 | 30 | - | - | - | 3 | - | - | - | 3 | 6 | - | - | 6 | 3 |
35. Business and Public Service Associate Professionals | 3,704 | 3,517 | 20 | 86 | 6 | 3 | 9 | 4 | 24 | 3 | - | 6 | 9 | 6 | 3 | 8 | - |
|
4. Administrative and Secretarial Occupations | 8,114 | 7,768 | 94 | 117 | 10 | 6 | 13 | 13 | 43 | 8 | - | 3 | 16 | 8 | - | 8 | 7 |
|
41. Administrative Occupations | 5,593 | 5,354 | 65 | 76 | 7 | 3 | 9 | 10 | 34 | 5 | - | 3 | 8 | 8 | - | 8 | 3 |
42. Secretarial and Related Occupations | 2,521 | 2,414 | 29 | 41 | 3 | 3 | 4 | 3 | 9 | 3 | - | - | 8 | - | - | - | 4 |
|
5. Skilled Trades Occupations | 7,873 | 7,614 | 75 | 90 | 9 | - | 6 | 15 | 14 | - | - | - | 16 | 3 | - | 26 | 5 |
|
51. Skilled Agricultural Trades | 869 | 847 | 5 | 14 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,222 | 3,132 | 31 | 33 | 3 | - | - | 6 | 7 | - | - | - | 10 | - | - | - | - |
53. Skilled Construction and Building Trades | 2,658 | 2,591 | 31 | 14 | 3 | - | 3 | 3 | 4 | - | - | - | 6 | 3 | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 1,124 | 1,044 | 8 | 29 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | 26 | 5 |
|
6. Personal Service Occupations | 3,833 | 3,682 | 28 | 69 | 7 | - | 6 | 3 | 6 | - | - | 5 | 10 | 7 | - | 6 | 4 |
|
61. Caring Personal Service Occupations | 2,829 | 2,724 | 21 | 43 | 4 | - | 6 | 3 | 6 | - | - | 5 | 10 | 4 | - | 3 | - |
62. Leisure and Other Personal Service Occupations | 1,004 | 958 | 7 | 26 | 3 | - | - | - | - | - | - | - | - | 3 | - | 3 | 4 |
|
7. Sales and Customer Service Occupations | 3,605 | 3,454 | 22 | 57 | 3 | 5 | 3 | 3 | 28 | - | 3 | 3 | 3 | 3 | - | 15 | 3 |
|
71. Sales Occupations | 2,943 | 2,822 | 19 | 39 | - | 5 | 3 | - | 25 | - | 3 | 3 | 3 | 3 | - | 15 | 3 |
72. Customer Service Occupations | 662 | 632 | 3 | 18 | 3 | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
|
8. Process; Plant and Machine Operatives | 4,933 | 4,733 | 49 | 65 | 8 | - | 7 | 6 | 25 | 8 | - | 3 | 12 | - | 3 | 3 | 11 |
|
81. Process; Plant and Machine Operatives | 2,886 | 2,743 | 29 | 48 | 4 | - | 7 | 6 | 21 | 8 | - | - | 8 | - | 3 | 3 | 6 |
82. Transport and Mobile Machine Drivers and Operatives | 2,047 | 1,990 | 20 | 17 | 4 | - | - | - | 4 | - | - | 3 | 4 | - | - | - | 5 |
|
9. Elementary Occupations | 6,119 | 5,848 | 59 | 109 | 7 | 3 | 9 | 10 | 13 | - | 6 | - | 9 | 3 | 3 | 21 | 19 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 2,376 | 2,275 | 29 | 32 | 4 | 3 | 3 | 6 | - | - | 3 | - | 6 | 3 | - | 3 | 9 |
92. Elementary Administration and Service Occupations | 3,743 | 3,573 | 30 | 77 | 3 | - | 6 | 4 | 13 | - | 3 | - | 3 | - | 3 | 18 | 10 |
|
MALES | 35,572 | 33,929 | 350 | 635 | 41 | 15 | 55 | 61 | 160 | 22 | 3 | 30 | 93 | 33 | 19 | 84 | 42 |
|
1. Managers and Senior Officials | 8,638 | 8,272 | 80 | 145 | 5 | - | 13 | 10 | 55 | - | - | 9 | 15 | 3 | 4 | 18 | 9 |
|
11. Corporate Managers | 7,206 | 6,920 | 62 | 117 | 5 | - | 13 | 10 | 40 | - | - | 6 | 12 | 3 | 4 | 8 | 6 |
12. Managers and Proprietors in Agriculture and Services | 1,432 | 1,352 | 18 | 28 | - | - | - | - | 15 | - | - | 3 | 3 | - | - | 10 | 3 |
|
2. Professional Occupations | 4,498 | 4,155 | 60 | 141 | 3 | 6 | 9 | 8 | 39 | 6 | - | 3 | 19 | 10 | 6 | 24 | 9 |
|
21. Science and Technology Professionals | 2,229 | 2,106 | 25 | 49 | - | 3 | 4 | 5 | 13 | 3 | - | - | 11 | 4 | 3 | 3 | - |
22. Health Professionals | 172 | 126 | 8 | 19 | - | - | - | - | 9 | 3 | - | - | - | 3 | - | 4 | - |
23. Teaching and Research Professionals | 1,027 | 916 | 16 | 47 | 3 | 3 | 5 | - | 10 | - | - | - | 3 | 3 | 3 | 12 | 6 |
24. Business and Public Service Professionals | 1,070 | 1,007 | 11 | 26 | - | - | - | 3 | 7 | - | - | 3 | 5 | - | - | 5 | 3 |
|
3. Associate Professional and Technical Occupations | 5,227 | 4,938 | 47 | 120 | 6 | 6 | 11 | 13 | 18 | 6 | - | 9 | 16 | 10 | 6 | 11 | 10 |
|
31. Science and Technology Associate Professionals | 1,066 | 1,025 | 13 | 15 | - | - | 3 | 3 | - | 3 | - | - | 4 | - | - | - | - |
32. Health and Social Welfare Associate Professionals | 284 | 218 | 6 | 37 | - | - | - | 3 | - | - | - | 3 | - | 4 | 3 | 3 | 7 |
33. Protective Service Occupations | 1,172 | 1,125 | 14 | 11 | 3 | 3 | 3 | - | 3 | - | - | 3 | 4 | - | 3 | - | - |
34. Culture; Media and Sports Occupations | 680 | 652 | 3 | 13 | - | - | - | 3 | - | - | - | - | 3 | - | - | 3 | 3 |
35. Business and Public Service Associate Professionals | 2,025 | 1,918 | 11 | 44 | 3 | 3 | 5 | 4 | 15 | 3 | - | 3 | 5 | 6 | - | 5 | - |
|
4. Administrative and Secretarial Occupations | 1,359 | 1,293 | 16 | 17 | - | - | 3 | 3 | 9 | 5 | - | 3 | 3 | 4 | - | 3 | - |
|
41. Administrative Occupations | 1,274 | 1,214 | 16 | 14 | - | - | 3 | 3 | 9 | 5 | - | 3 | - | 4 | - | 3 | - |
42. Secretarial and Related Occupations | 85 | 79 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
|
5. Skilled Trades Occupations | 7,202 | 6,978 | 72 | 73 | 9 | - | 6 | 15 | 14 | - | - | - | 13 | 3 | - | 19 | - |
|
51. Skilled Agricultural Trades | 736 | 720 | 5 | 8 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,127 | 3,042 | 31 | 28 | 3 | - | - | 6 | 7 | - | - | - | 10 | - | - | - | - |
53. Skilled Construction and Building Trades | 2,622 | 2,558 | 31 | 14 | 3 | - | 3 | 3 | 4 | - | - | - | 3 | 3 | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 717 | 658 | 5 | 23 | 3 | - | 3 | 3 | 3 | - | - | - | - | - | - | 19 | - |
|
6. Personal Service Occupations | 421 | 393 | - | 16 | 3 | - | 3 | - | - | - | - | - | 3 | - | - | 3 | - |
|
61. Caring Personal Service Occupations | 190 | 177 | - | 7 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - |
62. Leisure and Other Personal Service Occupations | 231 | 216 | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - |
|
7. Sales and Customer Service Occupations | 1,049 | 1,004 | 3 | 20 | 3 | - | - | 3 | 7 | - | - | 3 | 3 | - | - | 3 | - |
|
71. Sales Occupations | 874 | 840 | 3 | 15 | - | - | - | - | 7 | - | - | 3 | 3 | - | - | 3 | - |
72. Customer Service Occupations | 175 | 164 | - | 5 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
8. Process; Plant and Machine Operatives | 4,090 | 3,945 | 38 | 50 | 8 | - | 4 | 3 | 14 | 5 | - | 3 | 12 | - | 3 | - | 5 |
|
81. Process; Plant and Machine Operatives | 2,163 | 2,072 | 21 | 33 | 4 | - | 4 | 3 | 10 | 5 | - | - | 8 | - | 3 | - | - |
82. Transport and Mobile Machine Drivers and Operatives | 1,927 | 1,873 | 17 | 17 | 4 | - | - | - | 4 | - | - | 3 | 4 | - | - | - | 5 |
|
9. Elementary Occupations | 3,088 | 2,951 | 34 | 53 | 4 | 3 | 6 | 6 | 4 | - | 3 | - | 9 | 3 | - | 3 | 9 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 1,795 | 1,719 | 24 | 24 | 4 | 3 | 3 | 6 | - | - | - | - | 6 | 3 | - | - | 3 |
92. Elementary Administrative and Service Occupations | 1,293 | 1,232 | 10 | 29 | - | - | 3 | - | 4 | - | 3 | - | 3 | - | - | 3 | 6 |
|
FEMALES | 28,171 | 26,645 | 336 | 599 | 42 | 20 | 45 | 43 | 154 | 9 | 6 | 24 | 58 | 26 | 6 | 92 | 66 |
|
1. Managers and Senior Officials | 3,806 | 3,569 | 62 | 104 | 3 | 3 | 7 | 5 | 22 | - | - | 4 | 7 | - | - | 13 | 7 |
|
11. Corporate Managers | 2,844 | 2,661 | 52 | 80 | 3 | 3 | 7 | 5 | 13 | - | - | 4 | 7 | - | - | 6 | 3 |
12. Managers and Proprietors in Agriculture and Services | 962 | 908 | 10 | 24 | - | - | - | - | 9 | - | - | - | - | - | - | 7 | 4 |
|
2. Professional Occupations | 2,972 | 2,713 | 46 | 114 | 10 | 3 | 9 | 11 | 28 | 3 | - | - | 11 | 6 | - | 12 | 6 |
|
21. Science and Technology Professionals | 368 | 327 | 10 | 15 | 4 | - | - | - | 3 | 3 | - | - | 3 | - | - | 3 | - |
22. Health Professionals | 122 | 104 | 3 | 8 | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - |
23. Teaching and Research Professionals | 1,968 | 1,822 | 27 | 70 | 3 | - | 3 | 8 | 15 | - | - | - | 5 | 3 | - | 6 | 6 |
24. Business and Public Service Professionals | 514 | 460 | 6 | 21 | 3 | 3 | 3 | 3 | 6 | - | - | - | 3 | 3 | - | 3 | - |
| | | | | | | | | | | | | | | | | |
3. Associate Professional and Technical Occupations | 4,125 | 3,828 | 64 | 103 | 12 | 3 | 7 | 7 | 23 | - | - | 15 | 17 | 6 | 3 | 19 | 18 |
| | | | | | | | | | | | | | | | | |
31. Science and Technology Associate Professionals | 342 | 319 | 5 | 8 | 3 | - | - | - | 4 | - | - | - | - | - | - | 3 | - |
32. Health and Social Welfare Associate Professionals | 1,391 | 1,238 | 47 | 33 | 3 | - | 3 | 4 | 10 | - | - | 9 | 10 | 6 | - | 10 | 18 |
33. Protective Service Occupations | 271 | 259 | - | 3 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - |
34. Culture; Media and Sports Occupations | 442 | 413 | 3 | 17 | - | - | - | - | - | - | - | 3 | 3 | - | - | 3 | - |
35. Business and Public Service Associate Professionals | 1,679 | 1,599 | 9 | 42 | 3 | - | 4 | - | 9 | - | - | 3 | 4 | - | 3 | 3 | - |
| | | | | | | | | | | | | | | | | |
4. Administrative and Secretarial Occupations | 6,755 | 6,475 | 78 | 100 | 10 | 6 | 10 | 10 | 34 | 3 | - | - | 13 | 4 | - | 5 | 7 |
| | | | | | | | | | | | | | | | | |
41. Administrative Occupations | 4,319 | 4,140 | 49 | 62 | 7 | 3 | 6 | 7 | 25 | - | - | - | 8 | 4 | - | 5 | 3 |
42. Secretarial and Related Occupations | 2,436 | 2,335 | 29 | 38 | 3 | 3 | 4 | 3 | 9 | 3 | - | - | 5 | - | - | - | 4 |
| | | | | | | | | | | | | | | | | |
5. Skilled Trades Occupations | 671 | 636 | 3 | 17 | - | - | - | - | - | - | - | - | 3 | - | - | 7 | 5 |
| | | | | | | | | | | | | | | | | |
51. Skilled Agricultural Trades | 133 | 127 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 95 | 90 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
53. Skilled Construction and Building Trades | 36 | 33 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 407 | 386 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 |
| | | | | | | | | | | | | | | | | |
6. Personal Service Occupations | 3,412 | 3,289 | 28 | 53 | 4 | - | 3 | 3 | 6 | - | - | 5 | 7 | 7 | - | 3 | 4 |
| | | | | | | | | | | | | | | | | |
61. Caring Personal Service Occupations | 2,639 | 2,547 | 21 | 36 | 4 | - | 3 | 3 | 6 | - | - | 5 | 7 | 4 | - | 3 | - |
62. Leisure and Other Personal Service Occupations | 773 | 742 | 7 | 17 | - | - | - | - | - | - | - | - | - | 3 | - | - | 4 |
| | | | | | | | | | | | | | | | | |
7. Sales and Customer Service Occupations | 2,556 | 2,450 | 19 | 37 | - | 5 | 3 | - | 21 | - | 3 | - | - | 3 | - | 12 | 3 |
| | | | | | | | | | | | | | | | | |
71. Sales Occupations | 2,069 | 1,982 | 16 | 24 | - | 5 | 3 | - | 18 | - | 3 | - | - | 3 | - | 12 | 3 |
72. Customer Service Occupations | 487 | 468 | 3 | 13 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
8. Process; Plant and Machine Operatives | 843 | 788 | 11 | 15 | - | - | 3 | 3 | 11 | 3 | - | - | - | - | - | 3 | 6 |
| | | | | | | | | | | | | | | | | |
81. Process; Plant and Machine Operatives | 723 | 671 | 8 | 15 | - | - | 3 | 3 | 11 | 3 | - | - | - | - | - | 3 | 6 |
82. Transport and Mobile Machine Drivers and Operatives | 120 | 117 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
9. Elementary Occupations | 3,031 | 2,897 | 25 | 56 | 3 | - | 3 | 4 | 9 | - | 3 | - | - | - | 3 | 18 | 10 |
| | | | | | | | | | | | | | | | | |
91. Elementary Trades; Plant and Storage Related Occupations | 581 | 556 | 5 | 8 | - | - | - | - | - | - | 3 | - | - | - | - | 3 | 6 |
92. Elementary Administrative and Service Occupations | 2,450 | 2,341 | 20 | 48 | 3 | - | 3 | 4 | 9 | - | - | - | - | - | 3 | 15 | 4 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |