Back to 'Ethnicity
Table S109 SEX AND OCCUPATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 in employment the week before the Census |
BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 191,561 | 172,929 | 2,756 | 5,718 | 436 | 119 | 398 | 342 | 3,881 | 688 | 368 | 505 | 1,841 | 445 | 181 | 579 | 375 |
|
1. Managers and Senior Officials | 34,067 | 31,294 | 505 | 967 | 40 | 14 | 73 | 49 | 562 | 65 | 26 | 84 | 177 | 41 | 13 | 119 | 38 |
|
11. Corporate Managers | 27,111 | 25,141 | 403 | 697 | 31 | 11 | 64 | 43 | 374 | 40 | 14 | 50 | 137 | 29 | 10 | 45 | 22 |
12. Managers and Proprietors in Agriculture and Services | 6,956 | 6,153 | 102 | 270 | 9 | 3 | 9 | 6 | 188 | 25 | 12 | 34 | 40 | 12 | 3 | 74 | 16 |
|
2. Professional Occupations | 22,319 | 19,854 | 350 | 856 | 27 | 17 | 57 | 47 | 504 | 66 | 14 | 67 | 190 | 89 | 19 | 110 | 52 |
|
21. Science and Technology Professionals | 7,499 | 6,728 | 102 | 235 | 13 | 7 | 20 | 12 | 179 | 33 | 5 | 20 | 70 | 25 | 6 | 31 | 13 |
22. Health Professionals | 1,077 | 713 | 35 | 81 | 3 | 3 | 6 | 3 | 136 | 14 | 6 | 19 | 9 | 22 | 3 | 12 | 12 |
23. Teaching and Research Professionals | 9,244 | 8,335 | 142 | 401 | 7 | 4 | 23 | 23 | 118 | 7 | 3 | 18 | 58 | 27 | 7 | 47 | 24 |
24. Business and Public Service Professionals | 4,499 | 4,078 | 71 | 139 | 4 | 3 | 8 | 9 | 71 | 12 | - | 10 | 53 | 15 | 3 | 20 | 3 |
|
3. Associate Professional and Technical Occupations | 26,170 | 23,741 | 376 | 758 | 58 | 17 | 66 | 57 | 400 | 49 | 10 | 83 | 280 | 84 | 25 | 78 | 88 |
|
31. Science and Technology Associate Professionals | 4,107 | 3,759 | 43 | 114 | 10 | 3 | 7 | 8 | 76 | 16 | - | 3 | 45 | 5 | 4 | 11 | 3 |
32. Health and Social Welfare Associate Professionals | 5,036 | 4,239 | 163 | 186 | 13 | - | 10 | 19 | 92 | 7 | 4 | 43 | 109 | 49 | 3 | 41 | 58 |
33. Protective Service Occupations | 2,969 | 2,801 | 31 | 41 | 9 | 7 | 11 | 4 | 26 | 3 | - | 3 | 20 | - | 7 | - | 6 |
34. Culture; Media and Sports Occupations | 3,272 | 2,990 | 36 | 121 | 5 | 3 | 8 | 10 | 37 | 8 | - | 3 | 30 | - | 3 | 8 | 10 |
35. Business and Public Service Associate Professionals | 10,786 | 9,952 | 103 | 296 | 21 | 4 | 30 | 16 | 169 | 15 | 6 | 31 | 76 | 30 | 8 | 18 | 11 |
|
4. Administrative and Secretarial Occupations | 25,421 | 23,410 | 354 | 579 | 51 | 11 | 64 | 52 | 392 | 79 | 15 | 57 | 220 | 45 | 29 | 32 | 31 |
|
41. Administrative Occupations | 18,192 | 16,641 | 251 | 420 | 42 | 7 | 43 | 42 | 334 | 71 | 15 | 50 | 168 | 37 | 23 | 27 | 21 |
42. Secretarial and Related Occupations | 7,229 | 6,769 | 103 | 159 | 9 | 4 | 21 | 10 | 58 | 8 | - | 7 | 52 | 8 | 6 | 5 | 10 |
|
5. Skilled Trades Occupations | 22,614 | 20,849 | 306 | 579 | 48 | 5 | 25 | 34 | 273 | 37 | 72 | 38 | 190 | 20 | 17 | 104 | 17 |
|
51. Skilled Agricultural Trades | 1,976 | 1,909 | 16 | 33 | 3 | - | - | 3 | 3 | 3 | 3 | - | - | - | - | 3 | - |
52. Skilled Metal and Electrical Trades | 9,909 | 9,083 | 116 | 271 | 21 | 5 | 15 | 16 | 178 | 19 | 4 | 22 | 130 | 12 | 10 | 4 | 3 |
53. Skilled Construction and Building Trades | 7,194 | 6,804 | 139 | 117 | 21 | - | 4 | 10 | 42 | 6 | 5 | 4 | 30 | 5 | 4 | 3 | - |
54. Textiles; Printing and Other Skilled Trades | 3,535 | 3,053 | 35 | 158 | 3 | - | 6 | 5 | 50 | 9 | 60 | 12 | 30 | 3 | 3 | 94 | 14 |
|
6. Personal Service Occupations | 11,838 | 10,702 | 164 | 401 | 41 | 10 | 30 | 21 | 123 | 27 | 16 | 33 | 159 | 53 | 12 | 15 | 31 |
|
61. Caring Personal Service Occupations | 8,835 | 8,020 | 132 | 218 | 34 | 10 | 19 | 13 | 97 | 23 | 16 | 26 | 137 | 46 | 12 | 9 | 23 |
62. Leisure and Other Personal Service Occupations | 3,003 | 2,682 | 32 | 183 | 7 | - | 11 | 8 | 26 | 4 | - | 7 | 22 | 7 | - | 6 | 8 |
|
7. Sales and Customer Service Occupations | 13,234 | 11,721 | 145 | 379 | 64 | 24 | 29 | 23 | 439 | 83 | 43 | 40 | 139 | 22 | 17 | 46 | 20 |
|
71. Sales Occupations | 10,436 | 9,276 | 118 | 274 | 47 | 16 | 25 | 23 | 350 | 61 | 36 | 33 | 81 | 19 | 11 | 46 | 20 |
72. Customer Service Occupations | 2,798 | 2,445 | 27 | 105 | 17 | 8 | 4 | - | 89 | 22 | 7 | 7 | 58 | 3 | 6 | - | - |
|
8. Process; Plant and Machine Operatives | 15,637 | 13,459 | 233 | 532 | 35 | 8 | 16 | 22 | 644 | 169 | 78 | 70 | 256 | 38 | 26 | 17 | 34 |
|
81. Process; Plant and Machine Operatives | 8,998 | 7,411 | 125 | 401 | 21 | 8 | 13 | 13 | 547 | 103 | 45 | 47 | 183 | 26 | 16 | 13 | 26 |
82. Transport and Mobile Machine Drivers and Operatives | 6,639 | 6,048 | 108 | 131 | 14 | - | 3 | 9 | 97 | 66 | 33 | 23 | 73 | 12 | 10 | 4 | 8 |
|
9. Elementary Occupations | 20,261 | 17,899 | 323 | 667 | 72 | 13 | 38 | 37 | 544 | 113 | 94 | 33 | 230 | 53 | 23 | 58 | 64 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 7,783 | 6,785 | 137 | 239 | 26 | 7 | 16 | 17 | 273 | 62 | 35 | 16 | 98 | 36 | 5 | 4 | 27 |
92. Elementary Administration and Service Occupations | 12,478 | 11,114 | 186 | 428 | 46 | 6 | 22 | 20 | 271 | 51 | 59 | 17 | 132 | 17 | 18 | 54 | 37 |
|
MALES | 105,751 | 95,603 | 1,471 | 3,010 | 216 | 61 | 213 | 184 | 2,159 | 470 | 276 | 292 | 973 | 249 | 114 | 305 | 155 |
|
1. Managers and Senior Officials | 23,440 | 21,641 | 335 | 620 | 18 | 5 | 51 | 26 | 379 | 46 | 23 | 58 | 108 | 23 | 10 | 75 | 22 |
|
11. Corporate Managers | 19,244 | 17,945 | 275 | 446 | 15 | 5 | 45 | 23 | 267 | 30 | 11 | 32 | 85 | 15 | 7 | 28 | 15 |
12. Managers and Proprietors in Agriculture and Services | 4,196 | 3,696 | 60 | 174 | 3 | - | 6 | 3 | 112 | 16 | 12 | 26 | 23 | 8 | 3 | 47 | 7 |
|
2. Professional Occupations | 13,373 | 11,879 | 204 | 463 | 12 | 14 | 31 | 23 | 352 | 48 | 11 | 43 | 103 | 62 | 13 | 73 | 42 |
|
21. Science and Technology Professionals | 6,476 | 5,843 | 81 | 186 | 5 | 7 | 14 | 8 | 164 | 25 | 5 | 17 | 56 | 22 | 6 | 24 | 13 |
22. Health Professionals | 662 | 406 | 23 | 52 | 3 | - | 3 | 3 | 102 | 7 | 3 | 13 | 5 | 15 | 3 | 12 | 12 |
23. Teaching and Research Professionals | 3,244 | 2,886 | 53 | 140 | 4 | 4 | 11 | 9 | 48 | 7 | 3 | 6 | 14 | 16 | 4 | 25 | 14 |
24. Business and Public Service Professionals | 2,991 | 2,744 | 47 | 85 | - | 3 | 3 | 3 | 38 | 9 | - | 7 | 28 | 9 | - | 12 | 3 |
|
3. Associate Professional and Technical Occupations | 14,148 | 13,002 | 158 | 369 | 30 | 13 | 33 | 30 | 206 | 36 | 3 | 33 | 121 | 45 | 14 | 26 | 29 |
|
31. Science and Technology Associate Professionals | 3,048 | 2,794 | 29 | 76 | 6 | 3 | 7 | 5 | 58 | 13 | - | 3 | 39 | 5 | 4 | 3 | 3 |
32. Health and Social Welfare Associate Professionals | 738 | 566 | 21 | 56 | 3 | - | - | 3 | 18 | 4 | - | 11 | 11 | 17 | 3 | 11 | 14 |
33. Protective Service Occupations | 2,408 | 2,284 | 27 | 30 | 6 | 3 | 8 | 4 | 19 | 3 | - | 3 | 14 | - | 4 | - | 3 |
34. Culture; Media and Sports Occupations | 1,963 | 1,796 | 22 | 64 | 5 | 3 | 4 | 7 | 23 | 4 | - | 3 | 22 | - | - | 5 | 5 |
35. Business and Public Service Associate Professionals | 5,991 | 5,562 | 59 | 143 | 10 | 4 | 14 | 11 | 88 | 12 | 3 | 13 | 35 | 23 | 3 | 7 | 4 |
|
4. Administrative and Secretarial Occupations | 4,897 | 4,415 | 72 | 113 | 13 | 3 | 17 | 15 | 109 | 31 | 7 | 21 | 46 | 13 | 8 | 7 | 7 |
|
41. Administrative Occupations | 4,565 | 4,127 | 69 | 99 | 13 | 3 | 17 | 12 | 102 | 31 | 7 | 18 | 38 | 10 | 8 | 7 | 4 |
42. Secretarial and Related Occupations | 332 | 288 | 3 | 14 | - | - | - | 3 | 7 | - | - | 3 | 8 | 3 | - | - | 3 |
|
5. Skilled Trades Occupations | 20,767 | 19,181 | 277 | 515 | 42 | 5 | 25 | 31 | 254 | 34 | 72 | 32 | 175 | 20 | 17 | 78 | 9 |
|
51. Skilled Agricultural Trades | 1,704 | 1,647 | 13 | 26 | 3 | - | - | 3 | 3 | 3 | 3 | - | - | - | - | 3 | - |
52. Skilled Metal and Electrical Trades | 9,622 | 8,830 | 113 | 262 | 18 | 5 | 15 | 13 | 171 | 16 | 4 | 19 | 127 | 12 | 10 | 4 | 3 |
53. Skilled Construction and Building Trades | 7,110 | 6,733 | 136 | 113 | 21 | - | 4 | 10 | 42 | 6 | 5 | 4 | 27 | 5 | 4 | - | - |
54. Textiles; Printing and Other Skilled Trades | 2,331 | 1,971 | 15 | 114 | - | - | 6 | 5 | 38 | 9 | 60 | 9 | 21 | 3 | 3 | 71 | 6 |
|
6. Personal Service Occupations | 1,500 | 1,259 | 23 | 108 | 3 | 3 | 3 | 7 | 23 | 7 | 3 | 9 | 29 | 14 | 6 | 3 | - |
|
61. Caring Personal Service Occupations | 684 | 580 | 10 | 28 | - | 3 | - | 3 | 11 | 3 | 3 | 5 | 21 | 11 | 6 | - | - |
62. Leisure and Other Personal Service Occupations | 816 | 679 | 13 | 80 | 3 | - | 3 | 4 | 12 | 4 | - | 4 | 8 | 3 | - | 3 | - |
|
7. Sales and Customer Service Occupations | 3,910 | 3,368 | 31 | 105 | 29 | 6 | 13 | 15 | 169 | 45 | 22 | 24 | 47 | 7 | 7 | 17 | 5 |
|
71. Sales Occupations | 3,199 | 2,770 | 27 | 85 | 21 | 3 | 9 | 15 | 134 | 33 | 18 | 20 | 31 | 7 | 4 | 17 | 5 |
72. Customer Service Occupations | 711 | 598 | 4 | 20 | 8 | 3 | 4 | - | 35 | 12 | 4 | 4 | 16 | - | 3 | - | - |
|
8. Process; Plant and Machine Operatives | 12,949 | 11,339 | 189 | 400 | 26 | 5 | 13 | 16 | 405 | 148 | 65 | 56 | 211 | 31 | 21 | 9 | 15 |
|
81. Process; Plant and Machine Operatives | 6,707 | 5,653 | 88 | 278 | 15 | 5 | 10 | 10 | 318 | 82 | 32 | 33 | 141 | 19 | 11 | 5 | 7 |
82. Transport and Mobile Machine Drivers and Operatives | 6,242 | 5,686 | 101 | 122 | 11 | - | 3 | 6 | 87 | 66 | 33 | 23 | 70 | 12 | 10 | 4 | 8 |
|
9. Elementary Occupations | 10,767 | 9,519 | 182 | 317 | 43 | 7 | 27 | 21 | 262 | 75 | 70 | 16 | 133 | 34 | 18 | 17 | 26 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 5,972 | 5,285 | 112 | 170 | 22 | 4 | 13 | 13 | 159 | 50 | 22 | 10 | 70 | 26 | 5 | - | 11 |
92. Elementary Administrative and Service Occupations | 4,795 | 4,234 | 70 | 147 | 21 | 3 | 14 | 8 | 103 | 25 | 48 | 6 | 63 | 8 | 13 | 17 | 15 |
|
FEMALES | 85,810 | 77,326 | 1,285 | 2,708 | 220 | 58 | 185 | 158 | 1,722 | 218 | 92 | 213 | 868 | 196 | 67 | 274 | 220 |
|
1. Managers and Senior Officials | 10,627 | 9,653 | 170 | 347 | 22 | 9 | 22 | 23 | 183 | 19 | 3 | 26 | 69 | 18 | 3 | 44 | 16 |
|
11. Corporate Managers | 7,867 | 7,196 | 128 | 251 | 16 | 6 | 19 | 20 | 107 | 10 | 3 | 18 | 52 | 14 | 3 | 17 | 7 |
12. Managers and Proprietors in Agriculture and Services | 2,760 | 2,457 | 42 | 96 | 6 | 3 | 3 | 3 | 76 | 9 | - | 8 | 17 | 4 | - | 27 | 9 |
|
2. Professional Occupations | 8,946 | 7,975 | 146 | 393 | 15 | 3 | 26 | 24 | 152 | 18 | 3 | 24 | 87 | 27 | 6 | 37 | 10 |
|
21. Science and Technology Professionals | 1,023 | 885 | 21 | 49 | 8 | - | 6 | 4 | 15 | 8 | - | 3 | 14 | 3 | - | 7 | - |
22. Health Professionals | 415 | 307 | 12 | 29 | - | 3 | 3 | - | 34 | 7 | 3 | 6 | 4 | 7 | - | - | - |
23. Teaching and Research Professionals | 6,000 | 5,449 | 89 | 261 | 3 | - | 12 | 14 | 70 | - | - | 12 | 44 | 11 | 3 | 22 | 10 |
24. Business and Public Service Professionals | 1,508 | 1,334 | 24 | 54 | 4 | - | 5 | 6 | 33 | 3 | - | 3 | 25 | 6 | 3 | 8 | - |
| | | | | | | | | | | | | | | | | |
3. Associate Professional and Technical Occupations | 12,022 | 10,739 | 218 | 389 | 28 | 4 | 33 | 27 | 194 | 13 | 7 | 50 | 159 | 39 | 11 | 52 | 59 |
| | | | | | | | | | | | | | | | | |
31. Science and Technology Associate Professionals | 1,059 | 965 | 14 | 38 | 4 | - | - | 3 | 18 | 3 | - | - | 6 | - | - | 8 | - |
32. Health and Social Welfare Associate Professionals | 4,298 | 3,673 | 142 | 130 | 10 | - | 10 | 16 | 74 | 3 | 4 | 32 | 98 | 32 | - | 30 | 44 |
33. Protective Service Occupations | 561 | 517 | 4 | 11 | 3 | 4 | 3 | - | 7 | - | - | - | 6 | - | 3 | - | 3 |
34. Culture; Media and Sports Occupations | 1,309 | 1,194 | 14 | 57 | - | - | 4 | 3 | 14 | 4 | - | - | 8 | - | 3 | 3 | 5 |
35. Business and Public Service Associate Professionals | 4,795 | 4,390 | 44 | 153 | 11 | - | 16 | 5 | 81 | 3 | 3 | 18 | 41 | 7 | 5 | 11 | 7 |
| | | | | | | | | | | | | | | | | |
4. Administrative and Secretarial Occupations | 20,524 | 18,995 | 282 | 466 | 38 | 8 | 47 | 37 | 283 | 48 | 8 | 36 | 174 | 32 | 21 | 25 | 24 |
| | | | | | | | | | | | | | | | | |
41. Administrative Occupations | 13,627 | 12,514 | 182 | 321 | 29 | 4 | 26 | 30 | 232 | 40 | 8 | 32 | 130 | 27 | 15 | 20 | 17 |
42. Secretarial and Related Occupations | 6,897 | 6,481 | 100 | 145 | 9 | 4 | 21 | 7 | 51 | 8 | - | 4 | 44 | 5 | 6 | 5 | 7 |
| | | | | | | | | | | | | | | | | |
5. Skilled Trades Occupations | 1,847 | 1,668 | 29 | 64 | 6 | - | - | 3 | 19 | 3 | - | 6 | 15 | - | - | 26 | 8 |
| | | | | | | | | | | | | | | | | |
51. Skilled Agricultural Trades | 272 | 262 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 287 | 253 | 3 | 9 | 3 | - | - | 3 | 7 | 3 | - | 3 | 3 | - | - | - | - |
53. Skilled Construction and Building Trades | 84 | 71 | 3 | 4 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - |
54. Textiles; Printing and Other Skilled Trades | 1,204 | 1,082 | 20 | 44 | 3 | - | - | - | 12 | - | - | 3 | 9 | - | - | 23 | 8 |
| | | | | | | | | | | | | | | | | |
6. Personal Service Occupations | 10,338 | 9,443 | 141 | 293 | 38 | 7 | 27 | 14 | 100 | 20 | 13 | 24 | 130 | 39 | 6 | 12 | 31 |
| | | | | | | | | | | | | | | | | |
61. Caring Personal Service Occupations | 8,151 | 7,440 | 122 | 190 | 34 | 7 | 19 | 10 | 86 | 20 | 13 | 21 | 116 | 35 | 6 | 9 | 23 |
62. Leisure and Other Personal Service Occupations | 2,187 | 2,003 | 19 | 103 | 4 | - | 8 | 4 | 14 | - | - | 3 | 14 | 4 | - | 3 | 8 |
| | | | | | | | | | | | | | | | | |
7. Sales and Customer Service Occupations | 9,324 | 8,353 | 114 | 274 | 35 | 18 | 16 | 8 | 270 | 38 | 21 | 16 | 92 | 15 | 10 | 29 | 15 |
| | | | | | | | | | | | | | | | | |
71. Sales Occupations | 7,237 | 6,506 | 91 | 189 | 26 | 13 | 16 | 8 | 216 | 28 | 18 | 13 | 50 | 12 | 7 | 29 | 15 |
72. Customer Service Occupations | 2,087 | 1,847 | 23 | 85 | 9 | 5 | - | - | 54 | 10 | 3 | 3 | 42 | 3 | 3 | - | - |
| | | | | | | | | | | | | | | | | |
8. Process; Plant and Machine Operatives | 2,688 | 2,120 | 44 | 132 | 9 | 3 | 3 | 6 | 239 | 21 | 13 | 14 | 45 | 7 | 5 | 8 | 19 |
| | | | | | | | | | | | | | | | | |
81. Process; Plant and Machine Operatives | 2,291 | 1,758 | 37 | 123 | 6 | 3 | 3 | 3 | 229 | 21 | 13 | 14 | 42 | 7 | 5 | 8 | 19 |
82. Transport and Mobile Machine Drivers and Operatives | 397 | 362 | 7 | 9 | 3 | - | - | 3 | 10 | - | - | - | 3 | - | - | - | - |
| | | | | | | | | | | | | | | | | |
9. Elementary Occupations | 9,494 | 8,380 | 141 | 350 | 29 | 6 | 11 | 16 | 282 | 38 | 24 | 17 | 97 | 19 | 5 | 41 | 38 |
| | | | | | | | | | | | | | | | | |
91. Elementary Trades; Plant and Storage Related Occupations | 1,811 | 1,500 | 25 | 69 | 4 | 3 | 3 | 4 | 114 | 12 | 13 | 6 | 28 | 10 | - | 4 | 16 |
92. Elementary Administrative and Service Occupations | 7,683 | 6,880 | 116 | 281 | 25 | 3 | 8 | 12 | 168 | 26 | 11 | 11 | 69 | 9 | 5 | 37 | 22 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |