Back to 'Ethnicity
Table S109 SEX AND OCCUPATION BY ETHNIC GROUP |
Table population: All people aged 16 to 74 in employment the week before the Census |
BEDFORD BOROUGH |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 70,488 | 58,900 | 1,037 | 3,356 | 256 | 27 | 173 | 147 | 3,090 | 617 | 353 | 326 | 1,411 | 259 | 130 | 233 | 173 |
|
1. Managers and Senior Officials | 11,279 | 9,832 | 193 | 497 | 21 | 3 | 22 | 24 | 373 | 58 | 21 | 47 | 108 | 12 | 9 | 44 | 15 |
|
11. Corporate Managers | 8,732 | 7,742 | 154 | 342 | 15 | 3 | 18 | 21 | 243 | 34 | 9 | 29 | 82 | 8 | 6 | 19 | 7 |
12. Managers and Proprietors in Agriculture and Services | 2,547 | 2,090 | 39 | 155 | 6 | - | 4 | 3 | 130 | 24 | 12 | 18 | 26 | 4 | 3 | 25 | 8 |
|
2. Professional Occupations | 9,123 | 7,748 | 138 | 448 | 10 | 6 | 29 | 13 | 359 | 54 | 16 | 37 | 129 | 49 | 12 | 48 | 27 |
|
21. Science and Technology Professionals | 2,769 | 2,338 | 35 | 121 | 4 | 3 | 8 | 3 | 132 | 24 | 7 | 11 | 46 | 14 | 3 | 13 | 7 |
22. Health Professionals | 569 | 338 | 12 | 37 | - | - | 6 | - | 104 | 13 | 3 | 14 | 6 | 16 | 3 | 7 | 10 |
23. Teaching and Research Professionals | 4,065 | 3,559 | 62 | 225 | 3 | - | 12 | 10 | 81 | 6 | 3 | 9 | 42 | 16 | 3 | 24 | 10 |
24. Business and Public Service Professionals | 1,720 | 1,513 | 29 | 65 | 3 | 3 | 3 | - | 42 | 11 | 3 | 3 | 35 | 3 | 3 | 4 | - |
|
3. Associate Professional and Technical Occupations | 9,521 | 8,190 | 146 | 392 | 31 | - | 25 | 16 | 295 | 38 | 10 | 49 | 195 | 48 | 12 | 39 | 35 |
|
31. Science and Technology Associate Professionals | 1,507 | 1,281 | 17 | 77 | 8 | - | - | - | 59 | 14 | - | 3 | 35 | 4 | 3 | 6 | - |
32. Health and Social Welfare Associate Professionals | 2,125 | 1,704 | 62 | 91 | 4 | - | 7 | 9 | 68 | 3 | 4 | 23 | 76 | 31 | - | 20 | 23 |
33. Protective Service Occupations | 880 | 808 | 6 | 21 | 3 | - | 3 | - | 20 | 3 | - | - | 13 | - | 3 | - | - |
34. Culture; Media and Sports Occupations | 1,193 | 1,035 | 16 | 53 | 4 | - | 6 | - | 30 | 7 | 3 | 3 | 21 | - | 3 | 6 | 6 |
35. Business and Public Service Associate Professionals | 3,816 | 3,362 | 45 | 150 | 12 | - | 9 | 7 | 118 | 11 | 3 | 20 | 50 | 13 | 3 | 7 | 6 |
|
4. Administrative and Secretarial Occupations | 9,335 | 8,110 | 118 | 342 | 31 | 6 | 32 | 27 | 300 | 71 | 16 | 39 | 169 | 23 | 23 | 18 | 10 |
|
41. Administrative Occupations | 6,868 | 5,896 | 77 | 254 | 26 | 3 | 22 | 23 | 260 | 62 | 13 | 36 | 132 | 20 | 19 | 15 | 10 |
42. Secretarial and Related Occupations | 2,467 | 2,214 | 41 | 88 | 5 | 3 | 10 | 4 | 40 | 9 | 3 | 3 | 37 | 3 | 4 | 3 | - |
|
5. Skilled Trades Occupations | 7,671 | 6,574 | 100 | 368 | 30 | 6 | 12 | 13 | 238 | 28 | 70 | 27 | 144 | 8 | 11 | 39 | 3 |
|
51. Skilled Agricultural Trades | 664 | 636 | 10 | 12 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,336 | 2,779 | 37 | 180 | 17 | 3 | 9 | 6 | 154 | 16 | 4 | 16 | 99 | 8 | 8 | - | - |
53. Skilled Construction and Building Trades | 2,365 | 2,158 | 45 | 82 | 10 | - | - | 4 | 39 | 4 | 5 | - | 18 | - | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 1,306 | 1,001 | 8 | 94 | 3 | 3 | 3 | 3 | 45 | 8 | 58 | 11 | 24 | - | 3 | 39 | 3 |
|
6. Personal Service Occupations | 4,564 | 3,854 | 67 | 243 | 28 | 3 | 13 | 6 | 100 | 22 | 15 | 18 | 127 | 38 | 12 | 6 | 12 |
|
61. Caring Personal Service Occupations | 3,492 | 2,972 | 54 | 124 | 25 | 3 | 10 | 3 | 83 | 19 | 15 | 14 | 108 | 35 | 12 | 6 | 9 |
62. Leisure and Other Personal Service Occupations | 1,072 | 882 | 13 | 119 | 3 | - | 3 | 3 | 17 | 3 | - | 4 | 19 | 3 | - | - | 3 |
|
7. Sales and Customer Service Occupations | 5,542 | 4,477 | 62 | 239 | 49 | - | 15 | 18 | 360 | 79 | 41 | 27 | 126 | 11 | 8 | 18 | 12 |
|
71. Sales Occupations | 4,166 | 3,362 | 51 | 174 | 36 | - | 15 | 15 | 278 | 58 | 34 | 24 | 73 | 11 | 8 | 18 | 9 |
72. Customer Service Occupations | 1,376 | 1,115 | 11 | 65 | 13 | - | - | 3 | 82 | 21 | 7 | 3 | 53 | - | - | - | 3 |
|
8. Process; Plant and Machine Operatives | 5,550 | 3,922 | 74 | 373 | 12 | - | 6 | 11 | 566 | 163 | 73 | 57 | 210 | 31 | 21 | 9 | 22 |
|
81. Process; Plant and Machine Operatives | 3,289 | 2,075 | 41 | 289 | 8 | - | 3 | 5 | 478 | 94 | 41 | 38 | 158 | 24 | 13 | 6 | 16 |
82. Transport and Mobile Machine Drivers and Operatives | 2,261 | 1,847 | 33 | 84 | 4 | - | 3 | 6 | 88 | 69 | 32 | 19 | 52 | 7 | 8 | 3 | 6 |
|
9. Elementary Occupations | 7,903 | 6,193 | 139 | 454 | 44 | 3 | 19 | 19 | 499 | 104 | 91 | 25 | 203 | 39 | 22 | 12 | 37 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 3,061 | 2,303 | 59 | 167 | 13 | - | 9 | 8 | 253 | 58 | 34 | 15 | 87 | 28 | 5 | 3 | 19 |
92. Elementary Administration and Service Occupations | 4,842 | 3,890 | 80 | 287 | 31 | 3 | 10 | 11 | 246 | 46 | 57 | 10 | 116 | 11 | 17 | 9 | 18 |
|
MALES | 38,640 | 32,214 | 561 | 1,791 | 124 | 15 | 92 | 68 | 1,732 | 418 | 266 | 198 | 726 | 145 | 87 | 123 | 80 |
|
1. Managers and Senior Officials | 7,758 | 6,799 | 150 | 316 | 10 | - | 18 | 8 | 248 | 40 | 21 | 35 | 63 | 8 | 6 | 27 | 9 |
|
11. Corporate Managers | 6,184 | 5,512 | 124 | 218 | 7 | - | 14 | 8 | 174 | 25 | 9 | 20 | 48 | 4 | 3 | 14 | 4 |
12. Managers and Proprietors in Agriculture and Services | 1,574 | 1,287 | 26 | 98 | 3 | - | 4 | - | 74 | 15 | 12 | 15 | 15 | 4 | 3 | 13 | 5 |
|
2. Professional Occupations | 5,364 | 4,521 | 73 | 234 | 3 | 6 | 15 | 9 | 256 | 39 | 13 | 26 | 68 | 36 | 9 | 32 | 24 |
|
21. Science and Technology Professionals | 2,365 | 2,016 | 27 | 93 | - | 3 | 4 | 3 | 121 | 19 | 4 | 8 | 37 | 11 | 3 | 9 | 7 |
22. Health Professionals | 368 | 201 | 8 | 21 | - | - | 3 | - | 80 | 6 | 3 | 11 | 3 | 12 | 3 | 7 | 10 |
23. Teaching and Research Professionals | 1,504 | 1,306 | 21 | 75 | 3 | - | 5 | 6 | 34 | 6 | 3 | 4 | 9 | 10 | 3 | 12 | 7 |
24. Business and Public Service Professionals | 1,127 | 998 | 17 | 45 | - | 3 | 3 | - | 21 | 8 | 3 | 3 | 19 | 3 | - | 4 | - |
|
3. Associate Professional and Technical Occupations | 5,001 | 4,390 | 54 | 191 | 16 | - | 9 | 3 | 156 | 29 | 3 | 18 | 77 | 25 | 9 | 12 | 9 |
|
31. Science and Technology Associate Professionals | 1,100 | 928 | 10 | 57 | 5 | - | - | - | 47 | 11 | - | 3 | 29 | 4 | 3 | 3 | - |
32. Health and Social Welfare Associate Professionals | 285 | 218 | 6 | 15 | - | - | - | - | 15 | 3 | - | 4 | 7 | 8 | - | 6 | 3 |
33. Protective Service Occupations | 722 | 665 | 6 | 15 | 3 | - | 3 | - | 16 | 3 | - | - | 8 | - | 3 | - | - |
34. Culture; Media and Sports Occupations | 693 | 602 | 9 | 29 | 4 | - | 3 | - | 19 | 4 | - | 3 | 14 | - | - | 3 | 3 |
35. Business and Public Service Associate Professionals | 2,201 | 1,977 | 23 | 75 | 4 | - | 3 | 3 | 59 | 8 | 3 | 8 | 19 | 13 | 3 | - | 3 |
|
4. Administrative and Secretarial Occupations | 2,052 | 1,733 | 24 | 81 | 10 | - | 10 | 7 | 86 | 26 | 6 | 12 | 38 | 4 | 8 | 4 | 3 |
|
41. Administrative Occupations | 1,898 | 1,605 | 24 | 70 | 10 | - | 10 | 7 | 79 | 23 | 6 | 12 | 33 | 4 | 8 | 4 | 3 |
42. Secretarial and Related Occupations | 154 | 128 | - | 11 | - | - | - | - | 7 | 3 | - | - | 5 | - | - | - | - |
|
5. Skilled Trades Occupations | 7,072 | 6,068 | 94 | 334 | 24 | 6 | 12 | 10 | 220 | 28 | 70 | 24 | 132 | 8 | 11 | 28 | 3 |
|
51. Skilled Agricultural Trades | 578 | 553 | 7 | 12 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - |
52. Skilled Metal and Electrical Trades | 3,254 | 2,710 | 37 | 180 | 14 | 3 | 9 | 3 | 150 | 16 | 4 | 16 | 96 | 8 | 8 | - | - |
53. Skilled Construction and Building Trades | 2,340 | 2,139 | 45 | 79 | 10 | - | - | 4 | 36 | 4 | 5 | - | 18 | - | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 900 | 666 | 5 | 63 | - | 3 | 3 | 3 | 34 | 8 | 58 | 8 | 15 | - | 3 | 28 | 3 |
|
6. Personal Service Occupations | 691 | 522 | 12 | 79 | 3 | - | - | 3 | 19 | 3 | 3 | 7 | 23 | 11 | 6 | - | - |
|
61. Caring Personal Service Occupations | 320 | 248 | 4 | 19 | - | - | - | - | 11 | - | 3 | 3 | 15 | 11 | 6 | - | - |
62. Leisure and Other Personal Service Occupations | 371 | 274 | 8 | 60 | 3 | - | - | 3 | 8 | 3 | - | 4 | 8 | - | - | - | - |
|
7. Sales and Customer Service Occupations | 1,726 | 1,317 | 16 | 60 | 24 | - | 6 | 10 | 142 | 44 | 22 | 18 | 42 | 5 | 3 | 10 | 7 |
|
71. Sales Occupations | 1,348 | 1,030 | 13 | 49 | 17 | - | 6 | 10 | 109 | 32 | 18 | 15 | 27 | 5 | 3 | 10 | 4 |
72. Customer Service Occupations | 378 | 287 | 3 | 11 | 7 | - | - | - | 33 | 12 | 4 | 3 | 15 | - | - | - | 3 |
|
8. Process; Plant and Machine Operatives | 4,589 | 3,392 | 61 | 278 | 7 | - | 6 | 8 | 369 | 141 | 60 | 44 | 168 | 24 | 17 | 6 | 8 |
|
81. Process; Plant and Machine Operatives | 2,474 | 1,661 | 31 | 200 | 3 | - | 3 | 5 | 290 | 75 | 28 | 25 | 119 | 17 | 9 | 3 | 5 |
82. Transport and Mobile Machine Drivers and Operatives | 2,115 | 1,731 | 30 | 78 | 4 | - | 3 | 3 | 79 | 66 | 32 | 19 | 49 | 7 | 8 | 3 | 3 |
|
9. Elementary Occupations | 4,387 | 3,472 | 77 | 218 | 27 | 3 | 16 | 10 | 236 | 68 | 68 | 14 | 115 | 24 | 18 | 4 | 17 |
|
91. Elementary Trades; Plant and Storage Related Occupations | 2,344 | 1,835 | 49 | 120 | 9 | - | 9 | 5 | 145 | 47 | 22 | 9 | 60 | 19 | 5 | - | 10 |
92. Elementary Administrative and Service Occupations | 2,043 | 1,637 | 28 | 98 | 18 | 3 | 7 | 5 | 91 | 21 | 46 | 5 | 55 | 5 | 13 | 4 | 7 |
|
FEMALES | 31,848 | 26,686 | 476 | 1,565 | 132 | 12 | 81 | 79 | 1,358 | 199 | 87 | 128 | 685 | 114 | 43 | 110 | 93 |
|
1. Managers and Senior Officials | 3,521 | 3,033 | 43 | 181 | 11 | 3 | 4 | 16 | 125 | 18 | - | 12 | 45 | 4 | 3 | 17 | 6 |
|
11. Corporate Managers | 2,548 | 2,230 | 30 | 124 | 8 | 3 | 4 | 13 | 69 | 9 | - | 9 | 34 | 4 | 3 | 5 | 3 |
12. Managers and Proprietors in Agriculture and Services | 973 | 803 | 13 | 57 | 3 | - | - | 3 | 56 | 9 | - | 3 | 11 | - | - | 12 | 3 |
|
2. Professional Occupations | 3,759 | 3,227 | 65 | 214 | 7 | - | 14 | 4 | 103 | 15 | 3 | 11 | 61 | 13 | 3 | 16 | 3 |
|
21. Science and Technology Professionals | 404 | 322 | 8 | 28 | 4 | - | 4 | - | 11 | 5 | 3 | 3 | 9 | 3 | - | 4 | - |
22. Health Professionals | 201 | 137 | 4 | 16 | - | - | 3 | - | 24 | 7 | - | 3 | 3 | 4 | - | - | - |
23. Teaching and Research Professionals | 2,561 | 2,253 | 41 | 150 | - | - | 7 | 4 | 47 | - | - | 5 | 33 | 6 | - | 12 | 3 |
24. Business and Public Service Professionals | 593 | 515 | 12 | 20 | 3 | - | - | - | 21 | 3 | - | - | 16 | - | 3 | - | - |
| | | | | | | | | | | | | | | | | |
3. Associate Professional and Technical Occupations | 4,520 | 3,800 | 92 | 201 | 15 | - | 16 | 13 | 139 | 9 | 7 | 31 | 118 | 23 | 3 | 27 | 26 |
| | | | | | | | | | | | | | | | | |
31. Science and Technology Associate Professionals | 407 | 353 | 7 | 20 | 3 | - | - | - | 12 | 3 | - | - | 6 | - | - | 3 | - |
32. Health and Social Welfare Associate Professionals | 1,840 | 1,486 | 56 | 76 | 4 | - | 7 | 9 | 53 | - | 4 | 19 | 69 | 23 | - | 14 | 20 |
33. Protective Service Occupations | 158 | 143 | - | 6 | - | - | - | - | 4 | - | - | - | 5 | - | - | - | - |
34. Culture; Media and Sports Occupations | 500 | 433 | 7 | 24 | - | - | 3 | - | 11 | 3 | 3 | - | 7 | - | 3 | 3 | 3 |
35. Business and Public Service Associate Professionals | 1,615 | 1,385 | 22 | 75 | 8 | - | 6 | 4 | 59 | 3 | - | 12 | 31 | - | - | 7 | 3 |
| | | | | | | | | | | | | | | | | |
4. Administrative and Secretarial Occupations | 7,283 | 6,377 | 94 | 261 | 21 | 6 | 22 | 20 | 214 | 45 | 10 | 27 | 131 | 19 | 15 | 14 | 7 |
| | | | | | | | | | | | | | | | | |
41. Administrative Occupations | 4,970 | 4,291 | 53 | 184 | 16 | 3 | 12 | 16 | 181 | 39 | 7 | 24 | 99 | 16 | 11 | 11 | 7 |
42. Secretarial and Related Occupations | 2,313 | 2,086 | 41 | 77 | 5 | 3 | 10 | 4 | 33 | 6 | 3 | 3 | 32 | 3 | 4 | 3 | - |
| | | | | | | | | | | | | | | | | |
5. Skilled Trades Occupations | 599 | 506 | 6 | 34 | 6 | - | - | 3 | 18 | - | - | 3 | 12 | - | - | 11 | - |
| | | | | | | | | | | | | | | | | |
51. Skilled Agricultural Trades | 86 | 83 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52. Skilled Metal and Electrical Trades | 82 | 69 | - | - | 3 | - | - | 3 | 4 | - | - | - | 3 | - | - | - | - |
53. Skilled Construction and Building Trades | 25 | 19 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
54. Textiles; Printing and Other Skilled Trades | 406 | 335 | 3 | 31 | 3 | - | - | - | 11 | - | - | 3 | 9 | - | - | 11 | - |
| | | | | | | | | | | | | | | | | |
6. Personal Service Occupations | 3,873 | 3,332 | 55 | 164 | 25 | 3 | 13 | 3 | 81 | 19 | 12 | 11 | 104 | 27 | 6 | 6 | 12 |
| | | | | | | | | | | | | | | | | |
61. Caring Personal Service Occupations | 3,172 | 2,724 | 50 | 105 | 25 | 3 | 10 | 3 | 72 | 19 | 12 | 11 | 93 | 24 | 6 | 6 | 9 |
62. Leisure and Other Personal Service Occupations | 701 | 608 | 5 | 59 | - | - | 3 | - | 9 | - | - | - | 11 | 3 | - | - | 3 |
| | | | | | | | | | | | | | | | | |
7. Sales and Customer Service Occupations | 3,816 | 3,160 | 46 | 179 | 25 | - | 9 | 8 | 218 | 35 | 19 | 9 | 84 | 6 | 5 | 8 | 5 |
| | | | | | | | | | | | | | | | | |
71. Sales Occupations | 2,818 | 2,332 | 38 | 125 | 19 | - | 9 | 5 | 169 | 26 | 16 | 9 | 46 | 6 | 5 | 8 | 5 |
72. Customer Service Occupations | 998 | 828 | 8 | 54 | 6 | - | - | 3 | 49 | 9 | 3 | - | 38 | - | - | - | - |
| | | | | | | | | | | | | | | | | |
8. Process; Plant and Machine Operatives | 961 | 530 | 13 | 95 | 5 | - | - | 3 | 197 | 22 | 13 | 13 | 42 | 7 | 4 | 3 | 14 |
| | | | | | | | | | | | | | | | | |
81. Process; Plant and Machine Operatives | 815 | 414 | 10 | 89 | 5 | - | - | - | 188 | 19 | 13 | 13 | 39 | 7 | 4 | 3 | 11 |
82. Transport and Mobile Machine Drivers and Operatives | 146 | 116 | 3 | 6 | - | - | - | 3 | 9 | 3 | - | - | 3 | - | - | - | 3 |
| | | | | | | | | | | | | | | | | |
9. Elementary Occupations | 3,516 | 2,721 | 62 | 236 | 17 | - | 3 | 9 | 263 | 36 | 23 | 11 | 88 | 15 | 4 | 8 | 20 |
| | | | | | | | | | | | | | | | | |
91. Elementary Trades; Plant and Storage Related Occupations | 717 | 468 | 10 | 47 | 4 | - | - | 3 | 108 | 11 | 12 | 6 | 27 | 9 | - | 3 | 9 |
92. Elementary Administrative and Service Occupations | 2,799 | 2,253 | 52 | 189 | 13 | - | 3 | 6 | 155 | 25 | 11 | 5 | 61 | 6 | 4 | 5 | 11 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |