Back to 'Ethnicity
Table S108 SEX AND AGE AND ECONOMIC ACTIVITY BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
SOUTH BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 81,381 | 75,658 | 1,672 | 1,734 | 147 | 57 | 166 | 128 | 650 | 55 | 22 | 154 | 369 | 157 | 37 | 238 | 137 |
|
Aged 16 to 24 years | 10,581 | 9,971 | 72 | 150 | 66 | 12 | 45 | 37 | 106 | 9 | 12 | 12 | 27 | 24 | 9 | 23 | 6 |
|
Economically Active | 8,024 | 7,619 | 48 | 101 | 47 | 12 | 32 | 23 | 60 | 6 | 6 | 9 | 23 | 12 | 9 | 11 | 6 |
Employee - Part Time | 587 | 554 | - | 15 | 6 | 3 | - | - | - | - | - | - | 6 | - | - | - | 3 |
Employee - Full Time | 5,060 | 4,835 | 35 | 57 | 22 | 6 | 18 | 6 | 33 | 6 | 3 | 3 | 11 | 9 | 6 | 7 | 3 |
Self Employed - Part Time | 28 | 25 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 190 | 175 | 3 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | - | - | - | - |
Unemployed | 500 | 471 | - | 5 | 4 | - | 3 | 6 | 8 | - | - | - | - | - | 3 | - | - |
Full-time Student | 1,659 | 1,559 | 10 | 21 | 15 | 3 | 11 | 8 | 16 | - | 3 | 3 | 3 | 3 | - | 4 | - |
|
Economically Inactive | 2,557 | 2,352 | 24 | 49 | 19 | - | 13 | 14 | 46 | 3 | 6 | 3 | 4 | 12 | - | 12 | - |
Retired | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 1,789 | 1,642 | 15 | 33 | 10 | - | 10 | 11 | 34 | 3 | 6 | 3 | 4 | 6 | - | 12 | - |
Looking after home/family | 405 | 387 | 3 | 6 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
Permanently sick or disabled | 90 | 78 | 3 | - | 3 | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
Other | 266 | 238 | 3 | 10 | 3 | - | - | 3 | 6 | - | - | - | - | 3 | - | - | - |
|
Aged 25 years and over | 70,800 | 65,687 | 1,600 | 1,584 | 81 | 45 | 121 | 91 | 544 | 46 | 10 | 142 | 342 | 133 | 28 | 215 | 131 |
|
Economically Active | 51,386 | 47,793 | 1,022 | 1,074 | 60 | 33 | 93 | 63 | 425 | 30 | 7 | 115 | 277 | 110 | 22 | 169 | 93 |
Employee - Part Time | 9,387 | 8,838 | 202 | 169 | 6 | 3 | 15 | 8 | 51 | 6 | - | 14 | 24 | 9 | 3 | 23 | 16 |
Employee - Full Time | 33,386 | 31,124 | 607 | 663 | 42 | 21 | 72 | 46 | 268 | 17 | 7 | 76 | 209 | 77 | 16 | 79 | 62 |
Self Employed - Part Time | 1,508 | 1,409 | 24 | 42 | - | - | - | - | 15 | - | - | 6 | - | 6 | - | 3 | 3 |
Self Employed - Full Time | 5,432 | 4,930 | 138 | 153 | 5 | - | 3 | 6 | 80 | 7 | - | 13 | 24 | 8 | 3 | 54 | 8 |
Unemployed | 1,481 | 1,335 | 44 | 41 | 7 | 6 | - | 3 | 11 | - | - | 6 | 13 | 4 | - | 7 | 4 |
Full-time student | 192 | 157 | 7 | 6 | - | 3 | 3 | - | - | - | - | - | 7 | 6 | - | 3 | - |
|
Economically Inactive | 19,414 | 17,894 | 578 | 510 | 21 | 12 | 28 | 28 | 119 | 16 | 3 | 27 | 65 | 23 | 6 | 46 | 38 |
Retired | 10,373 | 9,646 | 341 | 269 | 7 | 3 | 9 | 4 | 41 | 4 | - | 6 | 22 | 3 | - | 18 | - |
Student | 245 | 203 | 4 | 8 | 3 | 3 | - | 3 | 6 | - | - | 3 | 3 | 3 | - | 3 | 3 |
Looking after home/family | 4,755 | 4,381 | 91 | 135 | 5 | - | 10 | 9 | 32 | 5 | - | 9 | 17 | 12 | - | 19 | 30 |
Permanently sick or disabled | 2,587 | 2,377 | 92 | 53 | 3 | 3 | 3 | 9 | 27 | 3 | 3 | 3 | 8 | - | 3 | - | - |
Other | 1,454 | 1,287 | 50 | 45 | 3 | 3 | 6 | 3 | 13 | 4 | - | 6 | 15 | 5 | 3 | 6 | 5 |
|
MALES | 40,374 | 37,671 | 799 | 783 | 78 | 26 | 80 | 55 | 325 | 25 | 10 | 75 | 195 | 81 | 19 | 119 | 33 |
|
Aged 16 to 24 years | 5,302 | 5,004 | 31 | 64 | 36 | 6 | 21 | 23 | 55 | 3 | 3 | 6 | 16 | 12 | 3 | 16 | 3 |
|
Economically Active | 4,226 | 4,020 | 25 | 43 | 24 | 6 | 18 | 17 | 31 | 3 | - | 3 | 16 | 6 | 3 | 8 | 3 |
Employee - Part Time | 181 | 172 | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
Employee - Full Time | 2,775 | 2,661 | 17 | 24 | 12 | 3 | 9 | 6 | 17 | 3 | - | - | 7 | 6 | 3 | 4 | 3 |
Self Employed - Part Time | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 171 | 159 | 3 | - | - | - | - | 3 | - | - | - | 3 | 3 | - | - | - | - |
Unemployed | 317 | 297 | - | 5 | 4 | - | 3 | 3 | 5 | - | - | - | - | - | - | - | - |
Full-time student | 762 | 711 | 5 | 11 | 8 | - | 6 | 5 | 9 | - | - | - | 3 | - | - | 4 | - |
|
Economically Inactive | 1,076 | 984 | 6 | 21 | 12 | - | 3 | 6 | 24 | - | 3 | 3 | - | 6 | - | 8 | - |
Retired | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 881 | 811 | 6 | 17 | 6 | - | 3 | 6 | 18 | - | 3 | 3 | - | - | - | 8 | - |
Looking after home/family | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Permanently sick or disabled | 57 | 48 | - | - | 3 | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
Other | 126 | 113 | - | 4 | 3 | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
|
Aged 25 years and over | 35,072 | 32,667 | 768 | 719 | 42 | 20 | 59 | 32 | 270 | 22 | 7 | 69 | 179 | 69 | 16 | 103 | 30 |
|
Economically Active | 28,448 | 26,525 | 555 | 568 | 35 | 17 | 50 | 29 | 236 | 19 | 4 | 63 | 154 | 58 | 13 | 92 | 30 |
Employee - Part Time | 818 | 762 | 19 | 16 | - | - | 3 | - | 8 | - | - | 3 | - | - | - | 7 | - |
Employee - Full Time | 21,539 | 20,212 | 375 | 390 | 26 | 11 | 47 | 23 | 156 | 12 | 4 | 44 | 125 | 40 | 10 | 39 | 25 |
Self Employed - Part Time | 622 | 580 | 14 | 13 | - | - | - | - | 6 | - | - | 3 | - | 3 | - | 3 | - |
Self Employed - Full Time | 4,611 | 4,200 | 122 | 125 | 5 | - | - | 6 | 62 | 7 | - | 10 | 21 | 8 | 3 | 37 | 5 |
Unemployed | 783 | 711 | 22 | 21 | 4 | 3 | - | - | 4 | - | - | 3 | 8 | 4 | - | 3 | - |
Full-time student | 75 | 60 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | 3 | - | 3 | - |
|
Economically Inactive | 6,624 | 6,142 | 213 | 151 | 7 | 3 | 9 | 3 | 34 | 3 | 3 | 6 | 25 | 11 | 3 | 11 | - |
Retired | 4,395 | 4,106 | 133 | 109 | 4 | 3 | 3 | - | 16 | - | - | 3 | 10 | - | - | 8 | - |
Student | 67 | 55 | - | 3 | - | - | - | - | 3 | - | - | - | 3 | 3 | - | - | - |
Looking after home/family | 221 | 203 | 9 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - |
Permanently sick or disabled | 1,357 | 1,252 | 51 | 27 | - | - | 3 | 3 | 9 | 3 | 3 | - | 3 | - | 3 | - | - |
Other | 584 | 526 | 20 | 9 | 3 | - | 3 | - | 6 | - | - | 3 | 9 | 5 | - | - | - |
|
FEMALES | 41,007 | 37,987 | 873 | 951 | 69 | 31 | 86 | 73 | 325 | 30 | 12 | 79 | 174 | 76 | 18 | 119 | 104 |
|
Aged 16 to 24 years | 5,279 | 4,967 | 41 | 86 | 30 | 6 | 24 | 14 | 51 | 6 | 9 | 6 | 11 | 12 | 6 | 7 | 3 |
|
Economically Active | 3,798 | 3,599 | 23 | 58 | 23 | 6 | 14 | 6 | 29 | 3 | 6 | 6 | 7 | 6 | 6 | 3 | 3 |
Employee - Part Time | 406 | 382 | - | 12 | 6 | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
Employee - Full Time | 2,285 | 2,174 | 18 | 33 | 10 | 3 | 9 | - | 16 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | - |
Self Employed - Part Time | 8 | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 19 | 16 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Unemployed | 183 | 174 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 3 | - | - |
Full-time student | 897 | 848 | 5 | 10 | 7 | 3 | 5 | 3 | 7 | - | 3 | 3 | - | 3 | - | - | - |
|
Economically Inactive | 1,481 | 1,368 | 18 | 28 | 7 | - | 10 | 8 | 22 | 3 | 3 | - | 4 | 6 | - | 4 | - |
Retired | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 908 | 831 | 9 | 16 | 4 | - | 7 | 5 | 16 | 3 | 3 | - | 4 | 6 | - | 4 | - |
Looking after home/family | 396 | 378 | 3 | 6 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
Permanently sick or disabled | 33 | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 140 | 125 | 3 | 6 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
|
Aged 25 years and over | 35,728 | 33,020 | 832 | 865 | 39 | 25 | 62 | 59 | 274 | 24 | 3 | 73 | 163 | 64 | 12 | 112 | 101 |
|
Economically Active | 22,938 | 21,268 | 467 | 506 | 25 | 16 | 43 | 34 | 189 | 11 | 3 | 52 | 123 | 52 | 9 | 77 | 63 |
Employee - Part Time | 8,569 | 8,076 | 183 | 153 | 6 | 3 | 12 | 8 | 43 | 6 | - | 11 | 24 | 9 | 3 | 16 | 16 |
Employee - Full Time | 11,847 | 10,912 | 232 | 273 | 16 | 10 | 25 | 23 | 112 | 5 | 3 | 32 | 84 | 37 | 6 | 40 | 37 |
Self Employed - Part Time | 886 | 829 | 10 | 29 | - | - | - | - | 9 | - | - | 3 | - | 3 | - | - | 3 |
Self Employed - Full Time | 821 | 730 | 16 | 28 | - | - | 3 | - | 18 | - | - | 3 | 3 | - | - | 17 | 3 |
Unemployed | 698 | 624 | 22 | 20 | 3 | 3 | - | 3 | 7 | - | - | 3 | 5 | - | - | 4 | 4 |
Full-time student | 117 | 97 | 4 | 3 | - | - | 3 | - | - | - | - | - | 7 | 3 | - | - | - |
|
Economically Inactive | 12,790 | 11,752 | 365 | 359 | 14 | 9 | 19 | 25 | 85 | 13 | - | 21 | 40 | 12 | 3 | 35 | 38 |
Retired | 5,978 | 5,540 | 208 | 160 | 3 | - | 6 | 4 | 25 | 4 | - | 3 | 12 | 3 | - | 10 | - |
Student | 178 | 148 | 4 | 5 | 3 | 3 | - | 3 | 3 | - | - | 3 | - | - | - | 3 | 3 |
Looking after home/family | 4,534 | 4,178 | 82 | 132 | 5 | - | 10 | 9 | 32 | 5 | - | 9 | 17 | 9 | - | 16 | 30 |
Permanently sick or disabled | 1,230 | 1,125 | 41 | 26 | 3 | 3 | - | 6 | 18 | - | - | 3 | 5 | - | - | - | - |
Other | 870 | 761 | 30 | 36 | - | 3 | 3 | 3 | 7 | 4 | - | 3 | 6 | - | 3 | 6 | 5 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |