Back to 'Ethnicity
Table S108 SEX AND AGE AND ECONOMIC ACTIVITY BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
MID BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 87,992 | 83,089 | 997 | 1,992 | 118 | 47 | 143 | 154 | 471 | 62 | 18 | 97 | 189 | 124 | 25 | 270 | 196 |
|
Aged 16 to 24 years | 11,229 | 10,618 | 41 | 282 | 36 | 16 | 38 | 38 | 49 | 13 | 3 | 10 | 10 | 18 | 6 | 31 | 20 |
|
Economically Active | 8,287 | 8,010 | 27 | 107 | 22 | 10 | 20 | 29 | 14 | 6 | - | - | 4 | 9 | 3 | 18 | 8 |
Employee - Part Time | 520 | 503 | 3 | 6 | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - |
Employee - Full Time | 5,381 | 5,207 | 20 | 66 | 8 | 7 | 14 | 20 | 11 | 3 | - | - | 4 | 3 | 3 | 7 | 8 |
Self Employed - Part Time | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 286 | 286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unemployed | 403 | 387 | - | 7 | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - |
Full-time Student | 1,652 | 1,582 | 4 | 28 | 8 | 3 | 6 | 6 | - | 3 | - | - | - | 6 | - | 6 | - |
|
Economically Inactive | 2,942 | 2,608 | 14 | 175 | 14 | 6 | 18 | 9 | 35 | 7 | 3 | 10 | 6 | 9 | 3 | 13 | 12 |
Retired | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 2,271 | 2,002 | 8 | 144 | 11 | 3 | 15 | 6 | 29 | 7 | 3 | 3 | 6 | 9 | 3 | 13 | 9 |
Looking after home/family | 349 | 302 | 3 | 25 | - | 3 | 3 | 3 | 3 | - | - | 4 | - | - | - | - | 3 |
Permanently sick or disabled | 72 | 69 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 247 | 232 | 3 | 6 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - |
|
Aged 25 years and over | 76,763 | 72,471 | 956 | 1,710 | 82 | 31 | 105 | 116 | 422 | 49 | 15 | 87 | 179 | 106 | 19 | 239 | 176 |
|
Economically Active | 57,228 | 54,209 | 684 | 1,177 | 67 | 21 | 79 | 83 | 316 | 25 | 4 | 60 | 152 | 62 | 16 | 161 | 112 |
Employee - Part Time | 10,078 | 9,641 | 131 | 156 | 8 | 4 | 12 | 9 | 48 | - | - | 5 | 15 | 5 | - | 24 | 20 |
Employee - Full Time | 36,757 | 34,817 | 418 | 778 | 48 | 14 | 56 | 65 | 174 | 22 | 4 | 42 | 113 | 39 | 16 | 86 | 65 |
Self Employed - Part Time | 1,974 | 1,865 | 25 | 50 | - | - | 3 | 3 | 9 | - | - | 3 | - | 3 | - | 10 | 3 |
Self Employed - Full Time | 6,924 | 6,546 | 90 | 129 | 4 | - | 5 | 3 | 75 | 3 | - | 7 | 14 | 8 | - | 32 | 8 |
Unemployed | 1,247 | 1,149 | 17 | 39 | 7 | - | 3 | - | 10 | - | - | 3 | 5 | 3 | - | 6 | 5 |
Full-time student | 248 | 191 | 3 | 25 | - | 3 | - | 3 | - | - | - | - | 5 | 4 | - | 3 | 11 |
|
Economically Inactive | 19,535 | 18,262 | 272 | 533 | 15 | 10 | 26 | 33 | 106 | 24 | 11 | 27 | 27 | 44 | 3 | 78 | 64 |
Retired | 10,369 | 9,937 | 172 | 182 | 3 | - | 6 | 4 | 38 | 3 | - | - | 6 | - | 3 | 11 | 4 |
Student | 681 | 396 | 4 | 137 | - | 6 | 12 | 10 | 11 | 3 | 3 | 15 | 3 | 25 | - | 33 | 23 |
Looking after home/family | 5,121 | 4,775 | 46 | 152 | 6 | 4 | 5 | 10 | 31 | 12 | 5 | 5 | 8 | 13 | - | 20 | 29 |
Permanently sick or disabled | 2,095 | 1,986 | 35 | 31 | 3 | - | - | 6 | 11 | - | - | 7 | 10 | 3 | - | 3 | - |
Other | 1,269 | 1,168 | 15 | 31 | 3 | - | 3 | 3 | 15 | 6 | 3 | - | - | 3 | - | 11 | 8 |
|
MALES | 44,447 | 42,109 | 454 | 954 | 53 | 23 | 72 | 78 | 228 | 35 | 10 | 41 | 110 | 68 | 13 | 130 | 69 |
|
Aged 16 to 24 years | 5,880 | 5,570 | 22 | 140 | 17 | 6 | 21 | 19 | 24 | 9 | 3 | 6 | 3 | 12 | 3 | 16 | 9 |
|
Economically Active | 4,511 | 4,377 | 17 | 40 | 12 | 3 | 13 | 16 | 7 | 6 | - | - | - | 6 | 3 | 7 | 4 |
Employee - Part Time | 124 | 121 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Employee - Full Time | 3,059 | 2,970 | 13 | 26 | 3 | 3 | 10 | 13 | 4 | 3 | - | - | - | 3 | 3 | 4 | 4 |
Self Employed - Part Time | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 244 | 244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unemployed | 262 | 253 | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - |
Full-time student | 798 | 765 | 4 | 11 | 3 | - | 3 | 3 | - | 3 | - | - | - | 3 | - | 3 | - |
|
Economically Inactive | 1,369 | 1,193 | 5 | 100 | 5 | 3 | 8 | 3 | 17 | 3 | 3 | 6 | 3 | 6 | - | 9 | 5 |
Retired | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 1,215 | 1,052 | 5 | 90 | 5 | 3 | 8 | 3 | 17 | 3 | 3 | 3 | 3 | 6 | - | 9 | 5 |
Looking after home/family | 16 | 12 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Permanently sick or disabled | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 107 | 98 | - | 6 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
|
Aged 25 years and over | 38,567 | 36,539 | 432 | 814 | 36 | 17 | 51 | 59 | 204 | 26 | 7 | 35 | 107 | 56 | 10 | 114 | 60 |
|
Economically Active | 32,038 | 30,484 | 341 | 611 | 33 | 11 | 36 | 49 | 164 | 20 | 4 | 25 | 98 | 32 | 10 | 80 | 40 |
Employee - Part Time | 908 | 865 | 14 | 18 | - | - | - | - | 5 | - | - | - | - | - | - | 3 | 3 |
Employee - Full Time | 23,783 | 22,668 | 238 | 449 | 26 | 8 | 31 | 40 | 98 | 17 | 4 | 21 | 74 | 23 | 10 | 47 | 29 |
Self Employed - Part Time | 705 | 675 | 8 | 13 | - | - | - | 3 | 3 | - | - | - | - | - | - | 3 | - |
Self Employed - Full Time | 5,849 | 5,556 | 74 | 101 | 4 | - | 5 | 3 | 53 | 3 | - | 4 | 14 | 5 | - | 24 | 3 |
Unemployed | 654 | 619 | 4 | 15 | 3 | - | - | - | 5 | - | - | - | 5 | - | - | 3 | - |
Full-time student | 139 | 101 | 3 | 15 | - | 3 | - | 3 | - | - | - | - | 5 | 4 | - | - | 5 |
|
Economically Inactive | 6,529 | 6,055 | 91 | 203 | 3 | 6 | 15 | 10 | 40 | 6 | 3 | 10 | 9 | 24 | - | 34 | 20 |
Retired | 4,390 | 4,225 | 58 | 69 | 3 | - | 6 | - | 17 | - | - | - | 6 | - | - | 6 | - |
Student | 393 | 194 | 4 | 97 | - | 6 | 6 | 7 | 8 | 3 | 3 | 7 | - | 18 | - | 20 | 20 |
Looking after home/family | 204 | 179 | 3 | 13 | - | - | - | - | 3 | - | - | - | - | 3 | - | 3 | - |
Permanently sick or disabled | 1,040 | 986 | 21 | 18 | - | - | - | 3 | 6 | - | - | 3 | 3 | - | - | - | - |
Other | 502 | 471 | 5 | 6 | - | - | 3 | - | 6 | 3 | - | - | - | 3 | - | 5 | - |
|
FEMALES | 43,545 | 40,980 | 543 | 1,038 | 65 | 24 | 71 | 76 | 243 | 27 | 8 | 56 | 79 | 56 | 12 | 140 | 127 |
|
Aged 16 to 24 years | 5,349 | 5,048 | 19 | 142 | 19 | 10 | 17 | 19 | 25 | 4 | - | 4 | 7 | 6 | 3 | 15 | 11 |
|
Economically Active | 3,776 | 3,633 | 10 | 67 | 10 | 7 | 7 | 13 | 7 | - | - | - | 4 | 3 | - | 11 | 4 |
Employee - Part Time | 396 | 382 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - |
Employee - Full Time | 2,322 | 2,237 | 7 | 40 | 5 | 4 | 4 | 7 | 7 | - | - | - | 4 | - | - | 3 | 4 |
Self Employed - Part Time | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unemployed | 141 | 134 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full-time student | 854 | 817 | - | 17 | 5 | 3 | 3 | 3 | - | - | - | - | - | 3 | - | 3 | - |
|
Economically Inactive | 1,573 | 1,415 | 9 | 75 | 9 | 3 | 10 | 6 | 18 | 4 | - | 4 | 3 | 3 | 3 | 4 | 7 |
Retired | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 1,056 | 950 | 3 | 54 | 6 | - | 7 | 3 | 12 | 4 | - | - | 3 | 3 | 3 | 4 | 4 |
Looking after home/family | 333 | 290 | 3 | 21 | - | 3 | 3 | 3 | 3 | - | - | 4 | - | - | - | - | 3 |
Permanently sick or disabled | 41 | 38 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 140 | 134 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
|
Aged 25 years and over | 38,196 | 35,932 | 524 | 896 | 46 | 14 | 54 | 57 | 218 | 23 | 8 | 52 | 72 | 50 | 9 | 125 | 116 |
|
Economically Active | 25,190 | 23,725 | 343 | 566 | 34 | 10 | 43 | 34 | 152 | 5 | - | 35 | 54 | 30 | 6 | 81 | 72 |
Employee - Part Time | 9,170 | 8,776 | 117 | 138 | 8 | 4 | 12 | 9 | 43 | - | - | 5 | 15 | 5 | - | 21 | 17 |
Employee - Full Time | 12,974 | 12,149 | 180 | 329 | 22 | 6 | 25 | 25 | 76 | 5 | - | 21 | 39 | 16 | 6 | 39 | 36 |
Self Employed - Part Time | 1,269 | 1,190 | 17 | 37 | - | - | 3 | - | 6 | - | - | 3 | - | 3 | - | 7 | 3 |
Self Employed - Full Time | 1,075 | 990 | 16 | 28 | - | - | - | - | 22 | - | - | 3 | - | 3 | - | 8 | 5 |
Unemployed | 593 | 530 | 13 | 24 | 4 | - | 3 | - | 5 | - | - | 3 | - | 3 | - | 3 | 5 |
Full-time student | 109 | 90 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 |
|
Economically Inactive | 13,006 | 12,207 | 181 | 330 | 12 | 4 | 11 | 23 | 66 | 18 | 8 | 17 | 18 | 20 | 3 | 44 | 44 |
Retired | 5,979 | 5,712 | 114 | 113 | - | - | - | 4 | 21 | 3 | - | - | - | - | 3 | 5 | 4 |
Student | 288 | 202 | - | 40 | - | - | 6 | 3 | 3 | - | - | 8 | 3 | 7 | - | 13 | 3 |
Looking after home/family | 4,917 | 4,596 | 43 | 139 | 6 | 4 | 5 | 10 | 28 | 12 | 5 | 5 | 8 | 10 | - | 17 | 29 |
Permanently sick or disabled | 1,055 | 1,000 | 14 | 13 | 3 | - | - | 3 | 5 | - | - | 4 | 7 | 3 | - | 3 | - |
Other | 767 | 697 | 10 | 25 | 3 | - | - | 3 | 9 | 3 | 3 | - | - | - | - | 6 | 8 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |