Back to 'Ethnicity
Table S108 SEX AND AGE AND ECONOMIC ACTIVITY BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 276,258 | 245,538 | 4,410 | 9,343 | 720 | 190 | 583 | 532 | 5,778 | 1,599 | 1,233 | 825 | 2,742 | 851 | 287 | 950 | 677 |
|
Aged 16 to 24 years | 38,538 | 33,374 | 241 | 1,180 | 319 | 47 | 180 | 161 | 1,185 | 468 | 407 | 141 | 319 | 140 | 78 | 190 | 108 |
|
Economically Active | 27,201 | 24,337 | 160 | 656 | 215 | 34 | 103 | 98 | 717 | 236 | 160 | 53 | 228 | 59 | 50 | 56 | 39 |
Employee - Part Time | 1,950 | 1,676 | 3 | 64 | 28 | 3 | 15 | 5 | 68 | 18 | 20 | 3 | 22 | 6 | 3 | 13 | 3 |
Employee - Full Time | 16,807 | 15,356 | 97 | 375 | 92 | 19 | 48 | 52 | 366 | 122 | 67 | 29 | 104 | 18 | 21 | 15 | 26 |
Self Employed - Part Time | 119 | 96 | - | 7 | - | - | - | - | 7 | - | 6 | - | 3 | - | - | - | - |
Self Employed - Full Time | 686 | 629 | 5 | 15 | 3 | - | - | - | 15 | 4 | 3 | 3 | 3 | - | - | 6 | - |
Unemployed | 1,762 | 1,424 | 14 | 61 | 36 | - | 7 | 15 | 87 | 30 | 30 | 3 | 32 | 9 | 14 | - | - |
Full-time Student | 5,877 | 5,156 | 41 | 134 | 56 | 12 | 33 | 26 | 174 | 62 | 34 | 15 | 64 | 26 | 12 | 22 | 10 |
|
Economically Inactive | 11,337 | 9,037 | 81 | 524 | 104 | 13 | 77 | 63 | 468 | 232 | 247 | 88 | 91 | 81 | 28 | 134 | 69 |
Retired | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 8,530 | 6,817 | 59 | 360 | 69 | 13 | 68 | 48 | 377 | 148 | 132 | 73 | 69 | 78 | 21 | 134 | 64 |
Looking after home/family | 1,311 | 1,084 | 11 | 49 | 15 | - | 6 | - | 29 | 44 | 53 | 7 | 4 | - | 4 | - | 5 |
Permanently sick or disabled | 299 | 251 | 6 | 3 | 6 | - | 3 | 4 | 11 | 6 | 6 | - | 3 | - | - | - | - |
Other | 1,183 | 871 | 5 | 112 | 14 | - | - | 11 | 51 | 34 | 56 | 8 | 15 | 3 | 3 | - | - |
|
Aged 25 years and over | 237,720 | 212,164 | 4,169 | 8,163 | 401 | 143 | 403 | 371 | 4,593 | 1,131 | 826 | 684 | 2,423 | 711 | 209 | 760 | 569 |
|
Economically Active | 171,999 | 154,698 | 2,712 | 5,425 | 291 | 99 | 309 | 264 | 3,471 | 576 | 322 | 479 | 1,811 | 461 | 154 | 559 | 368 |
Employee - Part Time | 31,082 | 28,343 | 529 | 864 | 48 | 12 | 53 | 32 | 496 | 84 | 104 | 60 | 254 | 49 | 19 | 76 | 59 |
Employee - Full Time | 110,671 | 99,808 | 1,649 | 3,392 | 193 | 55 | 214 | 192 | 2,268 | 314 | 110 | 317 | 1,252 | 273 | 112 | 285 | 237 |
Self Employed - Part Time | 5,416 | 4,981 | 78 | 176 | - | 6 | 6 | 4 | 58 | 16 | 18 | 12 | 19 | 10 | - | 22 | 10 |
Self Employed - Full Time | 18,760 | 16,781 | 340 | 639 | 17 | 7 | 26 | 22 | 460 | 82 | 19 | 62 | 114 | 26 | 8 | 132 | 25 |
Unemployed | 5,216 | 4,207 | 103 | 277 | 27 | 11 | 7 | 10 | 164 | 77 | 63 | 24 | 140 | 46 | 12 | 32 | 16 |
Full-time student | 854 | 578 | 13 | 77 | 6 | 8 | 3 | 4 | 25 | 3 | 8 | 4 | 32 | 57 | 3 | 12 | 21 |
|
Economically Inactive | 65,721 | 57,466 | 1,457 | 2,738 | 110 | 44 | 94 | 107 | 1,122 | 555 | 504 | 205 | 612 | 250 | 55 | 201 | 201 |
Retired | 34,172 | 31,080 | 869 | 1,302 | 13 | 3 | 26 | 16 | 303 | 77 | 58 | 47 | 270 | 25 | 13 | 60 | 10 |
Student | 1,603 | 987 | 13 | 226 | 12 | 13 | 16 | 21 | 49 | 9 | 15 | 23 | 22 | 96 | 7 | 47 | 47 |
Looking after home/family | 15,847 | 13,775 | 219 | 592 | 40 | 17 | 27 | 31 | 272 | 251 | 233 | 45 | 108 | 54 | 15 | 68 | 100 |
Permanently sick or disabled | 8,707 | 7,482 | 236 | 287 | 20 | 5 | 7 | 18 | 295 | 98 | 61 | 37 | 125 | 17 | 7 | 6 | 6 |
Other | 5,392 | 4,142 | 120 | 331 | 25 | 6 | 18 | 21 | 203 | 120 | 137 | 53 | 87 | 58 | 13 | 20 | 38 |
|
MALES | 138,091 | 123,028 | 2,097 | 4,475 | 335 | 91 | 283 | 245 | 2,945 | 798 | 598 | 442 | 1,390 | 460 | 155 | 478 | 271 |
|
Aged 16 to 24 years | 19,518 | 16,956 | 109 | 579 | 152 | 24 | 86 | 82 | 598 | 217 | 168 | 91 | 161 | 78 | 36 | 121 | 60 |
|
Economically Active | 14,392 | 12,920 | 75 | 302 | 108 | 18 | 57 | 52 | 386 | 128 | 80 | 36 | 118 | 37 | 23 | 33 | 19 |
Employee - Part Time | 567 | 476 | - | 16 | 8 | 3 | 9 | - | 20 | 6 | 5 | 3 | 12 | 3 | - | 6 | - |
Employee - Full Time | 9,341 | 8,575 | 49 | 171 | 41 | 11 | 28 | 33 | 208 | 71 | 34 | 16 | 57 | 14 | 11 | 10 | 12 |
Self Employed - Part Time | 72 | 56 | - | 3 | - | - | - | - | 4 | - | 6 | - | 3 | - | - | - | - |
Self Employed - Full Time | 598 | 548 | 5 | 12 | 3 | - | - | - | 11 | 4 | 3 | 3 | 3 | - | - | 6 | - |
Unemployed | 1,103 | 904 | 7 | 39 | 25 | - | 4 | 8 | 53 | 15 | 16 | 3 | 18 | 5 | 6 | - | - |
Full-time student | 2,711 | 2,361 | 14 | 61 | 31 | 4 | 16 | 11 | 90 | 32 | 16 | 11 | 25 | 15 | 6 | 11 | 7 |
|
Economically Inactive | 5,126 | 4,036 | 34 | 277 | 44 | 6 | 29 | 30 | 212 | 89 | 88 | 55 | 43 | 41 | 13 | 88 | 41 |
Retired | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 4,359 | 3,449 | 31 | 207 | 34 | 6 | 29 | 23 | 183 | 68 | 66 | 50 | 36 | 38 | 10 | 88 | 41 |
Looking after home/family | 41 | 29 | - | 4 | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - |
Permanently sick or disabled | 160 | 135 | 3 | - | 3 | - | - | 4 | 6 | 3 | 3 | - | 3 | - | - | - | - |
Other | 561 | 418 | - | 66 | 7 | - | - | 3 | 23 | 15 | 14 | 5 | 4 | 3 | 3 | - | - |
|
Aged 25 years and over | 118,573 | 106,072 | 1,988 | 3,896 | 183 | 67 | 197 | 163 | 2,347 | 581 | 430 | 351 | 1,229 | 382 | 119 | 357 | 211 |
|
Economically Active | 95,839 | 86,248 | 1,454 | 2,933 | 151 | 55 | 161 | 136 | 1,940 | 422 | 271 | 278 | 981 | 269 | 102 | 290 | 148 |
Employee - Part Time | 3,154 | 2,688 | 62 | 118 | 9 | - | 3 | 4 | 69 | 24 | 89 | 12 | 35 | 11 | 7 | 15 | 8 |
Employee - Full Time | 71,185 | 64,634 | 1,004 | 2,016 | 112 | 34 | 132 | 105 | 1,395 | 251 | 95 | 189 | 725 | 159 | 75 | 149 | 110 |
Self Employed - Part Time | 2,164 | 1,966 | 36 | 58 | - | 3 | - | 4 | 32 | 16 | 18 | 8 | 12 | 3 | - | 8 | - |
Self Employed - Full Time | 15,870 | 14,280 | 293 | 520 | 17 | 3 | 22 | 14 | 341 | 70 | 19 | 50 | 102 | 23 | 8 | 93 | 15 |
Unemployed | 3,042 | 2,416 | 52 | 173 | 10 | 7 | 4 | 5 | 94 | 58 | 47 | 15 | 94 | 38 | 9 | 17 | 3 |
Full-time student | 424 | 264 | 7 | 48 | 3 | 8 | - | 4 | 9 | 3 | 3 | 4 | 13 | 35 | 3 | 8 | 12 |
|
Economically Inactive | 22,734 | 19,824 | 534 | 963 | 32 | 12 | 36 | 27 | 407 | 159 | 159 | 73 | 248 | 113 | 17 | 67 | 63 |
Retired | 14,426 | 13,144 | 339 | 505 | 8 | - | 13 | 3 | 137 | 36 | 41 | 25 | 132 | 12 | 4 | 27 | - |
Student | 774 | 419 | 5 | 140 | 4 | 9 | 8 | 8 | 27 | 6 | 8 | 12 | 6 | 53 | 4 | 26 | 39 |
Looking after home/family | 794 | 648 | 17 | 35 | - | 3 | - | - | 29 | 16 | 22 | - | 11 | 6 | - | 4 | 3 |
Permanently sick or disabled | 4,461 | 3,868 | 124 | 139 | 11 | - | 4 | 7 | 129 | 58 | 38 | 16 | 52 | 6 | 3 | 3 | 3 |
Other | 2,279 | 1,745 | 49 | 144 | 9 | - | 11 | 9 | 85 | 43 | 50 | 20 | 47 | 36 | 6 | 7 | 18 |
|
FEMALES | 138,167 | 122,510 | 2,313 | 4,868 | 385 | 99 | 300 | 287 | 2,833 | 801 | 635 | 383 | 1,352 | 391 | 132 | 472 | 406 |
|
Aged 16 to 24 years | 19,020 | 16,418 | 132 | 601 | 167 | 23 | 94 | 79 | 587 | 251 | 239 | 50 | 158 | 62 | 42 | 69 | 48 |
|
Economically Active | 12,809 | 11,417 | 85 | 354 | 107 | 16 | 46 | 46 | 331 | 108 | 80 | 17 | 110 | 22 | 27 | 23 | 20 |
Employee - Part Time | 1,383 | 1,200 | 3 | 48 | 20 | - | 6 | 5 | 48 | 12 | 15 | - | 10 | 3 | 3 | 7 | 3 |
Employee - Full Time | 7,466 | 6,781 | 48 | 204 | 51 | 8 | 20 | 19 | 158 | 51 | 33 | 13 | 47 | 4 | 10 | 5 | 14 |
Self Employed - Part Time | 47 | 40 | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 88 | 81 | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
Unemployed | 659 | 520 | 7 | 22 | 11 | - | 3 | 7 | 34 | 15 | 14 | - | 14 | 4 | 8 | - | - |
Full-time student | 3,166 | 2,795 | 27 | 73 | 25 | 8 | 17 | 15 | 84 | 30 | 18 | 4 | 39 | 11 | 6 | 11 | 3 |
|
Economically Inactive | 6,211 | 5,001 | 47 | 247 | 60 | 7 | 48 | 33 | 256 | 143 | 159 | 33 | 48 | 40 | 15 | 46 | 28 |
Retired | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 4,171 | 3,368 | 28 | 153 | 35 | 7 | 39 | 25 | 194 | 80 | 66 | 23 | 33 | 40 | 11 | 46 | 23 |
Looking after home/family | 1,270 | 1,055 | 11 | 45 | 15 | - | 6 | - | 29 | 41 | 48 | 7 | 4 | - | 4 | - | 5 |
Permanently sick or disabled | 139 | 116 | 3 | 3 | 3 | - | 3 | - | 5 | 3 | 3 | - | - | - | - | - | - |
Other | 622 | 453 | 5 | 46 | 7 | - | - | 8 | 28 | 19 | 42 | 3 | 11 | - | - | - | - |
|
Aged 25 years and over | 119,147 | 106,092 | 2,181 | 4,267 | 218 | 76 | 206 | 208 | 2,246 | 550 | 396 | 333 | 1,194 | 329 | 90 | 403 | 358 |
|
Economically Active | 76,160 | 68,450 | 1,258 | 2,492 | 140 | 44 | 148 | 128 | 1,531 | 154 | 51 | 201 | 830 | 192 | 52 | 269 | 220 |
Employee - Part Time | 27,928 | 25,655 | 467 | 746 | 39 | 12 | 50 | 28 | 427 | 60 | 15 | 48 | 219 | 38 | 12 | 61 | 51 |
Employee - Full Time | 39,486 | 35,174 | 645 | 1,376 | 81 | 21 | 82 | 87 | 873 | 63 | 15 | 128 | 527 | 114 | 37 | 136 | 127 |
Self Employed - Part Time | 3,252 | 3,015 | 42 | 118 | - | 3 | 6 | - | 26 | - | - | 4 | 7 | 7 | - | 14 | 10 |
Self Employed - Full Time | 2,890 | 2,501 | 47 | 119 | - | 4 | 4 | 8 | 119 | 12 | - | 12 | 12 | 3 | - | 39 | 10 |
Unemployed | 2,174 | 1,791 | 51 | 104 | 17 | 4 | 3 | 5 | 70 | 19 | 16 | 9 | 46 | 8 | 3 | 15 | 13 |
Full-time student | 430 | 314 | 6 | 29 | 3 | - | 3 | - | 16 | - | 5 | - | 19 | 22 | - | 4 | 9 |
|
Economically Inactive | 42,987 | 37,642 | 923 | 1,775 | 78 | 32 | 58 | 80 | 715 | 396 | 345 | 132 | 364 | 137 | 38 | 134 | 138 |
Retired | 19,746 | 17,936 | 530 | 797 | 5 | 3 | 13 | 13 | 166 | 41 | 17 | 22 | 138 | 13 | 9 | 33 | 10 |
Student | 829 | 568 | 8 | 86 | 8 | 4 | 8 | 13 | 22 | 3 | 7 | 11 | 16 | 43 | 3 | 21 | 8 |
Looking after home/family | 15,053 | 13,127 | 202 | 557 | 40 | 14 | 27 | 31 | 243 | 235 | 211 | 45 | 97 | 48 | 15 | 64 | 97 |
Permanently sick or disabled | 4,246 | 3,614 | 112 | 148 | 9 | 5 | 3 | 11 | 166 | 40 | 23 | 21 | 73 | 11 | 4 | 3 | 3 |
Other | 3,113 | 2,397 | 71 | 187 | 16 | 6 | 7 | 12 | 118 | 77 | 87 | 33 | 40 | 22 | 7 | 13 | 20 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |