Back to 'Ethnicity
Table S108 SEX AND AGE AND ECONOMIC ACTIVITY BY ETHNIC GROUP |
Table population: All people aged 16 to 74 |
BEDFORD BOROUGH |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| ALL PEOPLE | British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 106,899 | 86,793 | 1,754 | 5,619 | 457 | 88 | 286 | 263 | 4,651 | 1,467 | 1,180 | 582 | 2,182 | 576 | 223 | 445 | 333 |
|
Aged 16 to 24 years | 16,762 | 12,787 | 141 | 746 | 218 | 22 | 106 | 93 | 1,029 | 442 | 385 | 118 | 287 | 108 | 65 | 134 | 81 |
|
Economically Active | 10,889 | 8,708 | 90 | 443 | 142 | 12 | 51 | 49 | 636 | 227 | 150 | 44 | 200 | 42 | 42 | 25 | 28 |
Employee - Part Time | 849 | 619 | 6 | 43 | 21 | - | 13 | 3 | 64 | 18 | 19 | 3 | 20 | 6 | 6 | 5 | 3 |
Employee - Full Time | 6,369 | 5,314 | 42 | 252 | 62 | 5 | 16 | 25 | 322 | 116 | 63 | 25 | 87 | 9 | 13 | 3 | 15 |
Self Employed - Part Time | 39 | 26 | - | 3 | - | - | - | - | 4 | - | 6 | - | - | - | - | - | - |
Self Employed - Full Time | 209 | 168 | 6 | 13 | - | - | - | - | 14 | 4 | - | - | - | - | - | 4 | - |
Unemployed | 858 | 566 | 10 | 47 | 26 | 3 | 6 | 8 | 77 | 29 | 30 | 3 | 31 | 9 | 13 | - | - |
Full-time Student | 2,565 | 2,015 | 26 | 85 | 33 | 4 | 16 | 13 | 155 | 60 | 32 | 13 | 62 | 18 | 10 | 13 | 10 |
|
Economically Inactive | 5,873 | 4,079 | 51 | 303 | 76 | 10 | 55 | 44 | 393 | 215 | 235 | 74 | 87 | 66 | 23 | 109 | 53 |
Retired | 9 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 4,472 | 3,173 | 38 | 183 | 48 | 7 | 43 | 31 | 314 | 138 | 124 | 67 | 62 | 63 | 19 | 109 | 53 |
Looking after home/family | 565 | 395 | 7 | 18 | 13 | - | 3 | - | 23 | 40 | 52 | 3 | 7 | - | 4 | - | - |
Permanently sick or disabled | 138 | 104 | 3 | 3 | 3 | - | 3 | 4 | 9 | 3 | 3 | - | 3 | - | - | - | - |
Other | 689 | 401 | 3 | 96 | 12 | 3 | 6 | 9 | 47 | 34 | 56 | 4 | 15 | 3 | - | - | - |
|
Aged 25 years and over | 90,137 | 74,006 | 1,613 | 4,873 | 239 | 66 | 180 | 170 | 3,622 | 1,025 | 795 | 464 | 1,895 | 468 | 158 | 311 | 252 |
|
Economically Active | 63,367 | 52,696 | 1,006 | 3,175 | 170 | 42 | 141 | 114 | 2,725 | 513 | 305 | 313 | 1,378 | 285 | 113 | 231 | 160 |
Employee - Part Time | 11,604 | 9,864 | 196 | 539 | 31 | 5 | 26 | 14 | 397 | 75 | 100 | 40 | 214 | 33 | 17 | 29 | 24 |
Employee - Full Time | 40,530 | 33,867 | 624 | 1,951 | 103 | 20 | 86 | 81 | 1,826 | 275 | 101 | 199 | 930 | 157 | 80 | 120 | 110 |
Self Employed - Part Time | 1,934 | 1,707 | 29 | 84 | 3 | - | 4 | 3 | 34 | 18 | 17 | 5 | 17 | - | - | 8 | 5 |
Self Employed - Full Time | 6,401 | 5,305 | 112 | 357 | 11 | 6 | 15 | 11 | 305 | 72 | 18 | 44 | 75 | 10 | 4 | 46 | 10 |
Unemployed | 2,486 | 1,723 | 42 | 197 | 16 | 7 | 7 | 5 | 143 | 73 | 61 | 19 | 122 | 38 | 9 | 20 | 4 |
Full-time student | 412 | 230 | 3 | 47 | 6 | 4 | 3 | - | 20 | - | 8 | 6 | 20 | 47 | 3 | 8 | 7 |
|
Economically Inactive | 26,770 | 21,310 | 607 | 1,698 | 69 | 24 | 39 | 56 | 897 | 512 | 490 | 151 | 517 | 183 | 45 | 80 | 92 |
Retired | 13,419 | 11,497 | 356 | 851 | 3 | - | 9 | 8 | 224 | 68 | 57 | 39 | 241 | 20 | 10 | 31 | 5 |
Student | 678 | 388 | 3 | 82 | 5 | 6 | 3 | 9 | 33 | 6 | 13 | 5 | 17 | 66 | 7 | 12 | 23 |
Looking after home/family | 5,976 | 4,619 | 84 | 307 | 29 | 11 | 12 | 15 | 208 | 234 | 227 | 31 | 81 | 32 | 14 | 34 | 38 |
Permanently sick or disabled | 4,030 | 3,119 | 109 | 203 | 14 | 3 | 3 | 7 | 257 | 92 | 59 | 30 | 109 | 16 | 3 | 3 | 3 |
Other | 2,667 | 1,687 | 55 | 255 | 18 | 4 | 12 | 17 | 175 | 112 | 134 | 46 | 69 | 49 | 11 | - | 23 |
|
MALES | 53,259 | 43,249 | 848 | 2,738 | 193 | 50 | 137 | 117 | 2,391 | 726 | 572 | 325 | 1,084 | 320 | 121 | 229 | 159 |
|
Aged 16 to 24 years | 8,350 | 6,383 | 60 | 371 | 96 | 18 | 47 | 43 | 521 | 203 | 158 | 80 | 144 | 61 | 30 | 86 | 49 |
|
Economically Active | 5,644 | 4,523 | 34 | 212 | 68 | 12 | 26 | 22 | 346 | 121 | 75 | 30 | 99 | 26 | 21 | 15 | 14 |
Employee - Part Time | 265 | 183 | 3 | 10 | 7 | - | 7 | - | 19 | 6 | 5 | 3 | 11 | 3 | 3 | 5 | - |
Employee - Full Time | 3,505 | 2,944 | 19 | 121 | 26 | 5 | 9 | 14 | 187 | 66 | 32 | 14 | 48 | 6 | 7 | - | 7 |
Self Employed - Part Time | 22 | 12 | - | - | - | - | - | - | 4 | - | 6 | - | - | - | - | - | - |
Self Employed - Full Time | 177 | 145 | 3 | 10 | - | - | - | - | 11 | 4 | - | - | - | - | - | 4 | - |
Unemployed | 524 | 354 | 4 | 32 | 15 | 3 | 3 | 5 | 46 | 15 | 16 | 3 | 17 | 5 | 6 | - | - |
Full-time student | 1,151 | 885 | 5 | 39 | 20 | 4 | 7 | 3 | 79 | 30 | 16 | 10 | 23 | 12 | 5 | 6 | 7 |
|
Economically Inactive | 2,706 | 1,860 | 26 | 159 | 28 | 6 | 21 | 21 | 175 | 82 | 83 | 50 | 45 | 35 | 9 | 71 | 35 |
Retired | 6 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 2,265 | 1,586 | 20 | 100 | 23 | 3 | 18 | 14 | 148 | 64 | 61 | 46 | 35 | 32 | 9 | 71 | 35 |
Looking after home/family | 16 | 8 | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - |
Permanently sick or disabled | 77 | 56 | 3 | - | - | - | - | 4 | 5 | 3 | 3 | - | 3 | - | - | - | - |
Other | 342 | 207 | 3 | 56 | 5 | 3 | 3 | 3 | 22 | 15 | 14 | 4 | 4 | 3 | - | - | - |
|
Aged 25 years and over | 44,909 | 36,866 | 788 | 2,367 | 97 | 32 | 90 | 74 | 1,870 | 523 | 414 | 245 | 940 | 259 | 91 | 143 | 110 |
|
Economically Active | 35,327 | 29,239 | 557 | 1,755 | 82 | 26 | 76 | 55 | 1,538 | 376 | 258 | 188 | 727 | 177 | 78 | 119 | 76 |
Employee - Part Time | 1,417 | 1,061 | 29 | 84 | 6 | - | - | 3 | 56 | 23 | 86 | 8 | 34 | 9 | 7 | 5 | 6 |
Employee - Full Time | 25,863 | 21,754 | 391 | 1,177 | 60 | 15 | 54 | 42 | 1,141 | 222 | 87 | 124 | 526 | 96 | 55 | 63 | 56 |
Self Employed - Part Time | 831 | 711 | 14 | 32 | - | - | - | - | 23 | 15 | 17 | 5 | 11 | - | - | 3 | - |
Self Employed - Full Time | 5,406 | 4,524 | 97 | 294 | 8 | 3 | 15 | 5 | 226 | 60 | 18 | 36 | 67 | 10 | 4 | 32 | 7 |
Unemployed | 1,601 | 1,086 | 26 | 137 | 5 | 4 | 4 | 5 | 85 | 56 | 47 | 12 | 81 | 33 | 9 | 11 | - |
Full-time student | 209 | 103 | - | 31 | 3 | 4 | 3 | - | 7 | - | 3 | 3 | 8 | 29 | 3 | 5 | 7 |
|
Economically Inactive | 9,582 | 7,627 | 231 | 612 | 15 | 6 | 14 | 19 | 332 | 147 | 156 | 57 | 213 | 82 | 13 | 24 | 34 |
Retired | 5,636 | 4,813 | 148 | 327 | - | - | 4 | 3 | 104 | 32 | 40 | 21 | 116 | 12 | 3 | 13 | - |
Student | 308 | 170 | - | 41 | - | 3 | - | - | 16 | 3 | 7 | 5 | 4 | 32 | 4 | 5 | 18 |
Looking after home/family | 378 | 266 | 7 | 21 | - | 3 | - | 3 | 25 | 16 | 22 | - | 9 | 3 | - | 3 | - |
Permanently sick or disabled | 2,069 | 1,630 | 52 | 94 | 9 | - | 3 | 4 | 114 | 55 | 37 | 14 | 48 | 6 | - | 3 | - |
Other | 1,191 | 748 | 24 | 129 | 6 | - | 7 | 9 | 73 | 41 | 50 | 17 | 36 | 29 | 6 | - | 16 |
|
FEMALES | 53,640 | 43,544 | 906 | 2,881 | 264 | 38 | 149 | 146 | 2,260 | 741 | 608 | 257 | 1,098 | 256 | 102 | 216 | 174 |
|
Aged 16 to 24 years | 8,412 | 6,404 | 81 | 375 | 122 | 4 | 59 | 50 | 508 | 239 | 227 | 38 | 143 | 47 | 35 | 48 | 32 |
|
Economically Active | 5,245 | 4,185 | 56 | 231 | 74 | - | 25 | 27 | 290 | 106 | 75 | 14 | 101 | 16 | 21 | 10 | 14 |
Employee - Part Time | 584 | 436 | 3 | 33 | 14 | - | 6 | 3 | 45 | 12 | 14 | - | 9 | 3 | 3 | - | 3 |
Employee - Full Time | 2,864 | 2,370 | 23 | 131 | 36 | - | 7 | 11 | 135 | 50 | 31 | 11 | 39 | 3 | 6 | 3 | 8 |
Self Employed - Part Time | 17 | 14 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Self Employed - Full Time | 32 | 23 | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Unemployed | 334 | 212 | 6 | 15 | 11 | - | 3 | 3 | 31 | 14 | 14 | - | 14 | 4 | 7 | - | - |
Full-time student | 1,414 | 1,130 | 21 | 46 | 13 | - | 9 | 10 | 76 | 30 | 16 | 3 | 39 | 6 | 5 | 7 | 3 |
|
Economically Inactive | 3,167 | 2,219 | 25 | 144 | 48 | 4 | 34 | 23 | 218 | 133 | 152 | 24 | 42 | 31 | 14 | 38 | 18 |
Retired | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Student | 2,207 | 1,587 | 18 | 83 | 25 | 4 | 25 | 17 | 166 | 74 | 63 | 21 | 27 | 31 | 10 | 38 | 18 |
Looking after home/family | 549 | 387 | 7 | 18 | 13 | - | 3 | - | 23 | 40 | 47 | 3 | 4 | - | 4 | - | - |
Permanently sick or disabled | 61 | 48 | - | 3 | 3 | - | 3 | - | 4 | - | - | - | - | - | - | - | - |
Other | 347 | 194 | - | 40 | 7 | - | 3 | 6 | 25 | 19 | 42 | - | 11 | - | - | - | - |
|
Aged 25 years and over | 45,228 | 37,140 | 825 | 2,506 | 142 | 34 | 90 | 96 | 1,752 | 502 | 381 | 219 | 955 | 209 | 67 | 168 | 142 |
|
Economically Active | 28,040 | 23,457 | 449 | 1,420 | 88 | 16 | 65 | 59 | 1,187 | 137 | 47 | 125 | 651 | 108 | 35 | 112 | 84 |
Employee - Part Time | 10,187 | 8,803 | 167 | 455 | 25 | 5 | 26 | 11 | 341 | 52 | 14 | 32 | 180 | 24 | 10 | 24 | 18 |
Employee - Full Time | 14,667 | 12,113 | 233 | 774 | 43 | 5 | 32 | 39 | 685 | 53 | 14 | 75 | 404 | 61 | 25 | 57 | 54 |
Self Employed - Part Time | 1,103 | 996 | 15 | 52 | 3 | - | 4 | 3 | 11 | 3 | - | - | 6 | - | - | 5 | 5 |
Self Employed - Full Time | 995 | 781 | 15 | 63 | 3 | 3 | - | 6 | 79 | 12 | - | 8 | 8 | - | - | 14 | 3 |
Unemployed | 885 | 637 | 16 | 60 | 11 | 3 | 3 | - | 58 | 17 | 14 | 7 | 41 | 5 | - | 9 | 4 |
Full-time student | 203 | 127 | 3 | 16 | 3 | - | - | - | 13 | - | 5 | 3 | 12 | 18 | - | 3 | - |
|
Economically Inactive | 17,188 | 13,683 | 376 | 1,086 | 54 | 18 | 25 | 37 | 565 | 365 | 334 | 94 | 304 | 101 | 32 | 56 | 58 |
Retired | 7,783 | 6,684 | 208 | 524 | 3 | - | 5 | 5 | 120 | 36 | 17 | 18 | 125 | 8 | 7 | 18 | 5 |
Student | 370 | 218 | 3 | 41 | 5 | 3 | 3 | 9 | 17 | 3 | 6 | - | 13 | 34 | 3 | 7 | 5 |
Looking after home/family | 5,598 | 4,353 | 77 | 286 | 29 | 8 | 12 | 12 | 183 | 218 | 205 | 31 | 72 | 29 | 14 | 31 | 38 |
Permanently sick or disabled | 1,961 | 1,489 | 57 | 109 | 5 | 3 | - | 3 | 143 | 37 | 22 | 16 | 61 | 10 | 3 | - | 3 |
Other | 1,476 | 939 | 31 | 126 | 12 | 4 | 5 | 8 | 102 | 71 | 84 | 29 | 33 | 20 | 5 | - | 7 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |