Back to 'Health and Carers
Table S107 SEX AND AGE AND LIMITING LONG-TERM ILLNESS AND GENERAL HEALTH BY ETHNIC GROUP |
Table population : All people |
SOUTH BEDFORDSHIRE |
|
Variable | ALL PEOPLE | White | Mixed: | Asian or Asian British: | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 112,635 | 105,134 | 1,915 | 2,141 | 416 | 104 | 326 | 256 | 843 | 94 | 22 | 193 | 451 | 219 | 58 | 302 | 161 |
|
All people aged 0 to 15 years | 24,386 | 22,939 | 90 | 261 | 270 | 53 | 159 | 129 | 178 | 27 | 3 | 46 | 81 | 54 | 20 | 62 | 14 |
With Limiting Long-Term Illness | 908 | 853 | 3 | 12 | 10 | 3 | 3 | 3 | 3 | - | - | 4 | 11 | 3 | - | - | - |
Good or Fairly Good Health | 762 | 712 | 3 | 12 | 5 | 3 | 3 | 3 | 3 | - | - | 4 | 11 | 3 | - | - | - |
Not Good Health | 146 | 141 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 23,478 | 22,086 | 87 | 249 | 260 | 50 | 156 | 126 | 175 | 27 | 3 | 42 | 70 | 51 | 20 | 62 | 14 |
Good or Fairly Good Health | 23,386 | 22,001 | 87 | 249 | 256 | 50 | 156 | 123 | 175 | 27 | 3 | 42 | 70 | 51 | 20 | 62 | 14 |
Not Good Health | 92 | 85 | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
All people aged 16 to 49 years | 52,058 | 48,377 | 785 | 1,093 | 128 | 41 | 131 | 93 | 493 | 47 | 16 | 115 | 273 | 127 | 30 | 182 | 127 |
With Limiting Long-Term Illness | 3,859 | 3,560 | 71 | 83 | 19 | - | 9 | 9 | 48 | 7 | - | 13 | 18 | 3 | 3 | 9 | 7 |
Good or Fairly Good Health | 2,426 | 2,250 | 41 | 49 | 12 | - | 6 | 6 | 25 | 4 | - | 10 | 10 | 3 | - | 6 | 4 |
Not Good Health | 1,433 | 1,310 | 30 | 34 | 7 | - | 3 | 3 | 23 | 3 | - | 3 | 8 | - | 3 | 3 | 3 |
Without Limiting Long-Term Illness | 48,199 | 44,817 | 714 | 1,010 | 109 | 41 | 122 | 84 | 445 | 40 | 16 | 102 | 255 | 124 | 27 | 173 | 120 |
Good or Fairly Good Health | 47,444 | 44,124 | 697 | 988 | 109 | 41 | 122 | 84 | 439 | 37 | 16 | 97 | 250 | 120 | 27 | 173 | 120 |
Not Good Health | 755 | 693 | 17 | 22 | - | - | - | - | 6 | 3 | - | 5 | 5 | 4 | - | - | - |
|
All people aged 50 to 64 years | 20,528 | 19,182 | 569 | 393 | 8 | 7 | 24 | 25 | 123 | 13 | 3 | 26 | 66 | 27 | 5 | 45 | 12 |
With Limiting Long-Term Illness | 3,876 | 3,577 | 137 | 80 | - | - | 8 | 11 | 30 | 8 | 3 | 4 | 11 | 3 | - | 4 | - |
Good or Fairly Good Health | 2,120 | 1,969 | 77 | 38 | - | - | 5 | 4 | 17 | 5 | - | - | 5 | - | - | - | - |
Not Good Health | 1,756 | 1,608 | 60 | 42 | - | - | 3 | 7 | 13 | 3 | 3 | 4 | 6 | 3 | - | 4 | - |
Without Limiting Long-Term Illness | 16,652 | 15,605 | 432 | 313 | 8 | 7 | 16 | 14 | 93 | 5 | - | 22 | 55 | 24 | 5 | 41 | 12 |
Good or Fairly Good Health | 16,299 | 15,281 | 421 | 304 | 8 | 7 | 16 | 14 | 90 | 5 | - | 19 | 52 | 24 | 5 | 41 | 12 |
Not Good Health | 353 | 324 | 11 | 9 | - | - | - | - | 3 | - | - | 3 | 3 | - | - | - | - |
|
All people aged 65 and over | 15,663 | 14,636 | 471 | 394 | 10 | 3 | 12 | 9 | 49 | 7 | - | 6 | 31 | 11 | 3 | 13 | 8 |
With Limiting Long-Term Illness | 7,198 | 6,736 | 201 | 195 | 3 | - | 7 | - | 23 | 4 | - | 3 | 11 | 6 | - | 6 | 3 |
Good or Fairly Good Health | 4,286 | 4,027 | 118 | 102 | - | - | 7 | - | 14 | 4 | - | 3 | 5 | 3 | - | 3 | - |
Not Good Health | 2,912 | 2,709 | 83 | 93 | 3 | - | - | - | 9 | - | - | - | 6 | 3 | - | 3 | 3 |
Without Limiting Long-Term Illness | 8,465 | 7,900 | 270 | 199 | 7 | 3 | 5 | 9 | 26 | 3 | - | 3 | 20 | 5 | 3 | 7 | 5 |
Good or Fairly Good Health | 8,224 | 7,677 | 260 | 194 | 7 | 3 | 5 | 9 | 26 | 3 | - | 3 | 17 | 5 | 3 | 7 | 5 |
Not Good Health | 241 | 223 | 10 | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
|
MALES | 55,647 | 52,050 | 908 | 1,007 | 225 | 48 | 159 | 120 | 416 | 53 | 12 | 103 | 234 | 91 | 28 | 147 | 46 |
|
All males aged 0 to 15 years | 12,716 | 11,988 | 48 | 136 | 146 | 29 | 79 | 63 | 86 | 16 | - | 22 | 40 | 15 | 9 | 32 | 7 |
With Limiting Long-Term Illness | 542 | 503 | - | 9 | 7 | 3 | 3 | 3 | 3 | - | - | - | 11 | - | - | - | - |
Good or Fairly Good Health | 472 | 439 | - | 9 | 4 | - | 3 | 3 | 3 | - | - | - | 11 | - | - | - | - |
Not Good Health | 70 | 64 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 12,174 | 11,485 | 48 | 127 | 139 | 26 | 76 | 60 | 83 | 16 | - | 22 | 29 | 15 | 9 | 32 | 7 |
Good or Fairly Good Health | 12,117 | 11,431 | 48 | 127 | 136 | 26 | 76 | 60 | 83 | 16 | - | 22 | 29 | 15 | 9 | 32 | 7 |
Not Good Health | 57 | 54 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
|
All males aged 16 to 49 years | 25,761 | 24,017 | 384 | 488 | 71 | 15 | 64 | 43 | 241 | 28 | 9 | 59 | 150 | 59 | 16 | 88 | 29 |
With Limiting Long-Term Illness | 1,840 | 1,714 | 31 | 40 | 11 | - | 3 | 3 | 15 | 6 | - | 9 | 5 | 3 | - | - | - |
Good or Fairly Good Health | 1,183 | 1,107 | 13 | 23 | 7 | - | 3 | 3 | 10 | 3 | - | 6 | 5 | 3 | - | - | - |
Not Good Health | 657 | 607 | 18 | 17 | 4 | - | - | - | 5 | 3 | - | 3 | - | - | - | - | - |
Without Limiting Long-Term Illness | 23,921 | 22,303 | 353 | 448 | 60 | 15 | 61 | 40 | 226 | 22 | 9 | 50 | 145 | 56 | 16 | 88 | 29 |
Good or Fairly Good Health | 23,594 | 22,005 | 349 | 438 | 60 | 15 | 58 | 40 | 223 | 19 | 9 | 47 | 145 | 53 | 16 | 88 | 29 |
Not Good Health | 327 | 298 | 4 | 10 | - | - | 3 | - | 3 | 3 | - | 3 | - | 3 | - | - | - |
|
All males aged 50 to 64 years | 10,380 | 9,735 | 271 | 181 | 4 | 4 | 9 | 9 | 62 | 6 | 3 | 16 | 29 | 14 | 3 | 24 | 10 |
With Limiting Long-Term Illness | 1,907 | 1,772 | 64 | 33 | - | - | - | 4 | 14 | 3 | 3 | 4 | 3 | - | - | 4 | 3 |
Good or Fairly Good Health | 1,018 | 949 | 40 | 15 | - | - | - | - | 8 | - | 3 | - | 3 | - | - | - | - |
Not Good Health | 889 | 823 | 24 | 18 | - | - | - | 4 | 6 | 3 | - | 4 | - | - | - | 4 | 3 |
Without Limiting Long-Term Illness | 8,473 | 7,963 | 207 | 148 | 4 | 4 | 9 | 5 | 48 | 3 | - | 12 | 26 | 14 | 3 | 20 | 7 |
Good or Fairly Good Health | 8,294 | 7,799 | 203 | 143 | 4 | 4 | 9 | 5 | 48 | 3 | - | 12 | 23 | 14 | 3 | 20 | 4 |
Not Good Health | 179 | 164 | 4 | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
|
All males aged 65 and over | 6,790 | 6,310 | 205 | 202 | 4 | - | 7 | 5 | 27 | 3 | - | 6 | 15 | 3 | - | 3 | - |
With Limiting Long-Term Illness | 2,912 | 2,704 | 90 | 96 | - | - | 4 | - | 8 | - | - | 3 | 7 | - | - | - | - |
Good or Fairly Good Health | 1,779 | 1,663 | 52 | 50 | - | - | 4 | - | 4 | - | - | 3 | 3 | - | - | - | - |
Not Good Health | 1,133 | 1,041 | 38 | 46 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - |
Without Limiting Long-Term Illness | 3,878 | 3,606 | 115 | 106 | 4 | - | 3 | 5 | 19 | 3 | - | 3 | 8 | 3 | - | 3 | - |
Good or Fairly Good Health | 3,787 | 3,526 | 110 | 103 | 4 | - | - | 5 | 19 | 3 | - | 3 | 8 | 3 | - | 3 | - |
Not Good Health | 91 | 80 | 5 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
|
FEMALES | 56,972 | 53,084 | 1,004 | 1,132 | 190 | 56 | 169 | 130 | 424 | 48 | 10 | 96 | 209 | 122 | 28 | 151 | 119 |
|
All females aged 0 to 15 years | 11,668 | 10,951 | 39 | 125 | 126 | 27 | 83 | 63 | 92 | 11 | 3 | 23 | 41 | 36 | 11 | 30 | 7 |
With Limiting Long-Term Illness | 368 | 350 | - | 3 | 6 | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - |
Good or Fairly Good Health | 288 | 273 | - | 3 | 3 | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - |
Not Good Health | 80 | 77 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 11,300 | 10,601 | 39 | 122 | 120 | 24 | 80 | 63 | 92 | 11 | 3 | 20 | 41 | 36 | 11 | 30 | 7 |
Good or Fairly Good Health | 11,269 | 10,570 | 39 | 122 | 120 | 24 | 80 | 63 | 92 | 11 | 3 | 20 | 41 | 36 | 11 | 30 | 7 |
Not Good Health | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
All females aged 16 to 49 years | 26,296 | 24,360 | 401 | 605 | 57 | 26 | 70 | 48 | 252 | 21 | 7 | 57 | 121 | 70 | 11 | 92 | 98 |
With Limiting Long-Term Illness | 2,013 | 1,846 | 40 | 43 | 8 | - | 6 | 4 | 33 | 3 | - | 4 | 12 | - | - | 7 | 7 |
Good or Fairly Good Health | 1,244 | 1,143 | 28 | 26 | 5 | - | 3 | 4 | 15 | 3 | - | 4 | 5 | - | - | 4 | 4 |
Not Good Health | 769 | 703 | 12 | 17 | 3 | - | 3 | - | 18 | - | - | - | 7 | - | - | 3 | 3 |
Without Limiting Long-Term Illness | 24,283 | 22,514 | 361 | 562 | 49 | 26 | 64 | 44 | 219 | 18 | 7 | 53 | 109 | 70 | 11 | 85 | 91 |
Good or Fairly Good Health | 23,850 | 22,119 | 348 | 550 | 49 | 26 | 64 | 44 | 216 | 18 | 7 | 50 | 105 | 67 | 11 | 85 | 91 |
Not Good Health | 433 | 395 | 13 | 12 | - | - | - | - | 3 | - | - | 3 | 4 | 3 | - | - | - |
|
All females aged 50 to 64 years | 10,150 | 9,447 | 298 | 212 | 4 | 3 | 10 | 15 | 58 | 10 | - | 10 | 38 | 10 | 3 | 21 | 11 |
With Limiting Long-Term Illness | 1,969 | 1,805 | 73 | 47 | - | - | 3 | 6 | 16 | 7 | - | - | 9 | - | - | - | 3 |
Good or Fairly Good Health | 1,105 | 1,020 | 37 | 23 | - | - | 3 | 3 | 9 | 4 | - | - | 3 | - | - | - | 3 |
Not Good Health | 864 | 785 | 36 | 24 | - | - | - | 3 | 7 | 3 | - | - | 6 | - | - | - | - |
Without Limiting Long-Term Illness | 8,181 | 7,642 | 225 | 165 | 4 | 3 | 7 | 9 | 42 | 3 | - | 10 | 29 | 10 | 3 | 21 | 8 |
Good or Fairly Good Health | 8,007 | 7,482 | 218 | 161 | 4 | 3 | 7 | 9 | 42 | 3 | - | 7 | 29 | 10 | 3 | 21 | 8 |
Not Good Health | 174 | 160 | 7 | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
|
All females aged 65 and over | 8,858 | 8,326 | 266 | 190 | 3 | - | 6 | 4 | 22 | 6 | - | 6 | 9 | 6 | 3 | 8 | 3 |
With Limiting Long-Term Illness | 4,275 | 4,032 | 111 | 99 | - | - | 3 | - | 15 | 6 | - | 3 | - | 3 | - | 3 | - |
Good or Fairly Good Health | 2,507 | 2,364 | 66 | 52 | - | - | 3 | - | 10 | 3 | - | 3 | - | 3 | - | 3 | - |
Not Good Health | 1,768 | 1,668 | 45 | 47 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 4,583 | 4,294 | 155 | 91 | 3 | - | 3 | 4 | 7 | - | - | 3 | 9 | 3 | 3 | 5 | 3 |
Good or Fairly Good Health | 4,435 | 4,151 | 150 | 91 | 3 | - | 3 | 4 | 7 | - | - | 3 | 9 | 3 | 3 | 5 | 3 |
Not Good Health | 148 | 143 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |