Back to 'Health and Carers
Table S107 SEX AND AGE AND LIMITING LONG-TERM ILLNESS AND GENERAL HEALTH BY ETHNIC GROUP |
Table population : All people |
MID BEDFORDSHIRE |
|
Variable | ALL PEOPLE | White | Mixed: | Asian or Asian British: | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 121,037 | 114,526 | 1,155 | 2,445 | 338 | 112 | 323 | 270 | 630 | 93 | 44 | 123 | 217 | 163 | 32 | 334 | 232 |
|
All people aged 0 to 15 years | 25,812 | 24,491 | 68 | 328 | 214 | 56 | 170 | 110 | 146 | 26 | 17 | 23 | 17 | 40 | 4 | 65 | 37 |
With Limiting Long-Term Illness | 840 | 790 | - | 13 | 4 | - | 12 | 9 | 4 | 3 | - | - | - | 5 | - | - | - |
Good or Fairly Good Health | 716 | 672 | - | 10 | 4 | - | 12 | 6 | 4 | 3 | - | - | - | 5 | - | - | - |
Not Good Health | 124 | 118 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 24,972 | 23,701 | 68 | 315 | 210 | 56 | 158 | 101 | 142 | 23 | 17 | 23 | 17 | 35 | 4 | 65 | 37 |
Good or Fairly Good Health | 24,903 | 23,641 | 68 | 315 | 210 | 53 | 155 | 101 | 139 | 23 | 17 | 23 | 17 | 35 | 4 | 65 | 37 |
Not Good Health | 69 | 60 | - | - | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - |
|
All people aged 16 to 49 years | 57,655 | 53,974 | 551 | 1,523 | 110 | 53 | 132 | 122 | 371 | 50 | 27 | 76 | 150 | 110 | 21 | 220 | 165 |
With Limiting Long-Term Illness | 3,830 | 3,621 | 28 | 75 | 15 | - | 8 | 15 | 26 | - | - | 11 | 9 | 4 | - | 10 | 8 |
Good or Fairly Good Health | 2,525 | 2,382 | 20 | 50 | 11 | - | 5 | 12 | 16 | - | - | 8 | 6 | 4 | - | 6 | 5 |
Not Good Health | 1,305 | 1,239 | 8 | 25 | 4 | - | 3 | 3 | 10 | - | - | 3 | 3 | - | - | 4 | 3 |
Without Limiting Long-Term Illness | 53,825 | 50,353 | 523 | 1,448 | 95 | 53 | 124 | 107 | 345 | 50 | 27 | 65 | 141 | 106 | 21 | 210 | 157 |
Good or Fairly Good Health | 53,108 | 49,680 | 518 | 1,433 | 92 | 50 | 121 | 107 | 342 | 50 | 24 | 62 | 141 | 103 | 21 | 207 | 157 |
Not Good Health | 717 | 673 | 5 | 15 | 3 | 3 | 3 | - | 3 | - | 3 | 3 | - | 3 | - | 3 | - |
|
All people aged 50 to 64 years | 21,622 | 20,737 | 291 | 321 | 7 | 3 | 13 | 29 | 67 | 7 | - | 24 | 42 | 10 | 4 | 37 | 30 |
With Limiting Long-Term Illness | 3,651 | 3,487 | 55 | 53 | - | - | 3 | 6 | 18 | - | - | 6 | 6 | 3 | - | 6 | 8 |
Good or Fairly Good Health | 2,184 | 2,092 | 31 | 34 | - | - | 3 | 3 | 7 | - | - | 3 | - | 3 | - | 3 | 5 |
Not Good Health | 1,467 | 1,395 | 24 | 19 | - | - | - | 3 | 11 | - | - | 3 | 6 | - | - | 3 | 3 |
Without Limiting Long-Term Illness | 17,971 | 17,250 | 236 | 268 | 7 | 3 | 10 | 23 | 49 | 7 | - | 18 | 36 | 7 | 4 | 31 | 22 |
Good or Fairly Good Health | 17,612 | 16,910 | 231 | 260 | 7 | 3 | 10 | 23 | 46 | 7 | - | 18 | 33 | 7 | 4 | 31 | 22 |
Not Good Health | 359 | 340 | 5 | 8 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - |
|
All people aged 65 and over | 15,948 | 15,324 | 245 | 273 | 7 | - | 8 | 9 | 46 | 10 | - | - | 8 | 3 | 3 | 12 | - |
With Limiting Long-Term Illness | 7,325 | 7,052 | 103 | 123 | 4 | - | 3 | 3 | 21 | 7 | - | - | 3 | 3 | - | 3 | - |
Good or Fairly Good Health | 4,432 | 4,293 | 53 | 60 | 4 | - | 3 | - | 12 | 4 | - | - | 3 | - | - | - | - |
Not Good Health | 2,893 | 2,759 | 50 | 63 | - | - | - | 3 | 9 | 3 | - | - | - | 3 | - | 3 | - |
Without Limiting Long-Term Illness | 8,623 | 8,272 | 142 | 150 | 3 | - | 5 | 6 | 25 | 3 | - | - | 5 | - | 3 | 9 | - |
Good or Fairly Good Health | 8,399 | 8,057 | 139 | 144 | 3 | - | 5 | 6 | 25 | 3 | - | - | 5 | - | 3 | 9 | - |
Not Good Health | 224 | 215 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
MALES | 60,429 | 57,319 | 513 | 1,188 | 167 | 50 | 166 | 130 | 303 | 50 | 24 | 52 | 125 | 81 | 12 | 159 | 90 |
|
All males aged 0 to 15 years | 13,204 | 12,554 | 30 | 166 | 108 | 24 | 92 | 52 | 66 | 14 | 8 | 11 | 8 | 17 | - | 34 | 20 |
With Limiting Long-Term Illness | 496 | 475 | - | 5 | 3 | - | 7 | 3 | 3 | - | - | - | - | - | - | - | - |
Good or Fairly Good Health | 423 | 405 | - | 5 | 3 | - | 7 | 3 | - | - | - | - | - | - | - | - | - |
Not Good Health | 73 | 70 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 12,708 | 12,079 | 30 | 161 | 105 | 24 | 85 | 49 | 63 | 14 | 8 | 11 | 8 | 17 | - | 34 | 20 |
Good or Fairly Good Health | 12,682 | 12,053 | 30 | 161 | 105 | 24 | 85 | 49 | 63 | 14 | 8 | 11 | 8 | 17 | - | 34 | 20 |
Not Good Health | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
All males aged 16 to 49 years | 29,226 | 27,461 | 247 | 747 | 49 | 26 | 64 | 61 | 175 | 28 | 13 | 30 | 90 | 60 | 12 | 107 | 56 |
With Limiting Long-Term Illness | 1,776 | 1,695 | 14 | 39 | 4 | - | - | 3 | 11 | - | - | 3 | 4 | - | - | - | 3 |
Good or Fairly Good Health | 1,246 | 1,189 | 10 | 24 | 4 | - | - | 3 | 6 | - | - | 3 | 4 | - | - | - | 3 |
Not Good Health | 530 | 506 | 4 | 15 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 27,450 | 25,766 | 233 | 708 | 45 | 26 | 64 | 58 | 164 | 28 | 13 | 27 | 86 | 60 | 12 | 107 | 53 |
Good or Fairly Good Health | 27,129 | 25,462 | 233 | 703 | 42 | 26 | 64 | 58 | 161 | 28 | 10 | 27 | 83 | 60 | 12 | 107 | 53 |
Not Good Health | 321 | 304 | - | 5 | 3 | - | - | - | 3 | - | 3 | - | 3 | - | - | - | - |
|
All males aged 50 to 64 years | 11,000 | 10,587 | 139 | 141 | 7 | - | 6 | 14 | 36 | 5 | - | 11 | 21 | 4 | - | 15 | 14 |
With Limiting Long-Term Illness | 1,822 | 1,748 | 26 | 21 | 3 | - | 3 | 3 | 8 | - | - | 3 | - | - | - | 3 | 4 |
Good or Fairly Good Health | 1,072 | 1,029 | 12 | 12 | 3 | - | 3 | - | 3 | - | - | 3 | - | - | - | 3 | 4 |
Not Good Health | 750 | 719 | 14 | 9 | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 9,178 | 8,839 | 113 | 120 | 4 | - | 3 | 11 | 28 | 5 | - | 8 | 21 | 4 | - | 12 | 10 |
Good or Fairly Good Health | 8,999 | 8,663 | 113 | 117 | 4 | - | 3 | 11 | 28 | 5 | - | 8 | 21 | 4 | - | 12 | 10 |
Not Good Health | 179 | 176 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
All males aged 65 and over | 6,999 | 6,717 | 97 | 134 | 3 | - | 4 | 3 | 26 | 3 | 3 | - | 6 | - | - | 3 | - |
With Limiting Long-Term Illness | 3,013 | 2,887 | 44 | 64 | - | - | - | - | 9 | 3 | 3 | - | 3 | - | - | - | - |
Good or Fairly Good Health | 1,918 | 1,846 | 24 | 33 | - | - | - | - | 6 | 3 | 3 | - | 3 | - | - | - | - |
Not Good Health | 1,095 | 1,041 | 20 | 31 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 3,986 | 3,830 | 53 | 70 | 3 | - | 4 | 3 | 17 | - | - | - | 3 | - | - | 3 | - |
Good or Fairly Good Health | 3,890 | 3,740 | 53 | 67 | 3 | - | 4 | 3 | 14 | - | - | - | 3 | - | - | 3 | - |
Not Good Health | 96 | 90 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
|
FEMALES | 60,602 | 57,207 | 638 | 1,259 | 174 | 53 | 155 | 139 | 332 | 40 | 29 | 72 | 95 | 77 | 15 | 172 | 145 |
|
All females aged 0 to 15 years | 12,598 | 11,937 | 38 | 162 | 108 | 29 | 78 | 56 | 79 | 9 | 9 | 12 | 9 | 21 | 3 | 31 | 17 |
With Limiting Long-Term Illness | 341 | 315 | - | 8 | 3 | - | 8 | 4 | - | - | - | - | - | 3 | - | - | - |
Good or Fairly Good Health | 287 | 267 | - | 5 | 3 | - | 5 | 4 | - | - | - | - | - | 3 | - | - | - |
Not Good Health | 54 | 48 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Without Limiting Long-Term Illness | 12,257 | 11,622 | 38 | 154 | 105 | 29 | 70 | 52 | 79 | 9 | 9 | 12 | 9 | 18 | 3 | 31 | 17 |
Good or Fairly Good Health | 12,220 | 11,588 | 38 | 154 | 105 | 29 | 70 | 52 | 76 | 9 | 9 | 12 | 9 | 18 | 3 | 31 | 17 |
Not Good Health | 37 | 34 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
|
All females aged 16 to 49 years | 28,422 | 26,513 | 302 | 776 | 60 | 24 | 67 | 61 | 199 | 22 | 17 | 41 | 64 | 50 | 9 | 110 | 107 |
With Limiting Long-Term Illness | 2,046 | 1,926 | 14 | 36 | 10 | - | 7 | 12 | 15 | - | - | 6 | 6 | 4 | - | 7 | 3 |
Good or Fairly Good Health | 1,279 | 1,193 | 10 | 26 | 7 | - | 4 | 9 | 10 | - | - | 6 | 3 | 4 | - | 4 | 3 |
Not Good Health | 767 | 733 | 4 | 10 | 3 | - | 3 | 3 | 5 | - | - | - | 3 | - | - | 3 | - |
Without Limiting Long-Term Illness | 26,376 | 24,587 | 288 | 740 | 50 | 24 | 60 | 49 | 184 | 22 | 17 | 35 | 58 | 46 | 9 | 103 | 104 |
Good or Fairly Good Health | 25,979 | 24,218 | 285 | 730 | 50 | 24 | 57 | 49 | 181 | 22 | 14 | 35 | 58 | 43 | 9 | 100 | 104 |
Not Good Health | 397 | 369 | 3 | 10 | - | - | 3 | - | 3 | - | 3 | - | - | 3 | - | 3 | - |
|
All females aged 50 to 64 years | 10,618 | 10,150 | 150 | 181 | 3 | - | 7 | 15 | 31 | 3 | 3 | 13 | 19 | 3 | - | 22 | 18 |
With Limiting Long-Term Illness | 1,832 | 1,739 | 29 | 32 | - | - | - | 3 | 10 | - | 3 | 3 | 7 | - | - | 3 | 3 |
Good or Fairly Good Health | 1,120 | 1,063 | 19 | 22 | - | - | - | - | 4 | - | 3 | 3 | 3 | - | - | - | 3 |
Not Good Health | 712 | 676 | 10 | 10 | - | - | - | 3 | 6 | - | - | - | 4 | - | - | 3 | - |
Without Limiting Long-Term Illness | 8,786 | 8,411 | 121 | 149 | 3 | - | 7 | 12 | 21 | 3 | - | 10 | 12 | 3 | - | 19 | 15 |
Good or Fairly Good Health | 8,607 | 8,247 | 118 | 143 | 3 | - | 7 | 12 | 18 | 3 | - | 10 | 12 | 3 | - | 19 | 12 |
Not Good Health | 179 | 164 | 3 | 6 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
|
All females aged 65 and over | 8,964 | 8,607 | 148 | 140 | 3 | - | 3 | 7 | 23 | 6 | - | 6 | 3 | 3 | 3 | 9 | 3 |
With Limiting Long-Term Illness | 4,319 | 4,165 | 59 | 59 | 3 | - | 3 | 3 | 12 | 3 | - | 3 | 3 | 3 | - | 3 | - |
Good or Fairly Good Health | 2,521 | 2,447 | 29 | 27 | 3 | - | 3 | - | 6 | 3 | - | 3 | - | - | - | - | - |
Not Good Health | 1,798 | 1,718 | 30 | 32 | - | - | - | 3 | 6 | - | - | - | 3 | 3 | - | 3 | - |
Without Limiting Long-Term Illness | 4,645 | 4,442 | 89 | 81 | - | - | - | 4 | 11 | 3 | - | 3 | - | - | 3 | 6 | 3 |
Good or Fairly Good Health | 4,513 | 4,317 | 86 | 77 | - | - | - | 4 | 11 | 3 | - | 3 | - | - | 3 | 6 | 3 |
Not Good Health | 132 | 125 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |