Back to 'Health and Carers
Table S107 SEX AND AGE AND LIMITING LONG-TERM ILLNESS AND GENERAL HEALTH BY ETHNIC GROUP |
Table population : All people |
BEDFORDSHIRE |
|
Variable | ALL PEOPLE | White | Mixed: | Asian or Asian British: | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 381,560 | 339,127 | 5,154 | 11,694 | 2,202 | 403 | 1,392 | 1,043 | 7,809 | 2,540 | 2,091 | 1,052 | 3,441 | 1,112 | 423 | 1,254 | 823 |
|
All people aged 0 to 15 years | 80,874 | 70,825 | 272 | 1,533 | 1,469 | 209 | 789 | 489 | 1,891 | 907 | 853 | 215 | 605 | 246 | 134 | 297 | 140 |
With Limiting Long-Term Illness | 3,033 | 2,581 | 5 | 61 | 66 | 8 | 32 | 18 | 77 | 67 | 39 | 16 | 34 | 11 | 9 | 9 | - |
Good or Fairly Good Health | 2,562 | 2,174 | 5 | 52 | 52 | 8 | 29 | 18 | 66 | 55 | 34 | 13 | 34 | 11 | 5 | 6 | - |
Not Good Health | 471 | 407 | - | 9 | 14 | - | 3 | - | 11 | 12 | 5 | 3 | - | - | 4 | 3 | - |
Without Limiting Long-Term Illness | 77,841 | 68,244 | 267 | 1,472 | 1,403 | 201 | 757 | 471 | 1,814 | 840 | 814 | 199 | 571 | 235 | 125 | 288 | 140 |
Good or Fairly Good Health | 77,581 | 68,027 | 267 | 1,466 | 1,397 | 201 | 754 | 468 | 1,804 | 835 | 810 | 196 | 568 | 235 | 125 | 288 | 140 |
Not Good Health | 260 | 217 | - | 6 | 6 | - | 3 | 3 | 10 | 5 | 4 | 3 | 3 | - | - | - | - |
|
All people aged 16 to 49 years | 179,649 | 157,514 | 2,141 | 6,294 | 674 | 170 | 513 | 436 | 4,581 | 1,350 | 1,053 | 607 | 1,938 | 761 | 251 | 772 | 594 |
With Limiting Long-Term Illness | 13,591 | 11,706 | 174 | 415 | 80 | 12 | 31 | 52 | 442 | 189 | 105 | 61 | 202 | 43 | 22 | 27 | 30 |
Good or Fairly Good Health | 8,547 | 7,438 | 94 | 244 | 51 | 7 | 19 | 35 | 231 | 112 | 63 | 39 | 124 | 29 | 15 | 20 | 26 |
Not Good Health | 5,044 | 4,268 | 80 | 171 | 29 | 5 | 12 | 17 | 211 | 77 | 42 | 22 | 78 | 14 | 7 | 7 | 4 |
Without Limiting Long-Term Illness | 166,058 | 145,808 | 1,967 | 5,879 | 594 | 158 | 482 | 384 | 4,139 | 1,161 | 948 | 546 | 1,736 | 718 | 229 | 745 | 564 |
Good or Fairly Good Health | 163,584 | 143,682 | 1,935 | 5,792 | 584 | 153 | 477 | 380 | 4,074 | 1,130 | 924 | 530 | 1,701 | 697 | 226 | 738 | 561 |
Not Good Health | 2,474 | 2,126 | 32 | 87 | 10 | 5 | 5 | 4 | 65 | 31 | 24 | 16 | 35 | 21 | 3 | 7 | 3 |
|
All people aged 50 to 64 years | 67,452 | 61,751 | 1,459 | 1,818 | 32 | 21 | 56 | 86 | 925 | 156 | 129 | 179 | 521 | 69 | 26 | 146 | 78 |
With Limiting Long-Term Illness | 12,921 | 11,390 | 360 | 403 | 6 | 3 | 9 | 21 | 338 | 81 | 75 | 48 | 140 | 11 | 3 | 19 | 14 |
Good or Fairly Good Health | 7,299 | 6,551 | 185 | 223 | 3 | - | 9 | 8 | 147 | 32 | 28 | 27 | 63 | 5 | - | 10 | 8 |
Not Good Health | 5,622 | 4,839 | 175 | 180 | 3 | 3 | - | 13 | 191 | 49 | 47 | 21 | 77 | 6 | 3 | 9 | 6 |
Without Limiting Long-Term Illness | 54,531 | 50,361 | 1,099 | 1,415 | 26 | 18 | 47 | 65 | 587 | 75 | 54 | 131 | 381 | 58 | 23 | 127 | 64 |
Good or Fairly Good Health | 53,339 | 49,297 | 1,062 | 1,376 | 26 | 15 | 47 | 65 | 571 | 75 | 51 | 131 | 360 | 55 | 23 | 124 | 61 |
Not Good Health | 1,192 | 1,064 | 37 | 39 | - | 3 | - | - | 16 | - | 3 | - | 21 | 3 | - | 3 | 3 |
|
All people aged 65 and over | 53,585 | 49,037 | 1,282 | 2,049 | 27 | 3 | 34 | 32 | 412 | 127 | 56 | 51 | 377 | 36 | 12 | 39 | 11 |
With Limiting Long-Term Illness | 24,989 | 22,717 | 573 | 1,078 | 12 | - | 17 | 10 | 225 | 81 | 35 | 27 | 185 | 16 | - | 10 | 3 |
Good or Fairly Good Health | 15,183 | 13,984 | 321 | 578 | 7 | - | 17 | 5 | 111 | 35 | 13 | 19 | 84 | 6 | - | 3 | - |
Not Good Health | 9,806 | 8,733 | 252 | 500 | 5 | - | - | 5 | 114 | 46 | 22 | 8 | 101 | 10 | - | 7 | 3 |
Without Limiting Long-Term Illness | 28,596 | 26,320 | 709 | 971 | 15 | 3 | 17 | 22 | 187 | 46 | 21 | 24 | 192 | 20 | 12 | 29 | 8 |
Good or Fairly Good Health | 27,831 | 25,649 | 680 | 931 | 15 | 3 | 17 | 22 | 182 | 43 | 21 | 21 | 178 | 20 | 12 | 29 | 8 |
Not Good Health | 765 | 671 | 29 | 40 | - | - | - | - | 5 | 3 | - | 3 | 14 | - | - | - | - |
|
MALES | 189,172 | 168,146 | 2,405 | 5,718 | 1,101 | 193 | 707 | 500 | 3,972 | 1,288 | 1,065 | 560 | 1,745 | 566 | 220 | 633 | 353 |
|
All males aged 0 to 15 years | 41,788 | 36,639 | 137 | 800 | 759 | 100 | 409 | 243 | 959 | 473 | 462 | 111 | 299 | 99 | 63 | 154 | 81 |
With Limiting Long-Term Illness | 1,775 | 1,499 | 3 | 39 | 41 | 4 | 22 | 12 | 47 | 37 | 24 | 13 | 23 | 5 | 3 | 3 | - |
Good or Fairly Good Health | 1,524 | 1,289 | 3 | 34 | 33 | 4 | 19 | 9 | 41 | 30 | 21 | 10 | 20 | 5 | 3 | 3 | - |
Not Good Health | 251 | 210 | - | 5 | 8 | - | 3 | 3 | 6 | 7 | 3 | 3 | 3 | - | - | - | - |
Without Limiting Long-Term Illness | 40,013 | 35,140 | 134 | 761 | 718 | 96 | 387 | 231 | 912 | 436 | 438 | 98 | 276 | 94 | 60 | 151 | 81 |
Good or Fairly Good Health | 39,880 | 35,024 | 134 | 758 | 713 | 96 | 387 | 231 | 909 | 436 | 435 | 98 | 273 | 94 | 60 | 151 | 81 |
Not Good Health | 133 | 116 | - | 3 | 5 | - | - | - | 3 | - | 3 | - | 3 | - | - | - | - |
|
All males aged 16 to 49 years | 90,135 | 79,171 | 1,034 | 3,092 | 304 | 83 | 255 | 202 | 2,323 | 667 | 507 | 326 | 999 | 401 | 139 | 395 | 237 |
With Limiting Long-Term Illness | 6,520 | 5,629 | 84 | 220 | 33 | 7 | 13 | 23 | 194 | 92 | 57 | 28 | 91 | 18 | 8 | 7 | 16 |
Good or Fairly Good Health | 4,262 | 3,716 | 40 | 133 | 21 | 4 | 9 | 15 | 109 | 55 | 35 | 20 | 64 | 10 | 8 | 7 | 16 |
Not Good Health | 2,258 | 1,913 | 44 | 87 | 12 | 3 | 4 | 8 | 85 | 37 | 22 | 8 | 27 | 8 | - | - | - |
Without Limiting Long-Term Illness | 83,615 | 73,542 | 950 | 2,872 | 271 | 76 | 242 | 179 | 2,129 | 575 | 450 | 298 | 908 | 383 | 131 | 388 | 221 |
Good or Fairly Good Health | 82,538 | 72,612 | 942 | 2,832 | 268 | 76 | 238 | 179 | 2,101 | 562 | 439 | 289 | 895 | 369 | 131 | 384 | 221 |
Not Good Health | 1,077 | 930 | 8 | 40 | 3 | - | 4 | - | 28 | 13 | 11 | 9 | 13 | 14 | - | 4 | - |
|
All males aged 50 to 64 years | 34,049 | 31,288 | 707 | 851 | 22 | 7 | 26 | 40 | 485 | 76 | 52 | 94 | 243 | 44 | 15 | 67 | 32 |
With Limiting Long-Term Illness | 6,260 | 5,581 | 172 | 164 | 6 | - | 3 | 11 | 157 | 27 | 34 | 24 | 54 | 7 | - | 12 | 8 |
Good or Fairly Good Health | 3,446 | 3,106 | 83 | 93 | 3 | - | 3 | 3 | 77 | 10 | 10 | 13 | 30 | 4 | - | 7 | 4 |
Not Good Health | 2,814 | 2,475 | 89 | 71 | 3 | - | - | 8 | 80 | 17 | 24 | 11 | 24 | 3 | - | 5 | 4 |
Without Limiting Long-Term Illness | 27,789 | 25,707 | 535 | 687 | 16 | 7 | 23 | 29 | 328 | 49 | 18 | 70 | 189 | 37 | 15 | 55 | 24 |
Good or Fairly Good Health | 27,181 | 25,161 | 514 | 671 | 16 | 7 | 23 | 29 | 321 | 49 | 18 | 70 | 174 | 37 | 15 | 52 | 24 |
Not Good Health | 608 | 546 | 21 | 16 | - | - | - | - | 7 | - | - | - | 15 | - | - | 3 | - |
|
All males aged 65 and over | 23,200 | 21,048 | 527 | 975 | 16 | 3 | 17 | 15 | 205 | 72 | 44 | 29 | 204 | 22 | 3 | 17 | 3 |
With Limiting Long-Term Illness | 10,155 | 9,110 | 231 | 500 | 8 | - | 10 | 3 | 104 | 47 | 23 | 13 | 92 | 11 | - | 3 | - |
Good or Fairly Good Health | 6,308 | 5,739 | 133 | 276 | 5 | - | 7 | - | 56 | 23 | 11 | 9 | 46 | 3 | - | - | - |
Not Good Health | 3,847 | 3,371 | 98 | 224 | 3 | - | 3 | 3 | 48 | 24 | 12 | 4 | 46 | 8 | - | 3 | - |
Without Limiting Long-Term Illness | 13,045 | 11,938 | 296 | 475 | 8 | 3 | 7 | 12 | 101 | 25 | 21 | 16 | 112 | 11 | 3 | 14 | 3 |
Good or Fairly Good Health | 12,738 | 11,675 | 288 | 456 | 8 | 3 | 7 | 12 | 98 | 25 | 18 | 13 | 107 | 11 | - | 14 | 3 |
Not Good Health | 307 | 263 | 8 | 19 | - | - | - | - | 3 | - | 3 | 3 | 5 | - | 3 | - | - |
|
FEMALES | 192,409 | 170,981 | 2,750 | 5,977 | 1,105 | 209 | 693 | 545 | 3,836 | 1,252 | 1,033 | 498 | 1,702 | 551 | 199 | 616 | 462 |
|
All females aged 0 to 15 years | 39,100 | 34,186 | 136 | 734 | 712 | 109 | 380 | 246 | 933 | 434 | 394 | 107 | 312 | 147 | 71 | 140 | 59 |
With Limiting Long-Term Illness | 1,266 | 1,082 | 3 | 22 | 25 | 4 | 10 | 9 | 30 | 30 | 16 | 6 | 14 | 6 | 6 | 3 | - |
Good or Fairly Good Health | 1,040 | 885 | 3 | 18 | 19 | 4 | 10 | 9 | 25 | 25 | 13 | 3 | 14 | 6 | 3 | 3 | - |
Not Good Health | 226 | 197 | - | 4 | 6 | - | - | - | 5 | 5 | 3 | 3 | - | - | 3 | - | - |
Without Limiting Long-Term Illness | 37,834 | 33,104 | 133 | 712 | 687 | 105 | 370 | 237 | 903 | 404 | 378 | 101 | 298 | 141 | 65 | 137 | 59 |
Good or Fairly Good Health | 37,701 | 33,003 | 133 | 708 | 684 | 105 | 367 | 237 | 895 | 399 | 375 | 98 | 295 | 141 | 65 | 137 | 59 |
Not Good Health | 133 | 101 | - | 4 | 3 | - | 3 | - | 8 | 5 | 3 | 3 | 3 | - | - | - | - |
|
All females aged 16 to 49 years | 89,503 | 78,343 | 1,107 | 3,202 | 370 | 86 | 260 | 230 | 2,258 | 683 | 546 | 281 | 939 | 360 | 110 | 375 | 353 |
With Limiting Long-Term Illness | 7,067 | 6,077 | 90 | 195 | 47 | 6 | 18 | 29 | 248 | 97 | 48 | 33 | 111 | 25 | 12 | 18 | 13 |
Good or Fairly Good Health | 4,285 | 3,722 | 54 | 111 | 30 | 3 | 10 | 20 | 122 | 57 | 28 | 19 | 60 | 19 | 7 | 13 | 10 |
Not Good Health | 2,782 | 2,355 | 36 | 84 | 17 | 3 | 8 | 9 | 126 | 40 | 20 | 14 | 51 | 6 | 5 | 5 | 3 |
Without Limiting Long-Term Illness | 82,436 | 72,266 | 1,017 | 3,007 | 323 | 80 | 242 | 201 | 2,010 | 586 | 498 | 248 | 828 | 335 | 98 | 357 | 340 |
Good or Fairly Good Health | 81,046 | 71,070 | 993 | 2,960 | 316 | 77 | 239 | 201 | 1,973 | 568 | 485 | 241 | 806 | 328 | 95 | 354 | 340 |
Not Good Health | 1,390 | 1,196 | 24 | 47 | 7 | 3 | 3 | - | 37 | 18 | 13 | 7 | 22 | 7 | 3 | 3 | - |
|
All females aged 50 to 64 years | 33,404 | 30,463 | 752 | 967 | 10 | 11 | 33 | 50 | 440 | 80 | 77 | 88 | 278 | 27 | 8 | 79 | 41 |
With Limiting Long-Term Illness | 6,662 | 5,809 | 188 | 239 | - | 3 | 9 | 11 | 181 | 54 | 41 | 24 | 86 | 6 | - | 7 | 4 |
Good or Fairly Good Health | 3,856 | 3,445 | 102 | 130 | - | - | 6 | 6 | 70 | 22 | 18 | 14 | 33 | 3 | - | 3 | 4 |
Not Good Health | 2,806 | 2,364 | 86 | 109 | - | 3 | 3 | 5 | 111 | 32 | 23 | 10 | 53 | 3 | - | 4 | - |
Without Limiting Long-Term Illness | 26,742 | 24,654 | 564 | 728 | 10 | 8 | 24 | 39 | 259 | 26 | 36 | 64 | 192 | 21 | 8 | 72 | 37 |
Good or Fairly Good Health | 26,158 | 24,136 | 548 | 705 | 10 | 8 | 24 | 36 | 250 | 26 | 33 | 61 | 186 | 18 | 8 | 72 | 37 |
Not Good Health | 584 | 518 | 16 | 23 | - | - | - | 3 | 9 | - | 3 | 3 | 6 | 3 | - | - | - |
|
All females aged 65 and over | 30,402 | 27,989 | 755 | 1,074 | 13 | 3 | 20 | 19 | 205 | 55 | 16 | 22 | 173 | 17 | 10 | 22 | 9 |
With Limiting Long-Term Illness | 14,848 | 13,607 | 342 | 578 | 6 | 3 | 10 | 9 | 121 | 34 | 13 | 14 | 93 | 8 | - | 7 | 3 |
Good or Fairly Good Health | 8,879 | 8,245 | 188 | 302 | 3 | - | 10 | 5 | 55 | 12 | 3 | 10 | 38 | 5 | - | 3 | - |
Not Good Health | 5,969 | 5,362 | 154 | 276 | 3 | 3 | - | 4 | 66 | 22 | 10 | 4 | 55 | 3 | - | 4 | 3 |
Without Limiting Long-Term Illness | 15,554 | 14,382 | 413 | 496 | 7 | - | 10 | 10 | 84 | 21 | 3 | 8 | 80 | 9 | 10 | 15 | 6 |
Good or Fairly Good Health | 15,092 | 13,974 | 392 | 475 | 7 | - | 10 | 10 | 84 | 18 | 3 | 8 | 71 | 9 | 10 | 15 | 6 |
Not Good Health | 462 | 408 | 21 | 21 | - | - | - | - | - | 3 | - | - | 9 | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |