Back to 'Health and Carers
Table S107 SEX AND AGE AND LIMITING LONG-TERM ILLNESS AND GENERAL HEALTH BY ETHNIC GROUP |
Table population : All people |
BEDFORD BOROUGH |
|
Variable | ALL PEOPLE | White | Mixed: | Asian or Asian British: | Black or Black British: | Chinese or Other Ethnic Group: |
British | Irish | Other White | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
ALL PEOPLE | 147,907 | 119,467 | 2,086 | 7,107 | 1,448 | 189 | 743 | 525 | 6,335 | 2,350 | 2,022 | 740 | 2,772 | 737 | 340 | 620 | 426 |
|
All people aged 0 to 15 years | 30,683 | 23,395 | 115 | 943 | 986 | 103 | 457 | 254 | 1,565 | 854 | 833 | 146 | 507 | 154 | 113 | 169 | 89 |
With Limiting Long-Term Illness | 1,284 | 938 | 3 | 35 | 52 | 5 | 14 | 10 | 67 | 64 | 39 | 12 | 23 | 5 | 9 | 8 | - |
Good or Fairly Good Health | 1,087 | 790 | 3 | 30 | 43 | 5 | 14 | 10 | 59 | 52 | 34 | 9 | 23 | 5 | 5 | 5 | - |
Not Good Health | 197 | 148 | - | 5 | 9 | - | - | - | 8 | 12 | 5 | 3 | - | - | 4 | 3 | - |
Without Limiting Long-Term Illness | 29,399 | 22,457 | 112 | 908 | 934 | 98 | 443 | 244 | 1,498 | 790 | 794 | 134 | 484 | 149 | 104 | 161 | 89 |
Good or Fairly Good Health | 29,292 | 22,385 | 112 | 902 | 931 | 98 | 443 | 244 | 1,490 | 785 | 790 | 131 | 481 | 149 | 101 | 161 | 89 |
Not Good Health | 107 | 72 | - | 6 | 3 | - | - | - | 8 | 5 | 4 | 3 | 3 | - | 3 | - | - |
|
All people aged 16 to 49 years | 69,944 | 55,163 | 805 | 3,678 | 436 | 77 | 248 | 222 | 3,717 | 1,255 | 1,011 | 420 | 1,514 | 524 | 199 | 374 | 301 |
With Limiting Long-Term Illness | 5,909 | 4,525 | 75 | 257 | 46 | 11 | 14 | 30 | 368 | 183 | 105 | 39 | 175 | 35 | 18 | 11 | 17 |
Good or Fairly Good Health | 3,592 | 2,806 | 33 | 145 | 28 | 6 | 8 | 17 | 190 | 107 | 63 | 21 | 108 | 23 | 12 | 8 | 17 |
Not Good Health | 2,317 | 1,719 | 42 | 112 | 18 | 5 | 6 | 13 | 178 | 76 | 42 | 18 | 67 | 12 | 6 | 3 | - |
Without Limiting Long-Term Illness | 64,035 | 50,638 | 730 | 3,421 | 390 | 66 | 234 | 192 | 3,349 | 1,072 | 906 | 381 | 1,339 | 489 | 181 | 363 | 284 |
Good or Fairly Good Health | 63,032 | 49,878 | 720 | 3,371 | 383 | 62 | 234 | 189 | 3,293 | 1,043 | 884 | 371 | 1,310 | 474 | 178 | 358 | 284 |
Not Good Health | 1,003 | 760 | 10 | 50 | 7 | 4 | - | 3 | 56 | 29 | 22 | 10 | 29 | 15 | 3 | 5 | - |
|
All people aged 50 to 64 years | 25,311 | 21,832 | 599 | 1,104 | 14 | 9 | 24 | 34 | 738 | 135 | 125 | 132 | 413 | 35 | 20 | 64 | 33 |
With Limiting Long-Term Illness | 5,397 | 4,326 | 168 | 270 | 3 | 3 | 3 | 3 | 290 | 72 | 71 | 38 | 121 | 8 | 6 | 9 | 6 |
Good or Fairly Good Health | 2,990 | 2,490 | 77 | 151 | - | - | 3 | - | 123 | 26 | 26 | 23 | 56 | 3 | 3 | 6 | 3 |
Not Good Health | 2,407 | 1,836 | 91 | 119 | 3 | 3 | - | 3 | 167 | 46 | 45 | 15 | 65 | 5 | 3 | 3 | 3 |
Without Limiting Long-Term Illness | 19,914 | 17,506 | 431 | 834 | 11 | 6 | 21 | 31 | 448 | 63 | 54 | 94 | 292 | 27 | 14 | 55 | 27 |
Good or Fairly Good Health | 19,429 | 17,106 | 410 | 812 | 11 | 6 | 21 | 28 | 435 | 63 | 51 | 94 | 275 | 24 | 14 | 52 | 27 |
Not Good Health | 485 | 400 | 21 | 22 | - | - | - | 3 | 13 | - | 3 | - | 17 | 3 | - | 3 | - |
|
All people aged 65 and over | 21,969 | 19,077 | 567 | 1,382 | 12 | - | 14 | 15 | 315 | 106 | 53 | 42 | 338 | 24 | 8 | 13 | 3 |
With Limiting Long-Term Illness | 10,463 | 8,929 | 269 | 760 | 6 | - | 7 | 8 | 181 | 69 | 32 | 23 | 169 | 10 | - | - | - |
Good or Fairly Good Health | 6,463 | 5,664 | 150 | 416 | 3 | - | 7 | 5 | 85 | 27 | 12 | 15 | 76 | 3 | - | - | - |
Not Good Health | 4,000 | 3,265 | 119 | 344 | 3 | - | - | 3 | 96 | 42 | 20 | 8 | 93 | 7 | - | - | - |
Without Limiting Long-Term Illness | 11,506 | 10,148 | 298 | 622 | 6 | - | 7 | 7 | 134 | 37 | 21 | 19 | 169 | 14 | 8 | 13 | 3 |
Good or Fairly Good Health | 11,208 | 9,915 | 281 | 593 | 6 | - | 7 | 7 | 131 | 37 | 21 | 16 | 156 | 14 | 8 | 13 | 3 |
Not Good Health | 298 | 233 | 17 | 29 | - | - | - | - | 3 | - | - | 3 | 13 | - | - | - | - |
|
MALES | 73,072 | 58,777 | 978 | 3,521 | 705 | 98 | 374 | 251 | 3,251 | 1,186 | 1,029 | 405 | 1,386 | 385 | 183 | 324 | 219 |
|
All males aged 0 to 15 years | 15,862 | 12,097 | 56 | 494 | 508 | 50 | 236 | 131 | 805 | 442 | 453 | 73 | 251 | 65 | 56 | 91 | 54 |
With Limiting Long-Term Illness | 735 | 521 | - | 24 | 33 | 4 | 10 | 9 | 39 | 36 | 24 | 8 | 12 | 3 | 6 | 6 | - |
Good or Fairly Good Health | 624 | 445 | - | 20 | 27 | 4 | 10 | 6 | 36 | 29 | 21 | 8 | 9 | 3 | 3 | 3 | - |
Not Good Health | 111 | 76 | - | 4 | 6 | - | - | 3 | 3 | 7 | 3 | - | 3 | - | 3 | 3 | - |
Without Limiting Long-Term Illness | 15,127 | 11,576 | 56 | 470 | 475 | 46 | 226 | 122 | 766 | 406 | 429 | 65 | 239 | 62 | 50 | 85 | 54 |
Good or Fairly Good Health | 15,079 | 11,540 | 56 | 470 | 472 | 46 | 226 | 122 | 763 | 406 | 426 | 65 | 236 | 62 | 50 | 85 | 54 |
Not Good Health | 48 | 36 | - | - | 3 | - | - | - | 3 | - | 3 | - | 3 | - | - | - | - |
|
All males aged 16 to 49 years | 35,159 | 27,693 | 402 | 1,857 | 186 | 42 | 124 | 102 | 1,908 | 615 | 487 | 240 | 759 | 283 | 110 | 199 | 152 |
With Limiting Long-Term Illness | 2,901 | 2,220 | 39 | 141 | 17 | 4 | 8 | 18 | 168 | 89 | 57 | 18 | 81 | 15 | 7 | 6 | 13 |
Good or Fairly Good Health | 1,831 | 1,420 | 17 | 86 | 10 | 4 | 5 | 10 | 93 | 53 | 35 | 12 | 55 | 8 | 7 | 3 | 13 |
Not Good Health | 1,070 | 800 | 22 | 55 | 7 | - | 3 | 8 | 75 | 36 | 22 | 6 | 26 | 7 | - | 3 | - |
Without Limiting Long-Term Illness | 32,258 | 25,473 | 363 | 1,716 | 169 | 38 | 116 | 84 | 1,740 | 526 | 430 | 222 | 678 | 268 | 103 | 193 | 139 |
Good or Fairly Good Health | 31,815 | 25,145 | 360 | 1,691 | 166 | 35 | 116 | 81 | 1,717 | 515 | 420 | 215 | 667 | 256 | 103 | 189 | 139 |
Not Good Health | 443 | 328 | 3 | 25 | 3 | 3 | - | 3 | 23 | 11 | 10 | 7 | 11 | 12 | - | 4 | - |
|
All males aged 50 to 64 years | 12,663 | 10,966 | 295 | 530 | 11 | 3 | 11 | 13 | 386 | 65 | 50 | 67 | 192 | 22 | 14 | 25 | 13 |
With Limiting Long-Term Illness | 2,528 | 2,061 | 82 | 110 | 3 | - | - | - | 135 | 24 | 32 | 17 | 50 | 3 | 3 | 5 | 3 |
Good or Fairly Good Health | 1,351 | 1,128 | 31 | 66 | - | - | - | - | 66 | 8 | 9 | 10 | 28 | - | - | 5 | - |
Not Good Health | 1,177 | 933 | 51 | 44 | 3 | - | - | - | 69 | 16 | 23 | 7 | 22 | 3 | 3 | - | 3 |
Without Limiting Long-Term Illness | 10,135 | 8,905 | 213 | 420 | 8 | 3 | 11 | 13 | 251 | 41 | 18 | 50 | 142 | 19 | 11 | 20 | 10 |
Good or Fairly Good Health | 9,887 | 8,699 | 198 | 411 | 8 | 3 | 11 | 13 | 245 | 41 | 18 | 50 | 130 | 19 | 11 | 20 | 10 |
Not Good Health | 248 | 206 | 15 | 9 | - | - | - | - | 6 | - | - | - | 12 | - | - | - | - |
|
All males aged 65 and over | 9,388 | 8,021 | 225 | 640 | - | 3 | 3 | 5 | 152 | 64 | 39 | 25 | 184 | 15 | 3 | 9 | - |
With Limiting Long-Term Illness | 4,210 | 3,519 | 97 | 340 | - | - | 3 | - | 87 | 42 | 21 | 12 | 83 | 6 | - | - | - |
Good or Fairly Good Health | 2,606 | 2,230 | 57 | 193 | - | - | 3 | - | 46 | 18 | 10 | 8 | 41 | - | - | - | - |
Not Good Health | 1,604 | 1,289 | 40 | 147 | - | - | - | - | 41 | 24 | 11 | 4 | 42 | 6 | - | - | - |
Without Limiting Long-Term Illness | 5,178 | 4,502 | 128 | 300 | - | 3 | - | 5 | 65 | 22 | 18 | 13 | 101 | 9 | 3 | 9 | - |
Good or Fairly Good Health | 5,060 | 4,409 | 125 | 286 | - | 3 | - | 5 | 65 | 22 | 18 | 10 | 96 | 9 | 3 | 9 | - |
Not Good Health | 118 | 93 | 3 | 14 | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - |
|
FEMALES | 74,849 | 60,690 | 1,106 | 3,583 | 740 | 89 | 372 | 275 | 3,082 | 1,167 | 991 | 331 | 1,392 | 353 | 167 | 304 | 207 |
|
All females aged 0 to 15 years | 14,825 | 11,298 | 56 | 446 | 478 | 52 | 224 | 126 | 761 | 412 | 377 | 69 | 262 | 90 | 60 | 79 | 35 |
With Limiting Long-Term Illness | 549 | 417 | - | 10 | 19 | - | 4 | 4 | 28 | 28 | 13 | - | 14 | 3 | 6 | 3 | - |
Good or Fairly Good Health | 461 | 345 | - | 10 | 16 | - | 4 | 4 | 23 | 23 | 13 | - | 14 | 3 | 3 | 3 | - |
Not Good Health | 88 | 72 | - | - | 3 | - | - | - | 5 | 5 | - | - | - | - | 3 | - | - |
Without Limiting Long-Term Illness | 14,276 | 10,881 | 56 | 436 | 459 | 52 | 220 | 122 | 733 | 384 | 364 | 69 | 248 | 87 | 54 | 76 | 35 |
Good or Fairly Good Health | 14,213 | 10,845 | 56 | 432 | 459 | 52 | 217 | 122 | 727 | 379 | 364 | 66 | 245 | 87 | 51 | 76 | 35 |
Not Good Health | 63 | 36 | - | 4 | - | - | 3 | - | 6 | 5 | - | 3 | 3 | - | 3 | - | - |
|
All females aged 16 to 49 years | 34,788 | 27,470 | 404 | 1,821 | 252 | 30 | 125 | 123 | 1,809 | 640 | 524 | 180 | 755 | 241 | 88 | 177 | 149 |
With Limiting Long-Term Illness | 3,004 | 2,305 | 36 | 116 | 29 | 3 | 7 | 12 | 200 | 94 | 48 | 21 | 94 | 20 | 10 | 5 | 4 |
Good or Fairly Good Health | 1,759 | 1,386 | 16 | 59 | 18 | - | 3 | 7 | 97 | 54 | 28 | 9 | 53 | 15 | 5 | 5 | 4 |
Not Good Health | 1,245 | 919 | 20 | 57 | 11 | 3 | 4 | 5 | 103 | 40 | 20 | 12 | 41 | 5 | 5 | - | - |
Without Limiting Long-Term Illness | 31,784 | 25,165 | 368 | 1,705 | 223 | 27 | 118 | 111 | 1,609 | 546 | 476 | 159 | 661 | 221 | 78 | 172 | 145 |
Good or Fairly Good Health | 31,217 | 24,733 | 360 | 1,680 | 217 | 27 | 118 | 108 | 1,576 | 528 | 464 | 156 | 643 | 218 | 75 | 169 | 145 |
Not Good Health | 567 | 432 | 8 | 25 | 6 | - | - | 3 | 33 | 18 | 12 | 3 | 18 | 3 | 3 | 3 | - |
|
All females aged 50 to 64 years | 12,649 | 10,866 | 304 | 574 | 3 | 7 | 13 | 18 | 352 | 70 | 75 | 65 | 221 | 11 | 9 | 41 | 20 |
With Limiting Long-Term Illness | 2,872 | 2,265 | 86 | 160 | - | 3 | 3 | 3 | 155 | 48 | 39 | 21 | 71 | 3 | 6 | 6 | 3 |
Good or Fairly Good Health | 1,638 | 1,362 | 46 | 85 | - | - | 3 | - | 57 | 18 | 17 | 13 | 28 | - | 3 | 3 | 3 |
Not Good Health | 1,234 | 903 | 40 | 75 | - | 3 | - | 3 | 98 | 30 | 22 | 8 | 43 | 3 | 3 | 3 | - |
Without Limiting Long-Term Illness | 9,777 | 8,601 | 218 | 414 | 3 | 4 | 10 | 15 | 197 | 22 | 36 | 44 | 150 | 8 | 3 | 35 | 17 |
Good or Fairly Good Health | 9,543 | 8,407 | 212 | 401 | 3 | 4 | 10 | 15 | 190 | 22 | 33 | 44 | 145 | 5 | 3 | 32 | 17 |
Not Good Health | 234 | 194 | 6 | 13 | - | - | - | - | 7 | - | 3 | - | 5 | 3 | - | 3 | - |
|
All females aged 65 and over | 12,587 | 11,056 | 342 | 742 | 7 | - | 10 | 8 | 160 | 45 | 15 | 17 | 154 | 11 | 10 | 7 | 3 |
With Limiting Long-Term Illness | 6,259 | 5,410 | 172 | 420 | 3 | - | 4 | 5 | 94 | 27 | 12 | 11 | 86 | 6 | 3 | 3 | 3 |
Good or Fairly Good Health | 3,858 | 3,434 | 93 | 223 | - | - | 4 | 5 | 39 | 9 | 3 | 7 | 35 | 3 | 3 | - | - |
Not Good Health | 2,401 | 1,976 | 79 | 197 | 3 | - | - | - | 55 | 18 | 9 | 4 | 51 | 3 | - | 3 | 3 |
Without Limiting Long-Term Illness | 6,328 | 5,646 | 170 | 322 | 4 | - | 6 | 3 | 66 | 18 | 3 | 6 | 68 | 5 | 7 | 4 | - |
Good or Fairly Good Health | 6,148 | 5,506 | 156 | 307 | 4 | - | 6 | 3 | 66 | 15 | 3 | 6 | 60 | 5 | 7 | 4 | - |
Not Good Health | 180 | 140 | 14 | 15 | - | - | - | - | - | 3 | - | - | 8 | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |