Back to 'Education and Qualifications
Table S105 SEX AND AGE BY HIGHEST LEVEL OF QUALIFICATION |
Table population: All people aged 16 to 74 |
SOUTH BEDFORDSHIRE |
|
Variable | ALL PEOPLE | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications / level unknown |
ALL PEOPLE | 81,362 | 21,297 | 16,618 | 17,873 | 5,988 | 13,264 | 6,322 |
16 to 17 years | 2,913 | 1,094 | 503 | 1,212 | 48 | 14 | 42 |
18 to 19 years | 2,519 | 264 | 537 | 1,219 | 438 | 33 | 28 |
20 to 24 years | 5,137 | 448 | 940 | 1,675 | 1,151 | 829 | 94 |
25 to 29 years | 6,718 | 540 | 1,690 | 1,821 | 723 | 1,729 | 215 |
30 to 34 years | 8,616 | 774 | 2,847 | 2,422 | 654 | 1,619 | 300 |
35 to 39 years | 9,854 | 1,199 | 3,121 | 2,543 | 720 | 1,848 | 423 |
40 to 44 years | 8,899 | 1,534 | 2,456 | 2,067 | 619 | 1,725 | 498 |
45 to 49 years | 7,402 | 1,791 | 1,453 | 1,467 | 497 | 1,435 | 759 |
50 to 54 years | 8,512 | 2,574 | 1,379 | 1,346 | 468 | 1,525 | 1,220 |
55 to 59 years | 6,544 | 2,549 | 848 | 877 | 283 | 965 | 1,022 |
60 to 64 years | 5,475 | 2,773 | 501 | 544 | 149 | 700 | 808 |
65 to 69 years | 4,810 | 3,021 | 222 | 396 | 135 | 481 | 555 |
70 to 74 years | 3,963 | 2,736 | 121 | 284 | 103 | 361 | 358 |
|
MALES | 40,371 | 9,910 | 8,302 | 8,241 | 2,971 | 6,894 | 4,053 |
16 to 17 years | 1,464 | 577 | 285 | 557 | 17 | 9 | 19 |
18 to 19 years | 1,320 | 160 | 307 | 614 | 204 | 19 | 16 |
20 to 24 years | 2,515 | 272 | 492 | 763 | 549 | 382 | 57 |
25 to 29 years | 3,220 | 296 | 814 | 780 | 361 | 828 | 141 |
30 to 34 years | 4,251 | 415 | 1,438 | 1,070 | 302 | 840 | 186 |
35 to 39 years | 4,837 | 591 | 1,524 | 1,143 | 338 | 953 | 288 |
40 to 44 years | 4,521 | 765 | 1,252 | 947 | 291 | 915 | 351 |
45 to 49 years | 3,632 | 787 | 733 | 647 | 251 | 737 | 477 |
50 to 54 years | 4,315 | 1,183 | 629 | 669 | 248 | 837 | 749 |
55 to 59 years | 3,322 | 1,144 | 411 | 425 | 156 | 548 | 638 |
60 to 64 years | 2,743 | 1,180 | 265 | 271 | 100 | 393 | 534 |
65 to 69 years | 2,304 | 1,309 | 96 | 204 | 90 | 240 | 365 |
70 to 74 years | 1,927 | 1,231 | 56 | 151 | 64 | 193 | 232 |
|
FEMALES | 40,991 | 11,387 | 8,316 | 9,632 | 3,017 | 6,370 | 2,269 |
16 to 17 years | 1,449 | 517 | 218 | 655 | 31 | 5 | 23 |
18 to 19 years | 1,199 | 104 | 230 | 605 | 234 | 14 | 12 |
20 to 24 years | 2,622 | 176 | 448 | 912 | 602 | 447 | 37 |
25 to 29 years | 3,498 | 244 | 876 | 1,041 | 362 | 901 | 74 |
30 to 34 years | 4,365 | 359 | 1,409 | 1,352 | 352 | 779 | 114 |
35 to 39 years | 5,017 | 608 | 1,597 | 1,400 | 382 | 895 | 135 |
40 to 44 years | 4,378 | 769 | 1,204 | 1,120 | 328 | 810 | 147 |
45 to 49 years | 3,770 | 1,004 | 720 | 820 | 246 | 698 | 282 |
50 to 54 years | 4,197 | 1,391 | 750 | 677 | 220 | 688 | 471 |
55 to 59 years | 3,222 | 1,405 | 437 | 452 | 127 | 417 | 384 |
60 to 64 years | 2,732 | 1,593 | 236 | 273 | 49 | 307 | 274 |
65 to 69 years | 2,506 | 1,712 | 126 | 192 | 45 | 241 | 190 |
70 to 74 years | 2,036 | 1,505 | 65 | 133 | 39 | 168 | 126 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |