Back to 'Education and Qualifications
Table S105 SEX AND AGE BY HIGHEST LEVEL OF QUALIFICATION |
Table population: All people aged 16 to 74 |
MID BEDFORDSHIRE |
|
Variable | ALL PEOPLE | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications / level unknown |
ALL PEOPLE | 88,020 | 20,294 | 16,704 | 19,462 | 6,716 | 18,353 | 6,491 |
16 to 17 years | 2,895 | 977 | 485 | 1,342 | 40 | 19 | 32 |
18 to 19 years | 2,571 | 216 | 477 | 1,322 | 488 | 33 | 35 |
20 to 24 years | 5,764 | 415 | 1,021 | 1,776 | 1,251 | 1,199 | 102 |
25 to 29 years | 7,182 | 479 | 1,641 | 1,821 | 803 | 2,237 | 201 |
30 to 34 years | 10,018 | 667 | 2,924 | 2,822 | 830 | 2,500 | 275 |
35 to 39 years | 11,039 | 977 | 3,086 | 2,823 | 884 | 2,899 | 370 |
40 to 44 years | 9,686 | 1,270 | 2,388 | 2,280 | 783 | 2,454 | 511 |
45 to 49 years | 8,491 | 1,842 | 1,545 | 1,631 | 540 | 2,064 | 869 |
50 to 54 years | 8,935 | 2,516 | 1,361 | 1,314 | 452 | 1,981 | 1,311 |
55 to 59 years | 7,139 | 2,681 | 937 | 938 | 264 | 1,213 | 1,106 |
60 to 64 years | 5,544 | 2,779 | 510 | 589 | 160 | 756 | 750 |
65 to 69 years | 4,755 | 2,796 | 212 | 494 | 117 | 581 | 555 |
70 to 74 years | 4,001 | 2,679 | 117 | 310 | 104 | 417 | 374 |
|
MALES | 44,467 | 9,435 | 8,362 | 9,142 | 3,413 | 9,855 | 4,260 |
16 to 17 years | 1,504 | 517 | 281 | 662 | 18 | 8 | 18 |
18 to 19 years | 1,395 | 132 | 284 | 699 | 233 | 22 | 25 |
20 to 24 years | 2,986 | 259 | 541 | 867 | 610 | 646 | 63 |
25 to 29 years | 3,541 | 264 | 814 | 796 | 409 | 1,115 | 143 |
30 to 34 years | 5,034 | 362 | 1,487 | 1,293 | 397 | 1,313 | 182 |
35 to 39 years | 5,561 | 515 | 1,546 | 1,290 | 418 | 1,531 | 261 |
40 to 44 years | 4,939 | 616 | 1,208 | 1,045 | 385 | 1,333 | 352 |
45 to 49 years | 4,268 | 825 | 752 | 749 | 279 | 1,087 | 576 |
50 to 54 years | 4,536 | 1,112 | 609 | 606 | 256 | 1,121 | 832 |
55 to 59 years | 3,595 | 1,169 | 416 | 434 | 165 | 696 | 715 |
60 to 64 years | 2,876 | 1,243 | 262 | 298 | 99 | 461 | 513 |
65 to 69 years | 2,343 | 1,255 | 109 | 246 | 76 | 308 | 349 |
70 to 74 years | 1,889 | 1,166 | 53 | 157 | 68 | 214 | 231 |
|
FEMALES | 43,553 | 10,859 | 8,342 | 10,320 | 3,303 | 8,498 | 2,231 |
16 to 17 years | 1,391 | 460 | 204 | 680 | 22 | 11 | 14 |
18 to 19 years | 1,176 | 84 | 193 | 623 | 255 | 11 | 10 |
20 to 24 years | 2,778 | 156 | 480 | 909 | 641 | 553 | 39 |
25 to 29 years | 3,641 | 215 | 827 | 1,025 | 394 | 1,122 | 58 |
30 to 34 years | 4,984 | 305 | 1,437 | 1,529 | 433 | 1,187 | 93 |
35 to 39 years | 5,478 | 462 | 1,540 | 1,533 | 466 | 1,368 | 109 |
40 to 44 years | 4,747 | 654 | 1,180 | 1,235 | 398 | 1,121 | 159 |
45 to 49 years | 4,223 | 1,017 | 793 | 882 | 261 | 977 | 293 |
50 to 54 years | 4,399 | 1,404 | 752 | 708 | 196 | 860 | 479 |
55 to 59 years | 3,544 | 1,512 | 521 | 504 | 99 | 517 | 391 |
60 to 64 years | 2,668 | 1,536 | 248 | 291 | 61 | 295 | 237 |
65 to 69 years | 2,412 | 1,541 | 103 | 248 | 41 | 273 | 206 |
70 to 74 years | 2,112 | 1,513 | 64 | 153 | 36 | 203 | 143 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |