Back to 'Education and Qualifications
Table S105 SEX AND AGE BY HIGHEST LEVEL OF QUALIFICATION |
Table population: All people aged 16 to 74 |
BEDFORDSHIRE |
|
Variable | ALL PEOPLE | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications / level unknown |
ALL PEOPLE | 276,279 | 68,999 | 51,941 | 58,577 | 21,408 | 54,884 | 20,470 |
16 to 17 years | 9,718 | 3,336 | 1,716 | 4,295 | 178 | 76 | 117 |
18 to 19 years | 8,708 | 798 | 1,629 | 4,240 | 1,798 | 130 | 113 |
20 to 24 years | 20,122 | 1,773 | 3,412 | 5,826 | 4,797 | 3,906 | 408 |
25 to 29 years | 24,339 | 2,103 | 5,599 | 5,994 | 2,603 | 7,264 | 776 |
30 to 34 years | 30,074 | 2,764 | 8,959 | 8,112 | 2,331 | 6,956 | 952 |
35 to 39 years | 32,352 | 3,714 | 9,272 | 8,047 | 2,427 | 7,658 | 1,234 |
40 to 44 years | 28,987 | 4,808 | 7,188 | 6,267 | 2,095 | 6,954 | 1,675 |
45 to 49 years | 25,348 | 6,034 | 4,571 | 4,531 | 1,578 | 6,049 | 2,585 |
50 to 54 years | 27,768 | 8,198 | 4,116 | 4,056 | 1,440 | 5,934 | 4,024 |
55 to 59 years | 21,880 | 8,369 | 2,729 | 2,828 | 852 | 3,846 | 3,256 |
60 to 64 years | 17,806 | 8,846 | 1,594 | 1,802 | 521 | 2,637 | 2,406 |
65 to 69 years | 15,632 | 9,307 | 759 | 1,501 | 415 | 1,953 | 1,697 |
70 to 74 years | 13,545 | 8,949 | 397 | 1,078 | 373 | 1,521 | 1,227 |
|
MALES | 138,107 | 31,995 | 26,032 | 27,388 | 10,660 | 28,807 | 13,225 |
16 to 17 years | 5,033 | 1,782 | 975 | 2,085 | 85 | 38 | 68 |
18 to 19 years | 4,527 | 460 | 935 | 2,177 | 811 | 76 | 68 |
20 to 24 years | 9,968 | 1,020 | 1,788 | 2,756 | 2,266 | 1,893 | 245 |
25 to 29 years | 11,817 | 1,126 | 2,734 | 2,619 | 1,293 | 3,539 | 506 |
30 to 34 years | 15,035 | 1,519 | 4,526 | 3,674 | 1,090 | 3,624 | 602 |
35 to 39 years | 16,337 | 1,911 | 4,673 | 3,731 | 1,155 | 4,007 | 860 |
40 to 44 years | 14,755 | 2,349 | 3,642 | 2,842 | 1,045 | 3,712 | 1,165 |
45 to 49 years | 12,671 | 2,693 | 2,256 | 2,095 | 808 | 3,156 | 1,663 |
50 to 54 years | 14,009 | 3,617 | 1,868 | 1,899 | 772 | 3,294 | 2,559 |
55 to 59 years | 11,041 | 3,710 | 1,263 | 1,335 | 506 | 2,157 | 2,070 |
60 to 64 years | 8,997 | 3,881 | 818 | 898 | 329 | 1,485 | 1,586 |
65 to 69 years | 7,501 | 4,026 | 378 | 717 | 274 | 1,034 | 1,072 |
70 to 74 years | 6,416 | 3,901 | 176 | 560 | 226 | 792 | 761 |
|
FEMALES | 138,172 | 37,004 | 25,909 | 31,189 | 10,748 | 26,077 | 7,245 |
16 to 17 years | 4,685 | 1,554 | 741 | 2,210 | 93 | 38 | 49 |
18 to 19 years | 4,181 | 338 | 694 | 2,063 | 987 | 54 | 45 |
20 to 24 years | 10,154 | 753 | 1,624 | 3,070 | 2,531 | 2,013 | 163 |
25 to 29 years | 12,522 | 977 | 2,865 | 3,375 | 1,310 | 3,725 | 270 |
30 to 34 years | 15,039 | 1,245 | 4,433 | 4,438 | 1,241 | 3,332 | 350 |
35 to 39 years | 16,015 | 1,803 | 4,599 | 4,316 | 1,272 | 3,651 | 374 |
40 to 44 years | 14,232 | 2,459 | 3,546 | 3,425 | 1,050 | 3,242 | 510 |
45 to 49 years | 12,677 | 3,341 | 2,315 | 2,436 | 770 | 2,893 | 922 |
50 to 54 years | 13,759 | 4,581 | 2,248 | 2,157 | 668 | 2,640 | 1,465 |
55 to 59 years | 10,839 | 4,659 | 1,466 | 1,493 | 346 | 1,689 | 1,186 |
60 to 64 years | 8,809 | 4,965 | 776 | 904 | 192 | 1,152 | 820 |
65 to 69 years | 8,131 | 5,281 | 381 | 784 | 141 | 919 | 625 |
70 to 74 years | 7,129 | 5,048 | 221 | 518 | 147 | 729 | 466 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |