Back to 'Education and Qualifications
Table S105 SEX AND AGE BY HIGHEST LEVEL OF QUALIFICATION |
Table population: All people aged 16 to 74 |
BEDFORD BOROUGH |
|
Variable | ALL PEOPLE | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications / level unknown |
ALL PEOPLE | 106,897 | 27,408 | 18,619 | 21,242 | 8,704 | 23,267 | 7,657 |
16 to 17 years | 3,910 | 1,265 | 728 | 1,741 | 90 | 43 | 43 |
18 to 19 years | 3,618 | 318 | 615 | 1,699 | 872 | 64 | 50 |
20 to 24 years | 9,221 | 910 | 1,451 | 2,375 | 2,395 | 1,878 | 212 |
25 to 29 years | 10,439 | 1,084 | 2,268 | 2,352 | 1,077 | 3,298 | 360 |
30 to 34 years | 11,440 | 1,323 | 3,188 | 2,868 | 847 | 2,837 | 377 |
35 to 39 years | 11,459 | 1,538 | 3,065 | 2,681 | 823 | 2,911 | 441 |
40 to 44 years | 10,402 | 2,004 | 2,344 | 1,920 | 693 | 2,775 | 666 |
45 to 49 years | 9,455 | 2,401 | 1,573 | 1,433 | 541 | 2,550 | 957 |
50 to 54 years | 10,321 | 3,108 | 1,376 | 1,396 | 520 | 2,428 | 1,493 |
55 to 59 years | 8,197 | 3,139 | 944 | 1,013 | 305 | 1,668 | 1,128 |
60 to 64 years | 6,787 | 3,294 | 583 | 669 | 212 | 1,181 | 848 |
65 to 69 years | 6,067 | 3,490 | 325 | 611 | 163 | 891 | 587 |
70 to 74 years | 5,581 | 3,534 | 159 | 484 | 166 | 743 | 495 |
|
MALES | 53,269 | 12,650 | 9,368 | 10,005 | 4,276 | 12,058 | 4,912 |
16 to 17 years | 2,065 | 688 | 409 | 866 | 50 | 21 | 31 |
18 to 19 years | 1,812 | 168 | 344 | 864 | 374 | 35 | 27 |
20 to 24 years | 4,467 | 489 | 755 | 1,126 | 1,107 | 865 | 125 |
25 to 29 years | 5,056 | 566 | 1,106 | 1,043 | 523 | 1,596 | 222 |
30 to 34 years | 5,750 | 742 | 1,601 | 1,311 | 391 | 1,471 | 234 |
35 to 39 years | 5,939 | 805 | 1,603 | 1,298 | 399 | 1,523 | 311 |
40 to 44 years | 5,295 | 968 | 1,182 | 850 | 369 | 1,464 | 462 |
45 to 49 years | 4,771 | 1,081 | 771 | 699 | 278 | 1,332 | 610 |
50 to 54 years | 5,158 | 1,322 | 630 | 624 | 268 | 1,336 | 978 |
55 to 59 years | 4,124 | 1,397 | 436 | 476 | 185 | 913 | 717 |
60 to 64 years | 3,378 | 1,458 | 291 | 329 | 130 | 631 | 539 |
65 to 69 years | 2,854 | 1,462 | 173 | 267 | 108 | 486 | 358 |
70 to 74 years | 2,600 | 1,504 | 67 | 252 | 94 | 385 | 298 |
|
FEMALES | 53,628 | 14,758 | 9,251 | 11,237 | 4,428 | 11,209 | 2,745 |
16 to 17 years | 1,845 | 577 | 319 | 875 | 40 | 22 | 12 |
18 to 19 years | 1,806 | 150 | 271 | 835 | 498 | 29 | 23 |
20 to 24 years | 4,754 | 421 | 696 | 1,249 | 1,288 | 1,013 | 87 |
25 to 29 years | 5,383 | 518 | 1,162 | 1,309 | 554 | 1,702 | 138 |
30 to 34 years | 5,690 | 581 | 1,587 | 1,557 | 456 | 1,366 | 143 |
35 to 39 years | 5,520 | 733 | 1,462 | 1,383 | 424 | 1,388 | 130 |
40 to 44 years | 5,107 | 1,036 | 1,162 | 1,070 | 324 | 1,311 | 204 |
45 to 49 years | 4,684 | 1,320 | 802 | 734 | 263 | 1,218 | 347 |
50 to 54 years | 5,163 | 1,786 | 746 | 772 | 252 | 1,092 | 515 |
55 to 59 years | 4,073 | 1,742 | 508 | 537 | 120 | 755 | 411 |
60 to 64 years | 3,409 | 1,836 | 292 | 340 | 82 | 550 | 309 |
65 to 69 years | 3,213 | 2,028 | 152 | 344 | 55 | 405 | 229 |
70 to 74 years | 2,981 | 2,030 | 92 | 232 | 72 | 358 | 197 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |