Back to 'Education and Qualifications
Table S114 SEX AND NS-SEC BY HIGHEST LEVEL OF QUALIFICATION |
Table Population : All people aged 16 to 74 |
BEDFORD BOROUGH |
|
Variable | No qualifications | Level 1 | Level 2 | Level 3 | Level 4/5 | Other qualifications/level unknown |
ALL PEOPLE | 27,408 | 18,619 | 21,242 | 8,704 | 23,267 | 7,657 |
1. Higher management & professional occupations | 384 | 910 | 1,682 | 967 | 6,313 | 370 |
1.1. Large employers and higher managerial occupations | 257 | 535 | 909 | 424 | 2,047 | 215 |
1.2. Higher professional occupations | 127 | 375 | 773 | 543 | 4,266 | 155 |
2. Lower managerial & professional occupations | 1,436 | 3,413 | 4,474 | 2,042 | 9,300 | 1,137 |
3. Intermediate occupations | 1,142 | 2,871 | 3,276 | 1,236 | 1,737 | 683 |
4. Small employers and own account workers | 1,843 | 1,575 | 1,325 | 423 | 831 | 1,068 |
5. Lower supervisory and technical occupations | 1,734 | 2,104 | 1,646 | 543 | 630 | 982 |
6. Semi-routine occupations | 4,071 | 3,154 | 2,458 | 732 | 840 | 902 |
7. Routine occupations | 4,060 | 2,101 | 1,345 | 295 | 304 | 797 |
8. Never worked and long term unemployed | 2,221 | 437 | 347 | 133 | 302 | 194 |
L14.1 Never worked | 1,878 | 256 | 201 | 79 | 182 | 122 |
L14.2 Long term unemployed | 343 | 181 | 146 | 54 | 120 | 72 |
Not classified | 10,517 | 2,054 | 4,689 | 2,333 | 3,010 | 1,524 |
L15. Full-time students | 1,311 | 760 | 2,950 | 1,835 | 868 | 117 |
L17. Not classifiable for other reasons | 9,206 | 1,294 | 1,739 | 498 | 2,142 | 1,407 |
|
MALES | 12,650 | 9,368 | 10,005 | 4,276 | 12,058 | 4,912 |
1. Higher management & professional occupations | 266 | 682 | 1,180 | 705 | 4,620 | 311 |
1.1. Large employers and higher managerial occupations | 179 | 406 | 639 | 305 | 1,508 | 177 |
1.2. Higher professional occupations | 87 | 276 | 541 | 400 | 3,112 | 134 |
2. Lower managerial & professional occupations | 774 | 1,934 | 2,259 | 1,036 | 3,797 | 745 |
3. Intermediate occupations | 264 | 645 | 742 | 373 | 648 | 185 |
4. Small employers and own account workers | 1,473 | 1,158 | 888 | 275 | 534 | 924 |
5. Lower supervisory and technical occupations | 1,156 | 1,566 | 1,144 | 332 | 419 | 830 |
6. Semi-routine occupations | 1,492 | 1,171 | 799 | 283 | 330 | 408 |
7. Routine occupations | 2,307 | 1,272 | 831 | 193 | 182 | 595 |
8. Never worked and long term unemployed | 787 | 192 | 151 | 85 | 153 | 112 |
L14.1 Never worked | 559 | 85 | 75 | 44 | 83 | 62 |
L14.2 Long term unemployed | 228 | 107 | 76 | 41 | 70 | 50 |
Not classified | 4,131 | 748 | 2,011 | 994 | 1,375 | 802 |
L15. Full-time students | 682 | 396 | 1,425 | 760 | 443 | 74 |
L17. Not classifiable for other reasons | 3,449 | 352 | 586 | 234 | 932 | 728 |
|
FEMALES | 14,758 | 9,251 | 11,237 | 4,428 | 11,209 | 2,745 |
1. Higher management & professional occupations | 118 | 228 | 502 | 262 | 1,693 | 59 |
1.1. Large employers and higher managerial occupations | 78 | 129 | 270 | 119 | 539 | 38 |
1.2. Higher professional occupations | 40 | 99 | 232 | 143 | 1,154 | 21 |
2. Lower managerial & professional occupations | 662 | 1,479 | 2,215 | 1,006 | 5,503 | 392 |
3. Intermediate occupations | 878 | 2,226 | 2,534 | 863 | 1,089 | 498 |
4. Small employers and own account workers | 370 | 417 | 437 | 148 | 297 | 144 |
5. Lower supervisory and technical occupations | 578 | 538 | 502 | 211 | 211 | 152 |
6. Semi-routine occupations | 2,579 | 1,983 | 1,659 | 449 | 510 | 494 |
7. Routine occupations | 1,753 | 829 | 514 | 102 | 122 | 202 |
8. Never worked and long term unemployed | 1,434 | 245 | 196 | 48 | 149 | 82 |
L14.1 Never worked | 1,319 | 171 | 126 | 35 | 99 | 60 |
L14.2 Long term unemployed | 115 | 74 | 70 | 13 | 50 | 22 |
Not classified | 6,386 | 1,306 | 2,678 | 1,339 | 1,635 | 722 |
L15. Full-time students | 629 | 364 | 1,525 | 1,075 | 425 | 43 |
L17. Not classifiable for other reasons | 5,757 | 942 | 1,153 | 264 | 1,210 | 679 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |