Back to 'Ethnicity
Table S102 SEX AND COUNTRY OF BIRTH BY ETHNIC GROUP |
Table population : All people |
SOUTH BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 112,644 | 105,140 | 1,914 | 2,144 | 419 | 110 | 323 | 255 | 841 | 89 | 24 | 185 | 453 | 220 | 59 | 307 | 161 |
|
Europe | 109,697 | 104,201 | 1,914 | 1,640 | 401 | 71 | 280 | 196 | 346 | 51 | 11 | 72 | 263 | 70 | 41 | 116 | 24 |
United Kingdom | 106,350 | 103,376 | 546 | 523 | 401 | 71 | 267 | 187 | 346 | 51 | 11 | 72 | 263 | 64 | 41 | 110 | 21 |
England | 102,128 | 99,332 | 400 | 506 | 401 | 71 | 267 | 181 | 343 | 48 | 11 | 72 | 263 | 64 | 41 | 110 | 18 |
Scotland | 2,320 | 2,301 | 6 | 7 | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
Northern Ireland | 495 | 361 | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 1,392 | 1,370 | 6 | 10 | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - |
UK part not specified | 15 | 12 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Republic of Ireland | 1,514 | 140 | 1,365 | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 34 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Other Western Europe | 1,356 | 516 | - | 812 | - | - | 13 | 6 | - | - | - | - | - | 6 | - | - | 3 |
EU countries | 1,231 | 441 | - | 762 | - | - | 13 | 6 | - | - | - | - | - | 6 | - | - | 3 |
Non EU countries | 125 | 75 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 443 | 138 | 3 | 299 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
Africa | 939 | 311 | - | 141 | 3 | 33 | 6 | 24 | 209 | - | 3 | 40 | - | 141 | 15 | - | 13 |
North Africa | 74 | 35 | - | 12 | - | 6 | - | - | - | - | - | - | - | 4 | 8 | - | 9 |
Central and Western Africa | 110 | 26 | - | - | - | 3 | 3 | 3 | 6 | - | - | - | - | 66 | 3 | - | - |
Nigeria | 33 | 10 | - | - | - | 3 | 3 | - | - | - | - | - | - | 17 | - | - | - |
Other Central and Western Africa | 77 | 16 | - | - | - | - | - | 3 | 6 | - | - | - | - | 49 | 3 | - | - |
South and Eastern Africa | 755 | 250 | - | 129 | 3 | 24 | 3 | 21 | 203 | - | 3 | 40 | - | 71 | 4 | - | 4 |
Kenya | 134 | 30 | - | - | - | 3 | - | - | 78 | - | 3 | 11 | - | 9 | - | - | - |
South Africa | 267 | 136 | - | 113 | - | 3 | - | 3 | 4 | - | - | - | - | 8 | - | - | - |
Zimbabwe | 96 | 33 | - | 9 | - | 14 | - | 8 | - | - | - | - | - | 32 | - | - | - |
Other South and Eastern Africa | 258 | 51 | - | 7 | 3 | 4 | 3 | 10 | 121 | - | - | 29 | - | 22 | 4 | - | 4 |
|
Asia | 1,186 | 366 | - | 68 | 3 | - | 37 | 16 | 275 | 38 | 10 | 67 | 3 | 3 | - | 182 | 118 |
Middle East | 198 | 117 | - | 44 | - | - | - | 6 | 3 | - | - | 8 | 3 | - | - | 3 | 14 |
Far East | 415 | 100 | - | 9 | 3 | - | 12 | 4 | 4 | - | - | - | - | - | - | 179 | 104 |
China | 49 | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 40 | - |
Other Far East | 366 | 94 | - | 6 | 3 | - | 12 | 4 | 4 | - | - | - | - | - | - | 139 | 104 |
South Asia | 573 | 149 | - | 15 | - | - | 25 | 6 | 268 | 38 | 10 | 59 | - | 3 | - | - | - |
Bangladesh | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
India | 443 | 121 | - | 12 | - | - | 22 | 3 | 268 | 6 | - | 11 | - | - | - | - | - |
Pakistan | 57 | 16 | - | 3 | - | - | - | - | - | 32 | - | 3 | - | 3 | - | - | - |
Other South Asia | 63 | 12 | - | - | - | - | 3 | 3 | - | - | - | 45 | - | - | - | - | - |
|
North America | 487 | 144 | - | 143 | 12 | - | - | 10 | - | - | - | 3 | 169 | - | - | 6 | - |
Canada | 96 | 58 | - | 35 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Caribbean & West Indies | 225 | 31 | - | 3 | 9 | - | - | 4 | - | - | - | 3 | 169 | - | - | 6 | - |
Jamaica | 113 | 14 | - | - | 6 | - | - | - | - | - | - | - | 90 | - | - | 3 | - |
Other Caribbean & West Indies | 112 | 17 | - | 3 | 3 | - | - | 4 | - | - | - | 3 | 79 | - | - | 3 | - |
USA | 154 | 47 | - | 101 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
Other North America | 12 | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
South America | 66 | 17 | - | 19 | - | - | - | 6 | 3 | - | - | - | 12 | 3 | 3 | - | 3 |
|
Oceania | 217 | 87 | - | 121 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 3 |
|
Other | 52 | 14 | - | 12 | - | 6 | - | - | 8 | - | - | 3 | 6 | 3 | - | - | - |
|
Males | 55,648 | 52,053 | 909 | 1,006 | 229 | 49 | 161 | 118 | 414 | 46 | 14 | 96 | 235 | 92 | 31 | 152 | 43 |
|
Europe | 54,235 | 51,586 | 909 | 760 | 217 | 32 | 137 | 97 | 169 | 27 | 4 | 37 | 142 | 27 | 20 | 63 | 8 |
United Kingdom | 52,776 | 51,222 | 290 | 294 | 217 | 32 | 133 | 94 | 169 | 27 | 4 | 37 | 142 | 24 | 20 | 63 | 8 |
England | 50,681 | 49,209 | 219 | 283 | 217 | 32 | 133 | 94 | 169 | 27 | 4 | 37 | 142 | 24 | 20 | 63 | 8 |
Scotland | 1,173 | 1,166 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Ireland | 244 | 179 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 672 | 662 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
UK part not specified | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 682 | 60 | 619 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 533 | 205 | - | 318 | - | - | 4 | 3 | - | - | - | - | - | 3 | - | - | - |
EU countries | 486 | 174 | - | 302 | - | - | 4 | 3 | - | - | - | - | - | 3 | - | - | - |
Non EU countries | 47 | 31 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 227 | 82 | - | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Africa | 478 | 145 | - | 81 | 3 | 17 | 6 | 9 | 113 | - | 3 | 19 | - | 65 | 11 | - | 6 |
North Africa | 38 | 19 | - | 6 | - | 3 | - | - | - | - | - | - | - | - | 4 | - | 6 |
Central and Western Africa | 52 | 7 | - | - | - | 3 | 3 | - | 3 | - | - | - | - | 33 | 3 | - | - |
Nigeria | 17 | 3 | - | - | - | 3 | 3 | - | - | - | - | - | - | 8 | - | - | - |
Other Central and Western Africa | 35 | 4 | - | - | - | - | - | - | 3 | - | - | - | - | 25 | 3 | - | - |
South and Eastern Africa | 388 | 119 | - | 75 | 3 | 11 | 3 | 9 | 110 | - | 3 | 19 | - | 32 | 4 | - | - |
Kenya | 71 | 14 | - | - | - | 3 | - | - | 40 | - | 3 | 7 | - | 4 | - | - | - |
South Africa | 137 | 67 | - | 62 | - | - | - | 3 | - | - | - | - | - | 5 | - | - | - |
Zimbabwe | 43 | 14 | - | 6 | - | 8 | - | 3 | - | - | - | - | - | 12 | - | - | - |
Other South and Eastern Africa | 137 | 24 | - | 7 | 3 | - | 3 | 3 | 70 | - | - | 12 | - | 11 | 4 | - | - |
|
Asia | 549 | 193 | - | 33 | 3 | - | 18 | 6 | 124 | 19 | 7 | 37 | - | - | - | 83 | 26 |
Middle East | 97 | 59 | - | 21 | - | - | - | 3 | 3 | - | - | 3 | - | - | - | - | 8 |
Far East | 170 | 51 | - | 3 | 3 | - | 8 | - | 4 | - | - | - | - | - | - | 83 | 18 |
China | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
Other Far East | 148 | 48 | - | 3 | 3 | - | 8 | - | 4 | - | - | - | - | - | - | 64 | 18 |
South Asia | 282 | 83 | - | 9 | - | - | 10 | 3 | 117 | 19 | 7 | 34 | - | - | - | - | - |
Bangladesh | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
India | 208 | 64 | - | 6 | - | - | 10 | - | 117 | 3 | - | 8 | - | - | - | - | - |
Pakistan | 29 | 10 | - | 3 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
Other South Asia | 38 | 9 | - | - | - | - | - | 3 | - | - | - | 26 | - | - | - | - | - |
|
North America | 229 | 68 | - | 62 | 6 | - | - | 3 | - | - | - | - | 87 | - | - | 3 | - |
Canada | 46 | 28 | - | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Caribbean & West Indies | 107 | 14 | - | - | 3 | - | - | - | - | - | - | - | 87 | - | - | 3 | - |
Jamaica | 58 | 8 | - | - | 3 | - | - | - | - | - | - | - | 44 | - | - | 3 | - |
Other Caribbean & West Indies | 49 | 6 | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - | - |
USA | 73 | 23 | - | 47 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Other North America | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
South America | 17 | 7 | - | 4 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - |
|
Oceania | 114 | 45 | - | 60 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 3 |
|
Other | 26 | 9 | - | 6 | - | - | - | - | 5 | - | - | 3 | 3 | - | - | - | - |
|
Females | 56,996 | 53,087 | 1,005 | 1,138 | 190 | 61 | 162 | 137 | 427 | 43 | 10 | 89 | 218 | 128 | 28 | 155 | 118 |
|
Europe | 55,462 | 52,615 | 1,005 | 880 | 184 | 39 | 143 | 99 | 177 | 24 | 7 | 35 | 121 | 43 | 21 | 53 | 16 |
United Kingdom | 53,574 | 52,154 | 256 | 229 | 184 | 39 | 134 | 93 | 177 | 24 | 7 | 35 | 121 | 40 | 21 | 47 | 13 |
England | 51,447 | 50,123 | 181 | 223 | 184 | 39 | 134 | 87 | 174 | 21 | 7 | 35 | 121 | 40 | 21 | 47 | 10 |
Scotland | 1,147 | 1,135 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
Northern Ireland | 251 | 182 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 720 | 708 | 3 | 3 | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - |
UK part not specified | 9 | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Republic of Ireland | 832 | 80 | 746 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Other Western Europe | 823 | 311 | - | 494 | - | - | 9 | 3 | - | - | - | - | - | 3 | - | - | 3 |
EU countries | 745 | 267 | - | 460 | - | - | 9 | 3 | - | - | - | - | - | 3 | - | - | 3 |
Non EU countries | 78 | 44 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 216 | 56 | 3 | 154 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Africa | 461 | 166 | - | 60 | - | 16 | - | 15 | 96 | - | - | 21 | - | 76 | 4 | - | 7 |
North Africa | 36 | 16 | - | 6 | - | 3 | - | - | - | - | - | - | - | 4 | 4 | - | 3 |
Central and Western Africa | 58 | 19 | - | - | - | - | - | 3 | 3 | - | - | - | - | 33 | - | - | - |
Nigeria | 16 | 7 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
Other Central and Western Africa | 42 | 12 | - | - | - | - | - | 3 | 3 | - | - | - | - | 24 | - | - | - |
South and Eastern Africa | 367 | 131 | - | 54 | - | 13 | - | 12 | 93 | - | - | 21 | - | 39 | - | - | 4 |
Kenya | 63 | 16 | - | - | - | - | - | - | 38 | - | - | 4 | - | 5 | - | - | - |
South Africa | 130 | 69 | - | 51 | - | 3 | - | - | 4 | - | - | - | - | 3 | - | - | - |
Zimbabwe | 53 | 19 | - | 3 | - | 6 | - | 5 | - | - | - | - | - | 20 | - | - | - |
Other South and Eastern Africa | 121 | 27 | - | - | - | 4 | - | 7 | 51 | - | - | 17 | - | 11 | - | - | 4 |
| | | | | | | | | | | | | | | | | |
Asia | 637 | 173 | - | 35 | - | - | 19 | 10 | 151 | 19 | 3 | 30 | 3 | 3 | - | 99 | 92 |
Middle East | 101 | 58 | - | 23 | - | - | - | 3 | - | - | - | 5 | 3 | - | - | 3 | 6 |
Far East | 245 | 49 | - | 6 | - | - | 4 | 4 | - | - | - | - | - | - | - | 96 | 86 |
China | 27 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
Other Far East | 218 | 46 | - | 3 | - | - | 4 | 4 | - | - | - | - | - | - | - | 75 | 86 |
South Asia | 291 | 66 | - | 6 | - | - | 15 | 3 | 151 | 19 | 3 | 25 | - | 3 | - | - | - |
Bangladesh | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
India | 235 | 57 | - | 6 | - | - | 12 | 3 | 151 | 3 | - | 3 | - | - | - | - | - |
Pakistan | 28 | 6 | - | - | - | - | - | - | - | 16 | - | 3 | - | 3 | - | - | - |
Other South Asia | 25 | 3 | - | - | - | - | 3 | - | - | - | - | 19 | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
North America | 258 | 76 | - | 81 | 6 | - | - | 7 | - | - | - | 3 | 82 | - | - | 3 | - |
Canada | 50 | 30 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caribbean & West Indies | 118 | 17 | - | 3 | 6 | - | - | 4 | - | - | - | 3 | 82 | - | - | 3 | - |
Jamaica | 55 | 6 | - | - | 3 | - | - | - | - | - | - | - | 46 | - | - | - | - |
Other Caribbean & West Indies | 63 | 11 | - | 3 | 3 | - | - | 4 | - | - | - | 3 | 36 | - | - | 3 | - |
USA | 81 | 24 | - | 54 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Other North America | 9 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
South America | 49 | 10 | - | 15 | - | - | - | 6 | - | - | - | - | 9 | 3 | 3 | - | 3 |
| | | | | | | | | | | | | | | | | |
Oceania | 103 | 42 | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Other | 26 | 5 | - | 6 | - | 6 | - | - | 3 | - | - | - | 3 | 3 | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |