Back to 'Ethnicity
Table S102 SEX AND COUNTRY OF BIRTH BY ETHNIC GROUP |
Table population : All people |
MID BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 121,042 | 114,525 | 1,165 | 2,444 | 335 | 100 | 314 | 272 | 631 | 96 | 46 | 124 | 221 | 162 | 34 | 335 | 238 |
|
Europe | 117,666 | 113,350 | 1,129 | 1,714 | 323 | 74 | 252 | 186 | 265 | 42 | 16 | 39 | 118 | 48 | 22 | 65 | 23 |
United Kingdom | 114,727 | 112,361 | 368 | 562 | 320 | 74 | 239 | 177 | 262 | 42 | 16 | 39 | 118 | 48 | 22 | 62 | 17 |
England | 110,129 | 107,892 | 284 | 542 | 317 | 70 | 233 | 171 | 259 | 39 | 16 | 39 | 118 | 48 | 22 | 62 | 17 |
Scotland | 2,399 | 2,377 | 6 | 10 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - |
Northern Ireland | 569 | 484 | 78 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 1,622 | 1,603 | - | 3 | 3 | 4 | 3 | 3 | 3 | - | - | - | - | - | - | - | - |
UK part not specified | 8 | 5 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 866 | 105 | 755 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
Ireland part not specified | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 68 | 62 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 1,740 | 750 | 6 | 956 | 3 | - | 10 | 3 | 3 | - | - | - | - | - | - | 3 | 6 |
EU countries | 1,575 | 632 | 3 | 912 | 3 | - | 10 | 3 | 3 | - | - | - | - | - | - | 3 | 6 |
Non EU countries | 165 | 118 | 3 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 262 | 69 | - | 190 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
|
Africa | 1,004 | 402 | 18 | 228 | - | 23 | 6 | 29 | 134 | 6 | - | 31 | - | 105 | 6 | 3 | 13 |
North Africa | 76 | 30 | 3 | 14 | - | 14 | - | 3 | - | - | - | 3 | - | 4 | - | - | 5 |
Central and Western Africa | 98 | 34 | 3 | 3 | - | 3 | - | - | 6 | - | - | - | - | 46 | 3 | - | - |
Nigeria | 34 | 17 | 3 | 3 | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
Other Central and Western Africa | 64 | 17 | - | - | - | 3 | - | - | 6 | - | - | - | - | 35 | 3 | - | - |
South and Eastern Africa | 830 | 338 | 12 | 211 | - | 6 | 6 | 26 | 128 | 6 | - | 28 | - | 55 | 3 | 3 | 8 |
Kenya | 140 | 51 | - | 3 | - | 3 | - | - | 56 | 3 | - | 6 | - | 18 | - | - | - |
South Africa | 346 | 151 | 6 | 174 | - | - | 3 | 3 | 3 | - | - | - | - | 3 | - | 3 | - |
Zimbabwe | 115 | 75 | 3 | 20 | - | - | - | - | 3 | - | - | - | - | 14 | - | - | - |
Other South and Eastern Africa | 229 | 61 | 3 | 14 | - | 3 | 3 | 23 | 66 | 3 | - | 22 | - | 20 | 3 | - | 8 |
|
Asia | 1,415 | 460 | 9 | 71 | - | - | 43 | 20 | 229 | 48 | 30 | 51 | - | - | - | 267 | 187 |
Middle East | 250 | 167 | - | 41 | - | - | 4 | 4 | 6 | - | - | 12 | - | - | - | - | 16 |
Far East | 660 | 165 | 6 | 13 | - | - | 20 | 13 | 4 | - | - | 4 | - | - | - | 267 | 168 |
China | 105 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - |
Other Far East | 555 | 154 | 3 | 13 | - | - | 20 | 13 | 4 | - | - | 4 | - | - | - | 176 | 168 |
South Asia | 505 | 128 | 3 | 17 | - | - | 19 | 3 | 219 | 48 | 30 | 35 | - | - | - | - | 3 |
Bangladesh | 36 | 3 | - | 3 | - | - | - | - | 3 | - | 27 | - | - | - | - | - | - |
India | 346 | 90 | 3 | 14 | - | - | 11 | 3 | 216 | 6 | - | 3 | - | - | - | - | - |
Pakistan | 68 | 20 | - | - | - | - | - | - | - | 42 | 3 | 3 | - | - | - | - | - |
Other South Asia | 55 | 15 | - | - | - | - | 8 | - | - | - | - | 29 | - | - | - | - | 3 |
|
North America | 590 | 172 | 9 | 252 | 12 | 3 | 6 | 18 | - | - | - | 3 | 97 | 6 | - | - | 12 |
Canada | 118 | 74 | - | 38 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Caribbean & West Indies | 147 | 27 | - | 5 | 12 | - | 3 | 3 | - | - | - | 3 | 94 | - | - | - | - |
Jamaica | 55 | 11 | - | - | 6 | - | - | - | - | - | - | - | 38 | - | - | - | - |
Other Caribbean & West Indies | 92 | 16 | - | 5 | 6 | - | 3 | 3 | - | - | - | 3 | 56 | - | - | - | - |
USA | 289 | 71 | 9 | 193 | - | - | 3 | 7 | - | - | - | - | - | 3 | - | - | 3 |
Other North America | 36 | - | - | 16 | - | - | - | 8 | - | - | - | - | 3 | - | - | - | 9 |
|
South America | 99 | 26 | - | 42 | - | - | - | 16 | - | - | - | - | 6 | - | 6 | - | 3 |
|
Oceania | 243 | 109 | - | 127 | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - |
|
Other | 25 | 6 | - | 10 | - | - | 3 | - | 3 | - | - | - | - | 3 | - | - | - |
|
Males | 60,455 | 57,318 | 521 | 1,190 | 165 | 50 | 165 | 131 | 302 | 57 | 20 | 49 | 127 | 86 | 15 | 163 | 96 |
|
Europe | 58,845 | 56,745 | 509 | 838 | 159 | 41 | 133 | 93 | 127 | 25 | 8 | 20 | 70 | 22 | 9 | 35 | 11 |
United Kingdom | 57,509 | 56,288 | 188 | 299 | 159 | 41 | 129 | 87 | 124 | 25 | 8 | 20 | 70 | 22 | 9 | 32 | 8 |
England | 55,153 | 54,003 | 146 | 286 | 156 | 37 | 123 | 87 | 124 | 22 | 8 | 20 | 70 | 22 | 9 | 32 | 8 |
Scotland | 1,271 | 1,255 | 3 | 7 | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - |
Northern Ireland | 278 | 236 | 39 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 802 | 789 | - | 3 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - |
UK part not specified | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 361 | 40 | 318 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 36 | 33 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 809 | 339 | 3 | 451 | - | - | 4 | 3 | 3 | - | - | - | - | - | - | 3 | 3 |
EU countries | 728 | 273 | 3 | 436 | - | - | 4 | 3 | 3 | - | - | - | - | - | - | 3 | 3 |
Non EU countries | 81 | 66 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 130 | 45 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Africa | 494 | 185 | 9 | 132 | - | 9 | - | 7 | 65 | 6 | - | 11 | - | 58 | 3 | - | 9 |
North Africa | 37 | 11 | 3 | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | 5 |
Central and Western Africa | 45 | 13 | - | 3 | - | - | - | - | 3 | - | - | - | - | 26 | - | - | - |
Nigeria | 17 | 7 | - | 3 | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
Other Central and Western Africa | 28 | 6 | - | - | - | - | - | - | 3 | - | - | - | - | 19 | - | - | - |
South and Eastern Africa | 412 | 161 | 6 | 120 | - | - | - | 7 | 62 | 6 | - | 11 | - | 32 | 3 | - | 4 |
Kenya | 69 | 27 | - | - | - | - | - | - | 26 | 3 | - | 3 | - | 10 | - | - | - |
South Africa | 173 | 64 | 3 | 100 | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
Zimbabwe | 59 | 41 | - | 10 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Other South and Eastern Africa | 111 | 29 | 3 | 10 | - | - | - | 7 | 33 | 3 | - | 8 | - | 11 | 3 | - | 4 |
|
Asia | 667 | 234 | - | 38 | - | - | 22 | 10 | 107 | 26 | 12 | 18 | - | - | - | 128 | 72 |
Middle East | 144 | 87 | - | 25 | - | - | 4 | 4 | 3 | - | - | 8 | - | - | - | - | 13 |
Far East | 277 | 76 | - | 6 | - | - | 8 | 3 | - | - | - | - | - | - | - | 128 | 56 |
China | 54 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - |
Other Far East | 223 | 71 | - | 6 | - | - | 8 | 3 | - | - | - | - | - | - | - | 79 | 56 |
South Asia | 246 | 71 | - | 7 | - | - | 10 | 3 | 104 | 26 | 12 | 10 | - | - | - | - | 3 |
Bangladesh | 21 | 3 | - | 3 | - | - | - | - | 3 | - | 12 | - | - | - | - | - | - |
India | 162 | 46 | - | 4 | - | - | 5 | 3 | 101 | 3 | - | - | - | - | - | - | - |
Pakistan | 35 | 12 | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
Other South Asia | 28 | 10 | - | - | - | - | 5 | - | - | - | - | 10 | - | - | - | - | 3 |
|
North America | 274 | 82 | 3 | 107 | 6 | - | 6 | 9 | - | - | - | - | 54 | 3 | - | - | 4 |
Canada | 56 | 40 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caribbean & West Indies | 77 | 17 | - | - | 6 | - | 3 | - | - | - | - | - | 51 | - | - | - | - |
Jamaica | 32 | 7 | - | - | 3 | - | - | - | - | - | - | - | 22 | - | - | - | - |
Other Caribbean & West Indies | 45 | 10 | - | - | 3 | - | 3 | - | - | - | - | - | 29 | - | - | - | - |
USA | 125 | 25 | 3 | 87 | - | - | 3 | 4 | - | - | - | - | - | 3 | - | - | - |
Other North America | 16 | - | - | 4 | - | - | - | 5 | - | - | - | - | 3 | - | - | - | 4 |
|
South America | 47 | 17 | - | 15 | - | - | - | 9 | - | - | - | - | 3 | - | 3 | - | - |
|
Oceania | 118 | 55 | - | 56 | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - |
|
Other | 10 | - | - | 4 | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - |
|
Females | 60,587 | 57,207 | 644 | 1,254 | 170 | 50 | 149 | 141 | 329 | 39 | 26 | 75 | 94 | 76 | 19 | 172 | 142 |
|
Europe | 58,821 | 56,605 | 620 | 876 | 164 | 33 | 119 | 93 | 138 | 17 | 8 | 19 | 48 | 26 | 13 | 30 | 12 |
United Kingdom | 57,218 | 56,073 | 180 | 263 | 161 | 33 | 110 | 90 | 138 | 17 | 8 | 19 | 48 | 26 | 13 | 30 | 9 |
England | 54,976 | 53,889 | 138 | 256 | 161 | 33 | 110 | 84 | 135 | 17 | 8 | 19 | 48 | 26 | 13 | 30 | 9 |
Scotland | 1,128 | 1,122 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Ireland | 291 | 248 | 39 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wales | 820 | 814 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
UK part not specified | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 505 | 65 | 437 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Ireland part not specified | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 32 | 29 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 931 | 411 | 3 | 505 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | 3 |
EU countries | 847 | 359 | - | 476 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | 3 |
Non EU countries | 84 | 52 | 3 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 132 | 24 | - | 105 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Africa | 510 | 217 | 9 | 96 | - | 14 | 6 | 22 | 69 | - | - | 20 | - | 47 | 3 | 3 | 4 |
North Africa | 39 | 19 | - | 5 | - | 5 | - | 3 | - | - | - | 3 | - | 4 | - | - | - |
Central and Western Africa | 53 | 21 | 3 | - | - | 3 | - | - | 3 | - | - | - | - | 20 | 3 | - | - |
Nigeria | 17 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Other Central and Western Africa | 36 | 11 | - | - | - | 3 | - | - | 3 | - | - | - | - | 16 | 3 | - | - |
South and Eastern Africa | 418 | 177 | 6 | 91 | - | 6 | 6 | 19 | 66 | - | - | 17 | - | 23 | - | 3 | 4 |
Kenya | 71 | 24 | - | 3 | - | 3 | - | - | 30 | - | - | 3 | - | 8 | - | - | - |
South Africa | 173 | 87 | 3 | 74 | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | - |
Zimbabwe | 56 | 34 | 3 | 10 | - | - | - | - | 3 | - | - | - | - | 6 | - | - | - |
Other South and Eastern Africa | 118 | 32 | - | 4 | - | 3 | 3 | 16 | 33 | - | - | 14 | - | 9 | - | - | 4 |
| | | | | | | | | | | | | | | | | |
Asia | 748 | 226 | 9 | 33 | - | - | 21 | 10 | 122 | 22 | 18 | 33 | - | - | - | 139 | 115 |
Middle East | 106 | 80 | - | 16 | - | - | - | - | 3 | - | - | 4 | - | - | - | - | 3 |
Far East | 383 | 89 | 6 | 7 | - | - | 12 | 10 | 4 | - | - | 4 | - | - | - | 139 | 112 |
China | 51 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - |
Other Far East | 332 | 83 | 3 | 7 | - | - | 12 | 10 | 4 | - | - | 4 | - | - | - | 97 | 112 |
South Asia | 259 | 57 | 3 | 10 | - | - | 9 | - | 115 | 22 | 18 | 25 | - | - | - | - | - |
Bangladesh | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
India | 184 | 44 | 3 | 10 | - | - | 6 | - | 115 | 3 | - | 3 | - | - | - | - | - |
Pakistan | 33 | 8 | - | - | - | - | - | - | - | 19 | 3 | 3 | - | - | - | - | - |
Other South Asia | 27 | 5 | - | - | - | - | 3 | - | - | - | - | 19 | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
North America | 316 | 90 | 6 | 145 | 6 | 3 | - | 9 | - | - | - | 3 | 43 | 3 | - | - | 8 |
Canada | 62 | 34 | - | 22 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
Caribbean & West Indies | 70 | 10 | - | 5 | 6 | - | - | 3 | - | - | - | 3 | 43 | - | - | - | - |
Jamaica | 23 | 4 | - | - | 3 | - | - | - | - | - | - | - | 16 | - | - | - | - |
Other Caribbean & West Indies | 47 | 6 | - | 5 | 3 | - | - | 3 | - | - | - | 3 | 27 | - | - | - | - |
USA | 164 | 46 | 6 | 106 | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
Other North America | 20 | - | - | 12 | - | - | - | 3 | - | - | - | - | - | - | - | - | 5 |
| | | | | | | | | | | | | | | | | |
South America | 52 | 9 | - | 27 | - | - | - | 7 | - | - | - | - | 3 | - | 3 | - | 3 |
| | | | | | | | | | | | | | | | | |
Oceania | 125 | 54 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Other | 15 | 6 | - | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |