Back to 'Ethnicity
Table S102 SEX AND COUNTRY OF BIRTH BY ETHNIC GROUP |
Table population : All people |
BEDFORDSHIRE |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 381,562 | 339,124 | 5,148 | 11,694 | 2,204 | 399 | 1,387 | 1,049 | 7,818 | 2,545 | 2,097 | 1,047 | 3,445 | 1,115 | 432 | 1,249 | 809 |
|
Europe | 364,139 | 335,410 | 5,097 | 9,485 | 2,137 | 305 | 1,168 | 770 | 4,090 | 1,398 | 915 | 389 | 1,947 | 291 | 340 | 315 | 82 |
United Kingdom | 350,906 | 332,211 | 1,564 | 3,150 | 2,123 | 295 | 1,125 | 740 | 4,077 | 1,386 | 909 | 385 | 1,944 | 276 | 334 | 308 | 79 |
England | 336,738 | 318,714 | 1,148 | 3,067 | 2,111 | 285 | 1,106 | 715 | 4,038 | 1,360 | 903 | 382 | 1,929 | 266 | 334 | 304 | 76 |
Scotland | 7,403 | 7,288 | 13 | 38 | 3 | - | 6 | 12 | 17 | 7 | 3 | - | 6 | 3 | - | 4 | 3 |
Northern Ireland | 1,927 | 1,472 | 394 | 22 | - | 3 | 3 | 3 | 11 | 16 | - | - | 3 | - | - | - | - |
Wales | 4,809 | 4,714 | 9 | 23 | 9 | 7 | 10 | 7 | 8 | 3 | 3 | 3 | 6 | 7 | - | - | - |
UK part not specified | 29 | 23 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
Republic of Ireland | 3,965 | 416 | 3,515 | 13 | 3 | 3 | 3 | 6 | - | - | 6 | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 180 | 172 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 7,080 | 2,171 | 13 | 4,761 | 11 | 7 | 36 | 18 | 13 | 12 | - | 4 | 3 | 15 | 6 | 7 | 3 |
EU countries | 6,606 | 1,848 | 13 | 4,610 | 11 | 7 | 36 | 18 | 13 | 12 | - | 4 | 3 | 15 | 6 | 7 | 3 |
Non EU countries | 474 | 323 | - | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 2,008 | 440 | 5 | 1,553 | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - |
|
Africa | 3,872 | 1,221 | 21 | 628 | 6 | 79 | 23 | 95 | 721 | 34 | 3 | 132 | 3 | 788 | 39 | 7 | 72 |
North Africa | 344 | 143 | - | 64 | - | 33 | 3 | 7 | 3 | - | - | - | - | 35 | 11 | - | 45 |
Central and Western Africa | 546 | 125 | 3 | 19 | - | 9 | 3 | 3 | 35 | - | - | 3 | - | 339 | 7 | - | - |
Nigeria | 184 | 56 | 3 | - | - | - | 3 | - | 6 | - | - | - | - | 113 | 3 | - | - |
Other Central and Western Africa | 362 | 69 | - | 19 | - | 9 | - | 3 | 29 | - | - | 3 | - | 226 | 4 | - | - |
South and Eastern Africa | 2,982 | 953 | 18 | 545 | 6 | 37 | 17 | 85 | 683 | 34 | 3 | 129 | 3 | 414 | 21 | 7 | 27 |
Kenya | 702 | 132 | - | 11 | 3 | 6 | 6 | 12 | 361 | 25 | 3 | 43 | 3 | 92 | 5 | - | - |
South Africa | 986 | 462 | 6 | 460 | - | 4 | 3 | 12 | 16 | - | - | - | - | 23 | - | - | - |
Zimbabwe | 378 | 157 | 6 | 42 | - | 18 | - | 8 | 7 | - | - | - | - | 140 | - | - | - |
Other South and Eastern Africa | 916 | 202 | 6 | 32 | 3 | 9 | 8 | 53 | 299 | 9 | - | 86 | - | 159 | 16 | 7 | 27 |
|
Asia | 9,216 | 1,425 | 10 | 280 | 6 | 3 | 179 | 82 | 2,959 | 1,086 | 1,167 | 505 | 6 | 3 | - | 905 | 600 |
Middle East | 852 | 438 | 3 | 184 | - | - | 30 | 25 | 15 | 8 | - | 90 | 3 | - | - | - | 56 |
Far East | 2,165 | 493 | 7 | 36 | 3 | 3 | 59 | 38 | 93 | 6 | - | 16 | 3 | - | - | 896 | 512 |
China | 264 | 25 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 236 | - |
Other Far East | 1,901 | 468 | 7 | 33 | 3 | 3 | 59 | 38 | 93 | 6 | - | 16 | 3 | - | - | 660 | 512 |
South Asia | 6,199 | 494 | - | 60 | 3 | - | 90 | 19 | 2,851 | 1,072 | 1,167 | 399 | - | 3 | - | 9 | 32 |
Bangladesh | 1,247 | 12 | - | 8 | - | - | 7 | 7 | 37 | 14 | 1,132 | 30 | - | - | - | - | - |
India | 3,466 | 370 | - | 49 | 3 | - | 53 | 9 | 2,769 | 56 | 12 | 139 | - | - | - | 3 | 3 |
Pakistan | 1,208 | 64 | - | 3 | - | - | 11 | 3 | 42 | 993 | 20 | 60 | - | 3 | - | 6 | 3 |
Other South Asia | 278 | 48 | - | - | - | - | 19 | - | 3 | 9 | 3 | 170 | - | - | - | - | 26 |
|
North America | 2,983 | 586 | 17 | 707 | 49 | 3 | 3 | 41 | 16 | 3 | 3 | 15 | 1,431 | 23 | 40 | 18 | 28 |
Canada | 392 | 234 | 3 | 131 | - | - | - | 3 | 6 | - | 3 | - | 3 | 6 | - | 3 | - |
Caribbean & West Indies | 1,704 | 113 | - | 19 | 46 | - | 3 | 19 | 7 | 3 | - | 15 | 1,425 | 17 | 28 | 9 | - |
Jamaica | 884 | 46 | - | 3 | 22 | - | - | 9 | - | - | - | 3 | 776 | 11 | 8 | 6 | - |
Other Caribbean & West Indies | 820 | 67 | - | 16 | 24 | - | 3 | 10 | 7 | 3 | - | 12 | 649 | 6 | 20 | 3 | - |
USA | 825 | 232 | 14 | 530 | 3 | 3 | - | 13 | 3 | - | - | - | - | - | 12 | 3 | 12 |
Other North America | 62 | 7 | - | 27 | - | - | - | 6 | - | - | - | - | 3 | - | - | 3 | 16 |
|
South America | 342 | 85 | - | 133 | 6 | - | 7 | 45 | 3 | - | - | 3 | 24 | 3 | 10 | - | 23 |
|
Oceania | 787 | 351 | 3 | 406 | - | 3 | 4 | 13 | 3 | - | - | - | - | - | - | - | 4 |
|
Other | 223 | 46 | - | 55 | - | 6 | 3 | 3 | 26 | 24 | 9 | 3 | 34 | 7 | 3 | 4 | - |
|
Males | 189,165 | 168,144 | 2,401 | 5,716 | 1,098 | 193 | 701 | 502 | 3,980 | 1,289 | 1,068 | 554 | 1,745 | 563 | 229 | 634 | 348 |
|
Europe | 180,538 | 166,323 | 2,378 | 4,675 | 1,064 | 148 | 591 | 383 | 2,083 | 701 | 487 | 209 | 991 | 125 | 169 | 171 | 40 |
United Kingdom | 174,490 | 164,875 | 830 | 1,692 | 1,058 | 145 | 577 | 366 | 2,075 | 698 | 484 | 209 | 991 | 119 | 163 | 168 | 40 |
England | 167,399 | 158,133 | 620 | 1,645 | 1,054 | 138 | 567 | 354 | 2,052 | 682 | 478 | 209 | 985 | 115 | 163 | 164 | 40 |
Scotland | 3,764 | 3,703 | 7 | 22 | - | - | 3 | 6 | 9 | 4 | 3 | - | 3 | - | - | 4 | - |
Northern Ireland | 970 | 738 | 199 | 12 | - | 3 | - | 3 | 6 | 9 | - | - | - | - | - | - | - |
Wales | 2,343 | 2,290 | 4 | 13 | 4 | 4 | 7 | 3 | 5 | 3 | 3 | - | 3 | 4 | - | - | - |
UK part not specified | 14 | 11 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Republic of Ireland | 1,713 | 163 | 1,533 | 8 | - | - | 3 | 3 | - | - | 3 | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 84 | 81 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 3,170 | 943 | 10 | 2,160 | 6 | 3 | 11 | 11 | 8 | 3 | - | - | - | 6 | 6 | 3 | - |
EU countries | 2,958 | 786 | 10 | 2,105 | 6 | 3 | 11 | 11 | 8 | 3 | - | - | - | 6 | 6 | 3 | - |
Non EU countries | 212 | 157 | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 1,081 | 261 | 5 | 812 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
Africa | 1,995 | 589 | 9 | 322 | 6 | 42 | 8 | 34 | 394 | 18 | 3 | 71 | 3 | 418 | 25 | 4 | 49 |
North Africa | 204 | 73 | - | 37 | - | 25 | - | 3 | 3 | - | - | - | - | 21 | 7 | - | 35 |
Central and Western Africa | 295 | 61 | - | 11 | - | 3 | 3 | - | 15 | - | - | 3 | - | 192 | 7 | - | - |
Nigeria | 101 | 25 | - | - | - | - | 3 | - | 3 | - | - | - | - | 67 | 3 | - | - |
Other Central and Western Africa | 194 | 36 | - | 11 | - | 3 | - | - | 12 | - | - | 3 | - | 125 | 4 | - | - |
South and Eastern Africa | 1,496 | 455 | 9 | 274 | 6 | 14 | 5 | 31 | 376 | 18 | 3 | 68 | 3 | 205 | 11 | 4 | 14 |
Kenya | 375 | 64 | - | 4 | 3 | 3 | - | 6 | 200 | 12 | 3 | 28 | 3 | 49 | - | - | - |
South Africa | 482 | 220 | 3 | 230 | - | - | - | 6 | 7 | - | - | - | - | 16 | - | - | - |
Zimbabwe | 179 | 81 | 3 | 21 | - | 11 | - | 3 | 4 | - | - | - | - | 56 | - | - | - |
Other South and Eastern Africa | 460 | 90 | 3 | 19 | 3 | - | 5 | 16 | 165 | 6 | - | 40 | - | 84 | 11 | 4 | 14 |
|
Asia | 4,552 | 717 | 7 | 138 | 3 | - | 91 | 38 | 1,471 | 560 | 573 | 271 | 3 | - | - | 446 | 234 |
Middle East | 479 | 224 | 3 | 99 | - | - | 20 | 17 | 8 | 8 | - | 57 | - | - | - | - | 43 |
Far East | 964 | 247 | 4 | 13 | - | - | 26 | 11 | 50 | 3 | - | 5 | 3 | - | - | 440 | 162 |
China | 128 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - |
Other Far East | 836 | 232 | 4 | 13 | - | - | 26 | 11 | 50 | 3 | - | 5 | 3 | - | - | 327 | 162 |
South Asia | 3,109 | 246 | - | 26 | 3 | - | 45 | 10 | 1,413 | 549 | 573 | 209 | - | - | - | 6 | 29 |
Bangladesh | 622 | 8 | - | 5 | - | - | 7 | 4 | 25 | 6 | 551 | 16 | - | - | - | - | - |
India | 1,708 | 173 | - | 18 | 3 | - | 22 | 6 | 1,370 | 26 | 7 | 80 | - | - | - | 3 | - |
Pakistan | 620 | 36 | - | 3 | - | - | 4 | - | 18 | 511 | 12 | 30 | - | - | - | 3 | 3 |
Other South Asia | 159 | 29 | - | - | - | - | 12 | - | - | 6 | 3 | 83 | - | - | - | - | 26 |
|
North America | 1,439 | 273 | 7 | 312 | 22 | - | 3 | 24 | 9 | - | - | - | 722 | 17 | 27 | 9 | 14 |
Canada | 177 | 109 | - | 53 | - | - | - | 3 | 3 | - | - | - | 3 | 3 | - | 3 | - |
Caribbean & West Indies | 850 | 56 | - | 10 | 22 | - | 3 | 8 | 3 | - | - | - | 716 | 14 | 15 | 3 | - |
Jamaica | 458 | 24 | - | 3 | 13 | - | - | 5 | - | - | - | - | 397 | 8 | 5 | 3 | - |
Other Caribbean & West Indies | 392 | 32 | - | 7 | 9 | - | 3 | 3 | 3 | - | - | - | 319 | 6 | 10 | - | - |
USA | 388 | 108 | 7 | 244 | - | - | - | 7 | 3 | - | - | - | - | - | 12 | - | 7 |
Other North America | 24 | - | - | 5 | - | - | - | 6 | - | - | - | - | 3 | - | - | 3 | 7 |
|
South America | 144 | 44 | - | 52 | 3 | - | 4 | 18 | 3 | - | - | - | 8 | - | 5 | - | 7 |
|
Oceania | 387 | 180 | - | 188 | - | 3 | 4 | 5 | 3 | - | - | - | - | - | - | - | 4 |
|
Other | 110 | 18 | - | 29 | - | - | - | - | 17 | 10 | 5 | 3 | 18 | 3 | 3 | 4 | - |
|
Females | 192,397 | 170,980 | 2,747 | 5,978 | 1,106 | 206 | 686 | 547 | 3,838 | 1,256 | 1,029 | 493 | 1,700 | 552 | 203 | 615 | 461 |
|
Europe | 183,601 | 169,087 | 2,719 | 4,810 | 1,073 | 157 | 577 | 387 | 2,007 | 697 | 428 | 180 | 956 | 166 | 171 | 144 | 42 |
United Kingdom | 176,416 | 167,336 | 734 | 1,458 | 1,065 | 150 | 548 | 374 | 2,002 | 688 | 425 | 176 | 953 | 157 | 171 | 140 | 39 |
England | 169,339 | 160,581 | 528 | 1,422 | 1,057 | 147 | 539 | 361 | 1,986 | 678 | 425 | 173 | 944 | 151 | 171 | 140 | 36 |
Scotland | 3,639 | 3,585 | 6 | 16 | 3 | - | 3 | 6 | 8 | 3 | - | - | 3 | 3 | - | - | 3 |
Northern Ireland | 957 | 734 | 195 | 10 | - | - | 3 | - | 5 | 7 | - | - | 3 | - | - | - | - |
Wales | 2,466 | 2,424 | 5 | 10 | 5 | 3 | 3 | 4 | 3 | - | - | 3 | 3 | 3 | - | - | - |
UK part not specified | 15 | 12 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 2,252 | 253 | 1,982 | 5 | 3 | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 96 | 91 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 3,910 | 1,228 | 3 | 2,601 | 5 | 4 | 25 | 7 | 5 | 9 | - | 4 | 3 | 9 | - | 4 | 3 |
EU countries | 3,648 | 1,062 | 3 | 2,505 | 5 | 4 | 25 | 7 | 5 | 9 | - | 4 | 3 | 9 | - | 4 | 3 |
Non EU countries | 262 | 166 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 927 | 179 | - | 741 | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Africa | 1,877 | 632 | 12 | 306 | - | 37 | 15 | 61 | 327 | 16 | - | 61 | - | 370 | 14 | 3 | 23 |
North Africa | 140 | 70 | - | 27 | - | 8 | 3 | 4 | - | - | - | - | - | 14 | 4 | - | 10 |
Central and Western Africa | 251 | 64 | 3 | 8 | - | 6 | - | 3 | 20 | - | - | - | - | 147 | - | - | - |
Nigeria | 83 | 31 | 3 | - | - | - | - | - | 3 | - | - | - | - | 46 | - | - | - |
Other Central and Western Africa | 168 | 33 | - | 8 | - | 6 | - | 3 | 17 | - | - | - | - | 101 | - | - | - |
South and Eastern Africa | 1,486 | 498 | 9 | 271 | - | 23 | 12 | 54 | 307 | 16 | - | 61 | - | 209 | 10 | 3 | 13 |
Kenya | 327 | 68 | - | 7 | - | 3 | 6 | 6 | 161 | 13 | - | 15 | - | 43 | 5 | - | - |
South Africa | 504 | 242 | 3 | 230 | - | 4 | 3 | 6 | 9 | - | - | - | - | 7 | - | - | - |
Zimbabwe | 199 | 76 | 3 | 21 | - | 7 | - | 5 | 3 | - | - | - | - | 84 | - | - | - |
Other South and Eastern Africa | 456 | 112 | 3 | 13 | - | 9 | 3 | 37 | 134 | 3 | - | 46 | - | 75 | 5 | 3 | 13 |
| | | | | | | | | | | | | | | | | |
Asia | 4,664 | 708 | 3 | 142 | 3 | 3 | 88 | 44 | 1,488 | 526 | 594 | 234 | 3 | 3 | - | 459 | 366 |
Middle East | 373 | 214 | - | 85 | - | - | 10 | 8 | 7 | - | - | 33 | 3 | - | - | - | 13 |
Far East | 1,201 | 246 | 3 | 23 | 3 | 3 | 33 | 27 | 43 | 3 | - | 11 | - | - | - | 456 | 350 |
China | 136 | 10 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 123 | - |
Other Far East | 1,065 | 236 | 3 | 20 | 3 | 3 | 33 | 27 | 43 | 3 | - | 11 | - | - | - | 333 | 350 |
South Asia | 3,090 | 248 | - | 34 | - | - | 45 | 9 | 1,438 | 523 | 594 | 190 | - | 3 | - | 3 | 3 |
Bangladesh | 625 | 4 | - | 3 | - | - | - | 3 | 12 | 8 | 581 | 14 | - | - | - | - | - |
India | 1,758 | 197 | - | 31 | - | - | 31 | 3 | 1,399 | 30 | 5 | 59 | - | - | - | - | 3 |
Pakistan | 588 | 28 | - | - | - | - | 7 | 3 | 24 | 482 | 8 | 30 | - | 3 | - | 3 | - |
Other South Asia | 119 | 19 | - | - | - | - | 7 | - | 3 | 3 | - | 87 | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
North America | 1,544 | 313 | 10 | 395 | 27 | 3 | - | 17 | 7 | 3 | 3 | 15 | 709 | 6 | 13 | 9 | 14 |
Canada | 215 | 125 | 3 | 78 | - | - | - | - | 3 | - | 3 | - | - | 3 | - | - | - |
Caribbean & West Indies | 854 | 57 | - | 9 | 24 | - | - | 11 | 4 | 3 | - | 15 | 709 | 3 | 13 | 6 | - |
Jamaica | 426 | 22 | - | - | 9 | - | - | 4 | - | - | - | 3 | 379 | 3 | 3 | 3 | - |
Other Caribbean & West Indies | 428 | 35 | - | 9 | 15 | - | - | 7 | 4 | 3 | - | 12 | 330 | - | 10 | 3 | - |
USA | 437 | 124 | 7 | 286 | 3 | 3 | - | 6 | - | - | - | - | - | - | - | 3 | 5 |
Other North America | 38 | 7 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| | | | | | | | | | | | | | | | | |
South America | 198 | 41 | - | 81 | 3 | - | 3 | 27 | - | - | - | 3 | 16 | 3 | 5 | - | 16 |
| | | | | | | | | | | | | | | | | |
Oceania | 400 | 171 | 3 | 218 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Other | 113 | 28 | - | 26 | - | 6 | 3 | 3 | 9 | 14 | 4 | - | 16 | 4 | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |