Back to 'Ethnicity
Table S102 SEX AND COUNTRY OF BIRTH BY ETHNIC GROUP |
Table population : All people |
BEDFORD BOROUGH |
|
| | White: | Mixed: | Asian or Asian British | Black or Black British: | Chinese or Other Ethnic Group: |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
|
ALL PEOPLE | 147,956 | 119,466 | 2,085 | 7,108 | 1,445 | 190 | 760 | 532 | 6,342 | 2,354 | 2,019 | 741 | 2,786 | 744 | 338 | 616 | 430 |
|
Europe | 136,784 | 117,860 | 2,061 | 6,134 | 1,407 | 150 | 632 | 399 | 3,476 | 1,307 | 882 | 281 | 1,563 | 170 | 277 | 138 | 47 |
United Kingdom | 129,822 | 116,472 | 655 | 2,064 | 1,399 | 144 | 616 | 382 | 3,466 | 1,295 | 882 | 274 | 1,560 | 160 | 271 | 135 | 47 |
England | 124,481 | 111,490 | 464 | 2,019 | 1,393 | 144 | 606 | 363 | 3,436 | 1,273 | 876 | 271 | 1,548 | 154 | 271 | 132 | 41 |
Scotland | 2,681 | 2,610 | 6 | 21 | - | - | 3 | 10 | 16 | 3 | 3 | - | 3 | - | - | 3 | 3 |
Northern Ireland | 859 | 627 | 182 | 14 | - | - | - | 3 | 11 | 16 | - | - | 3 | - | - | - | 3 |
Wales | 1,794 | 1,741 | 3 | 10 | 6 | - | 7 | 6 | 3 | 3 | 3 | 3 | 6 | 3 | - | - | - |
UK part not specified | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Republic of Ireland | 1,582 | 171 | 1,395 | 10 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 82 | 79 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 3,994 | 905 | 7 | 2,993 | 8 | 3 | 13 | 14 | 10 | 12 | - | 7 | 3 | 10 | 6 | 3 | - |
EU countries | 3,804 | 775 | 7 | 2,936 | 8 | 3 | 13 | 11 | 10 | 12 | - | 7 | 3 | 10 | 6 | 3 | - |
Non EU countries | 190 | 130 | - | 57 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Eastern Europe | 1,304 | 233 | 4 | 1,064 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
Africa | 1,953 | 508 | 6 | 257 | 3 | 37 | 20 | 38 | 382 | 24 | - | 65 | 6 | 542 | 16 | 6 | 43 |
North Africa | 193 | 78 | - | 38 | - | 16 | - | 3 | 3 | - | - | - | - | 25 | - | - | 30 |
Central and Western Africa | 350 | 65 | 3 | 14 | - | 8 | - | - | 27 | - | - | 3 | - | 227 | 3 | - | - |
Nigeria | 123 | 29 | - | - | - | 3 | - | - | 6 | - | - | - | - | 85 | - | - | - |
Other Central and Western Africa | 227 | 36 | 3 | 14 | - | 5 | - | - | 21 | - | - | 3 | - | 142 | 3 | - | - |
South and Eastern Africa | 1,410 | 365 | 3 | 205 | 3 | 13 | 20 | 35 | 352 | 24 | - | 62 | 6 | 290 | 13 | 6 | 13 |
Kenya | 428 | 51 | 3 | 7 | - | 3 | 8 | 9 | 227 | 21 | - | 27 | - | 65 | 4 | 3 | - |
South Africa | 381 | 175 | - | 173 | - | - | 3 | 6 | 10 | - | - | - | - | 14 | - | - | - |
Zimbabwe | 168 | 49 | - | 13 | - | 3 | 3 | - | 3 | - | - | - | 3 | 94 | - | - | - |
Other South and Eastern Africa | 433 | 90 | - | 12 | 3 | 7 | 6 | 20 | 112 | 3 | - | 35 | 3 | 117 | 9 | 3 | 13 |
|
Asia | 6,635 | 606 | 7 | 143 | 3 | - | 98 | 45 | 2,455 | 1,000 | 1,128 | 385 | 3 | 3 | - | 459 | 300 |
Middle East | 406 | 154 | 3 | 99 | - | - | 24 | 15 | 8 | 7 | - | 70 | - | - | - | - | 26 |
Far East | 1,094 | 231 | 4 | 17 | 3 | - | 27 | 19 | 84 | 6 | - | 10 | 3 | - | - | 450 | 240 |
China | 119 | 11 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 105 | - |
Other Far East | 975 | 220 | 4 | 14 | 3 | - | 27 | 19 | 84 | 6 | - | 10 | 3 | - | - | 345 | 240 |
South Asia | 5,135 | 221 | - | 27 | - | - | 47 | 11 | 2,363 | 987 | 1,128 | 305 | - | 3 | - | 9 | 34 |
Bangladesh | 1,202 | 11 | - | 4 | - | - | 9 | 4 | 35 | 14 | 1,095 | 30 | - | - | - | - | - |
India | 2,684 | 159 | - | 23 | - | - | 20 | 4 | 2,285 | 46 | 12 | 126 | - | 3 | - | 3 | 3 |
Pakistan | 1,079 | 28 | - | - | - | - | 9 | 3 | 40 | 919 | 18 | 53 | - | - | - | 6 | 3 |
Other South Asia | 170 | 23 | - | - | - | - | 9 | - | 3 | 8 | 3 | 96 | - | - | - | - | 28 |
|
North America | 1,917 | 271 | 11 | 311 | 26 | 3 | 3 | 19 | 12 | - | - | 7 | 1,174 | 23 | 35 | 9 | 13 |
Canada | 181 | 102 | 6 | 58 | - | - | - | 3 | 6 | - | - | - | 3 | - | - | 3 | - |
Caribbean & West Indies | 1,328 | 55 | - | 11 | 26 | - | 3 | 13 | 3 | - | - | 7 | 1,162 | 20 | 25 | 3 | - |
Jamaica | 709 | 21 | - | 3 | 12 | - | - | 7 | - | - | - | - | 648 | 11 | 7 | - | - |
Other Caribbean & West Indies | 619 | 34 | - | 8 | 14 | - | 3 | 6 | 3 | - | - | 7 | 514 | 9 | 18 | 3 | - |
USA | 390 | 114 | 5 | 236 | - | 3 | - | 3 | 3 | - | - | - | 3 | 3 | 10 | 3 | 7 |
Other North America | 18 | - | - | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
|
South America | 183 | 42 | - | 72 | 3 | - | 7 | 23 | - | - | - | 3 | 8 | - | 7 | - | 18 |
|
Oceania | 333 | 155 | - | 158 | 3 | - | - | 8 | 3 | - | - | - | 3 | - | - | - | 3 |
|
Other | 151 | 24 | - | 33 | - | - | - | - | 14 | 23 | 9 | - | 29 | 6 | 3 | 4 | 6 |
|
Males | 73,084 | 58,777 | 978 | 3,525 | 704 | 97 | 381 | 253 | 3,255 | 1,186 | 1,031 | 407 | 1,385 | 390 | 179 | 317 | 219 |
|
Europe | 67,447 | 57,992 | 960 | 3,080 | 689 | 72 | 321 | 190 | 1,781 | 648 | 472 | 155 | 776 | 78 | 140 | 69 | 24 |
United Kingdom | 64,193 | 57,365 | 353 | 1,100 | 684 | 69 | 315 | 184 | 1,776 | 645 | 472 | 152 | 776 | 75 | 134 | 69 | 24 |
England | 61,565 | 54,921 | 255 | 1,076 | 681 | 69 | 311 | 173 | 1,759 | 633 | 466 | 152 | 773 | 69 | 134 | 69 | 24 |
Scotland | 1,312 | 1,282 | 3 | 11 | - | - | - | 5 | 8 | - | 3 | - | - | - | - | - | - |
Northern Ireland | 445 | 323 | 95 | 9 | - | - | - | 3 | 6 | 9 | - | - | - | - | - | - | - |
Wales | 868 | 839 | - | 4 | 3 | - | 4 | 3 | 3 | 3 | 3 | - | 3 | 3 | - | - | - |
UK part not specified | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Republic of Ireland | 669 | 63 | 596 | 7 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 1,834 | 399 | 7 | 1,391 | 5 | 3 | 3 | 6 | 5 | 3 | - | 3 | - | 3 | 6 | - | - |
EU countries | 1,750 | 339 | 7 | 1,367 | 5 | 3 | 3 | 6 | 5 | 3 | - | 3 | - | 3 | 6 | - | - |
Non EU countries | 84 | 60 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Europe | 720 | 134 | 4 | 582 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Africa | 1,027 | 259 | 3 | 109 | - | 22 | 6 | 17 | 218 | 13 | - | 41 | - | 295 | 9 | 3 | 32 |
North Africa | 127 | 43 | - | 22 | - | 13 | - | 3 | 3 | - | - | - | - | 19 | - | - | 24 |
Central and Western Africa | 201 | 41 | 3 | 8 | - | - | - | - | 10 | - | - | 3 | - | 133 | 3 | - | - |
Nigeria | 70 | 15 | - | - | - | - | - | - | 3 | - | - | - | - | 52 | - | - | - |
Other Central and Western Africa | 131 | 26 | 3 | 8 | - | - | - | - | 7 | - | - | 3 | - | 81 | 3 | - | - |
South and Eastern Africa | 699 | 175 | - | 79 | - | 9 | 6 | 14 | 205 | 13 | - | 38 | - | 143 | 6 | 3 | 8 |
Kenya | 234 | 23 | - | 3 | - | 3 | 3 | 5 | 134 | 10 | - | 18 | - | 35 | - | - | - |
South Africa | 176 | 89 | - | 68 | - | - | - | 3 | 6 | - | - | - | - | 10 | - | - | - |
Zimbabwe | 73 | 26 | - | 5 | - | 3 | - | - | 3 | - | - | - | - | 36 | - | - | - |
Other South and Eastern Africa | 216 | 37 | - | 3 | - | 3 | 3 | 6 | 62 | 3 | - | 20 | - | 62 | 6 | 3 | 8 |
| | | | | | | | | | | | | | | | | |
Asia | 3,343 | 293 | 7 | 72 | - | - | 47 | 24 | 1,241 | 515 | 554 | 211 | 3 | - | - | 235 | 141 |
Middle East | 238 | 78 | 3 | 53 | - | - | 15 | 10 | 4 | 7 | - | 46 | - | - | - | - | 22 |
Far East | 520 | 121 | 4 | 7 | - | - | 10 | 6 | 45 | 3 | - | 4 | 3 | - | - | 229 | 88 |
China | 56 | 8 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 45 | - |
Other Far East | 464 | 113 | 4 | 4 | - | - | 10 | 6 | 45 | 3 | - | 4 | 3 | - | - | 184 | 88 |
South Asia | 2,585 | 94 | - | 12 | - | - | 22 | 8 | 1,192 | 505 | 554 | 161 | - | - | - | 6 | 31 |
Bangladesh | 598 | 7 | - | 4 | - | - | 6 | 4 | 23 | 6 | 532 | 16 | - | - | - | - | - |
India | 1,339 | 63 | - | 8 | - | - | 7 | 4 | 1,152 | 22 | 7 | 70 | - | - | - | 3 | 3 |
Pakistan | 552 | 14 | - | - | - | - | 3 | - | 17 | 472 | 12 | 28 | - | - | - | 3 | 3 |
Other South Asia | 96 | 10 | - | - | - | - | 6 | - | - | 5 | 3 | 47 | - | - | - | - | 25 |
North America | 948 | 126 | 8 | 140 | 12 | 3 | 3 | 10 | 6 | - | - | - | 587 | 14 | 23 | 6 | 10 |
Canada | 78 | 41 | 3 | 22 | - | - | - | 3 | 3 | - | - | - | 3 | - | - | 3 | - |
Caribbean & West Indies | 663 | 25 | - | 8 | 12 | - | 3 | 7 | - | - | - | - | 578 | 14 | 13 | 3 | - |
Jamaica | 367 | 9 | - | 3 | 8 | - | - | 4 | - | - | - | - | 331 | 8 | 4 | - | - |
Other Caribbean & West Indies | 296 | 16 | - | 5 | 4 | - | 3 | 3 | - | - | - | - | 247 | 6 | 9 | 3 | - |
USA | 201 | 60 | 5 | 110 | - | 3 | - | - | 3 | - | - | - | 3 | - | 10 | - | 7 |
Other North America | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
South America | 83 | 20 | - | 33 | 3 | - | 4 | 9 | - | - | - | - | 4 | - | 4 | - | 6 |
Oceania | 158 | 80 | - | 72 | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
Other | 78 | 7 | - | 19 | - | - | - | - | 9 | 10 | 5 | - | 15 | 3 | 3 | 4 | 3 |
|
Females | 74,872 | 60,689 | 1,107 | 3,583 | 741 | 93 | 379 | 279 | 3,087 | 1,168 | 988 | 334 | 1,401 | 354 | 159 | 299 | 211 |
|
Europe | 69,337 | 59,868 | 1,101 | 3,054 | 718 | 78 | 311 | 209 | 1,695 | 659 | 410 | 126 | 787 | 92 | 137 | 69 | 23 |
United Kingdom | 65,629 | 59,107 | 302 | 964 | 715 | 75 | 301 | 198 | 1,690 | 650 | 410 | 122 | 784 | 85 | 137 | 66 | 23 |
England | 62,916 | 56,569 | 209 | 943 | 712 | 75 | 295 | 190 | 1,677 | 640 | 410 | 119 | 775 | 85 | 137 | 63 | 17 |
Scotland | 1,369 | 1,328 | 3 | 10 | - | - | 3 | 5 | 8 | 3 | - | - | 3 | - | - | 3 | 3 |
Northern Ireland | 414 | 304 | 87 | 5 | - | - | - | - | 5 | 7 | - | - | 3 | - | - | - | 3 |
Wales | 926 | 902 | 3 | 6 | 3 | - | 3 | 3 | - | - | - | 3 | 3 | - | - | - | - |
UK part not specified | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Republic of Ireland | 913 | 108 | 799 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Ireland part not specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Channel Islands and the Isle of Man | 51 | 48 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Western Europe | 2,160 | 506 | - | 1,602 | 3 | - | 10 | 8 | 5 | 9 | - | 4 | 3 | 7 | - | 3 | - |
EU countries | 2,054 | 436 | - | 1,569 | 3 | - | 10 | 5 | 5 | 9 | - | 4 | 3 | 7 | - | 3 | - |
Non EU countries | 106 | 70 | - | 33 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Eastern Europe | 584 | 99 | - | 482 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
|
Africa | 926 | 249 | 3 | 148 | 3 | 15 | 14 | 21 | 164 | 11 | - | 24 | 6 | 247 | 7 | 3 | 11 |
North Africa | 66 | 35 | - | 16 | - | 3 | - | - | - | - | - | - | - | 6 | - | - | 6 |
Central and Western Africa | 149 | 24 | - | 6 | - | 8 | - | - | 17 | - | - | - | - | 94 | - | - | - |
Nigeria | 53 | 14 | - | - | - | 3 | - | - | 3 | - | - | - | - | 33 | - | - | - |
Other Central and Western Africa | 96 | 10 | - | 6 | - | 5 | - | - | 14 | - | - | - | - | 61 | - | - | - |
South and Eastern Africa | 711 | 190 | 3 | 126 | 3 | 4 | 14 | 21 | 147 | 11 | - | 24 | 6 | 147 | 7 | 3 | 5 |
Kenya | 194 | 28 | 3 | 4 | - | - | 5 | 4 | 93 | 11 | - | 9 | - | 30 | 4 | 3 | - |
South Africa | 205 | 86 | - | 105 | - | - | 3 | 3 | 4 | - | - | - | - | 4 | - | - | - |
Zimbabwe | 95 | 23 | - | 8 | - | - | 3 | - | - | - | - | - | 3 | 58 | - | - | - |
Other South and Eastern Africa | 217 | 53 | - | 9 | 3 | 4 | 3 | 14 | 50 | - | - | 15 | 3 | 55 | 3 | - | 5 |
| | | | | | | | | | | | | | | | | |
Asia | 3,292 | 313 | - | 71 | 3 | - | 51 | 21 | 1,214 | 485 | 574 | 174 | - | 3 | - | 224 | 159 |
Middle East | 168 | 76 | - | 46 | - | - | 9 | 5 | 4 | - | - | 24 | - | - | - | - | 4 |
Far East | 574 | 110 | - | 10 | 3 | - | 17 | 13 | 39 | 3 | - | 6 | - | - | - | 221 | 152 |
China | 63 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - |
Other Far East | 511 | 107 | - | 10 | 3 | - | 17 | 13 | 39 | 3 | - | 6 | - | - | - | 161 | 152 |
South Asia | 2,550 | 127 | - | 15 | - | - | 25 | 3 | 1,171 | 482 | 574 | 144 | - | 3 | - | 3 | 3 |
Bangladesh | 604 | 4 | - | - | - | - | 3 | - | 12 | 8 | 563 | 14 | - | - | - | - | - |
India | 1,345 | 96 | - | 15 | - | - | 13 | - | 1,133 | 24 | 5 | 56 | - | 3 | - | - | - |
Pakistan | 527 | 14 | - | - | - | - | 6 | 3 | 23 | 447 | 6 | 25 | - | - | - | 3 | - |
Other South Asia | 74 | 13 | - | - | - | - | 3 | - | 3 | 3 | - | 49 | - | - | - | - | 3 |
| | | | | | | | | | | | | | | | | |
North America | 969 | 145 | 3 | 171 | 14 | - | - | 9 | 6 | - | - | 7 | 587 | 9 | 12 | 3 | 3 |
Canada | 103 | 61 | 3 | 36 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Caribbean & West Indies | 665 | 30 | - | 3 | 14 | - | - | 6 | 3 | - | - | 7 | 584 | 6 | 12 | - | - |
Jamaica | 342 | 12 | - | - | 4 | - | - | 3 | - | - | - | - | 317 | 3 | 3 | - | - |
Other Caribbean & West Indies | 323 | 18 | - | 3 | 10 | - | - | 3 | 3 | - | - | 7 | 267 | 3 | 9 | - | - |
USA | 189 | 54 | - | 126 | - | - | - | 3 | - | - | - | - | - | 3 | - | 3 | - |
Other North America | 12 | - | - | 6 | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| | | | | | | | | | | | | | | | | |
South America | 100 | 22 | - | 39 | - | - | 3 | 14 | - | - | - | 3 | 4 | - | 3 | - | 12 |
| | | | | | | | | | | | | | | | | |
Oceania | 175 | 75 | - | 86 | 3 | - | - | 5 | 3 | - | - | - | 3 | - | - | - | - |
| | | | | | | | | | | | | | | | | |
Other | 73 | 17 | - | 14 | - | - | - | - | 5 | 13 | 4 | - | 14 | 3 | - | - | 3 |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |