Back to 'Ethnicity
Table S101 SEX AND AGE BY ETHNIC GROUP |
Table population: All people |
SOUTH BEDFORDSIRE |
|
| | White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other Ethnic Group |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
All People | 112,613 | 105,134 | 1,915 | 2,142 | 419 | 107 | 327 | 249 | 845 | 97 | 25 | 185 | 447 | 209 | 51 | 308 | 153 |
|
0 to 4 | 6,921 | 6,461 | 24 | 87 | 93 | 19 | 69 | 42 | 56 | 7 | 3 | 10 | 14 | 16 | 3 | 14 | 3 |
5 to 7 | 4,501 | 4,244 | 17 | 33 | 48 | 9 | 26 | 22 | 26 | 7 | - | 13 | 21 | 9 | 8 | 15 | 3 |
8 to 9 | 3,161 | 2,994 | 16 | 29 | 33 | 10 | 13 | 15 | 19 | 5 | - | 3 | 11 | 6 | - | 7 | - |
10 to 14 | 8,233 | 7,775 | 30 | 96 | 75 | 15 | 41 | 38 | 67 | 6 | - | 16 | 29 | 13 | 7 | 22 | 3 |
15 | 1,560 | 1,465 | 3 | 17 | 21 | - | 10 | 9 | 12 | 3 | - | - | 6 | 8 | - | 3 | 3 |
16 to 17 | 2,916 | 2,747 | 20 | 42 | 24 | 3 | 12 | 15 | 22 | 3 | 6 | 6 | 4 | 3 | - | 9 | - |
18 to 19 | 2,517 | 2,394 | 17 | 33 | 20 | 4 | 10 | 6 | 20 | - | - | - | 3 | 4 | - | 3 | 3 |
20 to 24 | 5,128 | 4,829 | 38 | 76 | 19 | 4 | 22 | 11 | 63 | 4 | 4 | 4 | 14 | 12 | 8 | 15 | 5 |
25 to 29 | 6,718 | 6,264 | 71 | 145 | 13 | 8 | 18 | 13 | 71 | 8 | 3 | 9 | 26 | 21 | 3 | 29 | 16 |
30 to 34 | 8,617 | 7,937 | 150 | 206 | 16 | 8 | 20 | 16 | 85 | 7 | 3 | 23 | 52 | 29 | 3 | 31 | 31 |
35 to 39 | 9,856 | 9,130 | 156 | 211 | 18 | 8 | 23 | 11 | 85 | 9 | 3 | 30 | 87 | 26 | 7 | 26 | 26 |
40 to 44 | 8,897 | 8,235 | 158 | 215 | 13 | 4 | 16 | 10 | 75 | 6 | - | 25 | 62 | 25 | - | 33 | 20 |
45 to 49 | 7,405 | 6,841 | 175 | 165 | 6 | 3 | 12 | 10 | 72 | 8 | - | 17 | 26 | 7 | 3 | 36 | 24 |
50 to 54 | 8,510 | 7,987 | 193 | 156 | 8 | 3 | 8 | 13 | 53 | 6 | - | 8 | 22 | 15 | 3 | 25 | 10 |
55 to 59 | 6,547 | 6,099 | 195 | 127 | 3 | - | 6 | 9 | 35 | 3 | - | 15 | 25 | 8 | 3 | 13 | 6 |
60 to 64 | 5,476 | 5,096 | 181 | 110 | - | 6 | 9 | 3 | 33 | 3 | - | 3 | 19 | - | 3 | 10 | - |
65 to 69 | 4,812 | 4,447 | 177 | 121 | 3 | - | 3 | 3 | 22 | 6 | 3 | 3 | 13 | 3 | - | 8 | - |
70 to 74 | 3,959 | 3,651 | 144 | 124 | 3 | 3 | - | - | 16 | 3 | - | - | 9 | - | - | 6 | - |
75 to 79 | 3,246 | 3,040 | 85 | 94 | - | - | 3 | 3 | 10 | - | - | - | 4 | 4 | - | 3 | - |
80 to 84 | 1,938 | 1,843 | 47 | 36 | 3 | - | 3 | - | 3 | 3 | - | - | - | - | - | - | - |
85 to 89 | 1,196 | 1,170 | 11 | 12 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
90 and over | 499 | 485 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Males | 55,639 | 52,050 | 910 | 1,007 | 224 | 46 | 156 | 119 | 418 | 47 | 15 | 96 | 234 | 89 | 30 | 153 | 45 |
|
0 to 4 | 3,532 | 3,295 | 12 | 50 | 43 | 10 | 37 | 24 | 29 | 3 | 3 | 4 | 5 | 4 | 3 | 7 | 3 |
5 to 7 | 2,318 | 2,187 | 7 | 16 | 29 | 4 | 10 | 11 | 11 | 4 | - | 7 | 13 | 4 | 3 | 9 | 3 |
8 to 9 | 1,676 | 1,581 | 11 | 14 | 21 | 4 | 8 | 8 | 10 | 5 | - | 3 | 5 | 3 | - | 3 | - |
10 to 14 | 4,357 | 4,137 | 17 | 45 | 42 | 8 | 18 | 15 | 31 | 3 | - | 8 | 14 | 4 | 3 | 12 | - |
15 | 833 | 788 | 3 | 11 | 10 | - | 5 | 4 | 6 | - | - | - | 3 | - | - | - | 3 |
16 to 17 | 1,465 | 1,381 | 10 | 24 | 14 | - | 4 | 4 | 14 | 3 | 3 | 3 | - | - | - | 5 | - |
18 to 19 | 1,321 | 1,258 | 9 | 17 | 9 | - | 4 | 6 | 9 | - | - | - | 3 | - | - | 3 | 3 |
20 to 24 | 2,510 | 2,364 | 17 | 25 | 12 | 4 | 12 | 11 | 29 | - | - | 4 | 9 | 7 | 5 | 11 | - |
25 to 29 | 3,221 | 3,018 | 25 | 60 | 9 | 3 | 11 | 3 | 39 | 5 | 3 | 3 | 8 | 9 | 3 | 18 | 4 |
30 to 34 | 4,249 | 3,964 | 68 | 84 | 8 | 3 | 11 | 4 | 38 | 3 | - | 8 | 28 | 14 | - | 11 | 5 |
35 to 39 | 4,839 | 4,494 | 82 | 87 | 10 | 4 | 7 | 6 | 38 | 4 | 3 | 15 | 56 | 12 | 4 | 10 | 7 |
40 to 44 | 4,518 | 4,176 | 87 | 111 | 9 | - | 10 | 6 | 35 | 3 | - | 15 | 35 | 12 | - | 16 | 3 |
45 to 49 | 3,633 | 3,362 | 86 | 80 | - | - | 5 | 3 | 39 | 5 | - | 9 | 14 | 3 | 3 | 17 | 7 |
50 to 54 | 4,314 | 4,074 | 84 | 76 | 5 | - | 3 | 4 | 27 | 3 | - | 5 | 8 | 9 | 3 | 9 | 4 |
55 to 59 | 3,325 | 3,102 | 101 | 53 | - | - | 3 | 4 | 19 | - | - | 9 | 11 | 8 | 3 | 9 | 3 |
60 to 64 | 2,742 | 2,559 | 86 | 52 | - | 3 | 5 | 3 | 16 | - | - | 3 | 8 | - | - | 7 | - |
65 to 69 | 2,302 | 2,148 | 77 | 51 | - | - | - | - | 11 | 3 | 3 | - | 6 | - | - | 3 | - |
70 to 74 | 1,926 | 1,770 | 72 | 61 | 3 | 3 | - | - | 10 | - | - | - | 4 | - | - | 3 | - |
75 to 79 | 1,312 | 1,208 | 34 | 56 | - | - | - | 3 | 7 | - | - | - | 4 | - | - | - | - |
80 to 84 | 771 | 723 | 19 | 26 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
85 to 89 | 354 | 347 | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
90 and over | 121 | 114 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Females | 56,974 | 53,084 | 1,005 | 1,135 | 195 | 61 | 171 | 130 | 427 | 50 | 10 | 89 | 213 | 120 | 21 | 155 | 108 |
|
0 to 4 | 3,389 | 3,166 | 12 | 37 | 50 | 9 | 32 | 18 | 27 | 4 | - | 6 | 9 | 12 | - | 7 | - |
5 to 7 | 2,183 | 2,057 | 10 | 17 | 19 | 5 | 16 | 11 | 15 | 3 | - | 6 | 8 | 5 | 5 | 6 | - |
8 to 9 | 1,485 | 1,413 | 5 | 15 | 12 | 6 | 5 | 7 | 9 | - | - | - | 6 | 3 | - | 4 | - |
10 to 14 | 3,876 | 3,638 | 13 | 51 | 33 | 7 | 23 | 23 | 36 | 3 | - | 8 | 15 | 9 | 4 | 10 | 3 |
15 | 727 | 677 | - | 6 | 11 | - | 5 | 5 | 6 | 3 | - | - | 3 | 8 | - | 3 | - |
16 to 17 | 1,451 | 1,366 | 10 | 18 | 10 | 3 | 8 | 11 | 8 | - | 3 | 3 | 4 | 3 | - | 4 | - |
18 to 19 | 1,196 | 1,136 | 8 | 16 | 11 | 4 | 6 | - | 11 | - | - | - | - | 4 | - | - | - |
20 to 24 | 2,618 | 2,465 | 21 | 51 | 7 | - | 10 | - | 34 | 4 | 4 | - | 5 | 5 | 3 | 4 | 5 |
25 to 29 | 3,497 | 3,246 | 46 | 85 | 4 | 5 | 7 | 10 | 32 | 3 | - | 6 | 18 | 12 | - | 11 | 12 |
30 to 34 | 4,368 | 3,973 | 82 | 122 | 8 | 5 | 9 | 12 | 47 | 4 | 3 | 15 | 24 | 15 | 3 | 20 | 26 |
35 to 39 | 5,017 | 4,636 | 74 | 124 | 8 | 4 | 16 | 5 | 47 | 5 | - | 15 | 31 | 14 | 3 | 16 | 19 |
40 to 44 | 4,379 | 4,059 | 71 | 104 | 4 | 4 | 6 | 4 | 40 | 3 | - | 10 | 27 | 13 | - | 17 | 17 |
45 to 49 | 3,772 | 3,479 | 89 | 85 | 6 | 3 | 7 | 7 | 33 | 3 | - | 8 | 12 | 4 | - | 19 | 17 |
50 to 54 | 4,196 | 3,913 | 109 | 80 | 3 | 3 | 5 | 9 | 26 | 3 | - | 3 | 14 | 6 | - | 16 | 6 |
55 to 59 | 3,222 | 2,997 | 94 | 74 | 3 | - | 3 | 5 | 16 | 3 | - | 6 | 14 | - | - | 4 | 3 |
60 to 64 | 2,734 | 2,537 | 95 | 58 | - | 3 | 4 | - | 17 | 3 | - | - | 11 | - | 3 | 3 | - |
65 to 69 | 2,510 | 2,299 | 100 | 70 | 3 | - | 3 | 3 | 11 | 3 | - | 3 | 7 | 3 | - | 5 | - |
70 to 74 | 2,033 | 1,881 | 72 | 63 | - | - | - | - | 6 | 3 | - | - | 5 | - | - | 3 | - |
75 to 79 | 1,934 | 1,832 | 51 | 38 | - | - | 3 | - | 3 | - | - | - | - | 4 | - | 3 | - |
80 to 84 | 1,167 | 1,120 | 28 | 10 | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - |
85 to 89 | 842 | 823 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 and over | 378 | 371 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |