Back to 'Ethnicity
Table S101 SEX AND AGE BY ETHNIC GROUP |
Table population: All people |
MID BEDFORDSHIRE |
|
| | White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other Ethnic Group |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
All People | 121,028 | 114,526 | 1,157 | 2,445 | 332 | 103 | 320 | 262 | 629 | 90 | 42 | 121 | 221 | 168 | 41 | 332 | 239 |
|
0 to 4 | 7,951 | 7,461 | 34 | 134 | 79 | 18 | 71 | 41 | 39 | 6 | 7 | 10 | 6 | 15 | - | 14 | 16 |
5 to 7 | 4,936 | 4,690 | 9 | 63 | 51 | 4 | 36 | 20 | 18 | 7 | 4 | 3 | - | 6 | 3 | 18 | 4 |
8 to 9 | 3,323 | 3,154 | 5 | 43 | 24 | 10 | 14 | 16 | 24 | 4 | 3 | 4 | 6 | - | - | 9 | 7 |
10 to 14 | 8,075 | 7,713 | 18 | 79 | 51 | 16 | 44 | 26 | 55 | 8 | 3 | 7 | 6 | 16 | 3 | 22 | 8 |
15 | 1,526 | 1,473 | 3 | 9 | 10 | 3 | 6 | 6 | 10 | - | - | - | - | 3 | - | 3 | - |
16 to 17 | 2,900 | 2,777 | 4 | 30 | 14 | 6 | 14 | 9 | 16 | 3 | - | - | 6 | 9 | - | 6 | 6 |
18 to 19 | 2,573 | 2,474 | 7 | 40 | 9 | 3 | 8 | 7 | 3 | 3 | - | - | - | 3 | - | 10 | 6 |
20 to 24 | 5,766 | 5,368 | 28 | 216 | 13 | 7 | 20 | 22 | 30 | 5 | 3 | 9 | 8 | 4 | 6 | 15 | 12 |
25 to 29 | 7,183 | 6,612 | 47 | 284 | 18 | 7 | 21 | 19 | 48 | 13 | 5 | 8 | 13 | 19 | 3 | 20 | 46 |
30 to 34 | 10,016 | 9,270 | 121 | 331 | 25 | 10 | 17 | 19 | 76 | 4 | 8 | 15 | 31 | 25 | - | 28 | 36 |
35 to 39 | 11,046 | 10,337 | 143 | 234 | 16 | 13 | 26 | 20 | 66 | 7 | 6 | 21 | 42 | 22 | 6 | 59 | 28 |
40 to 44 | 9,685 | 9,088 | 108 | 212 | 10 | 3 | 17 | 13 | 75 | 12 | 3 | 13 | 37 | 17 | 4 | 49 | 24 |
45 to 49 | 8,492 | 8,048 | 95 | 176 | 6 | - | 8 | 12 | 56 | 3 | - | 8 | 18 | 11 | 4 | 35 | 12 |
50 to 54 | 8,937 | 8,585 | 101 | 131 | - | 3 | 3 | 9 | 30 | 3 | - | 12 | 13 | 6 | 3 | 17 | 21 |
55 to 59 | 7,134 | 6,856 | 95 | 106 | 3 | - | 3 | 13 | 18 | - | - | 6 | 13 | 3 | 3 | 8 | 7 |
60 to 64 | 5,543 | 5,296 | 95 | 84 | 3 | - | 3 | 4 | 18 | 3 | - | 5 | 16 | 3 | - | 10 | 3 |
65 to 69 | 4,751 | 4,564 | 85 | 70 | - | - | 6 | - | 20 | - | - | - | - | - | 3 | 3 | - |
70 to 74 | 3,994 | 3,815 | 65 | 82 | - | - | - | 3 | 17 | 3 | - | - | 3 | - | - | 3 | 3 |
75 to 79 | 3,280 | 3,146 | 54 | 61 | - | - | - | - | 7 | - | - | - | 3 | 6 | 3 | - | - |
80 to 84 | 2,137 | 2,056 | 24 | 45 | - | - | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - |
85 to 89 | 1,235 | 1,208 | 13 | 11 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
90 and over | 545 | 535 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
|
Males | 60,447 | 57,319 | 522 | 1,187 | 163 | 49 | 168 | 128 | 300 | 53 | 17 | 54 | 126 | 91 | 16 | 161 | 93 |
|
0 to 4 | 4,037 | 3,782 | 14 | 70 | 44 | 10 | 40 | 20 | 17 | 3 | 3 | 6 | 3 | 8 | - | 8 | 9 |
5 to 7 | 2,543 | 2,419 | 3 | 36 | 25 | - | 15 | 12 | 7 | 4 | 4 | 3 | - | 3 | 3 | 9 | - |
8 to 9 | 1,618 | 1,540 | 5 | 16 | 13 | 3 | 4 | 6 | 14 | 4 | - | - | 3 | - | - | 6 | 4 |
10 to 14 | 4,236 | 4,056 | 9 | 41 | 23 | 8 | 33 | 12 | 24 | 3 | - | 3 | 3 | 6 | - | 11 | 4 |
15 | 778 | 757 | - | 4 | 3 | - | 3 | 3 | 5 | - | - | - | - | 3 | - | - | - |
16 to 17 | 1,507 | 1,445 | 4 | 13 | 6 | 3 | 5 | 5 | 8 | 3 | - | - | 3 | 6 | - | 3 | 3 |
18 to 19 | 1,401 | 1,355 | 3 | 16 | 6 | 3 | 4 | 3 | - | - | - | - | - | 3 | - | 5 | 3 |
20 to 24 | 2,989 | 2,771 | 18 | 114 | 6 | 3 | 15 | 11 | 16 | 5 | 3 | 4 | 3 | 4 | 3 | 8 | 5 |
25 to 29 | 3,543 | 3,270 | 20 | 143 | 5 | 3 | 10 | 11 | 21 | 6 | - | 3 | 9 | 12 | 3 | 6 | 21 |
30 to 34 | 5,032 | 4,678 | 49 | 173 | 13 | 7 | 7 | 10 | 35 | - | 4 | 8 | 13 | 14 | - | 13 | 8 |
35 to 39 | 5,565 | 5,227 | 65 | 106 | 6 | 6 | 10 | 9 | 30 | 4 | 3 | 9 | 29 | 11 | 3 | 35 | 12 |
40 to 44 | 4,938 | 4,641 | 53 | 103 | 4 | 3 | 13 | 6 | 34 | 9 | - | 5 | 25 | 7 | 4 | 26 | 5 |
45 to 49 | 4,270 | 4,074 | 39 | 79 | 3 | - | 3 | 6 | 29 | 3 | - | 3 | 8 | 5 | - | 15 | 3 |
50 to 54 | 4,535 | 4,367 | 54 | 57 | - | - | - | 3 | 15 | 3 | - | 7 | 8 | 3 | - | 8 | 10 |
55 to 59 | 3,591 | 3,467 | 41 | 50 | 3 | - | - | 7 | 10 | - | - | 3 | 4 | 3 | - | - | 3 |
60 to 64 | 2,877 | 2,753 | 46 | 33 | 3 | - | 3 | 4 | 12 | 3 | - | - | 12 | - | - | 5 | 3 |
65 to 69 | 2,338 | 2,266 | 35 | 24 | - | - | 3 | - | 10 | - | - | - | - | - | - | - | - |
70 to 74 | 1,885 | 1,796 | 28 | 46 | - | - | - | - | 9 | - | - | - | 3 | - | - | 3 | - |
75 to 79 | 1,395 | 1,332 | 21 | 35 | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - |
80 to 84 | 810 | 778 | 8 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
85 to 89 | 409 | 398 | 4 | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
90 and over | 150 | 147 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Females | 60,581 | 57,207 | 635 | 1,258 | 169 | 54 | 152 | 134 | 329 | 37 | 25 | 67 | 95 | 77 | 25 | 171 | 146 |
|
0 to 4 | 3,914 | 3,679 | 20 | 64 | 35 | 8 | 31 | 21 | 22 | 3 | 4 | 4 | 3 | 7 | - | 6 | 7 |
5 to 7 | 2,393 | 2,271 | 6 | 27 | 26 | 4 | 21 | 8 | 11 | 3 | - | - | - | 3 | - | 9 | 4 |
8 to 9 | 1,705 | 1,614 | - | 27 | 11 | 7 | 10 | 10 | 10 | - | 3 | 4 | 3 | - | - | 3 | 3 |
10 to 14 | 3,839 | 3,657 | 9 | 38 | 28 | 8 | 11 | 14 | 31 | 5 | 3 | 4 | 3 | 10 | 3 | 11 | 4 |
15 | 748 | 716 | 3 | 5 | 7 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | 3 | - |
16 to 17 | 1,393 | 1,332 | - | 17 | 8 | 3 | 9 | 4 | 8 | - | - | - | 3 | 3 | - | 3 | 3 |
18 to 19 | 1,172 | 1,119 | 4 | 24 | 3 | - | 4 | 4 | 3 | 3 | - | - | - | - | - | 5 | 3 |
20 to 24 | 2,777 | 2,597 | 10 | 102 | 7 | 4 | 5 | 11 | 14 | - | - | 5 | 5 | - | 3 | 7 | 7 |
25 to 29 | 3,640 | 3,342 | 27 | 141 | 13 | 4 | 11 | 8 | 27 | 7 | 5 | 5 | 4 | 7 | - | 14 | 25 |
30 to 34 | 4,984 | 4,592 | 72 | 158 | 12 | 3 | 10 | 9 | 41 | 4 | 4 | 7 | 18 | 11 | - | 15 | 28 |
35 to 39 | 5,481 | 5,110 | 78 | 128 | 10 | 7 | 16 | 11 | 36 | 3 | 3 | 12 | 13 | 11 | 3 | 24 | 16 |
40 to 44 | 4,747 | 4,447 | 55 | 109 | 6 | - | 4 | 7 | 41 | 3 | 3 | 8 | 12 | 10 | - | 23 | 19 |
45 to 49 | 4,222 | 3,974 | 56 | 97 | 3 | - | 5 | 6 | 27 | - | - | 5 | 10 | 6 | 4 | 20 | 9 |
50 to 54 | 4,402 | 4,218 | 47 | 74 | - | 3 | 3 | 6 | 15 | - | - | 5 | 5 | 3 | 3 | 9 | 11 |
55 to 59 | 3,543 | 3,389 | 54 | 56 | - | - | 3 | 6 | 8 | - | - | 3 | 9 | - | 3 | 8 | 4 |
60 to 64 | 2,666 | 2,543 | 49 | 51 | - | - | - | - | 6 | - | - | 5 | 4 | 3 | - | 5 | - |
65 to 69 | 2,413 | 2,298 | 50 | 46 | - | - | 3 | - | 10 | - | - | - | - | - | 3 | 3 | - |
70 to 74 | 2,109 | 2,019 | 37 | 36 | - | - | - | 3 | 8 | 3 | - | - | - | - | - | - | 3 |
75 to 79 | 1,885 | 1,814 | 33 | 26 | - | - | - | - | 3 | - | - | - | 3 | 3 | 3 | - | - |
80 to 84 | 1,327 | 1,278 | 16 | 21 | - | - | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - |
85 to 89 | 826 | 810 | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 and over | 395 | 388 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |