Back to 'Ethnicity
Table S101 SEX AND AGE BY ETHNIC GROUP |
Table population: All people |
BEDFORDSHIRE |
|
| | White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other Ethnic Group |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
All People | 381,541 | 339,127 | 5,154 | 11,694 | 2,196 | 403 | 1,392 | 1,039 | 7,809 | 2,541 | 2,084 | 1,050 | 3,441 | 1,113 | 424 | 1,249 | 825 |
|
0 to 4 | 24,182 | 20,912 | 87 | 528 | 507 | 75 | 312 | 155 | 571 | 281 | 312 | 61 | 156 | 97 | 38 | 49 | 41 |
5 to 7 | 15,252 | 13,398 | 45 | 257 | 277 | 38 | 163 | 86 | 322 | 186 | 161 | 44 | 132 | 43 | 30 | 49 | 21 |
8 to 9 | 10,339 | 9,087 | 33 | 198 | 197 | 31 | 80 | 67 | 243 | 122 | 92 | 23 | 80 | 20 | 13 | 37 | 16 |
10 to 14 | 26,040 | 22,968 | 91 | 464 | 406 | 55 | 200 | 145 | 628 | 268 | 244 | 76 | 204 | 73 | 46 | 131 | 41 |
15 | 5,064 | 4,460 | 16 | 86 | 82 | 12 | 33 | 36 | 127 | 50 | 44 | 11 | 34 | 13 | 9 | 30 | 21 |
16 to 17 | 9,718 | 8,464 | 46 | 235 | 108 | 17 | 67 | 50 | 273 | 109 | 97 | 38 | 75 | 24 | 13 | 71 | 31 |
18 to 19 | 8,708 | 7,609 | 44 | 189 | 74 | 12 | 44 | 41 | 244 | 115 | 94 | 26 | 84 | 16 | 21 | 66 | 29 |
20 to 24 | 20,122 | 17,301 | 153 | 757 | 134 | 23 | 76 | 73 | 667 | 243 | 211 | 75 | 158 | 102 | 45 | 53 | 51 |
25 to 29 | 24,339 | 20,797 | 214 | 1,075 | 93 | 33 | 85 | 65 | 775 | 254 | 230 | 99 | 191 | 168 | 36 | 93 | 131 |
30 to 34 | 30,074 | 26,153 | 417 | 1,200 | 113 | 34 | 75 | 68 | 776 | 221 | 170 | 95 | 348 | 168 | 41 | 92 | 103 |
35 to 39 | 32,352 | 28,849 | 440 | 968 | 76 | 32 | 83 | 63 | 599 | 120 | 92 | 104 | 506 | 135 | 59 | 133 | 93 |
40 to 44 | 28,987 | 25,735 | 411 | 996 | 54 | 13 | 50 | 37 | 650 | 155 | 87 | 92 | 364 | 94 | 24 | 137 | 88 |
45 to 49 | 25,348 | 22,606 | 416 | 874 | 22 | 6 | 33 | 39 | 597 | 133 | 72 | 78 | 212 | 54 | 12 | 127 | 67 |
50 to 54 | 27,768 | 25,464 | 503 | 780 | 13 | 13 | 23 | 43 | 424 | 73 | 39 | 73 | 148 | 33 | 9 | 76 | 54 |
55 to 59 | 21,880 | 20,183 | 457 | 519 | 7 | - | 16 | 26 | 273 | 40 | 33 | 61 | 182 | 23 | 9 | 35 | 16 |
60 to 64 | 17,808 | 16,104 | 499 | 519 | 11 | 6 | 19 | 19 | 228 | 43 | 57 | 47 | 191 | 13 | 10 | 34 | 8 |
65 to 69 | 15,634 | 14,087 | 452 | 586 | 8 | - | 11 | 8 | 154 | 61 | 23 | 26 | 174 | 14 | 9 | 18 | 3 |
70 to 74 | 13,541 | 12,186 | 360 | 646 | 8 | 3 | 11 | 9 | 117 | 33 | 21 | 12 | 107 | 8 | - | 15 | 5 |
75 to 79 | 11,128 | 10,167 | 255 | 506 | 3 | - | 8 | 4 | 82 | 15 | 5 | 6 | 62 | 9 | - | 3 | 3 |
80 to 84 | 7,112 | 6,703 | 129 | 196 | - | - | 3 | 5 | 39 | 10 | - | - | 21 | 3 | - | - | 3 |
85 to 89 | 4,228 | 4,036 | 68 | 87 | 3 | - | - | - | 10 | 6 | - | 3 | 12 | 3 | - | - | - |
90 and over | 1,917 | 1,858 | 18 | 28 | - | - | - | - | 10 | 3 | - | - | - | - | - | - | - |
|
Males | 189,150 | 168,146 | 2,404 | 5,717 | 1,095 | 193 | 704 | 497 | 3,971 | 1,287 | 1,062 | 556 | 1,741 | 568 | 221 | 633 | 355 |
|
0 to 4 | 12,326 | 10,631 | 42 | 284 | 258 | 41 | 166 | 87 | 293 | 149 | 171 | 32 | 67 | 40 | 19 | 24 | 22 |
5 to 7 | 7,926 | 6,981 | 21 | 139 | 142 | 16 | 68 | 43 | 167 | 93 | 95 | 22 | 69 | 19 | 12 | 29 | 10 |
8 to 9 | 5,288 | 4,636 | 22 | 99 | 95 | 12 | 48 | 33 | 122 | 76 | 50 | 13 | 42 | 11 | 5 | 16 | 8 |
10 to 14 | 13,629 | 12,078 | 46 | 229 | 223 | 27 | 110 | 63 | 315 | 127 | 126 | 39 | 105 | 26 | 23 | 69 | 23 |
15 | 2,615 | 2,313 | 5 | 48 | 41 | 6 | 16 | 17 | 61 | 28 | 20 | 5 | 12 | 3 | 5 | 17 | 18 |
16 to 17 | 5,033 | 4,385 | 29 | 126 | 53 | 9 | 29 | 19 | 145 | 47 | 47 | 21 | 39 | 13 | 10 | 43 | 18 |
18 to 19 | 4,527 | 3,967 | 18 | 94 | 43 | 4 | 21 | 19 | 120 | 57 | 41 | 21 | 43 | 7 | 8 | 42 | 22 |
20 to 24 | 9,968 | 8,604 | 66 | 360 | 54 | 13 | 42 | 46 | 334 | 112 | 77 | 48 | 76 | 58 | 20 | 36 | 22 |
25 to 29 | 11,817 | 10,093 | 90 | 521 | 40 | 15 | 46 | 26 | 388 | 125 | 108 | 52 | 79 | 95 | 29 | 50 | 60 |
30 to 34 | 15,035 | 13,110 | 200 | 606 | 44 | 19 | 38 | 25 | 409 | 97 | 101 | 46 | 180 | 75 | 19 | 38 | 28 |
35 to 39 | 16,337 | 14,620 | 220 | 446 | 33 | 15 | 34 | 31 | 293 | 61 | 51 | 51 | 269 | 75 | 33 | 70 | 35 |
40 to 44 | 14,755 | 13,073 | 221 | 517 | 27 | 6 | 32 | 18 | 324 | 85 | 47 | 47 | 200 | 53 | 15 | 64 | 26 |
45 to 49 | 12,671 | 11,319 | 190 | 422 | 10 | 3 | 13 | 20 | 310 | 83 | 35 | 40 | 113 | 25 | 7 | 54 | 27 |
50 to 54 | 14,009 | 12,904 | 238 | 392 | 8 | 4 | 7 | 15 | 220 | 37 | 5 | 36 | 64 | 23 | 4 | 31 | 21 |
55 to 59 | 11,041 | 10,218 | 225 | 237 | 3 | - | 9 | 12 | 140 | 20 | 15 | 39 | 78 | 15 | 5 | 18 | 7 |
60 to 64 | 8,997 | 8,166 | 244 | 222 | 8 | 3 | 10 | 12 | 125 | 19 | 33 | 19 | 101 | 7 | 7 | 16 | 5 |
65 to 69 | 7,501 | 6,823 | 198 | 221 | 5 | - | 6 | 3 | 80 | 32 | 14 | 13 | 92 | 8 | - | 6 | - |
70 to 74 | 6,413 | 5,746 | 162 | 312 | 5 | - | 6 | 4 | 58 | 22 | 21 | 9 | 53 | 5 | - | 10 | - |
75 to 79 | 4,755 | 4,268 | 94 | 286 | - | - | 3 | 4 | 43 | 7 | 5 | 3 | 38 | 4 | - | - | - |
80 to 84 | 2,720 | 2,518 | 47 | 109 | - | - | - | - | 16 | 7 | - | - | 17 | 3 | - | - | 3 |
85 to 89 | 1,332 | 1,257 | 22 | 36 | 3 | - | - | - | 4 | 3 | - | - | 4 | 3 | - | - | - |
90 and over | 455 | 436 | 4 | 11 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
|
Females | 192,391 | 170,981 | 2,750 | 5,977 | 1,101 | 210 | 688 | 542 | 3,838 | 1,254 | 1,022 | 494 | 1,700 | 545 | 203 | 616 | 470 |
|
0 to 4 | 11,856 | 10,281 | 45 | 244 | 249 | 34 | 146 | 68 | 278 | 132 | 141 | 29 | 89 | 57 | 19 | 25 | 19 |
5 to 7 | 7,326 | 6,417 | 24 | 118 | 135 | 22 | 95 | 43 | 155 | 93 | 66 | 22 | 63 | 24 | 18 | 20 | 11 |
8 to 9 | 5,051 | 4,451 | 11 | 99 | 102 | 19 | 32 | 34 | 121 | 46 | 42 | 10 | 38 | 9 | 8 | 21 | 8 |
10 to 14 | 12,411 | 10,890 | 45 | 235 | 183 | 28 | 90 | 82 | 313 | 141 | 118 | 37 | 99 | 47 | 23 | 62 | 18 |
15 | 2,449 | 2,147 | 11 | 38 | 41 | 6 | 17 | 19 | 66 | 22 | 24 | 6 | 22 | 10 | 4 | 13 | 3 |
16 to 17 | 4,685 | 4,079 | 17 | 109 | 55 | 8 | 38 | 31 | 128 | 62 | 50 | 17 | 36 | 11 | 3 | 28 | 13 |
18 to 19 | 4,181 | 3,642 | 26 | 95 | 31 | 8 | 23 | 22 | 124 | 58 | 53 | 5 | 41 | 9 | 13 | 24 | 7 |
20 to 24 | 10,154 | 8,697 | 87 | 397 | 80 | 10 | 34 | 27 | 333 | 131 | 134 | 27 | 82 | 44 | 25 | 17 | 29 |
25 to 29 | 12,522 | 10,704 | 124 | 554 | 53 | 18 | 39 | 39 | 387 | 129 | 122 | 47 | 112 | 73 | 7 | 43 | 71 |
30 to 34 | 15,039 | 13,043 | 217 | 594 | 69 | 15 | 37 | 43 | 367 | 124 | 69 | 49 | 168 | 93 | 22 | 54 | 75 |
35 to 39 | 16,015 | 14,229 | 220 | 522 | 43 | 17 | 49 | 32 | 306 | 59 | 41 | 53 | 237 | 60 | 26 | 63 | 58 |
40 to 44 | 14,232 | 12,662 | 190 | 479 | 27 | 7 | 18 | 19 | 326 | 70 | 40 | 45 | 164 | 41 | 9 | 73 | 62 |
45 to 49 | 12,677 | 11,287 | 226 | 452 | 12 | 3 | 20 | 19 | 287 | 50 | 37 | 38 | 99 | 29 | 5 | 73 | 40 |
50 to 54 | 13,759 | 12,560 | 265 | 388 | 5 | 9 | 16 | 28 | 204 | 36 | 34 | 37 | 84 | 10 | 5 | 45 | 33 |
55 to 59 | 10,839 | 9,965 | 232 | 282 | 4 | - | 7 | 14 | 133 | 20 | 18 | 22 | 104 | 8 | 4 | 17 | 9 |
60 to 64 | 8,811 | 7,938 | 255 | 297 | 3 | 3 | 9 | 7 | 103 | 24 | 24 | 28 | 90 | 6 | 3 | 18 | 3 |
65 to 69 | 8,133 | 7,264 | 254 | 365 | 3 | - | 5 | 5 | 74 | 29 | 9 | 13 | 82 | 6 | 9 | 12 | 3 |
70 to 74 | 7,128 | 6,440 | 198 | 334 | 3 | 3 | 5 | 5 | 59 | 11 | - | 3 | 54 | 3 | - | 5 | 5 |
75 to 79 | 6,373 | 5,899 | 161 | 220 | 3 | - | 5 | - | 39 | 8 | - | 3 | 24 | 5 | - | 3 | 3 |
80 to 84 | 4,392 | 4,185 | 82 | 87 | - | - | 3 | 5 | 23 | 3 | - | - | 4 | - | - | - | - |
85 to 89 | 2,896 | 2,779 | 46 | 51 | - | - | - | - | 6 | 3 | - | 3 | 8 | - | - | - | - |
90 and over | 1,462 | 1,422 | 14 | 17 | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |