Back to 'Ethnicity
Table S101 SEX AND AGE BY ETHNIC GROUP |
Table population: All people |
BEDFORD BOROUGH |
|
| | White | Mixed | Asian or Asian British | Black or Black British | Chinese or Other Ethnic Group |
| All People | British | Irish | White Other | White and Black Caribbean | White and Black African | White and Asian | Other Mixed | Indian | Pakistani | Bangladeshi | Other Asian | Black Caribbean | Black African | Other Black | Chinese | Other Ethnic Group |
All People | 147,925 | 119,467 | 2,084 | 7,107 | 1,454 | 191 | 747 | 531 | 6,335 | 2,353 | 2,023 | 743 | 2,773 | 735 | 338 | 617 | 427 |
|
0 to 4 | 9,310 | 6,990 | 29 | 307 | 335 | 38 | 172 | 72 | 476 | 269 | 303 | 41 | 136 | 66 | 33 | 21 | 22 |
5 to 7 | 5,817 | 4,464 | 20 | 161 | 178 | 23 | 101 | 44 | 278 | 173 | 157 | 29 | 111 | 29 | 21 | 16 | 12 |
8 to 9 | 3,845 | 2,939 | 10 | 126 | 140 | 11 | 53 | 36 | 200 | 112 | 90 | 13 | 64 | 12 | 11 | 21 | 7 |
10 to 14 | 9,737 | 7,480 | 43 | 289 | 280 | 24 | 115 | 81 | 506 | 254 | 239 | 54 | 171 | 44 | 39 | 87 | 31 |
15 | 1,977 | 1,522 | 13 | 60 | 52 | 7 | 19 | 22 | 105 | 46 | 44 | 9 | 26 | 3 | 8 | 23 | 18 |
16 to 17 | 3,911 | 2,940 | 22 | 163 | 70 | 8 | 41 | 26 | 235 | 105 | 92 | 32 | 68 | 13 | 12 | 59 | 25 |
18 to 19 | 3,619 | 2,741 | 22 | 116 | 45 | 6 | 26 | 27 | 220 | 111 | 93 | 25 | 81 | 9 | 19 | 54 | 24 |
20 to 24 | 9,221 | 7,104 | 87 | 465 | 102 | 10 | 34 | 39 | 574 | 231 | 201 | 61 | 138 | 85 | 34 | 23 | 33 |
25 to 29 | 10,439 | 7,921 | 96 | 646 | 62 | 18 | 46 | 33 | 656 | 233 | 223 | 83 | 152 | 128 | 29 | 44 | 69 |
30 to 34 | 11,440 | 8,946 | 146 | 663 | 72 | 17 | 38 | 33 | 615 | 210 | 160 | 57 | 265 | 114 | 35 | 33 | 36 |
35 to 39 | 11,459 | 9,382 | 141 | 523 | 42 | 11 | 34 | 32 | 448 | 104 | 89 | 53 | 377 | 87 | 49 | 48 | 39 |
40 to 44 | 10,400 | 8,412 | 145 | 569 | 31 | 3 | 17 | 14 | 500 | 139 | 82 | 54 | 265 | 52 | 18 | 55 | 44 |
45 to 49 | 9,455 | 7,717 | 146 | 533 | 12 | 3 | 14 | 17 | 469 | 122 | 71 | 55 | 168 | 36 | 4 | 56 | 32 |
50 to 54 | 10,322 | 8,892 | 209 | 493 | 6 | 9 | 12 | 21 | 341 | 63 | 37 | 54 | 113 | 12 | 3 | 34 | 23 |
55 to 59 | 8,202 | 7,228 | 167 | 286 | 6 | - | 5 | 6 | 220 | 33 | 32 | 40 | 144 | 11 | 6 | 12 | 6 |
60 to 64 | 6,787 | 5,712 | 223 | 325 | 9 | 3 | 4 | 10 | 177 | 39 | 56 | 39 | 156 | 9 | 7 | 15 | 3 |
65 to 69 | 6,067 | 5,076 | 190 | 395 | 3 | - | 3 | 3 | 112 | 54 | 22 | 21 | 159 | 11 | 10 | 8 | - |
70 to 74 | 5,576 | 4,720 | 151 | 440 | 3 | - | 6 | 3 | 84 | 28 | 21 | 8 | 96 | 8 | - | 5 | 3 |
75 to 79 | 4,608 | 3,981 | 116 | 351 | 3 | - | 4 | - | 66 | 12 | 8 | 6 | 55 | 3 | - | 3 | - |
80 to 84 | 3,051 | 2,804 | 58 | 115 | 3 | - | - | 3 | 35 | 6 | 3 | 6 | 18 | - | - | - | - |
85 to 89 | 1,795 | 1,658 | 42 | 64 | - | - | - | 6 | 9 | 3 | - | - | 10 | 3 | - | - | - |
90 and over | 887 | 838 | 8 | 17 | - | - | 3 | 3 | 9 | 6 | - | 3 | - | - | - | - | - |
|
Males | 73,074 | 58,777 | 976 | 3,523 | 709 | 94 | 374 | 255 | 3,251 | 1,189 | 1,033 | 410 | 1,382 | 385 | 181 | 319 | 216 |
|
0 to 4 | 4,761 | 3,554 | 16 | 164 | 171 | 21 | 89 | 43 | 247 | 143 | 168 | 22 | 59 | 28 | 16 | 9 | 11 |
5 to 7 | 3,068 | 2,375 | 12 | 87 | 88 | 10 | 43 | 20 | 149 | 85 | 91 | 13 | 56 | 13 | 9 | 11 | 6 |
8 to 9 | 1,990 | 1,515 | 6 | 69 | 61 | 5 | 36 | 19 | 98 | 67 | 50 | 9 | 34 | 7 | 4 | 7 | 3 |
10 to 14 | 5,038 | 3,885 | 20 | 143 | 158 | 11 | 59 | 36 | 260 | 121 | 124 | 29 | 90 | 16 | 21 | 46 | 19 |
15 | 998 | 768 | 3 | 33 | 29 | 3 | 10 | 11 | 50 | 26 | 20 | 3 | 8 | - | 4 | 15 | 15 |
16 to 17 | 2,065 | 1,559 | 15 | 89 | 33 | 5 | 20 | 10 | 123 | 43 | 46 | 18 | 37 | 7 | 9 | 36 | 15 |
18 to 19 | 1,812 | 1,354 | 8 | 61 | 28 | 3 | 13 | 10 | 110 | 57 | 40 | 21 | 40 | 5 | 8 | 35 | 19 |
20 to 24 | 4,467 | 3,469 | 31 | 221 | 36 | 6 | 15 | 24 | 289 | 105 | 72 | 40 | 66 | 47 | 13 | 17 | 16 |
25 to 29 | 5,056 | 3,805 | 45 | 318 | 26 | 9 | 25 | 12 | 328 | 114 | 106 | 47 | 62 | 74 | 24 | 26 | 35 |
30 to 34 | 5,750 | 4,468 | 83 | 349 | 23 | 10 | 20 | 11 | 336 | 94 | 96 | 30 | 139 | 47 | 15 | 14 | 15 |
35 to 39 | 5,939 | 4,899 | 73 | 253 | 17 | 5 | 17 | 16 | 225 | 53 | 49 | 27 | 184 | 52 | 28 | 25 | 16 |
40 to 44 | 5,295 | 4,256 | 81 | 303 | 14 | 3 | 9 | 6 | 255 | 73 | 44 | 27 | 140 | 34 | 10 | 22 | 18 |
45 to 49 | 4,769 | 3,883 | 65 | 263 | 7 | - | 6 | 11 | 242 | 76 | 34 | 30 | 91 | 17 | 4 | 22 | 18 |
50 to 54 | 5,161 | 4,463 | 100 | 259 | 3 | 3 | 4 | 8 | 178 | 31 | 4 | 24 | 48 | 12 | 3 | 14 | 7 |
55 to 59 | 4,128 | 3,649 | 83 | 134 | 3 | - | 5 | 3 | 111 | 17 | 15 | 27 | 63 | 5 | 3 | 7 | 3 |
60 to 64 | 3,375 | 2,854 | 112 | 137 | 6 | - | - | 6 | 97 | 17 | 32 | 16 | 81 | 6 | 7 | 4 | - |
65 to 69 | 2,857 | 2,409 | 86 | 146 | 3 | - | - | 3 | 59 | 29 | 13 | 10 | 85 | 7 | 3 | 4 | - |
70 to 74 | 2,598 | 2,180 | 62 | 205 | - | - | 3 | 3 | 39 | 20 | 21 | 8 | 47 | 5 | - | 5 | - |
75 to 79 | 2,045 | 1,728 | 39 | 195 | - | - | - | - | 32 | 6 | 5 | 3 | 34 | 3 | - | - | - |
80 to 84 | 1,140 | 1,017 | 20 | 59 | 3 | - | - | - | 15 | 6 | 3 | 3 | 14 | - | - | - | - |
85 to 89 | 570 | 512 | 16 | 28 | - | - | - | 3 | 4 | 3 | - | - | 4 | - | - | - | - |
90 and over | 192 | 175 | - | 7 | - | - | - | - | 4 | 3 | - | 3 | - | - | - | - | - |
|
Females | 74,851 | 60,690 | 1,108 | 3,584 | 745 | 97 | 373 | 276 | 3,084 | 1,164 | 990 | 333 | 1,391 | 350 | 157 | 298 | 211 |
|
0 to 4 | 4,549 | 3,436 | 13 | 143 | 164 | 17 | 83 | 29 | 229 | 126 | 135 | 19 | 77 | 38 | 17 | 12 | 11 |
5 to 7 | 2,749 | 2,089 | 8 | 74 | 90 | 13 | 58 | 24 | 129 | 88 | 66 | 16 | 55 | 16 | 12 | 5 | 6 |
8 to 9 | 1,855 | 1,424 | 4 | 57 | 79 | 6 | 17 | 17 | 102 | 45 | 40 | 4 | 30 | 5 | 7 | 14 | 4 |
10 to 14 | 4,699 | 3,595 | 23 | 146 | 122 | 13 | 56 | 45 | 246 | 133 | 115 | 25 | 81 | 28 | 18 | 41 | 12 |
15 | 979 | 754 | 10 | 27 | 23 | 4 | 9 | 11 | 55 | 20 | 24 | 6 | 18 | 3 | 4 | 8 | 3 |
16 to 17 | 1,846 | 1,381 | 7 | 74 | 37 | 3 | 21 | 16 | 112 | 62 | 46 | 14 | 31 | 6 | 3 | 23 | 10 |
18 to 19 | 1,807 | 1,387 | 14 | 55 | 17 | 3 | 13 | 17 | 110 | 54 | 53 | 4 | 41 | 4 | 11 | 19 | 5 |
20 to 24 | 4,754 | 3,635 | 56 | 244 | 66 | 4 | 19 | 15 | 285 | 126 | 129 | 21 | 72 | 38 | 21 | 6 | 17 |
25 to 29 | 5,383 | 4,116 | 51 | 328 | 36 | 9 | 21 | 21 | 328 | 119 | 117 | 36 | 90 | 54 | 5 | 18 | 34 |
30 to 34 | 5,690 | 4,478 | 63 | 314 | 49 | 7 | 18 | 22 | 279 | 116 | 64 | 27 | 126 | 67 | 20 | 19 | 21 |
35 to 39 | 5,520 | 4,483 | 68 | 270 | 25 | 6 | 17 | 16 | 223 | 51 | 40 | 26 | 193 | 35 | 21 | 23 | 23 |
40 to 44 | 5,105 | 4,156 | 64 | 266 | 17 | - | 8 | 8 | 245 | 66 | 38 | 27 | 125 | 18 | 8 | 33 | 26 |
45 to 49 | 4,686 | 3,834 | 81 | 270 | 5 | 3 | 8 | 6 | 227 | 46 | 37 | 25 | 77 | 19 | - | 34 | 14 |
50 to 54 | 5,161 | 4,429 | 109 | 234 | 3 | 6 | 8 | 13 | 163 | 32 | 33 | 30 | 65 | - | - | 20 | 16 |
55 to 59 | 4,074 | 3,579 | 84 | 152 | 3 | - | - | 3 | 109 | 16 | 17 | 13 | 81 | 6 | 3 | 5 | 3 |
60 to 64 | 3,412 | 2,858 | 111 | 188 | 3 | 3 | 4 | 4 | 80 | 22 | 24 | 23 | 75 | 3 | - | 11 | 3 |
65 to 69 | 3,210 | 2,667 | 104 | 249 | - | - | 3 | - | 53 | 25 | 9 | 11 | 74 | 4 | 7 | 4 | - |
70 to 74 | 2,978 | 2,540 | 89 | 235 | 3 | - | 3 | - | 45 | 8 | - | - | 49 | 3 | - | - | 3 |
75 to 79 | 2,563 | 2,253 | 77 | 156 | 3 | - | 4 | - | 34 | 6 | 3 | 3 | 21 | - | - | 3 | - |
80 to 84 | 1,911 | 1,787 | 38 | 56 | - | - | - | 3 | 20 | - | - | 3 | 4 | - | - | - | - |
85 to 89 | 1,225 | 1,146 | 26 | 36 | - | - | - | 3 | 5 | - | - | - | 6 | 3 | - | - | - |
90 and over | 695 | 663 | 8 | 10 | - | - | 3 | 3 | 5 | 3 | - | - | - | - | - | - | - |
Source - 2001 Census. Crown Copyright 2003.
Back to Top
Updated 30th June 2010
| |